ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIRAC AIP SUP B 24/26 Effective from 01 OCT 2026 to 30 JUN 2027 Published on 20 AUG 2026 |
With effect from 1 October 2026 at 0100 UTC until 30 June 2027 at 2300 UTC, runway and taxiway overlay works and airfield lighting system revision will take place at Ubon Ratchathani Airport.
DECLARED DISTANCE - CONSTRUCTION PHASE 2 (RWY 05)
| RUNWAY | TORA (m) | TODA (m) | ASDA (m) | LDA (m) |
|---|---|---|---|---|
| 05 | 2500 | 2500 | 2560 | 2500 |
| 23 | 2500 | 2500 | 2500 | 2500 |
| Remark: For departures entering RWY 05 via TWY A, the TORA is 1,950 m and the ASDA is 2,010 m. | ||||
| CONSTRUCTION PHASE 2: With effect from 1 October 2026 at 0100 UTC until 30 October 2026 at 2300 UTC, for a period of 30 days. | ||||
DECLARED DISTANCE - CONSTRUCTION PHASE 3 (RWY 23)
| RUNWAY | TORA (m) | TODA (m) | ASDA (m) | LDA (m) |
|---|---|---|---|---|
| 05 | 2500 | 2500 | 2500 | 2500 |
| 23 | 2500 | 2500 | 2560 | 2500 |
| Remark: For departures entering RWY 05 via TWY A, the TORA is 1,450 m and the ASDA is 1,450 m. | ||||
| CONSTRUCTION PHASE 3: With effect from 2 November 2026 at 0100 UTC until 30 June 2027 at 2300 UTC, for a period of 240 days. | ||||
This AIRAC AIP Supplement will remain current until 30 June 2027 at 2300 UTC. Operational restrictions during the construction period will be promulgated by NOTAM.





