ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 22/26 Effective from 06 JUL 2026 to 16 JUL 2026 Published on 28 MAY 2026 |
Joint military exercise named AIR THAISING 2026 will take place within the Bangkok FIR from 6-16 July 2026 (except Saturday and Sunday) between 0200 - 0800 UTC Details are as follows.
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
| 2.1 | ATS 1 N (D64 North AREA) Area bounded by lines joining successively the following points:1755.0N 10247.0E on Thai-Laotian border to 1753.0N 10247.5E, then follow the arc 30 NM clockwise from UDN TACAN (1722.9N 10248.1E) to1725.53N 10319.35E, 1731.94N 10441.36E then northward along the Thai-Laotian border to the starting point. | GND - UNL | 6 - 16 July 2026 Between 0200 - 0800 UTC |
| 2.2 | ATS 1 S (D64 South AREA) Area bounded by lines joining successively the following points: 1725.53N 10319.35E then follow the arc 30 NM clockwise from UDN TACAN (1722.9N 10248.1E) to1709.0N 10315.8E, 1630.0N 10409.2E, 1630.0N 10440.0E then northward along the Thai-Laotian border to 1731.94N 10441.36E then to the starting point. | GND - UNL | 6 - 16 July 2026 Between 0200 - 0800 UTC |
| 2.3 | ATS 2 (D63 Area I) Area bounded by lines joining successively the following points:1750.8N 10235.5E on Thai-Laotian border then follow the arc 30 NM counter clockwise from UDN TACAN (1722.9N 10248.1E) to 1700.0N 10228.0E, 1700.0N 10130.0E, 1744.0N 10130.0E then eastward along the Thai-Laotian border to the starting point. | GND - UNL | 6 - 16 July 2026 Between 0200 - 0800 UTC |
| 2.4 | ATS 3 (D63 Area II) Area bounded by lines joining successively the following points:1700.0N 10228.0E - then follow the arc 30 NM counter clockwise from UDN TACAN (1722.9N 10248.1E) to1656.0N 10239.5E, then follow the arc 30 NM counter clockwise from KN NDB (162743.41N 1024704.18E) 1630.0N 10217.0E, 1630.0N 10130.0E, 1700.0N 10130.0E, 1700.0N 10228.0E | GND - ALT 10,000 FT | 6 - 16 July 2026 Between 0200 - 0800 UTC |
| ATS Routes | Closed Portions | Closed Levels | Remark | |
|---|---|---|---|---|
| 1 | Y35 | LOY - YAKUA | MFA - FL460 | - |
| 2 | W15 | LOY - BARCE | MFA – FL460 | - |
| 3 | W15 | LOY - SKN | MFA - FL460 | - |
| 4 | W27 | LOY - RIBDO | 10,000 FT – FL460 | - |
| 5 | Y31 | LOY - ANLUR | MFA – FL460 | - |
| 6 | W39 | LOY - PCB | MFA - FL460 | - |
| 7 | B218 | VTN - CMP | MFA – FL460 | - |
| 8 | R474 | VTN - ALBOS | MFA – FL460 | - |
| 9 | G473 | PSL - VESUD | MFA – 10,000 ft | - |
| 10 | W26 | CMP - PCB | MFA – 10,000 ft | - |
| 11 | W21 | UDN - NOBER | MFA – 10,000 ft | - |
| 12 | W16 | PANKU - KKN | MFA – 10,000 ft | - |
| 13 | W43 | CMP - OKENA | MFA – 10,000 ft | - |
| 14 | W6/Y23 | KKN - NKP | MFA – FL460 | - |
To improve safety, airspace capacity, and flight efficiency during the AIR THAISING 2026 exercise, flights operating into the affected airspace must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement. For information not listed in this AIP SUP, follow the AIP ENR 1.10 FLIGHT PLANNING and related NOTAMs. For flight unable to comply to the mentioned procedure, coordinate with Live Fly Cell prior to submit the flight plan.
Remark: For flight operate on R470 (VTN - ELNET) and M648 (BOPNU - MUGNO) shall expect RADAR vector to avoid exercise area when required by military agency.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTUI | A1 SANOT Y15 GUROK DCT SKN (Flights shall maintain FL130 or below before 50NM from SKN unless otherwise coordinated) |
| 2 | VTUW | A1 SANOT Y15 GUROK DCT NKP (Flights shall maintain FL130 or below before 50 NM from SKN unless otherwise coordinated) | |
| 3 | VTUL | Y27 PIBAN Y29 PSL DCT PANKU W15 (Flights shall maintain 9,000 ft or below before 30 NM from LOY unless otherwise coordinated) | |
| 4 | VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
| 5 | VLLB,VLVT | NOBER W21 UDN R470 |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTUI | VTBD | DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU |
| 2 | VTBS | DCT ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| 3 | BKK | DCT ROT W38 RAMEI Y20 BKK | |
| 4 | VTUW | VTBD | Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU |
| 5 | VTBS | Y23 SKN DCT ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| 6 | BKK | Y23 SKN DCT ROT W38 RAMEI Y20 BKK | |
| 7 | VTUL | VTBD | W27 PSL Y28 BLAFF DCT NAKON |
| 8 | VTBS | W27 PSL Y28 BLAFF DCT NORTA | |
| 9 | BKK | BKK W27 PSL Y28 BKK | |
| 10 | VTCC | VTUD | W15 PANKU W16 CMP W21 |
| 11 | VTUD | VTCC | W21 CMP W16 PANKU W15 |
| 12 | VLVT/VLLB/VTN/LPB | VTBD | VTN R470 UDN W21 NOBER DCT NAKON |
| 13 | VTBS | VTN R470 UDN W21 NOBER DCT NORTA | |
| 14 | BKK | VTN R470 UDN W21 BKK |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
NON-RNAV capable aircraft shall operate at FL250 and below.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTUI | A1 SANOT DCT GRASO DCT GUROK DCT SKN (Flights shall maintain FL130 or below before 50 NM from SKN unless otherwise coordinated) |
| 2 | VTUW | A1 SANOT DCT GRASO DCT GUROK DCT NKP (Flights shall maintain FL130 or below before 50 NM from SKN unless otherwise coordinated) | |
| 3 | VTUL | W9 PSL DCT PANKU W15 (Flights shall maintain 9,000 ft or below before 30 NM from LOY unless otherwise coordinated) | |
| 4 | VLVT/VLLB/VTN/LPB | W21 UDN R470 VTN |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTUI | VTBD | DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU |
| 2 | VTBS | DCT ROT W38 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 3 | BKK | DCT ROT W38 RAMEI W1 BKK | |
| 4 | VTUW | VTBD | W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU |
| 5 | VTBS | W6 SKN DCT ROT W38 RAMEI W1 KRT DCT RUKSA DCT EASTE | |
| 6 | BKK | W6 SKN DCT ROT W38 RAMEI W1 BKK | |
| 7 | VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| 8 | VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| 9 | BKK | W27 PSL W9 BKK | |
| 10 | VTCC | VTUD | W15 PANKU W16 CMP W21 |
| 11 | VTUD | VTCC | W21 CMP W16 PANKU W15 |
| 12 | VLVT/VLLB/VTN/LPB | VTBD | R470 UDN W21 NOBER DCT NAKON |
| 13 | VTBS | R470 UDN W21 NOBER DCT NORTA | |
| 14 | BKK | R470 UDN W21 BKK |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing and emergency that make it necessary to enter an active exercise area should immediately advise one of the following agencies:
| UNITS | FREQUENCIES |
|---|---|
| BACC SECTOR 2N | 126.5 MHz |
| BACC SECTOR 5N | 132.1 and 268.5 MHz |
| FOCAL CONTROL | 127.0 and 331.3 MHz |
| OSCAR CONTROL | 127.0 and 331.3 MHz |
| KHON KAEN APPROACH | 123.4 MHz and 240.0MHz |
| KHON KAEN TOWER | 122.25 MHz |
| UDON APPROACH | 126.2 and 265.9 MHz |
| UDON TOWER | 122.5 and 355.4 MHz |
| SAKON NAKHON APPROACH | 123.35 MHz and 285.4 MHz |
| SAKON NAKHON TOWER | 119.65 MHz |
| NAKHON PHANOM TOWER | 122.5 MHz |
| UNITS | CONTACT DETAILS |
|---|---|
| Live Fly Cell of AIR THAISING 2026 | SQN.LDR.Witsarat Posarach Email: [email protected] Mobile: +668 1251 9651 |
| Bangkok Air Traffic Flow Management Unit For ATFM Measures during Joint Military Exercise | Email: [email protected] Tel.: +662 287 8024 Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
| Airspace Management Cell (Thailand) For AUP/UUP | Email: [email protected] Tel.: +662 307 2141 Mobile: +666 1402 4966 Website: www.thaicmac.aerothai.aero |
This AIP Supplement will remain current until 16 July 2026 at 0800 UTC. Any changes to this supplement will be promulgated by NOTAM.
