ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 11/26 Effective from 09 MAR 2026 to 27 MAR 2026 Published on 05 FEB 2026 |
Joint military exercise named COPE TIGER 2026 will take place within the Bangkok FIR from 9 - 27 March 2026. Details are as follows.
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
| 2.1 |
Charlie 1A (CT-1A) 145500N1005000E,152232N1003321E, | GND - UNL |
9 - 27 Mar 2026, |
| 2.2 |
Charlie 1B (CT-1B) 152232N1003321E, 153300N1002700E, | GND - UNL |
|
| 2.3 |
Charlie 2 (CT-2) 163200N1012700E,162000N1020000E, |
| 9 - 27 Mar 2026, between 0000 - 1100 UTC. (Except Saturday and Sunday) |
| 2.4 |
Charlie 3 (CT-3) 162000N1020000E, 160840N1023000E, |
GND - UNL |
9 - 27 Mar 2026, |
| 2.5 |
Charlie 4 (CT-4) 160840N1023000E, 155200N1031600E, Excluding: Buri Ram Terminal Control Area (BRM TMA) |
GND - UNL |
9 - 27 Mar 2026, |
| 2.6 |
Charlie 4A (CT-4A) 161821N1030000E, 160253N1034300E, |
FL190 - FL290 |
9 - 27 Mar 2026, |
| 2.7 |
Charlie 4B (CT-4B) 151300N 1031600E, 151300N 1034300E, |
FL190 - FL250 |
9 - 27 Mar 2026, |
| 2.8 |
Charlie 5 (CT-5) 150201.53N1022404.93E, 150604.64N1023820.82E, |
FL190 - FL250 |
9 - 27 Mar 2026, |
| 2.9 |
Charlie 6 (CT-6) 143609.97N1020159.36E then along a 20 NM arc |
GND - FL200 |
9 - 27 Mar 2026, |
| 2.10 |
Charlie 7 (CT-7) 153747.85N1010905.24E, 150707.08N1014706.27E |
GND - UNL |
9 - 27 Mar 2026, |
| 2.11 |
Command and Control Area (C2 Area) 170000N1013500E, 161821N1030000E, 155749.15N1030000E, 163200N1012700E, 163454N1004627E then along a 30 NM arc counter clockwise from the Phitsanulok (PSL) DVOR/DME (164613.34N 1001728.70E) to 164524N1004847E |
FL150 - FL280 |
9 - 27 Mar 2026, |
| 2.12 |
Khok kathiam Area An area circle by 12 NM radius from Lop Buri (LOB) TACAN (145234.33N1003935.49E).Excluding Bangkok TMA, UC-1, UC-2A and UC-2B. |
GND - 11,000 ft MSL |
9 - 27 Mar 2026, |
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
| 3.1 | KHORAT RECOVERY/DEPARTURE CORRIDOR |
GND - FL160 |
9 - 27 Mar 2026, |
|
TRANSITION AREA (TA) A circle of 20 NM radius centred on Khorat (KRT) | |||
| 3.2 | KHORAT RECOVERY/DEPARTURE CORRIDOR |
GND - UNL |
9 - 27 Mar 2026, |
|
TRANSITION AREA 1 (TA-1) A 5 NM wide corridor bounded by a line joining the The primary purpose of the recovery corridor is to | |||
| 3.3 |
TRANSITION AREA 6A (TA-6A) A 5 NM wide corridor bounded by a line joining the |
GND - UNL |
9 - 27 Mar 2026, |
| 3.4 | TRANSITION AREA 6B (TA-6B)A 5 NM wide corridor bounded by a line joining the following points: 145000N1005900E, 145000N1004333.39E,152313N1002656E, 153300N1002700E,145500N1005000E, 145500N1005900E then back to point of origin. | GND - FL250 |
9 - 27 Mar 2026, |
| 3.5 |
TRANSITION AREA 7 (TA-7) A 5 NM wide corridor bounded by a line joining the |
GND - FL240 |
9 - 27 Mar 2026, |
| 3.6 |
TRANSITION AREA 8 (TA-8) A 5 NM wide corridor bounded by a line joining the Note: This Corridor will only be activated when aircraft request to enter/exit C2 Area while CT-3 is being used. |
GND - UNL |
9 - 27 Mar 2026, |
|
Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
| 4.1 |
UAV CORRIDOR 1 (UC-1) An area bounded by a line joining points: |
6,000 ft - 11,000 ft MSL |
9 - 27 Mar 2026, |
| 4.2 |
UAV CORRIDOR 2A (UC-2A) An area bounded by a line joining points: | 6,000 ft - 11,000 ft MSL |
9 - 27 Mar 2026, |
| 4.3 |
UAV CORRIDOR 2B (UC-2B) An area bounded by a line joining points: | 6,000 ft MSL - FL200 |
9 - 27 Mar 2026, |
| 4.4 |
UAV CORRIDOR 3 (UC-3) An area bounded by a line joining the following points: |
GND - FL200 |
9 - 27 Mar 2026, |
| 4.5 |
UAV CORRIDOR 4 (UC-4) An area bounded by a line joining points: | 6,000 ft - 11,000 ft MSL |
9 - 27 Mar 2026, |
| 4.6 |
UAV CORRIDOR 5 (UC-5) |
GND - FL240 |
9 - 27 Mar 2026, |
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
|
Chandy Range is located on KRT R-274/68 DME. Exact coordinates are as follows: | GND - UNL |
9 - 27 Mar 2026, |
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
|
A restricted area which lies between the Bangkok (BKK) Air operations in the vicinity of Victor Blue are prohibited | SFC - UNL |
9 - 27 Mar 2026, |
During the exercise period, the following ATS routes will be closed.
|
ATS | Closed Segment | Closed Levels | Remark |
|---|---|---|---|
| B346 | BKK - PCB | MFA - FL460 | Route portion within C2 area levels closed between FL150-280. |
| W21 | BKK- CMP | MFA - FL460 | Route portion within C2 area levels closed between FL150-280. |
| W39 | NOBER - PCB | MFA - FL460 | Route portion within C2 area levels closed between FL150-280. |
| R474 | BKK - CMP | MFA - FL460 | Route portion within C2 area levels closed between FL150-280. |
| Y1 | UDN - PIPOB | MFA - FL460 | Route portion within C2 area levels closed between FL150-280. |
| Y2 | KKN - PIPOB | MFA - FL460 | Route portion within C2 area levels closed between FL150-280. |
| W8 | TL - KRT | MFA – FL460 | - |
| W6/Y23 | KRT - KKN | MFA - FL460 | - |
| B460 | KRT - ROT | MFA - FL460 | - |
| W1/Y20 | RAMEI - UBLOD | MFA – FL250 | Flights intended to operate into TA and CTC area are subjected to ATC instructions or prior coordination with "Live Fly Cell". |
| A1 | SELKA - PASAT | MFA - FL250 | Aircraft departure from VTBD, and VTBS shall cross 70 DME from BKK DVOR/DME at FL210 or above and expect radar vectored by ATC unit to avoid CT4B. |
| W42 | TOPER - RAMEI | MFA – FL250 | - |
| Y13 | RUKSA - GRASO | MFA - FL250 | - |
| Y15 | SANOT - GRASO | MFA- FL250 | - |
| A202 | RAMEI- GUROK | MFA- FL290 |
Aircraft operating on A202 shall be expect radar vectored by ATC unit to avoid CT4. |
| W38 | RAMEI - ROT | FL190 - FL290 |
Aircraft operating on W38 shall be expect radar vectored by ATC unit to avoid CT4. |
| G473 | UBL - PSL | FL150 - FL290 | - |
| W16 | UTTAR - KKN | FL150 – FL280 | - |
| W26 | PCB - GOKON | FL150 - FL280 | - |
| W40 | PCB - 20 NM Northwest of PCB | FL150 – FL280 | - |
| W43 | CMP – 50 NM East of CMP | FL150 – FL280 | - |
| B218 | BOVGO - CMP | FL150 - FL280 | - |
Remark: For the details of the closure period, see item 2 -5 of this AIP Supplement.
To improve safety, airspace capacity, and flight efficiency during the COPE TIGER 2026 exercise, flights operating into the affected airspace during 9 - 27 March 2026, between 0000 - 1100 UTC except Saturday and Sunday, must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement.
NOTE.
- For information not listed in this AIP Supplement, refer to the information listed in AIP ENR 1.10 FLIGHT PLANNING and/or related NOTAMs.
- For flights unable to comply with the mentioned procedure, coordinate with Live Fly Cell prior to submitting the flight plan.
8.1.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following destinations/waypoints shall file flight plan as follows:Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
| 2 | VTUD | Y27 PIBAN Y29 PSL W26 CMP W21 | |
| 3 | VTUK | A1 SANOT Y15 GRASO R345 ROT Y22 | |
| 4 | VTUI | A1 SANOT Y15 GUROK DCT SKN | |
| 5 | VTUL | Y27 PIBAN Y29 PSL W27 | |
| 6 | VTUO | A1 SANOT Y15 GRASO DCT BRM | |
| 7 | VTUW | A1 SANOT Y15 GUROK DCT NKP | |
| 8 | VTUV | A1 SANOT Y15 GRASO R345 | |
| 9 | VLVT/VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
| 10 | VLLB/LPB | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 (FOR FL260 OR ABOVE) OR SEMBO DCT UGUVO Y27 IBUBU W25 NAN R215 TOMIP (FOR FL250 OR BELOW) | |
| 11 | SAGAG | Y27 IBUBU W25 NAN R215 TOMIP (OR) Y27 IKISU W22 CTR A581 PONUK | |
| 12 | RYN | SAV | W42 TOPER A1 SANOT Y15 GUROK A202 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
8.1.2 Arrival Overfly flights to VTBD/VTBS/BKK from the following Departure airports shall file flight plan as follows
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 2 | VTBS | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 3 | BKK | W26 GOKON Y31 PEBLI Y28 | |
| 4 | VTUD | VTBD | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 5 | VTBS | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 6 | BKK | W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| 7 | VTUK | VTBD | Y22 ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| 8 | VTBS | Y22 ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| 9 | BKK | Y22 ROT R345 GRASO Y20 | |
| 10 | VTUI | VTBD | SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| 11 | VTBS | SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| 12 | BKK | SKN DCT ROT R345 GRASO Y20 | |
| 13 | VTUL | VTBD | Y31 PEBLI Y28 BLAFF DCT NAKON |
| 14 | VTBS | Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 15 | BKK | Y31 PEBLI Y28 | |
| 16 | VTUW | VTBD | Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| 17 | VTBS | Y23 SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| 18 | BKK | Y23 SKN DCT ROT R345 GRASO Y20 | |
| 19 | VTUV | VTBD | R345 GRASO Y20 UBLOD DCT ENDUU |
| 20 | VTBS | R345 GRASO Y13 RUKSA DCT EASTE | |
| 21 | BKK | R345 GRASO Y20 | |
| 22 | VTUO | VTBD | BRM DCT RAMBU Y20 UBLOD DCT ENDUU |
| 23 | VTBS | BRM DCT RAMBU Y20 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| 24 | BKK | BRM DCT RAMBU Y20 | |
| 25 | VTN/VLVT/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 26 | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 27 | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| 28 | SAV | VTBD | A202 GUROK DCT RAMBU Y20 UBLOD DCT ENDUU |
| 29 | VTBS | A202 GUROK DCT RAMBU DCT PAKRI Y13 RUKSA DCT EASTE | |
| 30 | BKK | A202 GUROK DCT RAMBU Y20 | |
| 31 | RYN | A202 GUROK DCT RAMBU Y20 RAMEI W42 | |
| 32 | VLLB/LPB | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON (FOR FL260 OR ABOVE) OR TOMIP R215 NAN W29 PSL Y28 BLAFF DCT NAKON (FOR FL250 OR BELOW) |
| 33 | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA (FOR FL260 OR ABOVE) OR TOMIP R215 NAN W29 PSL Y28 BLAFF DCT NORTA (FOR FL250 OR BELOW) | |
| 34 | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 (FOR FL260 OR ABOVE) OR TOMIP R215 NAN W29 PSL Y28 (FOR FL250 OR BELOW) |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
NON-RNAV capable aircraft shall operate at FL250 and below.
8.2.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following destinations/waypoints shall file flight plan as follows:
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTPB | A464 BEKOD DCT PSL W26 |
| 2 | VTUD | A464 BEKOD DCT PSL W26 CMP W21 | |
| 3 | VTUK | A1 SANOT DCT GRASO R345 ROT W5 | |
| 4 | VTUI | A1 SANOT DCT GRASO DCT GUROK DCT SKN | |
| 5 | VTUL | A464 BEKOD DCT PSL W27 | |
| 6 | VTUO | A1 SANOT DCT GRASO DCT BRM | |
| 7 | VTUW | A1 SANOT DCT GRASO DCT GUROK DCT NKP | |
| 8 | VTUV | A1 SANOT DCT GRASO R345 | |
| 9 | VLVT/VTN VLLB/LPB/ SAGAG | A464 BEKOD DCT PSL W26 CMP W21 UDN R470 | |
| 10 | SAV | A1 SANOT DCT GRASO DCT GUROK A202 | |
| 11 | RYN | SAV | W42 TOPER A1 SANOT DCT GRASO DCT GUROK A202 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
8.2.2 Arrival/Overfly flights to VTBD/VTBS/BKK from the following Departure airports/waypoints shall file flight plan as follows:
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 PSL W9 BLAFF DCT NAKON |
| 2 | VTBS | W26 PSL W9 BLAFF DCT NORTA | |
| 3 | BKK | W26 PSL W9 | |
| 4 | VTUD | VTBD | W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 5 | VTBS | W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 6 | BKK | W21 CMP W26 PSL W9 | |
| 7 | VTUK | VTBD | W5 ROT R345 GRASO W1 UBLOD DCT ENDUU |
| 8 | VTBS | W5 ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 9 | BKK | W5 ROT R345 GRASO W1 | |
| 10 | VTUI | VTBD | SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
| 11 | VTBS | SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 12 | BKK | SKN DCT ROT R345 GRASO W1 | |
| 13 | VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| 14 | VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| 15 | BKK | W27 PSL W9 | |
| 16 | VTUW | VTBD | W6 SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
| 17 | VTBS | W6 SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 18 | BKK | W6 SKN DCT ROT R345 GRASO W1 | |
| 19 | VTUV | VTBD | R345 GRASO W1 UBLOD DCT ENDUU |
| 20 | VTBS | R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 21 | BKK | R345 GRASO W1 | |
| 22 | VTUO | VTBD | BRM DCT RAMBU W1 UBLOD DCT ENDUU |
| 23 | VTBS | BRM DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 24 | BKK | BRM DCT RAMBU W1 | |
| 25 | VTN/VLVT/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 26 | VTBS | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 27 | BKK | VTN R470 UDN W21 CMP W26 PSL W9 | |
| 28 | SAV | VTBD | A202 GUROK DCT RAMBU W1 UBLOD DCT ENDUU |
| 29 | VTBS | A202 GUROK DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 30 | BKK | A202 GUROK DCT RAMBU W1 | |
| 31 | RYN | A202 GUROK DCT RAMBU W1 RAMEI W42 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should immediately advise one of the following agencies:
| UNIT | Frequency | |
|---|---|---|
| BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
| SECTOR 2N | 126.5 MHz | |
| SECTOR 3N | 128.1 MHz or 263.8 MHz | |
| SECTOR 4N | 120.95 MHz | |
| SECTOR 5N | 132.1 MHz or 268.5 MHz | |
| SECTOR 6N | 133.1 MHz or 285.3 MHz | |
| SECTOR 1S | 120.5 MHz or 256.6 MHz | |
| SECTOR 2S | 118.35 MHz | |
| SECTOR 3S | 125.7 MHz or 268.5 MHz | |
| SECTOR 4S | 133.9 MHz | |
| SECTOR 5S | 135.5 MHz or 285.5 MHz | |
| SECTOR 6S | 123.95 MHz or 265.9 MHz | |
| BANGKOK APPROACH | APP North 133.4 MHz or 274.5 MHz APP East 119.1 MHz, 122.35 MHz or 274.5 MHz APP South 120.3 MHz, 124.35 MHz or 274.5 MHz APP West 124.35 MHz, 125.2 MHz or 262.5 MHz | |
| PHITSANULOK APPROACH | 120.7 MHz or 284.0 MHz | |
| KAMPHAENG SAEN APPROACH | 127.75 MHz or 347.2 MHz | |
| OSCAR CONTROL | 127.0 MHz or 331.3 MHz | |
| FOCAL CONTROL | 127.0 MHz or 331.3 MHz | |
| U-TAPAO APPROACH | 119.7 MHz or 273.3 MHz (Primary) 134.5 MHz or 238.3 MHz (Secondary) | |
| U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
| KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
| KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
| KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
| BURI RAM APPROACH | 125.55 MHz | |
In response to the capacity constraint caused by the Joint Military Air Exercise COPE TIGER 2026 the following ATFM measures will be
implemented:
The Ground Delay Program (GDP) may be implemented during the traffic congestion period. ATFM procedure is published in AIP Thailand ENR 1.9
Flights operating on the following routes are requested to use the following flight level orientation scheme:
and flight depart from VTPI, VTBK, VTBL, VTBH, VTPP via W9 - ODD FL
| Unit | Contact Details |
|---|---|
|
Live Fly Cell of Cope Tiger 2026 | SQN.LDR.Sutthinan Raienthong Mobile: +668 7048 4835, +668 5776 1170 E-mail: [email protected] |
|
Bangkok Air Traffic Flow Management Unit |
Phone: +662 287 8024 |
|
Airspace Management Cell (Thailand) For AUP/UUP |
Phone: +662 307 2132 |
This AIP Supplement will remain current until 27 March 2026. Any change to this supplement will be promulgated by NOTAM.
