ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 13/26 Effective from 23 FEB 2026 to 06 MAR 2026 Published on 05 FEB 2026 |
Joint military exercise named COBRA GOLD 2026 will take place within the Bangkok FIR from 23 February - 6 March 2026. Details are as follows.
| Area (boundary) | Vertical limits | Period of activity | |
|---|---|---|---|
| 2.1 |
Charlie 1 (CG-1) Area bounded by a line joining the following points: |
GND - UNL
|
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.2 | Charlie 2 (CG-2)Area bounded by a line joining the following points: 163200N1012700E,162000N1020000E, 152220N1013630E, 154255.80N1011046.48E then back to the point of origin. | GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.3 | Charlie 3 (CG-3)Area bounded by a line joining the following points: 162000N1020000E, 160840N1023000E, 151528.42N 1020944.40E, then along a 20 NM arc counterclockwise around the Khorat TACAN (KRT) (145606.00N1020421.80E) to 151100.70N1015032.93E, 152220N1013630E then back to the point of origin. | GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.4 | Charlie 4 (CG-4)Area bounded by a line joining the following points: 160840N1023000E, 155200N1031600E, 152331N1031602E, 151234N1030528E, 151100N1023600E, 150656.88N1022144.04E then along a 20 NM arc counterclockwise from the Khorat TACAN (KRT) (145606.00N1020421.80E) to 151528.42N1020944.40E then back to the point of origin.Excluding: Buri Ram Terminal Control Area (TMA) Buri Ram Approach Freq 125.55 MHz | GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| Area (boundary) | Vertical limits | Period of activity | |
|---|---|---|---|
|
NOTE: Buri Ram TMA The airspace enclosed by the following boundaries beginning at a point 152840N1033030E then clockwise along 20 NM arc from BRM DVOR/DME (151422.43N1031531.59) to 151633N1033522E and then clockwise along 25 NM arc radius centred on SURIN ARP (145209.40N1032920.00E) to a point 145132N1035548E and then direct to a point 144953N1035055E and then clockwise along 20 NM arc radius centred on SURIN ARP (145209.40N1032920.00E) to a point 143830N1031416E and then direct to a point 143652N1030924E then clockwise along 25 NM arc radius centred on SURIN ARP (145209.40N1032920.00E) to a point 145620N1030434E then direct to a point 145300N1020400E and then counterclockwise along 35 NM arc from KORAT TACAN (KRT) (145606.00N1020421.80E) to a point 151135N1023700E then direct to a point 151224N1030024E then clockwise along 15 NM arc from BRM DVOR/DME (151422.43N1031531.59E) to a point 152918N1031751E then direct to 154407N1032620E and counterclockwise along 30 NM arc from ROT DVOR/DME (160700.59N1034619.45E) then direct to starting point. Vertical limits: 11000 ft / 2000 ft AGL | |||
| 2.5 |
Charlie 7 (CG-7) Area bounded by a line joining the following points: |
GND - FL200 |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.6 |
Charlie 8 (CG-8) Area bounded by a line joining the following points: |
GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.7 |
Recovery Corridor The primary purpose of this corridor is to provide a safe departure/recovery route for aircraft transiting to and from areas CG-1, CG-2, CG-3, and CG-8. |
GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.8 |
Recovery Corridor 1 (RC-1) Area bounded by a line joining the following points: The primary purpose of this corridor is to provide a safe departure/recovery route for aircraft transiting to and from Between Transition Area (TA) and Chandy Range. | GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| Area (boundary) | Vertical limits | Period of activity | |
|---|---|---|---|
| 2.9 |
Transition Area (TA) A circle of 20 NM radius centred on Khorat TACAN (KRT) (145606.00N1020421.80E). The primary purpose of TA is to provide a safe transition for aircraft transiting to/from one exercise area to another. Aircraft in transition area shall maintain the appropriate level conform to direction of flight. NOTE: The airspace will be available for civil aircraft subjected to prior coordination with "Combined Live Fly Cell Unit" Phone: +668 4251 9741 |
GND - FL160 |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.10 |
Victor Blue / Aggressor Area A restricted area has been established to facilitate flying operations for His Majesty the King of Thailand. The VICTOR BLUE airspace lines between the Bangkok VOR/DME (BKK) (135336.80N1003546.30E) 005 and 050 radials from 40 NM to 80 NM arc. |
GND - UNL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.11 |
PHU LAM YAI RANGE (PLY) Area bounded by a line joining the following points: | GND - 8,000 ft MSL |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.12 |
X-Ray Area bounded by a line joining the following points: |
GND - FL220 |
23 February - 6 March 2026 Between 0100 - 1000 UTC |
| 2.13 |
X-Ray Extended Area bounded by a line joining the following points: Caution: X-Ray Extended will not be scheduled for exercise flights on Tuesdays, Wednesdays, and Fridays from 1430-1630 Local Time. This is to allow scheduled civilian air traffic to transit the area. |
GND - FL260 | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 2.14 |
Zulu Area bounded by a line joining the following points: | ZULU LOW GND - 6,000 ft MSL ZULU HIGH 6,000 ft MSL - FL130 | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 2.15 |
Zulu Extra Area bounded by a line joining the following points: |
6,000 ft MSL - FL130 | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 2.16 |
Chandy Range Chandy Range is located on KRT R-274/68 DME. |
GND - FL240 | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 2.17 |
Baan Dilang Area bounded by a line joining the following points: then back to the point of origin. |
GND - FL150 | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 2.18 | MRDZ A circle of 3 NM radius centred on 18 53.067N098 57.238E | GND - 3,000 ft MSL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 2.19 | MODZ Area bounded by a line joining the following points: 184107N0992216E, 183350N0992204E, 183408N0991142E, 184040N0991125E then back to the point of origin. | GND - 12,000 ft MSL (FL120) | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
| 3.1 |
Primary Transition Corridor (PTC) Area bounded by a line joining the following points: |
2,000 - 6,000 ft MSL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 3.2 |
U-Tapao Transition Corridor (UTC) Area bounded by a line joining the following points: NOTE: |
2,000 - 6,000 ft MSL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 3.3 |
Chandy Transition Corridor (CTC) Area bounded by a line joining the following points: |
2,000 - 6,000 ft MSL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 3.4 |
Sierra Transition Corridor (STC) Area bounded by a line joining the following points: |
2,000 - 6,000 ft MSL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 3.5 | North Transition Corridor (NTC) A corridor 5 NM either side(10NM width) from the line joining following points: LB, 153258.56N1000248.38E, BEKOD, ENBAT, CMA | GND - 8,000 ft MSL and FL150 - FL180 | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 3.6 | MEDEVAC Helicopters Corridor (MHC) Area bounded by a line joining the following points 151528.42N, 1020944.40E, 160840N 1023000E, 160654.78N 1023451.84E and 151223.76N 1021404.38E then back to the point of origin. | GND - 2,000 ft AGL | Upon request between 23 February - 6 March 2026 Except Saturday and Sunday |
| 3.7 | Oil Rig Corridor (ORC)Area bounded by a line joining the following points: 122843N1005530E, 122843N1010030E, 120000N1004730E, 111920N1011645E, 111920N1011145E, 120000N1004230E, 122843N1005530Ethen back to the point of origin. | ALT 3,000-5,000 ft MSL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| 3.8 |
Helicopter Transition Route | Not above 1,000 ft AGL | 23 February - 6 March 2026 Between 0100 - 1000 UTC Except Saturday and Sunday |
| Coordinates: | |||
| H1 Koh Srichang | 130745.00N1004840.00E | ||
| H2 Bang Pakong | 132913.00N1010007.80E | ||
| H3 Bamg Nam Praew | 135105.00N1010258.00E | ||
| H4 Bang Look Sua | 140326.00N1010305.00E | ||
| H5 Hin Kong | 142430.00N1005240.00E | ||
| SPN Saphan Nak Airfield | 145700.00N1003900.00E | ||
During the exercise period, the following ATS routes will be closed.
| ATS Route | Closed Segment | Closed Levels | Remarks |
|---|---|---|---|
| A464 | SEMBO - CMA | MFA – A080 FL150 – FL180 | Flights intended to operate into NTC area are subjected to ATC instructions or prior coordination with "Live Fly Cell". |
| W9/Y28 | PEBLI - BKK | MFA – A080 FL150 – FL180 | |
| Y7 | PAKMO - BKK | MFA – A080 FL150 – FL180 | |
| Y26 | BEBUV - CMA | MFA – A080 FL150 – FL180 | |
| Y27 | UGUVO - PAKMO | MFA – A080 FL150 – FL180 | |
| Y32 | ELDAL - KIMET | MFA – A080 FL150 – FL180 | |
| Y33 | BEBUV - IBIRI | MFA – A080 FL150 – FL180 | |
| W10 | VUTHI - TL | MFA – A080 FL150 – FL180 | |
| W26 | TAK - IGPOP | MFA – A080 FL150 – FL180 | |
| G473 | MAKAS - PSL | FL150 – FL180 | |
| R202 | BIGVO - PAE | FL150 – FL180 | |
| W15 | CMA - KABMU | MFA – A120 (FL120) | - |
| B346 | BKK - PCB | MFA – FL460 | - |
| W21 | BKK - CMP | MFA – FL460 | - |
| W39 | NOBER - PCB | MFA – FL460 | - |
| R474 | BKK - CMP | MFA – FL460 | - |
| Y1 | UDN - PIPOB | MFA – FL460 | - |
| Y2 | KKN - PIPOB | MFA – FL460 | - |
| W8 | TL - KRT | MFA – FL460 | - |
| W6/Y23 | KRT - KKN | MFA – FL460 | - |
| B460 | KRT - BODUR | MFA – FL460 | - |
| W1/Y20 | RAMEI - UBLOD | MFA – FL190 | Flights intended to operate into TA and CTC area are subjected to ATC instructions or prior coordination with “Live Fly Cell”. |
| A1 | SELKA - SANOT | MFA – FL200 | ACFT DEP from VTBD, VTBS shall cross 70 NM FM BKK FL210 or above. |
| W42 | BERLU - RYN | FL170 – FL190 | - |
| G474/L880 | DOSBU - OMURO | FL170 – FL190 | ACFT DEP/ARR to VTBD/VTBS shall cross 70 NM FM BKK FL200 or above. |
| M633 | TUPGO - OLTUM | FL170 – FL190 | ACFT ARR to VTBD/VTBS shall cross 70 NM FM BKK FL200 or above. |
| B204 | GOMES – AGEDO | FL170 – FL190 | - |
| R468/N506 | GOMES – BOKAK | FL170 – FL190 | - |
| P629 | VAPVU - DOLNI | FL170 – FL190 | - |
| B205 | RYN - BOKAK | FL170 – FL190 | - |
| N891 | DOLNI - ANOBO | FL170 – FL190 | ACFT DEP/ARR to VTBD/VTBS shall cross 65 NM FM BKK FL200 or above or FL160 or below. |
| Y11 | BUT - ANBUX | MFA – FL260 | NOT AVBL FOR FLT DEP FM VTBD, VTBS AND VTBU |
| Y12 | ALUMO – ALEMI | MFA – FL260 | ACFT ARR to VTBD/VTBS shall cross 65 NM FM BKK FL200 or above and to cross ALEMI FL220 or above. |
| ALEMI - DOLNI | FL170 – FL190 | ||
| M904 | KIGOB – BUT | MFA - FL130 FL170 - FL190 | ACFT DEP/ARR to VTBD/VTBS shall cross 65 NM FM BKK FL200 or above or FL160 or below. |
| BUT - SIRAT | MFA - FL260 | ||
| R334 | RYN – 20 NM Southeast of RYN | FL170 - FL190 | - |
| W33 | RYN – TRT | FL170 - FL190 | ACFT DEP/ARR from TRAT TMA on W33 below FL260 expect radar vectored by ATC to avoid traffic in X-ray Extended area. |
| TRT - SURIX | MFA - FL260 | ||
| A464/M751/W19 | GUTSO - REGOS | MFA - FL130 | ACFT DEP from VTBD/VTBS shall cross 65 NM FM BKK FL140 or above. |
| M757 | KASNI -ASEKU | MFA - FL130 | |
| M769/Y98 | SURMA - LEBIM | MFA - FL130 | - |
Remark: For the details of the closure period, see item 2 Exercise Areas and item 3 Transition Corridors of this AIP Supplement.
To improve safety, airspace capacity, and flight efficiency during the COBRA GOLD 2026 exercise, flights operating into the affected airspace during 23 February - 6 March 2026, between 0100 - 1000 UTC except Saturday and Sunday, must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement.
NOTE.
- For information not listed in this AIP Supplement, refer to the information listed in AIP ENR 1.10 FLIGHT PLANNING and/or related NOTAMs.
- For flights unable to comply with the mentioned procedure, coordinate with Live Fly Cell prior to submitting the flight plan.
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
| 2 | VTUD | Y27 PIBAN Y29 PSL W26 CMP W21 | |
| 3 | VTUK | A1 SANOT Y15 GRASO R345 ROT Y22 | |
| 4 | VTUI | A1 SANOT Y15 GUROK DCT SKN | |
| 5 | VTUL | Y27 PIBAN Y29 PSL W27 | |
| 6 | VTUO | A1 SANOT Y15 GRASO DCT BRM | |
| 7 | VTUW | A1 SANOT Y15 GUROK DCT NKP | |
| 8 | VTUV | A1 SANOT Y15 GRASO R345 | |
| 9 | VLVT/VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
| 10 | VLLB/LPB | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 (FOR FL260 OR ABOVE) OR SEMBO DCT UGUVO Y27 IBUBU W25 NAN R215 TOMIP (FOR FL250 OR BELOW) | |
| 11 | SAGAG | Y27 IBUBU W25 NAN R215 TOMIP (OR) Y27 IKISU W22 CTR A581 PONUK | |
| 12 | RYN | SAV | W42 TOPER A1 SANOT Y15 GUROK A202 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 2 | VTBS | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 3 | BKK | W26 GOKON Y31 PEBLI Y28 | |
| 4 | VTUD | VTBD | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 5 | VTBS | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 6 | BKK | W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| 7 | VTUK | VTBD | Y22 ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| 8 | VTBS | Y22 ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| 9 | BKK | Y22 ROT R345 GRASO Y20 | |
| 10 | VTUI | VTBD | SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| 11 | VTBS | SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| 12 | BKK | SKN DCT ROT R345 GRASO Y20 | |
| 13 | VTUL | VTBD | Y31 PEBLI Y28 BLAFF DCT NAKON |
| 14 | VTBS | Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 15 | BKK | Y31 PEBLI Y28 | |
| 16 | VTUW | VTBD | Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| 17 | VTBS | Y23 SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| 18 | BKK | Y23 SKN DCT ROT R345 GRASO Y20 | |
| 19 | VTUV | VTBD | R345 GRASO Y20 UBLOD DCT ENDUU |
| 20 | VTBS | R345 GRASO Y13 RUKSA DCT EASTE | |
| 21 | BKK | R345 GRASO Y20 | |
| 22 | VTUO | VTBD | BRM DCT RAMBU Y20 UBLOD DCT ENDUU |
| 23 | VTBS | BRM DCT RAMBU Y20 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| 24 | BKK | BRM DCT RAMBU Y20 | |
| 25 | VTN/VLVT/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 26 | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 27 | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| 28 | SAV | VTBD | A202 GUROK DCT RAMBU Y20 UBLOD DCT ENDUU |
| 29 | VTBS | A202 GUROK DCT RAMBU DCT PAKRI Y13 RUKSA DCT EASTE | |
| 30 | BKK | A202 GUROK DCT RAMBU Y20 | |
| 31 | RYN | A202 GUROK DCT RAMBU Y20 RAMEI W42 | |
| 32 | VLLB/LPB | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON (FOR FL260 OR ABOVE) OR TOMIP R215 NAN W29 PSL Y28 BLAFF DCT NAKON (FOR FL250 OR BELOW) |
| 33 | VLLB/LPB | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA (FOR FL260 OR ABOVE) OR TOMIP R215 NAN W29 PSL Y28 BLAFF DCT NORTA (FOR FL250 OR BELOW) |
| 34 | VLLB/LPB | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 (FOR FL260 OR ABOVE) OR TOMIP R215 NAN W29 PSL Y28 (FOR FL250 OR BELOW) |
Remark: All aircraft concerned are to expect radar vectoring or ATC Instruction to suit the flow of traffic and/or avoid affected airspace.
NON-RNAV capable aircraft shall operate at FL250 and below.
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTBD/ VTBS/ BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
| 2 | VTUD | A464 BEKOD DCT PSL W26 CMP W21 | |
| 3 | VTUK | A1 SANOT DCT GRASO R345 ROT W5 | |
| 4 | VTUI | A1 SANOT DCT GRASO DCT GUROK DCT SKN | |
| 5 | VTUL | A464 BEKOD DCT PSL W27 | |
| 6 | VTUO | A1 SANOT DCT GRASO DCT BRM | |
| 7 | VTUW | A1 SANOT DCT GRASO DCT GUROK DCT NKP | |
| 8 | VTUV | A1 SANOT DCT GRASO R345 | |
| 9 | VLVT/VTN/ VLLB/LPB/ SAGAG | A464 BEKOD DCT PSL W26 CMP W21 UDN R470 | |
| 10 | SAV | A1 SANOT DCT GRASO DCT GUROK A202 | |
| 11 | RYN | SAV | W42 TOPER A1 SANOT DCT GRASO DCT GUROK A202 |
Remark: All aircraft concerned are to expect radar vectoring or ATC Instruction to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Route | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 PSL W9 BLAFF DCT NAKON |
| 2 | VTBS | W26 PSL W9 BLAFF DCT NORTA | |
| 3 | BKK | W26 PSL W9 | |
| 4 | VTUD | VTBD | W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 5 | VTBS | W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 6 | BKK | W21 CMP W26 PSL W9 | |
| 7 | VTUK | VTBD | W5 ROT R345 GRASO W1 UBLOD DCT ENDUU |
| 8 | VTBS | W5 ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 9 | BKK | W5 ROT R345 GRASO W1 | |
| 10 | VTUI | VTBD | SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
| 11 | VTBS | SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 12 | BKK | SKN DCT ROT R345 GRASO W1 | |
| 13 | VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| 14 | VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| 15 | BKK | W27 PSL W9 | |
| 16 | VTUW | VTBD | W6 SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
| 17 | VTBS | W6 SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 18 | BKK | W6 SKN DCT ROT R345 GRASO W1 | |
| 19 | VTUV | VTBD | R345 GRASO W1 UBLOD DCT ENDUU |
| 20 | VTBS | R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| 21 | BKK | R345 GRASO W1 | |
| 22 | VTUO | VTBD | BRM DCT RAMBU W1 UBLOD DCT ENDUU |
| 23 | VTBS | BRM DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 24 | BKK | BRM DCT RAMBU W1 | |
| 25 | VTN/VLVT/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 26 | VTBS | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 27 | BKK | VTN R470 UDN W21 CMP W26 PSL W9 | |
| 28 | SAV | VTBD | A202 GUROK DCT RAMBU W1 UBLOD DCT ENDUU |
| 29 | VTBS | A202 GUROK DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 30 | BKK | A202 GUROK DCT RAMBU W1 | |
| 31 | RYN | A202 GUROK DCT RAMBU W1 RAMEI W42 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should immediately advise one of the following agencies:
| Unit | Frequency | |
|---|---|---|
| BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
| SECTOR 2N | 126.5 MHz | |
| SECTOR 3N | 128.1 MHz or 263.8 MHz | |
| SECTOR 4N | 120.95 MHz | |
| SECTOR 5N | 132.1 MHz or 268.5 MHz | |
| SECTOR 6N | 133.1 MHz or 285.3 MHz | |
| SECTOR 1S | 120.5 MHz or 256.6 MHz | |
| SECTOR 2S | 118.35 MHz | |
| SECTOR 3S | 125.7 MHz or 268.5 MHz | |
| SECTOR 4S | 133.9 MHz | |
| SECTOR 5S | 135.5 MHz or 285.5 MHz | |
| SECTOR 6S | 123.95 MHz or 265.9 MHz | |
| BANGKOK APPROACH |
APP North 133.4 MHz or 274.5 MHz APP East 119.1 MHz, 122.35 MHz or 274.5 MHz APP South 120.3 MHz, 124.35 MHz or 274.5 MHz APP West 125.2 MHz or 274.5 MHz | |
| PHITSANULOK APPROACH | 120.7 MHz or 284.0 MHz | |
| KAMPHAENG SAEN APPROACH | 127.75 MHz or 347.2 MHz | |
| OSCAR CONTROL | 127.0 MHz or 331.3 MHz | |
| FOCAL CONTROL | 127.0 MHz or 331.3 MHz | |
| U-TAPAO APPROACH |
119.7 MHz or 273.3 MHz (Primary) 134.5 MHz or 238.3 MHz (Secondary) | |
| U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
| KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
| KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
| KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
| BURI RAM APPROACH | 125.55 MHz | |
In response to the capacity constraint caused by the Joint Military Air Exercise "COBRA GOLD 2026" the following ATFM measures will be implemented:
Flights operating on the following routes are requested to use the following flight level orientation scheme:
from VTPI, VTBK, VTBL, VTBH, VTPP via W9. – ODD FL
| Unit | Contact Details |
|---|---|
| Live Fly Cell of Cobra Gold 2026 | Sqn.Ldr.Pornwisanu Rumruay Mobile: +668 4251 9741 |
|
Bangkok Air Traffic Flow Management Unit |
Phone: +662 287 8024 E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
|
Airspace Management Cell (Thailand) For AUP/UUP |
Phone: +662 307 2132 |
This AIP Supplement supersedes AIP supplement A08/26 and will remain current until 6 March 2026. Any change to this supplement will be promulgated by NOTAM.
