ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 07/26 Effective from 09 FEB 2026 to 13 FEB 2026 Published on 08 JAN 2026 |
Military air exercise named DACT/IN-SITU 2026 will take place within the Bangkok FIR from 9 – 13 February 2026 between 0430 – 0800 UTC details are as follows.
The following area will be designated as a DACT Area, an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits | Period of activity | |
|---|---|---|---|
| 2.1 | DACT Area An area bounded by a line joining points: 1023N 09853E 1005N 09929E 0835N 09835E 0855N 09755E | 10,000 ft – UNL | 9 – 13 FEB 2026, Between 0430 – 0800 UTC. |
During the exercise period, the following ATS routes will be closed.
| ATS Route | Closed Segment | Closed Levels | Remarks |
|---|---|---|---|
| G331 | PUT-PADET | 10,000 ft – FL460 | - |
| G458 | MENEX-SAPUD | 10,000 ft – FL460 | - |
| W17 | RAN-SAPUD | 10,000 ft – FL460 | - |
| W34 | PUT-RAN-CPN | 10,000 ft – FL460 | - |
| Y5 | MENEX-PUT | 10,000 ft – FL460 | - |
| Y8 | MENEX-SAPUD | 10,000 ft – FL460 | - |
| R325/L515 | PUT-IKULA | 10,000 ft – FL460 | - |
To improve safety, airspace capacity, and flight efficiency during the exercise, flights operating into the affected airspace during 9 – 13 February 2026, between 0430 – 0800 UTC, must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement.
Note: For information not listed in this AIP Supplement, refer to the information listed in AIP ENR 1.10 FLIGHT PLANNING and/or related NOTAMs.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTSP/Overfly PUT | PADET | SATVA L759 ANPAN DCT PADET |
| 2 | VTSP/Overfly PUT | IKULA | SATVA L759 ANPAN DCT IKULA |
| 3 | VTSR | VTBD | RAN W34 MENEX W42 EGUBO Y99 HOTEL DCT SABAI (MAINTAIN 7,000ft EXPECT HIGH AFTER CLEAR OF MILITARY EXERCISE AREA) |
| 4 | VTSR | VTBS | RAN W34 MENEX W42 SURMA Y98 LEBIM (MAINTAIN 7,000ft EXPECT HIGH AFTER CLEAR OF MILITARY EXERCISE AREA) |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTBD | VTSP | SABIS Y8 MENEX Y3 DORNA W32 SAPUD Y8 SAVSA |
| 2 | Overfly PUT | SABIS Y8 MENEX Y3 DORNA W32 SAPUD Y8 PUT… | |
| 3 | VTSG | SABIS Y8 MENEX Y3 DORNA W32 SAPUD W32 NULMA | |
| 4 | VTSR | SABIS Y8 MENEX W34 RAN (MAINTAIN 8,000 ft OR BELOW BEFORE ENTERING MILITARY EXERCISE AREA) | |
| 5 | VTSB | SABIS Y8 MENEX Y3 DORNA W32 SAPUD | |
| 6 | VTST | SABIS Y8 MENEX Y3 DORNA W32 SAPUD W24 TRN | |
| 7 | VTBS | VTSP | VANKO Y8 MENEX Y3 DORNA W32 SAPUD Y8 SAVSA |
| 8 | Overfly PUT | VANKO Y8 MENEX Y3 DORNA W32 SAPUD Y8 PUT… | |
| 9 | VTSG | VANKO Y8 MENEX Y3 DORNA W32 SAPUD W32 NULMA | |
| 10 | VTSR | VANKO Y8 MENEX W34 RAN (MAINTAIN 8,000 ft OR BELOW BEFORE ENTERING MILITARY EXERCISE AREA) | |
| 11 | VTSB | VANKO Y8 MENEX Y3 DORNA W32 SAPUD | |
| 12 | VTST | VANKO Y8 MENEX Y3 DORNA W32 SAPUD W24 TRN | |
| 13 | Overfly BKK | VTSP | …BKK Y8 MENEX Y3 DORNA W32 SAPUD Y8 SAVSA |
| 14 | Overfly PUT | …BKK Y8 MENEX Y3 DORNA W32 SAPUD Y8 PUT… | |
| 15 | VTSG | …BKK Y8 MENEX Y3 DORNA W32 SAPUD W32 NULMA | |
| 16 | VTSB | …BKK Y8 MENEX Y3 DORNA W32 SAPUD | |
| 17 | PADET | VTSP | PADET DCT ANPAN L759 SATVA |
| 18 | IKULA | VTSP | IKULA DCT ANPAN L759 SATVA |
| 19 | …W42 MENEX Y8… | VTSP | …MENEX Y3 DORNA W32 SAPUD Y8 SAVSA |
| 20 | VTSG | …MENEX Y3 DORNA W32 SAPUD W32 NULMA |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
Flight plan for Non RNAV capable aircraft shall operate at FL250 or below.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTSP/Overfly PUT | VTBD | ONETI W33 RECNO SMU W32 REGOS A464 GUTSO DCT SABAI |
| 2 | VTBS | ONETI W33 RECNO SMU W32 REGOS A464 GUTSO DCT LEBIM | |
| 3 | Overfly BKK | ONETI W33 RECNO SMU W32 REGOS A464 BKK… | |
| 4 | VTBU | ONETI W33 RECNO SMU W32 REGOS DCT BUT | |
| 5 | VTSG | VTBD | SARER W32 SMU W32 REGOS A464 GUTSO DCT SABAI |
| 6 | VTBS | SARER W32 SMU W32 REGOS A464 GUTSO DCT LEBIM | |
| 7 | Overfly BKK | SARER W32 SMU W32 REGOS A464 BKK… | |
| 8 | VTBU | SARER W32 SMU W32 REGOS DCT BUT | |
| 9 | VTSR | VTBD | RAN W34 MENEX G458 HOTEL DCT SABAI (MAINTAIN 7,000 ft OR BELOW UNTIL CLEAR OF MILITARY EXERCISE AREA) |
| 10 | VTBS | RAN W34 MENEX G458 HOTEL DCT LEBIM (MAINTAIN 7,000 ft OR BELOW UNTIL CLEAR OF MILITARY EXERCISE AREA) | |
| 11 | VTSB | VTBD | VEGNA W32 SMU W32 REGOS A464 GUTSO DCT SABAI |
| 12 | VTBS | VEGNA W32 SMU W32 REGOS A464 GUTSO DCT LEBIM | |
| 13 | Overfly BKK | VEGNA W32 SMU W32 REGOS A464 BKK… | |
| 14 | VTST | VTBD | TRN W35 NKS W35 UPNEP A464 GUTSO DCT SABAI |
| 15 | VTBS | TRN W35 NKS W35 UPNEP A464 GUTSO DCT LEBIM | |
| 16 | Overfly BKK | TRN W35 NKS W35 UPNEP A464 BKK… |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTBD/VTBS | VTSP | REGOS A464 UPNEP W33 SMU W32 SAPUD G458 SAVSA |
| 2 | Overfly PUT | REGOS A464 UPNEP W33 SMU W32 SAPUD G458 PUT… | |
| 3 | VTSG | REGOS A464 UPNEP W33 SMU W32 SAPUD W32 NULMA | |
| 4 | VTSB | REGOS A464 UPNEP W33 SMU W32 SAPUD | |
| 5 | VTST | REGOS A464 UPNEP W35 NKS W35 TRN | |
| 6 | VTBD | VTSR | UKERA G458 MENEX W34 RAN (MAINTAIN 8,000 ft OR BELOW BEFORE ENTERING MILITARY EXERCISE AREA) |
| 7 | VTBS | VTSR | (1) HOTEL G458 MENEX W34 RAN (for propeller aircraft) (MAINTAIN 8,000ft OR BELOW BEFORE ENTERING MILITARY EXERCISE AREA) (2) UKERA G458 MENEX W34 RAN (for jet aircraft) (MAINTAIN 8,000ft OR BELOW BEFORE ENTERING MILITARY EXERCISE AREA) |
| 8 | Overfly BKK | VTSP | …BKK A464 UPNEP W33 SMU W32 SAPUD G458 SAVSA |
| 9 | Overfly PUT | …BKK A464 UPNEP W33 SMU W32 SAPUD G458 PUT… | |
| 10 | VTSG | …BKK A464 UPNEP W33 SMU W32 SAPUD W32 NULMA | |
| 11 | VTSR | …BKK G458 MENEX W34 RAN (MAINTAIN 8,000ft OR BELOW BEFORE ENTERING MILITARY EXERCISE AREA) | |
| 12 | VTSB | …BKK A464 UPNEP W33 SMU W32 SAPUD | |
| 13 | VTST | …BKK A464 UPNEP W35 NKS W35 TRN |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should immediately advise one of the following agencies:
| Unit | Frequency | |
|---|---|---|
| BACC | SECTOR 1S | 120.5 MHz or 256.6 MHz |
| SECTOR 2S | 118.35 MHz | |
| SECTOR 3S | 125.7 MHz or 268.5 MHz | |
| SECTOR 4S | 133.9 MHz | |
| SECTOR 5S | 135.5 MHz or 285.5 MHz | |
| SECTOR 6S | 123.95 MHz or 265.9 MHz | |
| BANGKOK APPROACH | APP East 119.1 MHz, 122.35 MHz or 262.5 MHz APP West 124.35 MHz, 125.2 MHz or 262.5 MHz | |
| Surat Thani Approach | 123.35 MHz or 240.0 MHz | |
| Surat Thani Tower | 122.7 MHz or 274.5 MHz | |
| Hat Yai Approach | 126.7 MHz or 301.5 MHz | |
| Hat Yai Tower | 118.1 MHz or 275.8 MHz | |
| Phuket Approach | 124.7 MHz or 284.0 MHz | |
| Phuket Tower | 118.1 MHz or 236.6 MHz | |
| Krabi Approach | 120.05 MHz | |
| Krabi Tower | 122.5 MHz or 236.6 MHz | |
| Ranong Approach | 125.1 MHz | |
| Ranong Tower | 122.25 MHz or 236.6 MHz | |
| BIG SHELL CONTROL | 127.0 MHz or 331.3 MHz | |
| OSCAR CONTROL | 127.0 MHz or 331.3 MHz | |
| U-TAPAO APPROACH | 119.7 MHz or 273.3 MHz (Primary) 134.5 MHz or 238.3 MHz (Secondary) | |
| U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
In response to the capacity constraint caused by the Military Air Exercise the following ATFM measures will be implemented:
Ground Delay Program (GDP)
The Ground Delay Program (GDP) may be implemented during the traffic congestion period. ATFM procedure is published in AIP Thailand
ENR 1.9
| Unit | Contact Details |
|---|---|
| Live Fly Cell of DACT/IN-SITU 2026 | Sqn.Ldr.Sivakorn Wolawiboonsawat Mobile: +668 5200 5885 E-mail: [email protected] |
| Bangkok Air Traffic Flow Management Unit | Phone: +662 287 8024 E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
| Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132 Mobile: +666 1402 4966 E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
This AIP Supplement will remain current until 13 February 2026 at 0800 UTC. Any change to this supplement will be promulgated by NOTAM.
