ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 09/26 Effective from 02 FEB 2026 to 06 FEB 2026 Published on 08 JAN 2026 |
Military air exercise named COMBAT SEARCH AND RESCUE (CSAR) 2026 will take place within the Bangkok FIR from 2-6 February 2026 between 0100 - 0900 UTC details are as follows.
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits | Period of activity (Except Saturday and Sunday) | |
|---|---|---|---|
| 2.1 | COMBAT SEARCH AND RESCUE (CSAR) An area bounded by a line joining the following points: 151302.29N1003147.98E then along a 25NM arc counter-clockwise from CHDY TWR (1502.180N10054.80E) to point 1447.80N10116.20E,1443.10N10122.00E,1459.50N10159.30E, 1604.00N10228.70E,1620.00N10210.80E,1627.00N10155.80E, 1632.00N10126.80E,1635.00N10046.50E then along a 30 NM arc counter-clockwise from the PSL DVOR/DME (164613.3N 1001729.0E) to 163445.16N1004542.24E,161637.49N1002209.94E, 151243.36N10022658.37E and to the point of origin. Altitude restriction GND - FL400 | GND - FL400 | 2-6 Feb 2026 Between 0100 - 0900 UTC |
During the exercise period, the following ATS routes will be closed.
| ATS Routes | Closed Portions | Closed Levels | Remark |
|---|---|---|---|
| W21 | NOBER - CMP | MFA – FL460 | - |
| B346 | NOBER – PCB | MFA – FL460 | - |
| W39 | NOBER – PCB | MFA – FL460 | - |
| W8 | TL – KRT | MFA – FL460 | - |
| R474 | ALBOS – CMP | MFA – FL460 | - |
| Y1 | TERCO - UBLOD | MFA – FL460 | - |
| Y2 | KKN - UBLOD | MFA – FL460 | - |
To improve safety, airspace capacity, and flight efficiency during the COMBAT SEARCH AND RESCUE (CSAR) 2026 exercise, flights operating into the affected airspace during 2-6 February 2026, between 0100 - 0900 UTC, must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement.
Note:
- For information not listed in this AIP Supplement, refer to the information listed in AIP ENR 1.10 FLIGHT PLANNING and/or related NOTAMs.
- For flights unable to comply with the mentioned procedure, coordinate with Live Fly Cell prior to submitting the flight plan.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
| 2 | VTUL | Y27 PIBAN Y29 PSL W27 | |
| 3 | VLVT/VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
| 4 | VLLB/LPB | Y27 IBUBU W25 NAN R215 TOMIP |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 2 | VTBS | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 3 | BKK | W26 GOKON Y31 PEBLI Y28 | |
| 4 | VTUK | VTBD | Y23 KRT Y20 UBLOD DCT ENDUU |
| 5 | VTBS | Y23 KRT Y20 UBLOD DCT EASTE | |
| 6 | BKK | Y23 KRT Y20 | |
| 7 | VTUL | VTBD | Y31 PEBLI Y28 BLAFF DCT NAKON |
| 8 | VTBS | Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 9 | BKK | Y31 PEBLI Y28 | |
| 10 | VLVT/VTN/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 11 | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 12 | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instruction to suit the flow of traffic and/or avoid affected airspace.
NON-RNAV capable aircraft shall operate at FL250 and below.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTBD/ VTBS/ BKK | VTPB | A464 BEKOD DCT PSL W26 |
| 2 | VTUL | A464 BEKOD DCT PSL W27 | |
| 3 | VLVT/VTN/ VLLB/LPB/ SAGAG | A464 BEKOD DCT PSL W26 CMP W21 UDN R470 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instruction to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| 2 | VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| 3 | BKK | W27 PSL W9 | |
| 4 | VTPB | VTBD | W26 GOKON DCT PEBLI W9 BLAFF DCT NAKON |
| 5 | VTBS | W26 GOKON DCT PEBLI W9 BLAFF DCT NORTA | |
| 6 | BKK | W26 PSL W9 | |
| 7 | VLVT/VTN/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 8 | VTBS | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 9 | BKK | VTN R470 UDN W21 CMP W26 PSL W9 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instruction to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should immediately advise one of the following agencies:
| UNIT | Frequency | |
|---|---|---|
| BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
| SECTOR 2N | 126.5 MHz | |
| SECTOR 3N | 128.1 MHz or 263.8 MHz | |
| SECTOR 4N | 120.95 MHz | |
| SECTOR 5N | 132.1 MHz or 268.5 MHz | |
| SECTOR 6N | 133.1 MHz or 285.3 MHz | |
| BANGKOK APPROACH | APP North 133.4 MHz APP East 119.1 MHz, 122.35 MHz or 262.5 MHz APP West 124.35 MHz, 125.2 MHz or 262.5 MHz | |
| OSCAR | 127.0 MHz or 331.3 MHz | |
| FOCAL CONTROL | 127.0 MHz or 331.3 MHz | |
| BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
| PHITSANULOK APPROACH | 120.7 MHz or 284.0 MHz | |
| KAMPHAENG SAEN APPROACH | 127.75 MHz or 347.2 MHz | |
| KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
| KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
| NAKHON RATCHASIMA APPROACH | 123.6 MHz | |
| NAKHON RATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
| KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
| KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
| UDON APPROACH | 126.2 MHz or 265.9 MHz | |
| UDON TOWER | 122.5 MHz or 355.4 MHz | |
| UBON APPROACH | 123.5 MHz or 257.8 MHz | |
| UBON TOWER | 119.9 MHz or 274.5 MHz | |
| TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
| TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
| KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz | |
In response to the capacity constraint caused by the Joint Military Air Exercise “COMBAT SEARCH AND RESCUE (CSAR)” the following ATFM measures will be implemented:
Flights operating on the following routes are requested to use the following flight level orientation scheme:
| Unit | Contact Details |
|---|---|
| Live Fly Cell of COMBAT SEARCH AND RESCUE (CSAR) | Wg.Cdr.Suramate Inthanin Mobile: +668 6353 0007 E-mail: [email protected] |
| Bangkok Air Traffic Flow Management Unit For ATFM Measures during Military Exercise | Phone: +662 287 8024 E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
| Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132 Mobile: +666 1402 4966 E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
This AIP Supplement will remain current until 6 February 2026 at 0900 UTC Any changes to this supplement will be notified through NOTAM.
