ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIRAC AIP SUP A 56/25 Effective from 22 JAN 2026 to UFN Published on 13 NOV 2025 |
This AIRAC AIP Supplement is issued to inform airspace users and all concern parties of revised Special Use Airspace (SUA) within BANGKOK FIR with effective from 22 January 2026 at 0000 UTC, the revise airspace support safe and efficient airspace management in line with the implementation the Flexible Use of Airspace (FUA) concept.
The following Danger Areas within the Bangkok FIR will be withdrawn: VT D16, VT D17, VT D18, VT D19, VT D31, VT D35, VT D40, VT D41,
VT D42, VT D48, VT D49, VT D50, VT D53, VT D57, and VT D72
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| VT P4 MUANG KOMArea bounded by lines joining successively the following points:150700N 1005900E - 150700N 1005000E - 145500N 1005000E - 145500N 1005900E - 150700N 1005900E | FL 240 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: Bombing / Air Firing Area Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Permission to entry: Only authorized aircraft Inflight information: Chandy Tower freq. 134.75 MHz or 285.4 MHz Contact agency: Chandy Tower, Tel: +662 534 6000 ext. 25884 |
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| VT D47 SAMUT SAKHONArea bounded by lines joining successively the following points:134700N 1002700E - 133800N 1002700E - 132900N 1002100E -then follow the coastline to133200N 1001600E - 134800N 1001100E - 134700N 1002700E | UNL / FL 120 | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: Everyday, 0130 - 0930 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Bangkok Approach freq.124.35 MHz or 262.5 MHzPilots are advised to contact prior to entering. |
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| VT D2 LOP BURIArea bounded by lines joining successively the following points:150716N 1001010E - 150700N 1005000E - 145500N 1005000E - 145500N 1010525E - 144237N 1010529E - 143637N 1010525E - 143700N 1000900E - 150716N 1001010E | ALT 6 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information:Khok Kathiam Tower freq.122.6 MHz or 238.6 MHzPilots are advised to contact prior to entering.Contact agency: Wing 2 Air Traffic Control branch, Tel. +662 534 6000 ext. 50520 |
| VT D3A KABIN BURI/WATTANA NAKHON, PRACHIN BURIArea bounded by lines joining successively the following points:135900N 1022000E - 135900N 1025043E on the border then follow the boundary to 133000N 1022138E - 133000N 1022000E - 135900N 1022000E | FL 140 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: OSCAR Control freq. 127.0 MHz or 331.3 MHzPilots are advised to contact prior to entering.Contact agency: Wattana Nakhon Tower, Tel.+662 534 6000 ext. 42908, 42909 |
| VT D3B KABIN BURI/WATTANA NAKHON, PRACHIN BURIArea bounded by lines joining successively the following points:135900N 1015400E - 135900N 1022000E - 133000N 1022000E - 133000N 1015400E - 135900N 1015400E | FL 140 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: OSCAR Control freq. 127.0 MHz or 331.3 MHzPilots are advised to contact prior to entering.Contact agency: Wattana Nakhon Tower, Tel. +662 534 6000 ext. 42908, 42909 |
| VT D5A PRACHUAP, KHIRI KHANArea bounded by lines joining successively the following points:120800N 0993409E on boundary to 120800N 1000953E - 114700N 1000347E - 114700N 0993851E on boundary then follow the boundary to 120800N 0993409E | ALT 6 500 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Prachuap Tower freq. 135.9 MHz or 351.1 MHzPilots are advised to contact prior to entering.Contact agency: Wing 5 Air Traffic Control branch, Tel. +662 534 6000 ext. 40555, 40556 |
| VT D5B PRACHUAP, KHIRI KHANArea bounded by lines joining successively the following points:114700N 0993851E on boundary to 114700N 1000347E - 112651N 0995458E - 112651N 0992422E on boundary then follow the boundary to 114700N 0993851E | ALT 6 500 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Prachuap Tower freq. 135.9 MHz or 351.1 MHzPilots are advised to contact prior to entering.Contact agency: Wing 5 Air Traffic Control branch, Tel. +662 534 6000 ext. 40555, 40556 |
| VT D6A BANGKOK, NONTHABURI, NAKHON PATHOM, SUPHANBURIArea bounded by lines joining successively the following points:141811N 1002501E - 141820N 1004015E - 135820N 1002641E - 140500N 1001251E - 141811N 1002501E | ALT 5 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: Everyday, 2300 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Don Mueang Approach freq. 119.4 MHz or 262.5 MHzPilots are advised to contact prior to entering.Contact agency: 604 Squadron, Tel. +662 534 6000 ext. 22553 |
| VT D6B BANGKOK, NONTHABURI, NAKHON PATHOM, SUPHANBURIArea bounded by lines joining successively the following points:140500N 1001251E - 135820N 1002641E - 134604N 1002225E - 134630N 1001255E - 140500N 1001251E | ALT 5 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity Everyday, 2300 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Don Mueang Approach freq. 119.4 MHz or 262.5 MHzPilots are advised to contact prior to entering.Contact agency: 604 Squadron, Tel. +662 534 6000 ext. 22553 |
| VT D8A RATCHABURIArea bounded by lines joining successively the following points:134900N 0992300E - 135410N 0995819E - 132604N 1000707E then follow the coastline westward to 130000N 1000414E - 130000N 0994000E - 134900N 0992300E | FL 460 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522 |
| VT D8B RATCHABURIArea bounded by lines joining successively the following points:133200N1001600E then follow the coastline westward to 132806N 1001320E - 132604N 1000707E - 135410N 0995819E - 135600N 1001100E - 134800N 1001100E - 133200N 1001600E | ALT 12 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522 |
| VT D8C KANCHANABURIArea bounded by lines joining successively the following points:135253N 0994930E - 134900N 0992300E - 141500N 0992300E - 140930N 0995226E - then counterclockwise along 45 NM arc radius centred on BKK VOR/DME (135336.8N 1003546.3E) to 135253N 0994930E | ALT 9 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522 |
| VT D8D KANCHANABURIArea bounded by lines joining successively the following points:135600N 1001100E - 135253N 0994930E - then clockwise along 45NM arc radius centred on BKK VOR/DME (135336.8N 1003546.3E) to 140930N 0995226E - 140600N 1001100E - 135600N 1001100E | ALT 6 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522 |
| VT D8E SUPHAN BURIArea bounded by lines joining successively the following points:140930N 0995226E - 141500N 0992300E - 145400N 0995700E - 143304N 1001310E - then counter clockwise along 45 NM arc radius centred on BKK VOR/DME (135336.8N 1003546.3E) to 140930N 0995226E | ALT 8 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522Note: Training aircraft at FL200 and above will be authorized by Bangkok ACC. |
| VT D8F SUPHAN BURIArea bounded by lines joining successively the following points:140600N 1001100E - 140930N 0995226E - then clockwise along 45 NM arc radius centred on BKK VOR/DME (135336.8N 1003546.3E) to 143304N 1001310E - 141900N 1002400E - 140600N 1001100E | ALT 6 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522Note: Training aircraft at FL200 and above will be authorized by Bangkok ACC. |
| VT D8G SUPHAN BURIArea bounded by lines joining successively the following points:142558N 0992300E - 142558N 0993232E - 141500N 0992300E - 142558N 0992300E | ALT 8 000 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Kamphaeng Saen Approach freq. 127.7 MHz or 237.0 MHzPilots are advised to contact prior to entering.Contact agency: Kamphaeng Saen Flying Training School Air Traffic Control branch, Tel. +662 534 6000 ext. 37517, 37522 |
| VT D41A MAE RIM, CHIANG MAIArea bounded by lines joining successively the following points:194129N 0981654E on Thai Myanmar border then follow the boundary to 202015N 0994829E - 185219N 0994829E - 185116N 0990719E then follow 10 NM arc counterclockwise from CHM TACAN (184612N 0985812E) to 185610N 0985657E - 194129N 0981654E | FL 460 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: FOCAL Control freq. 127.0 MHz or 331.3 MHz, if unable contact Chiang Mai Approach freq. 129.6 MHz or 305.4 MHzPilots are advised to contact prior to entering.Contact agency: Wing 41 Air Traffic Control branch, Tel. +662 534 6000 ext 57504, 57503 |
| VT D41B MAE RIM, CHIANG MAIArea bounded by lines joining successively the following points:184700N 0974543E - 184700N 0984800E - 182000N 0985800E - 174121N 0985800E - 173000N 0980000E on Thai-Myanmar border then follow the boundary to starting point. | FL 460 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1100 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: FOCAL Control freq. 127.0 MHz or 331.3 MHz, if unable contact Chiang Mai Approach freq. 129.6 MHz or 305.4 MHzPilots are advised to contact prior to entering.Contact agency: Wing 41 Air Traffic Control branch, Tel. +662 534 6000 ext 57504, 57503 |
| VT D56 SONGKHLAArea bounded by lines joining successively the following points:080843N 1003941E - 081826N 1005159E - 065600N 1012500E - 065600N 1004600E - 071100N 1003700E - 080843N 1003941E | FL 460 / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: BIG SHELL Control freq. 127.0 MHz or 331.3 MHz, if unable contact Hat Yai Approach freq. 126.7 MHz or 301.5 MHzPilots are advised to contact prior to entering.Contact agency: Wing 56 Air Traffic Control branch, Tel. +662 534 6000 ext. 63555, 63520 |
| VT D461 PHITSANULOKArea bounded by lines joining successively the following points:165257N 0992221E - 165300N 0995502E - 155216N 1001522E - 152300N 1001511E - 152300N 1000500E - 155216N 0994251E - 165257N 0992221E | ALT 6 500 ft / GND | AMC - Manageable Area Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI, 0000 - 1000 Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: FOCAL freq. 127.0 MHz or 331.3 MHz, if unable contact Phitsanulok Approach freq. 120.7 MHz or 284.0 MHzPilots are advised to contact prior to entering.Contact agency: Wing 46 Air Traffic Control branch , Tel. +662 534 6000 ext. 55164, 55157 |
The Temporary Reserved Area (TRA) is an airspace of defined dimensions, temporarily reserved and allocated for the specific use of a particular user during a defined period, as specified in AUP/UUP or NOTAM issued by the Airspace Management Cell (AMC), and through which other traffic may or may not be allowed to transit under air traffic control clearance.
Details of the newly established temporary reserved area (VT TRA) as follow:
| Identification, name and lateral limits | Upper limit / Lower limit | Remarks (time of activity, type of restriction, nature of hazard, risk of interception) |
|---|---|---|
| VT TRA 2 MUAK LEKArea bounded by lines joining successively the following points:144237N 1010529E - 144231N 1011547E - 143229N 1011541E - 143234N 1010523E - 144237N 1010529E | ALT 5 000 ft / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Khok Kathiam Tower freq. 122.6 MHz or 238.6 MHzPilots are advised to contact prior to entering.Contact agency: Wing 2 Air Traffic Control branch, Tel. +662 534 6000 ext. 50520 |
| VT TRA 3A KABIN BURI/WATTANA NAKHON, PRACHIN BURIArea bounded by lines joining successively the following points:135900N 1013444E - 135900N 1015400E - 133000N 1015400E - 133000N 1013425E - 135900N 1013444E | ALT 10 000 ft / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: OSCAR Control freq. 127.0 MHz or 331.3 MHzPilots are advised to contact prior to entering.Contact agency: Wattana Nakhon Tower, Tel. +662 534 6000 ext. 42908, 42909 |
| VT TRA 3B KABIN BURI/WATTANA NAKHON, PRACHIN BURIArea bounded by lines joining successively the following points:133000N 1013425E - 133000N 1022138E on the border then follow the boundary to 130925N 1022351E - 131300N 1020939E - 133000N 1013425E Excluding VT D70 and VT P36 | FL 140 / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: OSCAR Control freq. 127.0 MHz or 331.3 MHzPilots are advised to contact prior to entering.Contact agency: Wattana Nakhon Tower, Tel. +662 534 6000 ext. 42908, 42909 |
| VT TRA 5 PRACHUAP, KHIRI KHANArea bounded by lines joining successively the following points:112651N 0992422E on boundary to 112651N 0993721E - 110000N 0993149E - 110000N 0990545E on Thai-Myanmar border then follow the boundary to starting point. | ALT 6 500 ft / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: Prachuap Tower freq. 135.9 MHz or 351.1 MHzPilots are advised to contact prior to entering.Contact agency: Wing 5 Air Traffic Control branch, Tel. +662 534 6000 ext. 40555, 40556 |
| VT TRA 46 PHITSANULOKArea bounded by lines joining successively the following points:165313N 1003248E - 165313N 1004314E - 164305N 1004308E - 164305N 1003248E - 165313N 1003248E | ALT 6 500 ft / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: OSCAR Control freq. 127.0 MHz or 331.3 MHz, if unable contact Takhli Approach freq. 124.0 MHz or 325.0 MHzPilots are advised to contact prior to entering.Contact agency: Wing 46 Air Traffic Control branch, Tel. +662 534 6000 ext. 55164, 55157 |
| VT TRA 56A SONGKHLAArea bounded by lines joining successively the following points063600N 1003900E - 065600N 1004600E - 065600N 1012500E - 062400N 1014300E - 061500N 1011000E - 063600N 1003900E Excluding HAT YAI TMA. | FL 460 / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: BIG SHELL Control freq. 127.0 MHz or 331.3 MHz, if unable contact Hat Yai Approach freq. 126.7 MHz or 301.5 MHz except in Narathiwat TMA contact Narathiwat Tower freq. 122.7 MHz or 236.6 MHzPilots are advised to contact prior to entering.Contact agency: Wing 56 Air Traffic Control branch, Tel. +662 534 6000 ext. 63555, 63520 |
| VT TRA 56B SONGKHLAArea bounded by lines joining successively the following points:063600N 1000400E - 063054N 0994334E - 063655N 0993839E - 070600N 0993300E - 070000N 1000500E - 064500N 1000700E - 063600N 1000400E | FL 460 / GND | Type of restriction: RTAF Flying Training Nature of hazard/activity: High speed combat manoeuvring Time of activity: MON - FRI Planned activation time and level to be specified in AUP/UUP or NOTAM. Inflight information: BIG SHELL Control freq. 127.0 MHz or 331.3 MHz, if unable contact Hat Yai Approach freq. 126.7 MHz or 301.5 MHz except in Narathiwat TMA contact Narathiwat Tower freq. 122.7 MHz or 236.6 MHzPilots are advised to contact prior to entering.Contact agency: Wing 56 Air Traffic Control branch, Tel. +662 534 6000 ext. 63555, 63520 |
For additional information or clarification regarding the revision of Thailand's special use airspace, please contact:
MR. PAWAT HARNBUMRUNGKITTel: +662 568 8800 Ext. 0810E-mail: [email protected]. APIWAT CHANRUEANGTel: +662 568 8800 Ext. 0837E-mail: [email protected]
MR. THONGCHAI JAMPHATHIPPONG: Director of Airspace Management Cell (Thailand)Tel: +662 307 2367E-mail: [email protected]
This AIRAC AIP Supplement will remain in force until its contents are incorporated into AIP Thailand. Any changes to this AIRAC AIP Supplement will be notified by NOTAM.
