ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 05/26 Effective from 12 JAN 2026 to 16 JAN 2026 Published on 11 DEC 2025 |
Military air exercise named CLOSE AIR SUPPORT (CAS) will take place within the Bangkok FIR from 12 - 16 January 2026 between 0100 - 0900 UTC details are as follows.
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits | Period of activity | |
|---|---|---|---|
| 2.1 |
CLOSE AIR SUPPORT (CAS AREA) An area bounded by a line joining points: | GND - FL400 | 12 - 16 Jan 2026 Between 0100 - 0900 UTC |
| 2.2 |
UAV CORRIDOR (UC)An area bounded by a line joining points: | 6,000 ft -11,000 ft | 12 - 16 Jan 2026 Between 0100 - 0900 UTC |
During the exercise period, the following ATS routes will be closed.
| ATSRoutes | Closed Segment | Closed Levels | Remark |
|---|---|---|---|
| B346 | BKK - PCB | MFA – FL400 | - |
| W21 | BKK - CMP | MFA – FL400 | - |
| W39 | NOBER - PCB | MFA – FL400 | - |
| R474 | BKK - CMP | MFA – FL400 | - |
| W8 | TL - KRT | MFA – FL400 | - |
To improve safety, airspace capacity, and flight efficiency during the exercise, flights operating into the affected airspace during 12 - 16 January 2026, between 0100 - 0900 UTC, must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement.
NOTE.
- For information not listed in this AIP Supplement, refer to the information listed in AIP ENR 1.10 FLIGHT PLANNING and/or related NOTAMs.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
| 2 | VTUD | Y27 PIBAN Y29 PSL W26 CMP W21 | |
| 3 | VTUL | Y27 PIBAN Y29 PSL W27 | |
| 4 | VLVT/VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
| 5 | VLLB/LPB | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 (For FL260 or above) or Y27 IBUBU W25 NAN R215 TOMIP (For FL250 or below) | |
| 6 | SAGAG | Y27 IKISU W22 CTR A581 PONUK |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 2 | VTBS | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 3 | BKK | W26 GOKON Y31 PEBLI Y28 | |
| 4 | VTUD | VTBD | Y22 KKN Y23 KRT Y20 UBLOD DCT ENDUU |
| 5 | VTBS | Y22 KKN Y23 KRT Y20 UBLOD DCT EASTE | |
| 6 | BKK | Y22 KKN Y23 KRT Y20 | |
| 7 | VTUL | VTBD | Y31 PEBLI Y28 BLAFF DCT NAKON |
| 8 | VTBS | Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 9 | BKK | Y31 PEBLI Y28 | |
| 10 | VTN/VLVT | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| 11 | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| 12 | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| 13 | VLLB/LPB | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON (For FL260 or above) or TOMIP R215 NAN W29 PSL Y28 BLAFF DCT NAKON (For FL250 or below) |
| 14 | VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA (For FL260 or above) or TOMIP R215 NAN W29 PSL Y28 BLAFF DCT NORTA (For FL250 or below) | |
| 15 | BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 (For FL260 or above) or TOMIP R215 NAN W29 PSL Y28 (For FL250 or below) | |
| 16 | SAGAG | VTBD | PONUK Y27 DUBEN Y28 BLAFF DCT NAKON |
| 17 | VTBS | PONUK Y27 DUBEN Y28 BLAFF DCT NORTA | |
| 18 | BKK | PONUK Y27 DUBEN Y28 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
Flight plan for Non RNAV capable aircraft shall operate at FL250 or below.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTPB | A464 BEKOD DCT PSL W26 |
| 2 | VTUD | A464 BEKOD DCT PSL W26 CMP W21 | |
| 3 | VTUL | A464 BEKOD DCT PSL W27 | |
| 4 | VLVT/VTN | A464 BEKOD DCT PSL W26 CMP W21 UDN R470 | |
| 5 | VLLB/LPB | A464 BEKOD DCT PSL W29 NAN R215 TOMIP | |
| 6 | SAGAG | Y27 IKISU W22 CTR A581 PONUK |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Routing | |
|---|---|---|---|
| 1 | VTPB | VTBD | W26 PSL W9 BLAFF DCT NAKON |
| 2 | VTBS | W26 PSL W9 BLAFF DCT NORTA | |
| 3 | BKK | W26 PSL W9 | |
| 4 | VTUD | VTBD | W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 5 | VTBS | W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 6 | BKK | W21 CMP W26 PSL W9 | |
| 7 | VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| 8 | VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| 9 | BKK | W27 PSL W9 | |
| 10 | VTN/VLVT | VTBD | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| 11 | VTBS | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| 12 | BKK | VTN R470 UDN W21 CMP W26 PSL W9 | |
| 13 | VLLB/LPB | VTBD | TOMIP R215 NAN W29 PSL W9 BLAFF DCT NAKON |
| 14 | VTBS | TOMIP R215 NAN W29 PSL W9 BLAFF DCT NORTA | |
| 15 | BKK | TOMIP R215 NAN W29 PSL W9 | |
| 16 | SAGAG | VTBD | PONUK A581 CTR W22 PSL W9 BLAFF DCT NAKON |
| 17 | VTBS | PONUK A581 CTR W22 PSL W9 BLAFF DCT NORTA | |
| 18 | BKK | PONUK A581 CTR W22 PSL W9 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should immediately advise one of the following agencies:
| Units | Frequency | |
|---|---|---|
| BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
| SECTOR 2N | 126.5 MHZ | |
| SECTOR 3N | 128.1 MHz or 263.8 MHz | |
| SECTOR 4N | 120.95 MHz | |
| SECTOR 5N | 132.1 MHz or 268.5 MHz | |
| SECTOR 6N | 133.1 MHz or 285.3 MHz | |
| SECTOR 1S | 120.5 MHz or 256.6 MHz | |
| SECTOR 2S | 118.35 MHz | |
| SECTOR 3S | 125.7 MHz or 268.5 MHz | |
| SECTOR 4S | 133.9 MHz | |
| SECTOR 5S | 135.5 MHz or 285.5 MHz | |
| SECTOR 6S | 123.95 MHz or 265.9 MHz | |
| BANGKOK APPROACH | APP North 133.4 MHz APP East 119.1 MHz, 122.35 MHz or 262.5 MHz APP West 124.35 MHz, 125.2 MHz or 262.5 MHz | |
| PHITSANULOK APPROACH | 120.7 MHz or 284.0 MHz | |
| KAMPHAENG SAEN APPROACH | 127.75 MHz or 347.2 MHz | |
| OSCAR CONTROL | 127.0 MHz or 331.3 MHz | |
| FOCAL CONTROL | 127.0 MHz or 331.3 MHz | |
| U-TAPAO APPROACH | 119.7 MHz or 273.3 MHz (Primary) 134.5 MHz or 238.3 MHz (Secondary) | |
| U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
| KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
| KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
| KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
In response to the capacity constraint caused by the Military Air Exercise the following ATFM measures will be implemented:
The Ground Delay Program (GDP) may be implemented during the traffic congestion period. ATFM procedure is published in AIP Thailand
ENR 1.9
Flights operating on the following routes are requested to use the following flight level orientation scheme:
| Units | Contact Details |
|---|---|
| Live Fly Cell of CLOSE AIR SUPPORT (CAS) 2026 | Sqn.Ldr.Kasidit PhilaMobile: +668 8915 4995E-mail: [email protected] |
| Bangkok Air Traffic Flow Management Unit | Phone: +662 287 8024E-mail: [email protected]: http://atfm.aerothai.aero AFTN: VTBBZDZX |
|
Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132Mobile: +666 1402 4966E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
This AIP Supplement will remain current until 16 January 2026. Any change to this AIP supplement will be promulgated by NOTAM.
