ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 01/26 Effective from 01 JAN 2026 to 31 DEC 2026 Published on 11 DEC 2025 |
With effect from 1 January 2026 at 0000 UTC to 31 December 2026 at 2359 UTC, Pilots are warned that upper-air observations by means
PILOT-BALLOON,RAWIN and RAWINSONDE will be operated routinely by Thai Meteorological Department, Ministry of Digital Economy and Society. The details are as follows:
| NAME | LATITUDE | LONGITUDE | TIME OF OBSERVATION (UTC)00 06 12 18 | REMARKS |
|---|---|---|---|---|
| CHIANG MAI | 18º 46' 14.8" N | 098º 58' 06.5" E | RW W W P | TIME OF OBSERVATIONUTC ± 90 MIN AVERAGE HEIGHT RW 65,000 ft W 65,000 ft P(100 G) 32,000 ftRADIUS 27-100 NMfrom the coordinate of location (depends on the direction and speed at each level of the upper winds) |
| UBON RATCHATHANI | 15º 14' 38.0" N | 104º 52' 29.5" E | RW W W P | |
| BANGKOK | 13º 39' 52.0" N | 100º 36' 35.8" E | RW W W P | |
| SONGKHLA | 07º 10' 55.6" N | 100º 36' 27.7" E | RW W W P | |
| CHANTHABURI | 12º 36' 34.9" N | 102º 06' 14.5" E | RW W W P | |
| PRACHUAP KHIRI KHAN | 11º 50' 06.4" N | 099º 48' 37.3" E | RW W W P | |
| SURAT THANI | 09º 08' 03.4" N | 099º 09' 07.4" E | W W W P | |
| KHON KAEN | 16º 27' 43.9" N | 102º 47' 08.7" E | RW W W P | |
| PHITSANULOK | 16º 47' 46.4" N | 100º 16' 33.4" E | RW W W P | |
| NAKHON RATCHASIMA | 14º 58' 05.9" N | 102º 05' 09.7" E | RW W W P | |
| PHUKET | 08º 06' 09.8" N | 098º 18' 39.3" E | RW W W P |
Note: Symbols used to indicate observations:
P: PILOT-BALLOON observation of upper-wind obtained by optical tracking of a free balloon.
(using 30 or 100 gram balloon)
W: RAWIN observation of upper-wind by means of radio-theodolite.
(using 300 gram balloon)
RW: RAWINSONDE upper-air sounding of atmospheric pressure, temperature and humidity obtained by electronics means and upper-wind
obtained by means of radio-theodolite.
(using 300 gram balloon)
For further information contact via the following:
| NAME | TEL |
|---|---|
| CHIANG MAI | +665 320 3800 +665 327 1463 |
| UBON RATCHATHANI | +664 524 4189 +664 524 3181 |
| BANGKOK | +662 399 1420 |
| SONGKHLA | +667 431 4715 |
| CHANTHABURI | +663 931 1026 |
| PRACHUAP KHIRI KHAN | +663 260 2020 +663 201 1510 +663 251 1172 |
| SURAT THANI | +667 744 1127 |
| KHON KAEN | +664 346 8291 |
| PHITSANULOK | +665 525 8585 |
| NAKHON RATCHASIMA | +664 427 4793 +664 425 8532 +664 424 2033 |
| PHUKET | +667 632 7346 |
This AIP supplement will remain current until 31 December 2026 at 2359 UTC. Any change to this AIP supplement will be notified by NOTAM.