ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 41/25 Effective from 19 SEP 2025 to 25 SEP 2025 Published on 21 AUG 2025 |
Joint military exercise named Falcon Strike 2025 will take place within the Bangkok FIR from 19 - 25 September 2025 between 0100 - 1100 UTC (except Saturday and Sunday), details are as follows.
| Area (boundary) | Vertical limits |
Period of activity | |
|---|---|---|---|
| 2.1 | FS 1N, FS 1S, FS 2 (D64 North, South Area) Area bounded by lines joining successively the following points:1755.00N 10247.00E on the Thai-Laotian border to 1753.00N 10247.50E then follow the arc 30 NM clockwise from UDON TACAN (1722.90N 10248.10E) to 1709.00N 10315.80E, 1630.00N 10409.20E, 1630.00N 10440.00E then Arc northward along the Thai-Laotian Border to the Starting Point. Area FS-1N,FS-1S are divined by point 1740.17N 10313.68E to 1805.49N 10407.22E, FS-2 are divided by R-090 from UDON TACAN. FS-2 is South of R-090. | GND - UNL | 19 – 25 September 2025, Between 0100 - 1100 UTC |
| 2.2 | FS 3N, FS 3M (D63 AREA I) Area bounded by lines joining successively the following points: 1750.80N 10235.50E on the Thai-Laotian Border then follow the arc 30 NM counter clockwise from UDON TACAN (1722.90N 10248.10E) to 1700.00N 10228.00E, 1700.00N 10130.00E,1744.00N 10130.00E then Arc Eastward along the Thai-Laotian border to the starting Point. Area FS-3N,FS-3M are divined by point 1730.00N 10130.81E to 1730.00N 10218.24E. | GND - UNL | 19 – 25 September 2025, Between 0100 - 1100 UTC |
| 2.3 | FS 3-S (D63 AREA II) Beginning at 1700.00N 10228.00E then follow the Arc 30 NM counter clockwise from UDON TACAN (1722.90N 10248.10E) to 1656.00N 10239.50E then follow the arc 30 NM counter clockwise from KN NDB (162743.41N 1024704.18E) to 1630.00N 10217.00E, 1630.00N 10130.00E, 1700.00N 10130.00E and 1700.00N 10228.00E. | GND - ALT 10,000 FT | 19 – 25 September 2025, Between 0100 - 1100 UTC |
| 2.4 | D65 (NAMPONG RANGE) A circle 20 NM radius centred on point 1639.00N 10258.00E | GND – FL150 | 19 – 25 September 2025, Between 0100 - 1100 UTC |
| ATS Routes | Closed Portions | Closed Levels | Remark | |
|---|---|---|---|---|
| 1 | Y35 | LOY - YAKUA | MFA - FL460 | - |
| 2 | W15 | LOY - BARCE | 10,000 FT – FL460 | - |
| 3 | W15 | LOY - SKN | MFA - FL460 | - |
| 4 | W27 | LOY - RIBDO | 10,000 FT – FL460 | - |
| 5 | Y31 | LOY - ANLUR | MFA – FL460 | - |
| 6 | W39 | LOY - PCB | MFA - FL460 | - |
| 7 | B218 | VTN - CMP | MFA – FL460 | - |
| 8 | R474 | VTN - ALBOS | MFA – FL460 | - |
| 9 | G473 | PSL - VESUD | MFA – 10,000 FT | - |
| 10 | W26 | CMP - PCB | MFA – 10,000 FT | - |
| 11 | W21 | UDN - NOBER | MFA – 10,000 FT | - |
| 12 | W16 | CMP - KKN | MFA – FL150 | - |
| 13 | W43 | CMP - OKENA | MFA – FL150 | - |
| 14 | W5/Y22 | UDN - SEDNO | MFA – FL150 | - |
| 15 | Y2 | KKN - NEMTE | MFA – FL150 | - |
| 16 | W6/Y23 | KKN - NKP | MFA – FL460 | - |
| 17 | W6/Y23 | KKN - EMRUT | MFA – FL150 | - |
| 18 | R470/W4/Y21 | POVEX - DOTUS | MFA – FL150 | - |
To improve safety, airspace capacity, and flight efficiency during the FALCON STRIKE 2025 exercise, flights operating into the affected airspace must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement. For information not listed in this AIP SUP, follow the AIP ENR 1.10 FLIGHT PLANNING and related NOTAMs. For flight unable to comply to the mentioned procedure, coordinate with Live Fly Cell prior to submit the flight plan.
Remark: For flight operate on R470 (VTN - ELNET) and M648 (BOPNU - MUGNO) shall expect RADAR vector to avoid exercise area when required by military agency.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTUI | A1 SANOT Y15 GUROK DCT SKN (Flights shall maintain FL130 or below before 50NM from SKN unless otherwise coordinated) |
| 2 | VTUL | Y27 PIBAN Y29 PSL DCT PANKU W15 (Flights shall maintain 9,000 FT or below before 30NM from LOY unless otherwise coordinated) | |
| 3 | VTUW | A1 SANOT Y15 GUROK DCT NKP (Flights shall maintain FL130 or below before 50NM from SKN unless otherwise coordinated) | |
| 4 | VLVT/VLLB | W21 UDN R470 VTN |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTUI | VTBD | DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU |
| 2 | VTBS | DCT ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| 3 | BKK | DCT ROT W38 RAMEI Y20 BKK | |
| 4 | VTUL | VTBD | W27 PSL Y28 BLAFF DCT NAKON |
| 5 | VTBS | W27 PSL Y28 BLAFF DCT NORTA | |
| 6 | BKK | W27 PSL Y28 BKK | |
| 7 | VTUW | VTBD | Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU |
| 8 | VTBS | Y23 SKN DCT ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| 9 | BKK | Y23 SKN DCT ROT W38 RAMEI Y20 BKK | |
| 10 | VTCC | VTUD | W15 PANKU W16 CMP W21 |
| 11 | VTUD | VTCC | W21 CMP W16 PANKU W15 |
| 12 | VLVT/VLLB | VTBD | R470 UDN W21 NOBER DCT NAKON |
| 13 | VTBS | R470 UDN W21 NOBER DCT NORTA | |
| 14 | BKK | R470 UDN W21 BKK |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
NON-RNAV capable aircraft shall operate at FL250 and below.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTBD/VTBS/BKK | VTUI | A1 SANOT DCT GRASO DCT GUROK DCT SKN (Flights shall maintain FL130 or below before 50NM from SKN unless otherwise coordinated) |
| 2 | VTUL | W9 PSL DCT PANKU W15 (Flights shall maintain 9,000 FT or below before 30NM from LOY unless otherwise coordinated) | |
| 3 | VTUW | A1 SANOT DCT GRASO DCT GUROK DCT NKP (Flights shall maintain FL130 or below before 50NM from SKN unless otherwise coordinated) | |
| 4 | VLVT/VLLB | W21 UDN R470 VTN |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning | |
|---|---|---|---|
| 1 | VTUI | VTBD | DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU |
| 2 | VTBS | DCT ROT W38 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 3 | BKK | DCT ROT W38 RAMEI W1 BKK | |
| 4 | VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| 5 | VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| 6 | BKK | W27 PSL W9 BKK | |
| 7 | VTUW | VTBD | W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU |
| 8 | VTBS | W6 SKN DCT ROT W38 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| 9 | BKK | W6 SKN DCT ROT W38 RAMEI W1 BKK | |
| 10 | VTCC | VTUD | W15 PANKU W16 CMP W21 |
| 11 | VTUD | VTCC | W21 CMP W16 PANKU W15 |
| 12 | VLVT/VLLB | VTBD | R470 UDN W21 NOBER DCT NAKON |
| 13 | VTBS | R470 UDN W21 NOBER DCT NORTA | |
| 14 | BKK | R470 UDN W21 BKK |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing and emergency that make it necessary to enter an active exercise area should immediately advise one of the following agencies:
| UNITS | FREQUENCIES |
|---|---|
| BACC SECTOR 2N | 126.5 MHz |
| BACC SECTOR 5N | 132.1 and 268.5 MHz |
| FOCAL CONTROL | 127.0 and 331.3 MHz |
| OSCAR CONTROL | 127.0 and 331.3 MHz |
| KHON KAEN APPROACH | 123.4 MHz and 240.0MHz |
| KHON KAEN TOWER | 122.25 MHz |
| UDON APPROACH | 126.2 and 265.9 MHz |
| UDON TOWER | 122.5 and 355.4 MHz |
| SAKON NAKHON APPROACH | 123.35 MHz and 285.4 MHz |
| SAKON NAKHON TOWER | 119.65 MHz |
| NAKHON PHANOM TOWER | 122.5 MHz |
| UNITS | CONTACT DETAILS |
|---|---|
| Live Fly Cell of FALCON STRIKE 2025 | SQN.LDR.Varot Kosumwatcharaporn E-mail: [email protected] Mobile: +668 7462 1470 |
| Bangkok Air Traffic Flow Management Unit For ATFM Measures during Joint Military Exercise | E-mail: [email protected] Tel.: +662 287 8024 Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
| Airspace Management Cell (Thailand) For AUP/UUP | E-mail: [email protected] Tel.: +662 307 2141 Mobile: +666 1402 4966 Website: www.thaicmac.aerothai.aero |
This AIP Supplement will remain current until 25 September 2025 at 1100 UTC. Any changes to this supplement will be notified through NOTAM and/or official email from Bangkok Air Traffic Flow Management Unit (Bangkok ATFMU).
