ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 36/25 Effective from 09 SEP 2025 to 19 SEP 2025 Published on 24 JUL 2025 |
Joint military exercise named THAI BOOMERANG 2025 will take place within the Bangkok FIR from 9 September - 18 September 2025 between 0130 - 0900 UTC. except Saturday and Sunday, details are as follows.
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises, where other traffic is restricted from transiting.
| Area (boundary) | Vertical limits | |
| 2.1 | THAI BOOMERANG 1 (TB-1)An air space bounded by a line joining the following points: 163200N 1012700E, 161800N 1020600E, 151400N 1014600E, 154300N 1011100E then back to the point of origin. | GND-UNL |
| Period of activity | ||
| 9 SEP - 18 SEP 2025Between0130 - 0900 UTC(Except Saturday and Sunday) | ||
| 2.2 | THAI BOOMERANG 2 (TB-2)An air space bounded by a line joining the following points:161800N 1020600E, 160300N 1024600E, 150900N 1022900E, 150700N 1022200E then along a 20 NM arc counter-clockwise around KHORAT TACAN (145606.0N 1020421.8E) to 151200N 1015100E, 151400N 1014600E, and then back to the point of origin. | Vertical limits |
| GND-UNL | ||
| Period of activity | ||
| 9 SEP - 18 SEP 2025between0130 - 0900 UTC(Except Saturday and Sunday) | ||
| 2.3 | THAI BOOMERANG 3 (TB-3)An air space bounded by a line joining the following points:160300N 1024600E, 155200N 1031700E, 151300N 1031700E, 151100N 1023600E, 150900N 1022900E, then back to the point of origin.Excluding : Buri Ram Terminal Control Area (TMA) Buri Ram Approach Freq 125.55 MHz | Vertical limits |
| GND-UNL | ||
| Period of activity | ||
| 9 SEP - 18 SEP 2025between0130 - 0900 UTC(Except Saturday and Sunday) | ||
| NOTE:Buri Ram TMAThe airspace enclosed by the following boundaries beginning at a point 152840N 1033030E then clockwise along 20 NM arc from BRM DVOR/DME (151422.4N 1031531.6E) to 151633N 1033522E then clockwise along 25 NM arc radius centred on 145209.4N 1032920.0E to 145132N 1035548E, 144953N 1035055E then clockwise along 20 NM arc radius centred on 145209.4N 1032920.0E to 143830N 1031416E, 143652N 1030924E then clockwise along 25 NM arc radius centred on 145209.4N 1032920.0E to 145620N 1030434E, 145300N 1024000E then counter clockwise along 35 NM arc from KHORAT TACAN (145606.0N 1020421.8E) 151135N 1023700E, 151224N 1030024E then clockwise along 15 NM arc from BRM DVOR/DME to 152918N 1031751E, 154407N 1032620E then counter clockwise along 30 NM arc from ROT DVOR/DME (160700.6N 1034619.5E) then direct to starting point.Vertical limits: 11000 FT / 2000 FT AGL | ||
| 2.4 | THAI BOOMERANG 4 (TB-4)An airspace bounded by a line joining the following points: 153700N 1010900E, 150700N 1014800E, then along a 20 NM arc counter-clockwise around KHORAT TACAN (145606.0N 1020421.8E) to 145500N 1014500E, 145500N 1005900E, 150700N 1005900E, and then back to the point of origin. | GND-UNL |
| Period of activity | ||
| 9 SEP - 18 SEP 2025between0130 - 0900 UTC(Except Saturday and Sunday) | ||
| 2.5 | Chandy RangeChandy Range is located on KRT R-274/68 DME. Area bounded by a line joining the following points: 145500N 1005900E, 145500N 1005000E, 150700N 1005000E, 150700N 1005900E then back to the point of origin. | Vertical limits |
| GND - FL240 | ||
| Period of activity | ||
| 9 SEP - 18 SEP 2025between0130 - 0900 UTC(Except Saturday and Sunday) | ||
| Area (boundary) | Vertical limits | |
| 3.1 | TRANSITION AREA (TA) A circle of 20 NM radius centred on KHORAT TACAN (145606.0N 1020421.8E) The primary purpose of TA is to provide a safe transition for aircraft transiting to/from one exercise area to another Aircraft transitioning from one area to another area via the TA utilize appropriate altitude for direction of flight. Note : Northeast bound aircraft use FL130- FL150. Southwest bound aircraft use FL140-FL160. | GND-FL160 |
| Period of activity | ||
| 9 SEP - 18 SEP 2025Between0130 - 0900 UTC(Except Saturday and Sunday) | ||
| 3.2 | RECOVERY CORRIDOR (RC) A 5 NM wide corridor bounded by a line joining points 150700N 1014715E, 153740N 1010900E, 154245N 1011100E, 151055N 1015040E then back to the point of origin. The primary purpose of the recovery corridor is to provide a safe departure/recovery Route for aircraft transiting to and from areas TB-1, TB-2 and TB-3. Simultaneously the airspace include the recovery corridor | Vertical limits |
| GND-UNL | ||
| Period of activity | ||
| 9 SEP - 18 SEP 2025between0130 - 0900 UTC(Except Saturday and Sunday) |
| ATS Routes | Closed Portions | Closed Levels | Remark |
| W21 | NOBER- CMP | MFA - FL460 | - |
| R474 | BKK - CMP | MFA - FL460 | - |
| Y1 | TERCO - UBLOD | MFA - FL460 | - |
| Y2 | KKN - UBLOD | MFA - FL460 | - |
| W6/Y23 | KRT - KKN | MFA - FL460 | Route portion lies within TA area, closed level MFA-FL160 |
| B460 | BODUR - KRT | MFA - FL460 | Route portion lies within TA area, closed level MFA-FL160 |
| W1/Y20 | RAMEI - UBLOD | MFA - FL160 | - |
| W38 | RAMEI-ANKID | MFA - FL460 | - |
| W8 | TL - KRT | MFA - FL460 | - |
To improve safety, airspace capacity, and flight efficiency during the THAI BOOMERANG 2025 exercise, flights operating into the affected airspace must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement. For information not listed in this AIP SUP, follow the AIP ENR 1.10 FLIGHT PLANNING and related NOTAMs. For flight unable to comply to the mentioned procedure, coordinate with Live Fly Cell prior to submit the flight plan.
| Departure/Overfly | Destination/Overfly | Flight Planning |
| VTBD/VTBS/BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
| VTUD | Y27 PIBAN Y29 PSL W26 CMP W21 | |
| VTUK | A1 SANOT Y15 GRASO R345 ROT Y22 | |
| VTUI | A1 SANOT Y15 GUROK DCT SKN | |
| VTUL | Y27 PIBAN Y29 PSL W27 | |
| VTUO | A1 TOPER W42 RAMEI Y20 RAMBU DCT BRM | |
| VTUW | A1 SANOT Y15 GUROK DCT NKP | |
| VTUV | A1 SANOT Y15 GRASO R345 | |
| VLLB/VLVT/VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
| LPB | Y27 IBUBU W25 NAN R215 TOMIP | |
| SAGAG | Y27 IBUBU W25 NAN R215 TOMIP (OR)Y27 IKISU W22 CTR A581 PONUK | |
| RYN | SAV | W42 TOPER A1 SANOT Y15 GUROK A202 |
Remark: All aircraft concerned are to expect RADAR vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning |
| VTPB | VTBD | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| VTBS | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| BKK | W26 GOKON Y31 PEBLI Y28 | |
| VTUD | VTBD | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| VTBS | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| BKK | W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| VTUK | VTBD | Y22 ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| VTBS | Y22 ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| BKK | Y22 ROT R345 GRASO Y20 | |
| VTUI | VTBD | SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| VTBS | SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| BKK | SKN DCT ROT R345 GRASO Y20 | |
| VTUL | VTBD | Y31 PEBLI Y28 BLAFF DCT NAKON |
| VTBS | Y31 PEBLI Y28 BLAFF DCT NORTA | |
| BKK | Y31 PEBLI Y28 | |
| VTUW | VTBD | Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
| VTBS | Y23 SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
| BKK | Y23 SKN DCT ROT R345 GRASO Y20 | |
| VTUV | VTBD | R345 GRASO Y20 UBLOD DCT ENDUU |
| VTBS | R345 GRASO Y13 RUKSA DCT EASTE | |
| BKK | R345 GRASO Y20 | |
| VTUO | VTBD | BRM DCT RAMBU Y20 UBLOD DCT ENDUU |
| VTBS | BRM DCT RAMBU Y20 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
| BKK | BRM DCT RAMBU Y20 | |
| VTN/VLVT/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
| VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
| BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 | |
| SAV | VTBD | A202 GUROK DCT RAMBU Y20 UBLOD DCT ENDUU |
| VTBS | A202 GUROK DCT RAMBU DCT PAKRI Y13 RUKSA DCT EASTE | |
| BKK | A202 GUROK DCT RAMBU Y20 | |
| RYN | A202 GUROK DCT RAMBU Y20 RAMEI W42 |
Remark: All aircraft concerned are to expect RADAR vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning |
| VTBD/VTBS/BKK | VTUD | W21 NOBER W39 PCB W26 CMP W21 UDN |
| VTUK | A1 SANOT DCT GRASO R345 ROT W5 | |
| VTUI | A1 SANOT DCT GRASO DCT GUROK DCT SKN | |
| VTUW | A1 SANOT DCT GRASO DCT GUROK DCT NKP | |
| VTUV | A1 SANOT DCT GRASO R345 | |
| VTUO | A1 SELKA DCT KRT W1 RAMBU DCT BRM | |
| SAV | A1 SANOT DCT GRASO DCT GUROK A202 | |
| RYN | SAV | W42 TOPER A1 SANOT DCT GRASO DCT GUROK A202 |
Remark: All aircraft concerned are to expect RADAR vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Destination/Overfly | Flight Planning |
| VTPB | VTBD | W26 PSL W9 BLAFF DCT NAKON |
| VTBS | W26 PSL W9 BLAFF DCT NORTA | |
| BKK | W26 PSL W9 | |
| VTUD | VTBD | W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| VTBS | W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| BKK | W21 CMP W26 PSL W9 | |
| VTUK | VTBD | W5 ROT R345 GRASO W1 UBLOD DCT ENDUU |
| VTBS | W5 ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| BKK | W5 ROT R345 GRASO W1 | |
| VTUI | VTBD | SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
| VTBS | SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| BKK | SKN DCT ROT R345 GRASO W1 | |
| VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
| VTBS | W27 PSL W9 BLAFF DCT NORTA | |
| BKK | W27 PSL W9 | |
| VTUW | VTBD | W6 SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
| VTBS | W6 SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| BKK | W6 SKN DCT ROT R345 GRASO W1 | |
| VTUV | VTBD | R345 GRASO W1 UBLOD DCT ENDUU |
| VTBS | R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
| BKK | R345 GRASO W1 | |
| VTUO | VTBD | BRM DCT RAMBU W1 UBLOD DCT ENDUU |
| VTBS | BRM DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| BKK | BRM DCT RAMBU W1 | |
| VTN/VLVT/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NAKON |
| VTBS | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
| BKK | VTN R470 UDN W21 CMP W26 PSL W9 | |
| SAV | VTBD | A202 GUROK DCT RAMBU W1 UBLOD DCT ENDUU |
| VTBS | A202 GUROK DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
| BKK | A202 GUROK DCT RAMBU W1 | |
| RYN | A202 GUROK DCT RAMBU W1 RAMEI W42 |
Remark: All aircraft concerned are to expect RADAR vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing and emergency which necessitates entering an active exercise area should immediately advise one of the following agencies:
| Units | Frequency | ||
| UHF (MHz) | VHF (MHz) | ||
| OSCAR CONTROL | 331.1 | 127.0 | |
| Bangkok Area Control Centre (BACC) | Sector 1N | 256.3 | 124.5 |
| Sector 2N | - | 126.5 | |
| Sector 3N | 263.8 | 128.1 | |
| Sector 4N | - | 120.95 | |
| Sector 5N | 268.5 | 132.1 | |
| Sector 6N | 285.3 | 133.1 | |
| Khorat Approach | 349.0 | 129.75 | |
| Khorat Tower | 240.5 | 129.75 | |
| Nakhon Ratchasima Tower | 236.6 | 119.8 | |
| Udon Approach | 265.9 | 126.2 | |
| Khon Kaen Approach | 240.0 | 123.4 | |
| BIG SHELL/DRESSY LADY (Back up control agency) | 331.3 | 127.0 | |
Thai Boomerang 2025 aircraft experiencing an emergency and unable to contact their appropriate control agencies will contact OSCAR control or any other GCI facility on Primary Freq 331.3 MHz, 127.0 MHz Secondary 355.2 MHz or guard Freq 243.0 and 121.5 MHz.
In response to the capacity constraint caused by the Military activities, the following ATFM measures will be implemented:
Ground Delay Program (GDP) will be implemented by Bangkok ATFM Unit (Bangkok ATFMU) during the traffic congestion period. ATFM procedure is published in AIP Thailand ENR 1.9
Flights operating on the following routes are requested to use the following flight level orientation scheme:
flight depart from VTPI, VTBL, VTBH, VTPP via W9. - Odd FL
| UNITS | CONTACT DETAILS |
| Live Fly Cell of Thai Boomerang 25 | SQN.LDR.WITSARAT POSARACHE-mail: [email protected]: +668 1251 9651 |
| Bangkok Air Traffic Flow Management Unit (Bangkok ATFMU) | Phone: +66 2287 8024, +66 2287 8025E-mail: [email protected]: http://atfm.aerothai.aero |
| Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132Mobile: +666 1402 4966E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
