ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 38/25 Effective from 18 AUG 2025 to 29 AUG 2025 Published on 24 JUL 2025 |
Military air exercise named ENDURING PARTNERS 2025 will take place within the Bangkok FIR from 18 - 29 August 2025
between 0000 - 1100 UTC (except Saturday and Sunday) details are as follows.
The following area will be designated as a Temporary Reserved Area (TRA), an airspace temporarily reserved for military air exercises,
where other traffic is restricted from transiting.
Area (boundary) | Vertical limits | Period of activity(Except Saturday and Sunday) | |
---|---|---|---|
2.1 | EP-1An area bounded by a line joining the following points: 151300.00N 1003900.00E, 152232.00N 1003321.00E, 162010.81N 1003311.00E then along a 30 NM arc counterclockwise from 164613.34N 1001728.70E to 163454.04N 1004626.50E, 163200.00N 1012700.00E, 151300.00N 1010200.00E then back to the point of origin. | GND-UNL | 18 - 29 August 2025 Between0000 - 1100 UTC |
2.2 | EP-2An area bounded by a line joining the following points: 163200.00N 1012700.00E, 162000.00N 1020000.00E, 152220.00N 1013630.00E, 154255.80N 1011046.48E then back to the point of origin. | GND-UNL | 18 - 29 August 2025 Between0000 - 1100 UTC |
2.3 | EP-3An area bounded by a line joining the following points: 162000.00N 1020000.00E, 160840.00N 1023000.00E, 151528.40N 1020944.39E, then along a 20 NM arc counter clockwise from the KHORAT(KRT) TACAN (145606.00N 1020421.80E) to 151100.86N 1015032.74E, 152220.00N 1013630.00E then back to the point of origin. | GND-UNL | 18 - 29 August 2025 Between0000 - 1100 UTC |
2.4 | EP-4An area bounded by a line joining the following points: 160840.00N 1023000.00E, 155200.00N 1031600.00E, 151300.00N 1031600.00E, 151100.00N 1023600.00E, 150656.82N 1022143.81E, then along a 20 NM arc counterclockwise from the KHORAT (KRT) TACAN (145606.00N 1020421.80E) to 151528.40N 1020944.39E then back to the point of origin, excluding the Buri Ram Terminal Control Area (TMA) and A202. | GND-UNL | 18 - 29 August 2025 Between0000 - 1100 UTC |
2.5 | EP-5An area bounded by a line joining the following points: 153747.85N 1010905.24E, 150707.08N 1014706.27E then along a 20 NM arc counterclockwise from the KHORAT (KRT) TACAN (145606.00N 1020421.80E) to 145500.02N 1014345.26E, 145500.00N 1005900.00E, 150700.00N 1005900.00E, 150700.00N 1005000.00E, 145500.00N 1005000.00E, 151300.00N 1003900.00E, 151300.00N 1010200.00E then back to the point of origin. | GND-UNL | 18 - 29 August 2025 Between0000 - 1100 UTC |
2.6 | KORAT RECOVERY/DEPARTURE CORRIDORTA: A circle of 20 NM radius centred on KHORAT (KRT) TACAN (145606.00N 1020421.80E). | GND - FL160 | 18 - 29 August 2025 Between0000 - 1100 UTC |
2.7 | TA-1: A 5 NM wide corridor bounded by a line joining points 150707.08N 1014706.27E then along a 20 NM arc clockwise from the KHORAT (KRT) TACAN (145606.00N 1020421.80E) to 151100.86N 1015032.74E, 154255.80N 1011046.48E, 153747.85N 1010905.24E then back to the point of origin. | GND-UNL | 18 - 29 August 2025Between0000 - 1100 UTC |
2.8 | TA-2: A 5 NM wide corridor bounded by a line joining the following points: 145500.00N 1005000.00E, 145500.00N 1005900.00E, 145500.02N 1014345.26E then along a 20 NM arc counter clockwise from the KHORAT (KRT) TACAN (145606.00N 1020421.80E) to 145000.00N 1014442.22E, 145000.00N 1005900.00E then back to the point of origin. | GND-UNL | 18 - 29 August 2025Between0000 - 1100 UTC |
2.9 | TA-3: A 5 NM wide corridor bounded by a line joining the following points: 150656.82N 1022143.81E, 151100N 1023600E, 151300N 1031600E, 150757.65N 1031600E, 150604.64N 1023820.82E, 150201.53N 1022404.93E then along a 20 NM arc counterclockwise from the KHORAT (KRT) TACAN (145606.00N 1020421.80E) back to the point of origin, excluding the Buri Ram Terminal Control Area (TMA). | GND - FL240 | 18 - 29 August 2025 Between0000 - 1100 UTC |
During the exercise period, the following ATS routes will be closed.
ATS Routes | Closed Portions | Closed Levels | Remark |
---|---|---|---|
B346 | BKK-PCB | MFA-FL460 | - |
W39 | NOBER-PCB | MFA-FL460 | - |
W21 | BKK-CMP | MFA-FL460 | - |
R474 | BKK-CMP | MFA-FL460 | - |
Y1 | TERCO-UBLOD | MFA-FL460 | - |
Y2 | KKN-UBLOD | MFA-FL460 | - |
W6/Y23 | KRT-KKN | MFA-FL460 | Route portion lies within TA area, closed level MFA-FL160 |
B460 | BODUR-KRT | MFA-FL460 | Route portion lies within TA area, closed level MFA-FL160 |
W1/Y20 | RAMEI-UBLOD | MFA-FL160 | - |
W8 | TL-KRT | MFA-FL460 | - |
To improve safety, airspace capacity, and flight efficiency during the ENDURING PARTNERS 2025 exercise, flights operating into the affected
airspace must follow the clearance restrictions and flight planning procedures outlined in this AIP Supplement.
For information not listed in this AIP Supplement, follow the information listed in AIP ENR 1.10 FLIGHT PLANNING and related NOTAMs.
For flight unable to comply to the mentioned procedure, coordinate with Live Fly Cell prior to submit the flight plan.
Departure/Overfly | Destination/Overfly | Routing |
---|---|---|
VTBD/VTBS/BKK | VTPB | Y27 PIBAN Y29 PSL W26 |
VTUD | Y27 PIBAN Y29 PSL W26 CMP W21 | |
VTUK | A1 SANOT Y15 GRASO R345 ROT Y22 | |
VTUI | A1 SANOT Y15 GUROK DCT SKN | |
VTUL | Y27 PIBAN Y29 PSL W27 | |
VTUO | A1 TOPER W42 RAMEI Y20 RAMBU DCT BRM | |
VTUW | A1 SANOT Y15 GUROK DCT NKP | |
VTUV | A1 SANOT Y15 GRASO R345 | |
VLLB/VLVT/VTN | Y27 PIBAN Y29 PSL W26 CMP W21 UDN R470 | |
LPB | Y27 IBUBU W25 NAN R215 TOMIP | |
SAGAG | Y27 IBUBU W25 NAN R215 TOMIP (OR) Y27 IKISU W22 CTR A581 PONUK | |
RYN | SAV | W42 TOPER A1 SANOT Y15 GUROK A202 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Destination/Overfly | Flight Planning |
---|---|---|
VTPB | VTBD | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
VTBS | W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
BKK | W26 GOKON Y31 PEBLI Y28 | |
VTUD | VTBD | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
VTBS | W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
BKK | W21 CMP W26 GOKON Y31 PEBLI Y28 | |
VTUK | VTBD | Y22 ROT R345 GRASO Y20 UBLOD DCT ENDUU |
VTBS | Y22 ROT R345 GRASO Y13 RUKSA DCT EASTE | |
BKK | Y22 ROT R345 GRASO Y20 | |
VTUI | VTBD | SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
VTBS | SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
BKK | SKN DCT ROT R345 GRASO Y20 | |
VTUL | VTBD | Y31 PEBLI Y28 BLAFF DCT NAKON |
VTBS | Y31 PEBLI Y28 BLAFF DCT NORTA | |
BKK | Y31 PEBLI Y28 | |
VTUW | VTBD | Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU |
VTBS | Y23 SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE | |
BKK | Y23 SKN DCT ROT R345 GRASO Y20 | |
VTUV | VTBD | R345 GRASO Y20 UBLOD DCT ENDUU |
VTBS | R345 GRASO Y13 RUKSA DCT EASTE | |
BKK | R345 GRASO Y20 | |
VTUO | VTBD | BRM DCT RAMBU Y20 UBLOD DCT ENDUU |
VTBS | BRM DCT RAMBU Y20 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | |
BKK | BRM DCT RAMBU Y20 | |
VTN/VLVT/ VLLB/LPB/ SAGAG | VTBD | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NAKON |
VTBS | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 BLAFF DCT NORTA | |
BKK | VTN R470 UDN W21 CMP W26 GOKON Y31 PEBLI Y28 | |
SAV | VTBD | A202 GUROK DCT RAMBU Y20 UBLOD DCT ENDUU |
VTBS | A202 GUROK DCT RAMBU DCT PAKRI Y13 RUKSA DCT EASTE | |
BKK | A202 GUROK DCT RAMBU Y20 | |
RYN | A202 GUROK DCT RAMBU Y20 RAMEI W42 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
NON-RNAV capable aircraft shall operate at FL250 and below.
Departure/Overfly | Destination/Overfly | Flight Planning |
---|---|---|
VTBD/VTBS/BKK | VTPB | A464 BEKOD DCT PSL W26 |
VTUD | A464 BEKOD DCT PSL W26 CMP W21 | |
VTUK | A1 SANOT DCT GRASO R345 ROT W5 | |
VTUI | A1 SANOT DCT GRASO DCT GUROK DCT SKN | |
VTUL | A464 BEKOD DCT PSL W27 | |
VTUO | A1 TOPER W42 RAMEI W1 RAMBU DCT BRM | |
VTUW | A1 SANOT DCT GRASO DCT GUROK DCT NKP | |
VTUV | A1 SANOT DCT GRASO R345 | |
VTN/VLVT/LPB/VLLB/SAGAG | A464 BEKOD DCT PSL W26 CMP W21 UDN R470 | |
SAV | A1 SANOT DCT GRASO DCT GUROK A202 | |
RYN | SAV | W42 TOPER A1 SANOT DCT GRASO DCT GUROK A202 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Destination/Overfly | Flight Planning |
---|---|---|
VTPB | VTBD | W26 PSL W9 BLAFF DCT NAKON |
VTBS | W26 PSL W9 BLAFF DCT NORTA | |
BKK | W26 PSL W9 | |
VTUD | VTBD | W21 CMP W26 PSL W9 BLAFF DCT NAKON |
VTBS | W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
BKK | W21 CMP W26 PSL W9 | |
VTUK | VTBD | W5 ROT R345 GRASO W1 UBLOD DCT ENDUU |
VTBS | W5 ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
BKK | W5 ROT R345 GRASO W1 | |
VTUI | VTBD | SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
VTBS | SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
BKK | SKN DCT ROT R345 GRASO W1 | |
VTUL | VTBD | W27 PSL W9 BLAFF DCT NAKON |
VTBS | W27 PSL W9 BLAFF DCT NORTA | |
BKK | W27 PSL W9 | |
VTUW | VTBD | W6 SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU |
VTBS | W6 SKN DCT ROT R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
BKK | W6 SKN DCT ROT R345 GRASO W1 | |
VTUV | VTBD | R345 GRASO W1 UBLOD DCT ENDUU |
VTBS | R345 GRASO DCT PAKRI DCT RUKSA DCT EASTE | |
BKK | R345 GRASO W1 | |
VTUO | VTBD | BRM DCT RAMBU W1 UBLOD DCT ENDUU |
VTBS | BRM DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
BKK | BRM DCT RAMBU W1 | |
VTN/VLVT/ VLLB/LPB/SAGAG | VTBD | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NAKON |
VTBS | VTN R470 UDN W21 CMP W26 PSL W9 BLAFF DCT NORTA | |
BKK | VTN R470 UDN W21 CMP W26 PSL W9 | |
SAV | VTBD | A202 GUROK DCT RAMBU W1 UBLOD DCT ENDUU |
VTBS | A202 GUROK DCT RAMBU W1 RAMEI W42 PAKRI DCT RUKSA DCT EASTE | |
BKK | A202 GUROK DCT RAMBU W1 | |
RYN | A202 GUROK DCT RAMBU W1 RAMEI W42 |
Remark: All aircraft concerned are to expect radar vectoring or ATC instructions to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should
immediately notify one of the following agencies:
a. Bangkok Area Control Centre (BACC) sector concerned.
b. If unable to contact BACC an aircraft should contact OSCAR Control.
c. Frequency of these agencies are as follows:
UNIT | Frequency | |
---|---|---|
BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
SECTOR 2N | 126.5 MHz | |
SECTOR 3N | 128.1 MHz or 263.8 MHz | |
SECTOR 5N | 132.1 MHz or 268.5 MHz | |
SECTOR 6N | 133.1 MHz or 285.3 MHz | |
OSCAR | 127.0 MHz or 331.3 MHz | |
BANGKOK APPROACH | APP North 133.4 MHz APP East 119.1 MHz, 122.35 MHz or 262.5 MHz | |
BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
NAKHON RATCHASIMA APPROACH | 123.6 MHz | |
NAKHON RATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
UDON APPROACH | 126.2 MHz or 265.9 MHz | |
UDON TOWER | 122.5 MHz or 355.4 MHz | |
UBON APPROACH | 123.5 MHz or 257.8 MHz | |
UBON TOWER | 119.9 MHz or 274.5 MHz | |
TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz |
ENDURING PARTNERS 2025 aircraft experiencing an emergency and unable to contact their appropriate control agencies will contact
OSCAR on Frequency 331.3 MHz, 127.0 MHz or guard Frequency 243.0 MHz and 121.5 MHz
Unit | Contact Details |
---|---|
POC: ENDURING PARTNERS 2025 Sqn.Ldr.Pakorn Pisitsart Royal Thai Air Force | Phone: +669 0669 8554 E-mail: [email protected] |
Bangkok Air Traffic Flow Management Unit Bangkok ATFMU | Phone: +662 287 8024 E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132 Mobile: +666 1402 4966 E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
In response to the capacity constraint caused by the Military activities, the following ATFM measures will be implemented:
Ground Delay Program (GDP) will be implemented by Bangkok ATFM Unit (Bangkok ATFMU) during the traffic congestion period.
ATFM procedure is published in AIP Thailand ENR 1.9
Flights operating on the following routes are requested to use the following flight level orientation scheme:
This AIP Supplement supersedes AIP Supplement A31/25 and will remain current until 29 August 2025 at 1100 UTC. Any changes to this supplement will be notified through NOTAM and/or official email from Bangkok Air Traffic Flow Management Unit (Bangkok ATFMU).