ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIRAC AIP SUP A 27/25 Effective from 10 JUL 2025 to UFN Published on 29 MAY 2025 |
With effect from 10 July 2025 at 0100 UTC, this AIRAC AIP Supplement is to inform pilots and aircraft operators concerning about the obstacle exceeded height the obstacle limitation surface at Phuket International Airport.
Obstacles | Coordinates | Location (Approximately Distance) | Elevation(AMSL) |
---|---|---|---|
Pole(Approach Surface) | 08 06 47.70 N 098 19 59.55 E | 282 M BEFORE THR RWY 27 AND172 M LEFT SIDE FM RCL | 110.86 FT(33.79 M) |
Pole(Approach Surface) | 08 06 37.76 N 098 18 08.53 E | 132 M BEFORE THR RWY 09 AND152 M RIGHT SIDE FM RCL | 42.88 FT(13.07 M) |
DVOR/DME Building(Transitional Surface) | 08 06 50.24 N 098 18 25.18 E | 433 M BEYOND THR RWY 09182 M LEFT SIDE FM RCL | 52.62 FT(16.04 M) |
Mast (Transitional Surface) | 08 06 50.50 N 098 18 28.27 E | 527 M BEYOND THR RWY 09181 M LEFT SIDE FM RCL | 63.75 FT(19.43 M) |
Fire Station Building Sign(Transitional Surface) | 08 06 51.55 N 098 18 35.96 E | 763 M BEYOND THR RWY 09 AND 191 M LEFT SIDE FM RCL | 48.88 FT(14.90 M) |
Tower(Transitional Surface) | 08 06 38.10 N 098 19 23.37 E | 870 M BEYOND THR RWY 27357 M LEFT SIDE FM RCL | 364.73 FT(111.17 M) |
Jet Blast Deflector 1(Transitional Surface) | 08 06 37.40 N 098 18 09.67 E | 91 M BEFORE THR RWY 09 AND 164 M RIGHT SIDE FM RCL | 36.12 FT(11.01 M) |
Jet Blast Deflector 2(Transitional Surface) | 08 06 37.05 N 098 18 09.53 E | 99 M BEFORE THR RWY 09 AND 176 M RIGHT SIDE FM RCL | 36.12 FT(11.01 M) |
For further information contact via the following:
Unit: Aeronautical Information Services, Phuket International Airport.
Tel: + 667 635 1874
Fax: + 667 635 2347
E-mail: [email protected]
This AIRAC AIP Supplement will remain current until further notice. Any changes of this AIRAC AIP Supplement will be notified through NOTAM.