ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 29/25 Effective from 02 JUL 2025 to 09 JUL 2025 Published on 26 JUN 2025 |
Military exercise named AIR THAMAL 33/2025 will take place within the Bangkok FIR From 2–9 July 2025 (except Saturday and Sunday) between 0100 - 0900 UTC details are as follows.
| Area (boundary) | Vertical limits | Period of activity(Except Saturday and Sunday) | |
|---|---|---|---|
| 2.1 |
AT - 1 The area bounded by a line joining the following points: 162705.30N 1015547.40E, 162005.40N 1021047.30E, | GND - UNL | 2 – 4 July 2025Between0100 - 0900 UTC |
| 2.2 |
AT - 2 The area bounded by a line joining the following points: | GND - UNL | 2 – 4 July 2025Between0100 - 0900 UTC |
| 2.3 |
AT - 3 The area bounded by a line joining the following points: | GND - FL200 | 2 – 9 July 2025Between0100 - 0900 UTC |
| 2.4 |
AT - 4 The area bounded by a line joining the following points: | GND - UNL | 7 – 9 July 2025Between0100 - 0900 UTC |
| ATSRoutes | Closed Portions | Closed Levels | Remark |
|---|---|---|---|
| B460 | BODUR - KRT | MFA - FL460 | - |
| R474 | ALBOS - CMP | MFA - FL460 | - |
| Y1 | TERCO - UBLOD | MFA - FL460 | - |
| Y2 | KKN - UBLOD | MFA - FL460 | - |
| W8 | TL - KRT | MFA - FL460 | - |
| W6 | KRT - KKN | MFA - FL460 | When area AT-4 active. |
| Y23 | KRT - KKN | MFA - FL460 | When area AT-4 active. |
| A1 | ROBKA - SANOT | MFA – FL200 | - |
| Y16 | UPKUP - PEKBA | MFA – FL200 | - |
For safety, en route capacity and flight efficiency enhancements, temporary routes will be established for utilization during AIR THAMAL 33/2025 active period in the affected airspace and avoiding AIR THAMAL 33/2025 activities Clearance Restrictions and Flight Planning Procedures will be as follows.
| Departure/Overfly | Routing | Destination/Overfly |
|---|---|---|
| VTBD/VTBS/BKK | Y27 PIBAN Y29 PSL W27 LOY W15 | VTUD |
|
A1 SANOT Y15 GRASO R345 ROT Y22 | VTUK | |
|
A1 SANOT Y15 GUROK DCT SKN (for FL210 or above) | VTUI | |
|
A1 SANOT Y15 GUROK DCT NKP (for FL210 or above) | VTUW | |
| A1 SANOT Y15 GRASO DCT BRM (for FL210 or above) A1 SELKA DCT KRT Y20 RAMEI W38 (for below FL210) | VTUO | |
|
A1 (for FL210 or above) | VTUU |
Remark: All aircraft concerned are to expect radar vectoring or ATC Instruction to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Routing | Destination/Overfly |
|---|---|---|
| VTUD | W21 | BKK |
|
W21 NOBER DCT NAKON | VTBD | |
| W21 NOBER DCT NORTA | VTBS | |
| VTUK | Y22 ROT R345 GRASO Y20 | BKK |
| Y22 ROT R345 GRASO Y20 UBLOD DCT ENDUU | VTBD | |
| Y22 ROT R345 GRASO Y13 RUKSA DCT EASTE (for FL210 or above) Y22 ROT R345 GRASO Y20 UBLOD DCT EASTE (for below FL210) | VTBS | |
| VTUI | SKN DCT ROT R345 GRASO Y20 | BKK |
| SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU | VTBD | |
| SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE (for FL210 or above) SKN DCT ROT R345 GRASO Y20 UBLOD DCT EASTE (for below FL210) | VTBS | |
| VTUW | Y23 SKN DCT ROT R345 GRASO Y20 | BKK |
| Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU | VTBD | |
| Y23 SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE (for FL210 or above) Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT EASTE (for below FL210) | VTBS | |
| VTUO | W38 RAMEI Y20 | BKK |
| W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
| BRM DCT GRASO Y13 RUKSA DCT EASTE (for FL210 or above) W38 RAMEI Y20 UBLOD DCT EASTE (for below FL210) | VTBS | |
| VTUU | Y20 | BKK |
| Y20 UBLOD DCT ENDUU | VTBD | |
| Y20 GRASO Y13 RUKSA DCT EASTE (for FL210 or above) Y20 UBLOD DCT EASTE (for below FL210) | VTBS |
Remark: All aircraft concerned are to expect radar vectoring or ATC Instruction to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Routing | Destination/Overfly |
|---|---|---|
| VTBD/VTBS/BKK | A464 BEKOD DCT PSL W27 LOY W15 | VTUD |
| A1 SANOT DCT GRASO R345 ROT W5 (for FL210 or above) A1 SELKA DCT KRT W1 GRASO R345 ROT W5 (for below FL210) | VTUK | |
| A1 SANOT DCT GUROK DCT SKN (for FL210 or above) A1 SELKA DCT KRT W1 GRASO DCT GUROK DCT SKN (for below FL210) | VTUI | |
| A1 SANOT DCT GUROK DCT NKP (for FL210 or above) A1 SELKA DCT KRT W1 GRASO DCT GUROK DCT NKP (for below FL210) | VTUW | |
| A1 SANOT DCT GRASO DCT BRM (for FL210 or above) A1 SELKA DCT KRT W1 RAMEI W38 (for below FL210) | VTUO | |
| A1 (for FL210 or above) A1 SELKA DCT KRT W1 (for below FL210) | VTUU |
Remark: All aircraft concerned are to expect radar vectoring or ATC Instruction to suit the flow of traffic and/or avoid affected airspace.
| Departure/Overfly | Routing | Destination/Overfly |
|---|---|---|
| VTUD | W15 LOY W27 PSL W9 | BKK |
| W15 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
| W15 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
| VTUK | W5 ROT R345 GRASO W1 | BKK |
| W5 ROT R345 GRASO W1 UBLOD DCT ENDUU | VTBD | |
| W5 ROT R345 GRASO W1 UBLOD DCT EASTE | VTBS | |
| VTUI | SKN DCT ROT R345 GRASO W1 | BKK |
| SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU | VTBD | |
| SKN DCT ROT R345 GRASO W1 UBLOD DCT EASTE | VTBS | |
| VTUW | W6 SKN DCT ROT R345 GRASO W1 | BKK |
| W6 SKN DCT ROT R345 GRASO W1 UBLOD DCT ENDUU | VTBD | |
| W6 SKN DCT ROT R345 GRASO W1 UBLOD DCT EASTE | VTBS | |
| VTUO | W38 RAMEI W1 | BKK |
| W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
| W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
| VTUU | W1 | BKK |
| W1 UBLOD DCT ENDUU | VTBD | |
| W1 UBLOD DCT EASTE | VTBS |
Remark: All aircraft concerned are to expect radar vectoring or ATC Instruction to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing an emergency that makes it necessary to enter an active exercise area should immediately notify one of the following agencies:
a. Bangkok Area Control Centre (BACC) sector concerned.
b. If unable to contact BACC an aircraft should contact OSCAR Control.
c. Frequency of these agencies are as follows:
| Units | Frequency | |
|---|---|---|
| BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
| SECTOR 2N | 126.5 MHZ | |
| SECTOR 3N | 128.1 MHz or 263.8 MHz | |
| SECTOR 5N | 132.1 MHz or 268.5 MHz | |
| SECTOR 6N | 133.1 MHz or 285.3 MHz | |
| OSCAR | 127.0 MHz or 331.3 MHz | |
| BANGKOK APPROACH | APP North 133.4 MHzAPP East 119.1 MHz, 122.35 MHz or 262.5 MHz | |
| BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
| KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
| KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
| NAKHON RATCHASIMA APPROACH | 123.6 MHz | |
| NAKHON RATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
| KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
| KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
| UDON APPROACH | 126.2 MHz or 265.9 MHz | |
| UDON TOWER | 122.5 MHz or 355.4 MHz | |
| UBON APPROACH | 123.5 MHz or 257.8 MHz | |
| UBON TOWER | 119.9 MHz or 274.5 MHz | |
| TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
| TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
| KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz | |
AIR THAMAL 33/2025 aircraft experiencing an emergency and unable to contact their appropriate control agencies will contact OSCAR on Frequency 331.3 MHz, 127.0 MHz or guard Frequency 243.0 MHz and 121.5 MHz
| Units | Contact Details |
|---|---|
| POC: AIR THAMAL 33/2025 | SQN LDR.METHA ONRASSAME Phone: +668 1654 4149 E-mail: [email protected] |
| Bangkok Air Traffic Flow Management Unit For ATFM Measures during Military Exercise |
Phone: +662 287 8024E-mail: [email protected] Website: http://atfm.aerothai.aeroAFTN: VTBBZDZX |
|
Airspace Management Cell (Thailand) For AUP/UUP |
Phone: +662 307 2132Mobile: +666 1402 4966E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
Ground Delay Program (GDP) may implement during the traffic congestion period. ATFM procedure is published in AIP Thailand ENR 1.9
This AIP Supplement will remain current until 9 July 2025 at 0900 UTC. Any changes to this supplement will be notified through NOTAM.

