ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIRAC AIP SUP A 14/25 Effective from 17 APR 2025 to 28 JUN 2025 Published on 06 MAR 2025 |
With effect from 17 April 2025 at 1900 UTC to 28 June 2025 at 2330 UTC, the purpose of this AIRAC AIP Supplement is to inform all concerned of the runway preventive maintenance program at Suvarnabhumi International Airport, to keep the runways in the optimal conditions and enhance the safety of flight operations.
Runway 01/19, 02R/20L, and 02L/20R will be closed for preventive maintenance as detailed below:
Table A: Runway preventive maintenance schedule from 17 to 30 April 2025.
Date and Time (UTC) | Runway(s) Closed | Remark | |
---|---|---|---|
17 Apr 2025 | 1900 - 2330 | 01/19 | |
18 Apr 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
19 Apr 2025 | 1900 - 2330 | 02L/20R | |
21 Apr 2025 | 1900 - 2330 | 01/19 | |
22 Apr 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
23 Apr 2025 | 1900 - 2330 | 02L/20R | |
24 Apr 2025 | 1900 - 2330 | 01/19 | |
25 Apr 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
26 Apr 2025 | 1900 - 2330 | 02L/20R | |
28 Apr 2025 | 1900 - 2330 | 01/19 | |
29 Apr 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
30 Apr 2025 | 1900 - 2330 | 02L/20R |
Remark 1: Runway 02R/20L is closed except for crossing operation during 1930 - 2200 UTC. For operational conditions related to runway crossing, refer to Item 3.
Table B: Runway preventive maintenance schedule from 1 to 31 May 2025.
Date and Time (UTC) | Runway(s) Closed | Remark | |
---|---|---|---|
1 May 2025 | 1900 - 2330 | 01/19 | |
2 May 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
3 May 2025 | 1900 - 2330 | 02L/20R | |
5 May 2025 | 1900 - 2330 | 01/19 | |
6 May 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
7 May 2025 | 1900 - 2330 | 02L/20R | |
8 May 2025 | 1900 - 2330 | 01/19 | |
9 May 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
10 May 2025 | 1900 - 2330 | 02L/20R | |
12 May 2025 | 1900 - 2330 | 01/19 | |
13 May 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
14 May 2025 | 1900 - 2330 | 02L/20R | |
15 May 2025 | 1900 - 2330 | 01/19 | |
16 May 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
17 May 2025 | 1900 - 2330 | 02L/20R | |
19 May 2025 | 1900 - 2330 | 01/19 | |
20 May 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
21 May 2025 | 1900 - 2330 | 02L/20R | |
22 May 2025 | 1900 - 2330 | 01/19 | |
23 May 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
24 May 2025 | 1900 - 2330 | 02L/20R | |
26 May 2025 | 1900 - 2330 | 01/19 | |
27 May 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
28 May 2025 | 1900 - 2330 | 02L/20R | |
29 May 2025 | 1900 - 2330 | 01/19 | |
30 May 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
31 May 2025 | 1900 - 2330 | 02L/20R |
Remark 1: Runway 02R/20L is closed except for crossing operation during 1930 - 2200 UTC. For operational conditions related to runway crossing, refer to Item 3.
Table C: Runway preventive maintenance schedule from 2 to 28 June 2025.
Date and Time (UTC) | Runway(s) Closed | Remark | |
---|---|---|---|
2 Jun 2025 | 1900 - 2330 | 01/19 | |
3 Jun 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
4 Jun 2025 | 1900 - 2330 | 02L/20R | |
5 Jun 2025 | 1900 - 2330 | 01/19 | |
6 Jun 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
7 Jun 2025 | 1900 - 2330 | 02L/20R | |
9 Jun 2025 | 1900 - 2330 | 01/19 | |
10 Jun 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
11 Jun 2025 | 1900 - 2330 | 02L/20R | |
12 Jun 2025 | 1900 - 2330 | 01/19 | |
13 Jun 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
14 Jun 2025 | 1900 - 2330 | 02L/20R | |
16 Jun 2025 | 1900 - 2330 | 01/19 | |
17 Jun 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
18 Jun 2025 | 1900 - 2330 | 02L/20R | |
19 Jun 2025 | 1900 - 2330 | 01/19 | |
20 Jun 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
21 Jun 2025 | 1900 - 2330 | 02L/20R | |
23 Jun 2025 | 1900 - 2330 | 01/19 | |
24 Jun 2025 | 1900 - 1930, 2200 - 2330 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
25 Jun 2025 | 1900 - 2330 | 02L/20R | |
26 Jun 2025 | 1900 - 2330 | 01/19 | |
27 Jun 2025 | 1900 - 1930, 2200 - 2315 | 02R/20L and 02L/20R | |
1930 - 2200 | 02R/20L | 1 | |
28 Jun 2025 | 1900 - 2330 | 02L/20R |
Remark 1: Runway 02R/20L is closed except for crossing operation during 1930 - 2200 UTC. For operational conditions related to runway crossing, refer to Item 3.
- In the case of crossing at the northern intersection: The crossing of Runway 02R/20L will be established to cross between Taxiway W and Taxiway E3 (see Attachment 1).
- - In the case of crossing at the southern intersection: The crossing of Runway 02R/20L will be established to cross between Taxiway Z and Taxiway E17 (see Attachment 2).
The runway preventive maintenance schedule may be revised in the event of forecast or actual adverse weather conditions or other extenuating circumstances.
For further information contact via the following:
Tel.: +66 2132 6931-4
Mobile: +666 2598 0608
E-mail: [email protected]
Tel.: +66 2132 8105
Mobile: +669 2281 1592
This AIRAC AIP Supplement will remain current until 28 June 2025 at 2330 UTC. Any changes of this AIRAC AIP Supplement will be notified by NOTAM.