ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 03/25 Effective from 24 FEB 2025 to 07 MAR 2025 Published on 09 JAN 2025 |
Joint military exercise named COBRA GOLD 2025 will take place within the Bangkok FIR from 24 February - 7 March 2025 (except Saturday and Sunday) details are as follows.
Area (boundary) | Vertical limits | Period of activity(Except Saturday and Sunday) | |
---|---|---|---|
2.1 |
Charlie 1 (CG-1) Area bounded by a line joining the following points: |
GND - UNL
| 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
2.2 |
Charlie 2 (CG-2) Area bounded by a line joining the following points: |
GND - UNL | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
2.3 |
Charlie 3 (CG-3) Area bounded by a line joining the following points: |
GND - UNL | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
2.4 |
Charlie 4 (CG-4) |
GND - UNL | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
Area (boundary) | Vertical limits | Period of activity(Except Saturday and Sunday) | |
---|---|---|---|
NOTE: Buri Ram TMA The airspace enclosed by the following boundaries beginning at a point 152840N1033030E then clockwise along 20 NM arc from BRM DVOR/DME (151422.43N1031531.59) to 151633N1033522E and then clockwise along 25 NM arc radius centred on SURIN ARP (145209.4N1032920.0E) to a point 145132N1035548E and then direct to a point 144953N1035055E and then clockwise along 20 NM arc radius centred on SURIN ARP (145209.4N1032920.0E) to a point 143830N1031416E and then direct to a point 143652N1030924E then clockwise along 25 NM arc radius centred on SURIN ARP (145209.4N1032920.0E) to a point 145620N1030434E then direct to a point 145300N1024000E and then counterclockwise along 35 NM arc from KORAT TACAN (145605.94N1020422.11E) to a point 151135N1023700E then direct to a point 151224N1030024E then clockwise along 15 NM arc from BRM DVOR/DME (151422.43N1031531.59E) to a point 152918N1031751E then direct to 154407N1032620E and counterclockwise along 30 NM arc from ROT DVOR/DME (160700.59N1034619.45E) then direct to starting point. Vertical limits: 11000 FT / 2000 FT AGL | |||
2.5 |
Charlie 7 (CG-7)
Area bounded by a line joining the following points: 143609.97N1020159.36E then along a 20 NM arc counterclockwise from the Khorat TACAN (KRT) (145606.0N1020421.8E) to 145100.39N1022419.42E, 144900N1031600E, 143144N1031602E, 142800N1030145E, 135556N1021953E, 135605N1015626E then back to the point of origin. |
GND - FL200 | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
2.6 |
Charlie 8 (CG-8) Area bounded by a line joining the following points: 153740N1010915E, 150700N1014715E then along a 20 NM arc counterclockwise around the Khorat TACAN (KRT) (145606.00N1020421.80E) to 145500N1014400E, 145500N1005900E, 150700N1005900E then back to the point of origin. |
GND - UNL | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.7 |
Recovery Corridor A 5 NM wide corridor bounded by a line joining points 150700N1014715E, 151055N1015040E, 154245N1011100E, 153740N1010915E then back to the starting point. The primary purpose of this corridor is to provide a safe departure/recovery route for aircraft transiting to and from areas CG-1, CG-2, CG-3, and CG-8. |
GND - UNL | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
2.8 |
Recovery Corridor 1 (RC-1) A 5 NM wide corridor bounded by a line joining 145500N1005900E, 150000N 1005900E, 150000N1014400E, 145500N 1014400E The primary purpose of this corridor is to provide a safe departure/recovery route for aircraft transiting to and from Between Transition Area (TA) and Chandy Range. | GND - UNL | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
Area (boundary) | Vertical limits | Period of activity(Except Saturday and Sunday) | |
---|---|---|---|
2.9 |
Transition Area (TA) A circle of 20 NM radius centred on Khorat TACAN (KRT) (145606N1020421.8E). The primary purpose of TA is to provide a safe transition for aircraft transiting to/from one exercise area to another. Aircraft in transition area shall maintain the appropriate level conform to direction of flight. NOTE: Northeast bound aircraft use FL180 or FL200. Southwest bound aircraft use FL170 or FL190. The airspace will be available for civil aircraft departure or arrival to VTUQ airport subjected to prior coordination with “Combined Live Fly Cell Unit” Phone: +669 8995 2698, +668 5553 5098 |
GND - FL140, | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.10 |
Victor Blue / Aggressor Area A restricted area has been established to facilitate flying operations for His Majesty the King of Thailand. The VICTOR BLUE airspace lines between the Bangkok (BKK) VOR/DME (135336.8N1003546.30E) 005 and 050 radials from 40 NM to 80 NM arc. Air operations in the vicinity of Victor Blue are prohibited when active (Chandy Range, CG-8 and CG-1 South of 1520N). |
SFC - UNL | |
2.11 |
PHU LAM YAI RANGE (PLY) Area bounded by a line joining the following points: 142500N1014200E, 143800N1014200E, 144500N1015200E, 144500N1021500E, 142500N1021500E |
GND - 8000 FT MSL | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
2.12 |
X-Ray
Area bounded by a line joining the following points: 124000N1011500E, 123500N1013700E, 121000N1014000E, 121000N1004500E, 122000N1004500E |
SFC - FL260 | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.13 |
X-Ray Extended
Area bounded by a line joining the following points: 121000N1014000E, 112000N1015900E, 110000N1020500E, 110000N1010500E, 120000N1004500E, 121000N1004500E Caution: X-Ray Extended will not be scheduled forexercise flights on Tuesdays, Wednesdays, andFridays from 1430-1630 Local Time. This is to allow scheduled civilian air traffic to transit the area. |
SFC - FL260 | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.14 |
Zulu Area bounded by a line joining the following points: 124500N1002500E, 124500N1005800E, 122843N1005800E, 122000N1004500E, 120000N1004500E, 120000N1002500E ZULU LOW (SFC - 6000 FT MSL) will be primarily utilized by military aircraft in support of exercise Cobra Gold 2025. ZULU HIGH (6000 FT MSL - FL130) will be available for reservation and utilization by state aircraft on a 48 hours prior request to ICEPACK controlling agency through the “Combined Live Fly Cell Unit” | ZULU LOW SFC - 6000 FT MSL ZULU HIGH 6000 FT MSL - FL130 | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.15 |
Zulu Extra Area bounded by a line joining the following points: 125031N1005031E, 125024N1010652E, 123408N1010644E, 123415N1005023E |
6000 FT MSL - FL130 | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.16 |
Chandy Range Chandy Range is located on KRT R-274/68 DME. Area bounded by a line joining the following points: |
GND - FL240 | 24 February - 7 March 2025 Between 0100 - 1400 UTC Except Saturday and Sunday |
2.17 |
Baan Dilang Area bounded by a line joining the following points: 150301N1003713E, 150302N1005447E, 145059N1005448E, 145057N1003714E |
GND - FL150 | 24 February - 7 March 2025 Between 0100 - 1000 UTC Except Saturday and Sunday |
Area (boundary) | Vertical limits |
Period of activity (Except Saturday and Sunday) | |
---|---|---|---|
3.1 |
Primary Transition Corridor (PTC) Area bounded by a line joining the following points: 143609.97N1020159.36E then along a 20 NM arc counterclockwise from Khorat TACAN (KRT) (145606.00N1020421.80E) to 143755.06N1021306.26E, 124346.84N1020027.68E, 124957.01N1014724.86E then back to the point of origin. |
2000 FT MSL - 6000 FT MSL | 24 February - 7 March 2025 Between 0100 - 1500 UTC Except Saturday and Sunday |
3.2 |
U-Tapao Transition Corridor (UTC) Area bounded by a line joining the following points: 124500N1005800E, 123800N1005800E, 130700N1020300E, 130900N1015000E NOTE: Exercise aircraft departed from U-Tapao must cross the BUT VOR (124000.02N1010001.71E) |
2000 FT MSL - 6000 FT MSL | 24 February - 7 March 2025 Between 0100 - 1500 UTC Except Saturday and Sunday |
3.3 |
Chandy Transition Corridor (CTC) Area bounded by a line joining the following points: 145500N1011000E, 145500N1012200E, 143342N1020138E, 142238N1020000E |
2000 FT MSL - 6000 FT MSL | 24 February - 7 March 2025 Between 0100 - 1500 UTC Except Saturday and Sunday |
3.4 |
Sierra Transition Corridor (STC) Area bounded by a line joining the following points: 124957.01N1014724.86E,124744.85N1015204.53E, 122724.74N1013754.64E,123500.00N1013700.00E,then back to the point of origin. | 2000 FT MSL - 6000 FT MSL and FL170 - FL190 | 24 February - 7 March 2025 Between 0100 - 1500 UTC Except Saturday and Sunday |
3.5 |
MEDEVAC Helicopters Corridor (MHC) Area bounded by a line joining the following points: 151528.42N, 1020944.40E, 160840N1023000E, 160654.78N 1023451.84E and 151223.76N 1021404.38E | GND – 2000 FT AGL | Upon request between 24 FEB - 07 MAR 2025 |
3.6 |
Oil Rig Corridor (ORC) Area bounded by a line joining the following points: 122843N1005530E, 122843N1010030E, 120000N1004730E,111920N1011645E, | ALT 3000 - 5000 FT MSL | 24 February - 01 March 2025 And 05 March – 07 March 2025 Between 0100 - 1500 UTC |
3.7 |
Helicopter Transition Route The exercise Helicopter or VFR aircrafts departed from USS Boat, from U-Taphao airport, Chuck Samed Port to Lop - Buri and vice versa for deployment and re-redeployment purpose shall follow the VFR route. Helicopter or VFR aircrafts Departed from USS Boat, and Chuck Samed Port shall Contact U-Tapao APP 119.7 MHz before proceeding to the following route. Route: Chuck Samed Port Cross 270R 5 NM From BUT VOR for Avoid VTR79 DCT H1 (Koh Srichang) DCT Altitude not above 1,000 Feet AGL if request higher | Not above 1,000 FT AGL | 24 February - 7 March 2025 Between 0100 - 1500 UTC Except Saturday and Sunday |
Coordinates: | |||
Chuck Samed Port | |||
H1 Koh Srichang | 130745N1004840E | ||
H2 Bang Pakong | 132809N1005945E | ||
H3 Bamg Nam Praew | 135014N1010210E | ||
H4 Bang Look Sua | 140310N1010404E | ||
SPN Saphan Nak Airfield | 145700N1003900E |
ATS Route | Closed Segment | Closed Levels | Remarks from ATC unit |
---|---|---|---|
B346 | BKK - PCB | MFA - FL460 | - |
W21 | BKK - CMP | MFA - FL460 | - |
W39 | NOBER - PCB | MFA - FL460 | - |
R474 | BKK - CMP | MFA - FL460 | - |
Y1 | UDN - UBLOD | MFA - FL460 | - |
Y2 | KKN - UBLOD | MFA - FL460 | - |
W8 | TL- KRT | MFA - FL460 | - |
W6/Y23 | KRT - KKN | MFA - FL460 | - |
B460 | KRT - BODUR | MFA - FL460 | - |
W1/Y20 | RAMEI - UBLOD | MFA - FL140 FL170 - FL200 | Flights intended to operate into TA area are subjected to prior coordination with “Live Fly Cell”. |
A1 | SELKA - SANOT | MFA - FL200 | ACFT DEP from VTBD, VTBS shall cross 70 NM FM BKK FL210 or above. |
W42 | DULEM - RYN | MFA – FL190 | - |
G474/L880 | DOSBU - OMURO | FL170 - FL190 | ACFT DEP/ARR to VTBD/VTBS shall cross 70 NM FM BKK FL200 or above. |
M633 | TUPGO - OLTUM | FL170 - FL190 | ACFT DEP/ARR to VTBD/VTBS shall cross 70 NM FM BKK FL200 or above. |
B204 | GOMES – AGEDO | FL170 - FL190 | - |
R468/N506 | GOMES - BOKAK | MFA - FL190 | - |
P629 | VAPVU - DOLNI | MFA - FL190 | - |
B205 | RYN - BOKAK | MFA - FL190 | - |
N891 | DOLNI - RYN | FL170 - FL190 | ACFT DEP/ARR to VTBD/VTBS shall cross 65 NM FM BKK FL200 or above or FL160 or below. |
M644 | RYN - ALUMO | MFA - FL260 | - |
Y11 | BUT- ANBUX | MFA - FL260 | NOT AVBL FOR FLT DEP FM VTBD, VTBS AND VTBU |
Y12 | ALEMI - DOLNI | FL170 - FL190 | ACFT ARR to VTBD/VTBS shall cross 65 NM FM BKK FL200 or above and to cross ALEMI FL270 or above. |
ALUMO - ALEMI | MFA - FL260 | ||
M904 | KIGOB - BUT | FL170 - FL190 | NOT AVBL FOR FLT DEP FM VTBD, VTBS AND VTBU |
BUT - SIRAT | MFA - FL260 | ||
R334 | RYN – 20 NM Southeast of RYN | FL170 – FL190 | - |
W33 | RYN - TRT | FL170 - FL190 | ACFT DEP/ARR from TRAT TMA on W33 below FL260 expect radar vectored by ATC to avoid traffic in X-ray Extended area. |
TRT - SURIX | MFA - FL260 | ||
A464/M751/W19 | GUTSO - REGOS | MFA - FL130 | - |
M757 | KASNI - ASEKU | MFA - FL130 | ACFT DEP from VTBD/VTBS shall cross 65 NM FM BKK FL140 or above. |
M769/Y98 | SURMA - LEBIM | MFA - FL130 | - |
Remark: For the detail of closing period, please see in item-2 Exercise Areas and item-3 Transition Corridors of this AIP Supplement.
For safety, en-route capacity and flight efficiency enhancements, temporary routes will be established for utilization during COBRA GOLD 2025’s active period in the affected airspace and avoiding COBRA GOLD 2025’s activities. Clearance Restrictions and Flight Planning Procedures will be as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | Y6 | VTCC |
Y27 IKISU W22 | VTCT | |
Y26 ELDAL Y32 KIMET DCT THS | VTPO | |
Y26 BEBUV Y33 IBIRI DCT LPN | VTCL | |
Y27 POLOB Y34 IDKOR DCT PAE | VTCP | |
Y27 IBUBU W25 | VTCN | |
Y27 PIBAN Y29 | VTPP | |
Y27 PIBAN Y29 PSL W27 | VTUL | |
Y27 PIBAN Y29 PSL W26 | VTPB | |
Y27 PIBAN Y29 PSL W26 CMP W21 SURGU | VTUD | |
Y27 IBUBU W25 NAN R215 TOMIP | TOMIP/LPB | |
Y27 PIBAN Y29 PSL W26 CMP R474 | VLVT/VTN | |
A1 SANOT Y15 GRASO R345 ROT Y22 (for FL210 or above) | VTUK | |
A1 SANOT Y15 GUROK DCT SKN (for FL210 or above) | VTUI | |
A1 SANOT Y15 GUROK DCT NKP (for FL210 or above) | VTUW | |
A1 SANOT Y15 GRASO R345 (for FL210 or above) | VTUV | |
Y20 RAMEI W38 (for FL150) or A1 SANOT DCT BRM (for FL210 or above) | VTUO | |
Y20 (for FL150) or A1 (for FL210 or above) | VTUU | |
A1 SANOT Y15 GUROK A202 (for FL210 or above) | SAV | |
Y20 UBL B202 (for FL150) or A1 UBL B202 (for FL210 or above) | PAK | |
Y16 (for FL210 or above) | BUTRA | |
N891 RYN M644 TONIK Y25 (for FL270 or above) | PASVA | |
N891 RYN M644 TONIK M904 (for FL270 or above) | TIDAR |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 PANTA Y7 | BKK |
W9 PANTA Y7 TL DCT NAKON | VTBD | |
W9 PANTA Y7 TL DCT NORTA | VTBS | |
VTCT | W29 DUBEN Y28 | BKK |
W29 DUBEN Y28 TL DCT NAKON | VTBD | |
W29 DUBEN Y28 TL DCT NORTA | VTBS | |
VTPO | THS DCT PEBLI Y28 | BKK |
THS DCT PEBLI Y28 TL DCT NAKON | VTBD | |
THS DCT PEBLI Y28 TL DCT NORTA | VTBS | |
VTCL | LPN DCT VEGNA W23 PSL Y28 | BKK |
LPN DCT VEGNA W23 PSL Y28 TL DCT NAKON | VTBD | |
LPN DCT VEGNA W23 PSL Y28 TL DCT NORTA | VTBS | |
VTCP | W22 PSL Y28 | BKK |
W22 PSL Y28 TL DCT NAKON | VTBD | |
W22 PSL Y28 TL DCT NORTA | VTBS | |
VTCN | W29 PSL Y28 | BKK |
W29 PSL Y28 TL DCT NAKON | VTBD | |
W29 PSL Y28 TL DCT NORTA | VTBS | |
VTPP | Y28 | BKK |
Y28 TL DCT NAKON | VTBD | |
Y28 TL DCT NORTA | VTBS | |
VTUL | W27 PSL Y28 | BKK |
W27 PSL Y28 TL DCT NAKON | VTBD | |
W27 PSL Y28 TL DCT NORTA | VTBS | |
VTPB | W26 PSL Y28 | BKK |
W26 PSL Y28 TL DCT NAKON | VTBD | |
W26 PSL Y28 TL DCT NORTA | VTBS | |
YAKUA | B346 UDIKU Y31 PEBLI Y28 | BKK |
B346 UDIKU Y31 PEBLI Y28 TL DCT NAKON | VTBD | |
B346 UDIKU Y31 PEBLI Y28 TL DCT NORTA | VTBS | |
TOMIP | R215 NAN W29 PSL W9 (for FL280 or below) | BKK |
R215 NAN W29 PSL W9 TL DCT NAKON (for FL280 or below) | VTBD | |
R215 NAN W29 PSL W9 TL DCT NORTA (for FL280 or below) | VTBS | |
VLVT/VTN | VTN B218 LOY Y31 PIBLI Y28 | BKK |
VTN B218 LOY Y31 PIBLI Y28 TL DCT NAKON | VTBD | |
VTN B218 LOY Y31 PIBLI Y28 TL DCT NORTA | VTBS | |
VTUD | W21 CMP W26 GOKON Y31 PEBLI Y28 | BKK |
W21 CMP W26 GOKON Y31 PEBLI Y28 TL DCT NAKON | VTBD | |
W21 CMP W26 GOKON Y31 PEBLI Y28 TL DCT NORTA | VTBS | |
VTUK | Y22 ROT W38 RAMEI Y20 | BKK |
Y22 ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
Y22 ROT W38 RAMEI Y20 UBLOD DCT EASTE (for FL160) or Y22 ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE (for FL210 or above) | VTBS | |
VTUI | SKN DCT ROT W38 RAMEI Y20 | BKK |
SKN DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
SKN DCT ROT W38 RAMEI Y20 UBLOD DCT EASTE SKN DCT ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE (for FL210 or above) | VTBS | |
VTUW | Y23 SKN DCT ROT W38 RAMEI Y20 | BKK |
Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT EASTE Y23 SKN DCT ROT W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE (for FL210 or above) | VTBS | |
VTUV | W38 RAMEI Y20 | BKK |
W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI Y20 UBLOD DCT EASTE (for FL160) or W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS | |
VTUO | W38 RAMEI Y20 | BKK |
W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI Y20 UBLOD DCT EASTE (for FL160) or W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE(for FL210 or above) | VTBS | |
VTUU | Y20 | BKK |
Y20 UBLOD DCT ENDUU | VTBD | |
Y20 UBLOD DCT EASTE (for FL160) or Y20 GRASO Y13 RUKSA DCT EASTE (for FL210 or above) | VTBS | |
BUTRA | A1 UBL Y20 (for FL160 and FL210 or above) | BKK |
A1 UBL Y20 UBLOD DCT ENDUU (for FL160 and FL210 or above) | VTBD | |
A1 UBL Y20 UBLOD DCT EASTE (for FL160) A1 UBL Y20 GRASO Y13 RUKSA DCT EASTE (FL210) | VTBS | |
PAK | B202 UBL Y20 (for FL160 and FL210 or above) | BKK |
B202 UBL Y20 UBLOD DCT ENDUU (for FL160 and FL210 or above) | VTBD | |
B202 UBL Y20 UBLOD DCT EASTE (for FL160) or B202 UBL Y20 GRASO Y13 RUKSA DCT EASTE (for FL210 or above) | VTBS | |
SAV | A202 RAMEI Y20 (for FL160 and FL210 or above) | BKK |
A202 RAMEI Y20 UBLOD DCT ENDUU (for FL160 and FL210 or above) | VTBD | |
A202 RAMEI Y20 UBLOD DCT EASTE (for FL160) A202 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE (for FL210 or above) | VTBS | |
ALUMO | Y12 DOLNI N891 (for FL270 or above) | BKK |
Y12 ALEMI DCT SEHNA (for FL270 or above) | VTBD | |
Y12 ALEMI DCT TUMGA (for FL270 or above) | VTBS |
Remark: All civil aircraft planned to operate within exercise areas are expected delayed or radar vectored to avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | A464 | VTCC |
A464 CMA W20 | VTCT | |
A464 BEKOD DCT KIMET DCT THS | VTPO | |
A464 BEKOD DCT THS DCT LPN | VTCL | |
A464 BEKOD DCT THS W25 | VTCP | |
A464 BEKOD DCT THS W25 | VTCN | |
A464 BEKOD DCT PSL | VTPP | |
A464 BEKOD DCT PSL W27 | VTUL | |
A464 BEKOD DCT PSL W26 | VTPB | |
A464 BEKOD DCT PSL W26 CMP W21 | VTUD | |
A464 BEKOD DCT THS W25 NAN R215 | TOMIP/LPB | |
A464 BEKOD DCT PSL W26 CMP R474 | VLVT/VTN | |
A1 SANOT DCT GRASO R345 ROT W5 (for FL210 or above) | VTUK | |
A1 SANOT DCT GRASO DCT GUROK DCT SKN (for FL210 or above) | VTUI | |
A1 SANOT DCT GRASO DCT GUROK DCT NKP (for FL210 or above) | VTUW | |
A1 SANOT DCT GRASO R345 (for FL210 or above) | VTUV | |
W1 RAMEI W38 (for FL150) or A1 SANOT DCT BRM (for FL210 or above) | VTUO | |
W1 (for FL150) or A1 (for FL210 or above) | VTUU | |
A1 SANOT DCT GRASO DCT GUROK A202 (for FL210 or above) | SAV | |
A1 (for FL210 or above) | BUTRA | |
W1 UBL B202 (for FL150) or A1 UBL B202 (for FL210 or above) | PAK |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTCT | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTPO | THS DCT PSL W9 | BKK |
THS DCT PSL W9 TL DCT NAKON | VTBD | |
THS DCT PSL W9 TL DCT NORTA | VTBS | |
VTCL | W13 PAE W22 PSL W9 | BKK |
W13 PAE W22 PSL W9 TL DCT NAKON | VTBD | |
W13 PAE W22 PSL W9 TL DCT NORTA | VTBS | |
VTCP | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTCN | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPP | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTUL | W27 PSL W9 | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTPB | W26 PSL W9 | BKK |
W26 PSL W9 TL DCT NAKON | VTBD | |
W26 PSL W9 TL DCT NORTA | VTBS | |
YAKUA | B346 PCB W26 PSL W9 | BKK |
B346 PCB W26 PSL W9 TL DCT NAKON | VTBD | |
B346 PCB W26 PSL W9 TL DCT NORTA | VTBS | |
VLVT/VTN | VTN B218 LOY W27 PSL W9 | BKK |
VTN B218 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
VTN B218 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
VTUD | W21 CMP W26 PSL W9 | BKK |
W21 CMP W26 PSL W9 TL DCT NAKON | VTBD | |
W21 CMP W26 PSL W9 TL DCT NORTA | VTBS | |
VTUK | W5 ROT W38 RAMEI W1 | BKK |
W5 ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W5 ROT W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUI | SKN DCT ROT W38 RAMEI W1 | BKK |
SKN DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
SKN DCT ROT W38 RAMEI W1 UBLOD DCT EASTE (for FL160 and FL210 or above) | VTBS | |
VTUW | W6 SKN DCT ROT W38 RAMEI W1 | BKK |
W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUV | W38 RAMEI W1 | BKK |
W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUO | W38 RAMEI W1 | BKK |
W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUU | W1 | BKK |
W1 UBLOD DCT ENDUU | VTBD | |
W1 UBLOD DCT EASTE (for FL160 and FL210 or above) | VTBS | |
BUTRA | A1 UBL W1 | BKK |
A1 UBL W1 UBLOD DCT ENDUU | VTBD | |
A1 UBL W1 UBLOD DCT EASTE | VTBS | |
PAK | B202 UBL W1 | BKK |
B202 UBL W1 UBLOD DCT ENDUU | VTBD | |
B202 UBL W1 UBLOD DCT EASTE | VTBS | |
SAV | A202 RAMEI W1 (for FL160 and FL210 or above) | BKK |
A202 RAMEI W1 UBLOD DCT ENDUU (for FL160 and FL210 or above) | VTBD | |
A202 RAMEI W1 UBLOD DCT EASTE (for FL160 and FL210 or above) | VTBS |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non-exercise military aircraft experiencing and emergency that make it necessary to enter an active exercise area should immediately advise one of the following agencies:
Unit | Frequency | |
---|---|---|
BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
SECTOR 2N | 126.5 MHz | |
SECTOR 3N | 128.1 MHz or 263.8 MHz | |
SECTOR 4N | 120.95 MHz | |
SECTOR 5N | 132.1 MHz or 268.5 MHz | |
SECTOR 6N | 133.1 MHz or 285.3 MHz | |
SECTOR 1S | 120.5 MHz or 256.6 MHz | |
SECTOR 2S | 118.35 MHz | |
SECTOR 3S | 125.7 MHz or 268.5 MHz | |
SECTOR 4S | 133.9 MHz | |
SECTOR 5S | 135.5 MHz or 285.5 MHz | |
SECTOR 6S | 123.95 MHz or 265.9 MHz | |
BANGKOK APPROACH |
APP North 133.4 MHz APP East 119.1 MHz, 122.35 MHz or 262.5 MHz APP West 124.35 MHz, 125.2 MHz or 262.5 MHz | |
PHITSANULOK APPROACH | 120.7 MHz or 284.0 MHz | |
KAMPHAENG SAEN APPROACH | 127.75 MHz or 347.2 MHz | |
OSCAR CONTROL | 127.0 MHz or 331.3 MHz | |
FOCAL CONTROL | 127.0 MHz or 331.3 MHz | |
U-TAPAO APPROACH |
119.7 MHz or 273.3 MHz (Primary) 134.5 MHz or 238.3 MHz (Secondary) | |
U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz |
In response to the capacity constraint caused by the Joint Military Air Exercise "COBRA GOLD 2025" the following ATFM measures will be implemented:
Flights operating on the following routes are requested to use the following flight level orientation scheme:
and flight depart from VTPI, VTBL, VTBH, VTPP via W9.
GDP will be implemented by Bangkok Air Traffic Flow Management Unit (BKK ATFMU) to balance the demand and capacity over congested area. CTOT will be issued to the flights entering BACC sector 3N and 6N to land at VTBD, VTBS and VTBU.
Specific timing of GDP periods each day will be published in the ATFM Daily Plan (ADP), which will be distributed via e-mail to all stakeholders that provided their e-mail to Bangkok ATFMU one day before operations.
When GDP is active, ATS units and aircraft operators are requested to adhere to the procedure published in the AIP Thailand ENR 1.9 and Bangkok ATFMU User's Manual.
Phone: +662 287 8024
E-mail: [email protected]
Website: http://atfm.aerothai.aero (No password required)
AFTN: VTBBZDZX
Unit | Contact Details |
---|---|
Live Fly Cell of Cobra Gold 2024 |
Sqn.Ldr.Akaney Promjitr Mobile: +669 8995 2698, +668 5553 5098 E-mail: [email protected] |
Bangkok Air Traffic Flow Management Unit For ATFM Measures during Joint Military Exercise |
