| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Route segment between DWI and BKK available for overfly BKK (Bi-directional) and departing from VTBD or VTBS (Westbound) . | |||||||||||
| L301 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 64.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | PASTO | 140005N 0993007E | |||||||||
| 
 | 31.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | TANEK | 140306N 0985819E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: | |||||||||||
| L507 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 52.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | IGONI | 142633N 0995430E | |||||||||
| 
 | 39.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | NUNLI | 145127N 0992304E | |||||||||
| 
 | 59.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | LUDVI | 152849N 0983530E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| L515 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | IKULA | 100007N 0972114E | |||||||||
| 
 | 66.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | MUDMA | 090050N 0975115E | |||||||||
| 
 | 30.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | UPSAB | 083348N 0980452E | |||||||||
| 
 | 30.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | PHUKET DVOR/DME ( PUT ) | 080655N 0981823E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| L524 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 66.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | IBETO | 141036N 0992946E | |||||||||
| 
 | 31.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | MIGAR | 141823N 0985907E | |||||||||
| 
 | 26.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | NURDA | 142451N 0983322E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| L645 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | PHUKET DVOR/DME ( PUT ) | 080655N 0981823E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | UBNEN | 080520N 0974812E | |||||||||
| 
 | 15.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | SAPAM | 080434N 0973300E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| L759 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | PHUKET DVOR/DME ( PUT ) | 080655N 0981823E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | SATVA | 082902N 0975756E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | ANPAN | 085116N 0973720E | |||||||||
| 
 | 93.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | TAVUN | 100000N 0963312E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Available for aircraft destination VTBD or VTBS only | |||||||||||
| L877 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | MIGAR | 141823N 0985907E | |||||||||
| 
 | 15.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | PUMOR | 141420N 0984348E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| L880 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 51.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | ANKOS | 135300N 1012742E | |||||||||
| 
 | 22.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | DOSBU | 135240N 1015002E | |||||||||
| 
 | 28.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | ANREN | 135212N 1021838E | |||||||||
| 
 | 27.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | OMURO | 135143N 1024559E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Conditional Route (CDR) availability: CDR1 CDR2 (2) Route segment between AKATO and BKK available for overfly BKK (Bi-directional) and departing from VTBD or VTBS (Westbound) | |||||||||||
| M502 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 49.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | BONVO | 134410N 0994607E | |||||||||
| 
 | 36.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | AKATO | 133716N 0991019E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional northbound,  For continuation, see AIP MalaysiaPoint/Segment Remarks: (2) | |||||||||||
| M626 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | EKAVO | 113737N 0993025E | (2) | ||||||||
| 
 | 33.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | MENEX | 110831N 0994543E | |||||||||
| 
 | 17.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | NONEL | 105301N 0995337E | |||||||||
| 
 | 58.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | APUSA | 100057N 1002007E | |||||||||
| 
 | 8.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | SORTO | 095353N 1002342E | |||||||||
| 
 | 13.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | UPNEP | 094213N 1002936E | |||||||||
| 
 | 12.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | VALSI | 093108N 1003518E | |||||||||
| 
 | 63.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | SUPIN | 083435N 1010419E | |||||||||
| 
 | 61.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | IKOGA | 073935N 1013235E | |||||||||
| 
 | 94.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | KADAX | 061602N 1021542E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| M633 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | TANEK | 140306N 0985819E | |||||||||
| 
 | 104.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | MUBUS | 134530N 1004342E | |||||||||
| 
 | 8.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | UGIPA | 134524N 1005221E | |||||||||
| 
 | 56.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | OLTUM | 134439N 1014956E | |||||||||
| 
 | 23.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | DULEM | 134416N 1021400E | |||||||||
| 
 | 25.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | TUPGO | 134349N 1023918E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional northbound (2) | |||||||||||
| M644 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | RAYONG DVOR/DME ( RYN ) | 124648N 1014042E | (2) | ||||||||
| 
 | 121.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | ALUMO | 104554N 1015123E | |||||||||
| 
 | 88.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | TONIK | 091736N 1015907E | |||||||||
| 
 | 76.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | DUGON | 080125N 1020549E | |||||||||
| 
 | 103.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | ABTOK | 061818N 1021744E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional southbound Conditional Route (CDR) Availability: CDR1 1. Weekdays, Monday to Friday from 1700-2200 UTC 2. From Friday 1700 UTC to Sunday 2200 UTC 3. Public holidays CDR2 Other periods, Availability shall be notified by Airspace use plan (AUP) published in www.thaicmac.aerothai.aeroPoint/Segment Remarks: (2) BOPNU (BKK-VTN FIR BDRY) | |||||||||||
| M648 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | UDON DVOR/DME ( UDN ) | 172304N 1024630E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | MUGNO | 175107N 1025753E | |||||||||
| 
 | 8.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | BOPNU | 175826N 1030052E | (2) | ||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-direction northbound route (2) (3) For continuation, see AIP Malaysia | |||||||||||
| M751 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | (2) | ||||||||
| 
 | 32.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | POLAK | 132106N 1003454E | |||||||||
| 
 | 33.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | GUTSO | 124820N 1003454E | |||||||||
| 
 | 48.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | REGOS | 120007N 1003454E | |||||||||
| 
 | 63.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | IDAGA | 110007N 1005348E | |||||||||
| 
 | 49.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | EMELA | 101249N 1010729E | |||||||||
| 
 | 81.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | MUBAN | 085441N 1012952E | |||||||||
| 
 | 54.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | TIKAL | 080220N 1014448E | |||||||||
| 
 | 109.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | GOLUD | 061706N 1021639E | (3) | ||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional southbound route | |||||||||||
| M757 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 49.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | KASNI | 130450N 1004042E | |||||||||
| 
 | 61.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | ASEKU | 120306N 1003905E | |||||||||
| 
 | 93.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | NULBO | 102919N 1003643E | |||||||||
| 
 | 41.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | MABKO | 094809N 1003543E | |||||||||
| 
 | 17.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | VALSI | 093108N 1003518E | |||||||||
| 
 | 5.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | ROBDA | 092558N 1003511E | |||||||||
| 
 | 32.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | LOSDA | 085356N 1003425E | |||||||||
| 
 | 84.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | OBLEX | 072948N 1003228E | |||||||||
| 
 | 60.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | KARMI | 062940N 1003121E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional northbound route | |||||||||||
| M769 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 49.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | LEBIM | 130515N 1002825E | |||||||||
| 
 | 74.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | SURMA | 115122N 1002633E | |||||||||
| 
 | 33.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | GOKEX | 111815N 1002544E | |||||||||
| 
 | 70.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | DONSI | 100738N 1002401E | |||||||||
| 
 | 14.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | SORTO | 095353N 1002342E | |||||||||
| 
 | 25.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | PINUN | 092825N 1002306E | |||||||||
| 
 | 19.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | RIPMU | 090852N 1002238E | |||||||||
| 
 | 22.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | DOXAS | 084657N 1002208E | |||||||||
| 
 | 76.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | DANDO | 073054N 1002024E | |||||||||
| 
 | 48.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | RIGTO | 064228N 1001504E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: When VT D71 is activated, M904 is not available for flight planning.Point/Segment Remarks: (2) Between BKK and BUT, aircraft shall keep within the lateral limit for the route and close to the centreline as much as possible to avoid entering VT P7. (3) Uni-directional southbound route, | |||||||||||
| M904 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | (3) | ||||||||
| 
 | 49.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | KIGOB | 130646N 1005106E | |||||||||
| 
 | 28.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | U-TAPAO DVOR/DME ( BUT ) | 124000N 1010002E | |||||||||
| 
 | 19.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | PIDEL | 122143N 1010514E | |||||||||
| 
 | 17.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ∆ | DIPUN | 120457N 1011011E | |||||||||
| 
 | 93.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ∆ | SIRAT | 103450N 1013640E | |||||||||
| 
 | 80.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ∆ | TONIK | 091736N 1015907E | |||||||||
| 
 | 153.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | TIDAR | 065230N 1025000E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional eastbound route | |||||||||||
| N506 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 18.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | UGIPA | 134524N 1005221E | |||||||||
| 
 | 32.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | GORSI | 133055N 1012128E | |||||||||
| 
 | 15.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | GOMES | 132406N 1013506E | |||||||||
| 
 | 23.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | BERLU | 131350N 1015620E | |||||||||
| 
 | 36.0 NM | 
 | Odd(1) | [Class A] | |||||||
| ▲ | BOKAK | 125736N 1022947E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: | |||||||||||
| N891 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 49.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | DOLNI | 131740N 1011048E | |||||||||
| 
 | 42.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | RAYONG DVOR/DME ( RYN ) | 124648N 1014042E | |||||||||
| 
 | 108.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ∆ | ANOBO | 110323N 1021442E | |||||||||
| 
 | 38.0 NM | 
 | Odd(1) | Even(1) | [Class A] | ||||||
| ▲ | BENSA | 102631N 1022630E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: | |||||||||||
| P627 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | PHUKET DVOR/DME ( PUT ) | 080655N 0981823E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | ANPUB | 075141N 0975216E | |||||||||
| 
 | 11.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | RUSET | 074616N 0974257E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional westbound route | |||||||||||
| P629 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 11.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | MUBUS | 134530N 1004342E | |||||||||
| 
 | 38.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | DOLNI | 131740N 1011048E | |||||||||
| 
 | 41.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | NUGPA | 130254N 1014959E | |||||||||
| 
 | 25.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | OLDIR | 125401N 1021325E | |||||||||
| 
 | 19.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | VAPVU | 124701N 1023149E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| P646 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | BANGKOK DVOR/DME ( BKK ) | 135337N 1003546E | |||||||||
| 
 | 70.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | TARED | 142620N 0993129E | |||||||||
| 
 | 86.0 NM | 
 | Even(1) | Odd(1) | [Class A] | ||||||
| ▲ | BETNO | 150554N 0981231E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional southbound  | |||||||||||
| Y1 ( RNAV 2) | Route availability: (1) H24 | ||||||||||
| ▲ | UDON DVOR/DME ( UDN ) | 172304N 1024630E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | TERCO | 165550N 1023308E | |||||||||
| 
 | 152.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | UBLOD | 143715N 1012612E | |||||||||
| 
 | 16.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | PIPOB | 142236N 1011914E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional southbound  | |||||||||||
| Y2 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | KHON KAEN DVOR/DME ( KKN ) | 162815N 1024716E | |||||||||
| 
 | 30.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | NEMTE | 160345N 1022913E | |||||||||
| 
 | 105.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | UBLOD | 143715N 1012612E | |||||||||
| 
 | 16.0 NM | 
 | Even(1) | [Class A] | |||||||
| ▲ | PIPOB | 142236N 1011914E | |||||||||
| Route Designator {RNP Type} | [Route Usage Notes] | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Significant Point Name | Significant Point Coordinates | Remarks | |||||||||
| {RNP Type} | Initial Track MAG | Great Circle Dist (NM) | 
 | FL series | Controlling unit {Airspace class} Remarks | ||||||
| 
 | ↓ | ↑ | |||||||||
| Route Remarks: Uni-directional southbound route Conditional Route (CDR) availability: Aircraft shall keep within the lateral limit 5 NM either side of the route and close to the centreline as much as possible to avoid entering VTD58 | |||||||||||
| Y3 ( RNAV 2 ) | Route availability: (1) H24 | ||||||||||
| ▲ | MENEX | 110831N 0994543E | |||||||||
| 
 | 103.0 NM | 
