ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX Email: [email protected] Email: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 05/25 Effective from 13 JAN 2025 to 24 JAN 2025 Published on 09 JAN 2025 |
Military air exercise named CSAR AND CAS will take place within the Bangkok FIR from 13 - 17 January 2025 and 21 - 24 January 2025 between 0100 - 0900 UTC (Except Saturday and Sunday), details are as follows.
Area (boundary) | Vertical limits | Period of activity (Except Saturday and Sunday) | |
---|---|---|---|
2.1 | CSAR AREA 151305.60N1002648.10E, 145506.33N1005012.64E, 145511.19N1012609.13E, 163153.56N1012657.90E, 163445.16N1004542.24E then along a 30 NM arc clockwise from the Phitsanulok (PSL) DVOR/DME (164613.34N1001728.70E) to 161637.49N1002209.94E, 152356.86N1002215.28E, 151305.60N100.2648.10E then back to the point of origin. | GND – FL400 | 13 - 17 Jan 2025, between 0100 - 0900 UTC. |
2.2 | CAS AREA 151305.60N1002648.10E, 145506.33N1005012.64E, 145511.19N1012609.13E, 163153.56N1012657.90E, 163445.16N1004542.24E then along a 30 NM arc clockwise from the Phitsanulok (PSL) DVOR/DME (164613.34N1001728.70E) to 161637.49N1002209.94E, 152356.86N1002215.28E, 151305.60N100.2648.10E then back to the point of origin. | GND – FL250 | 21 - 24 Jan 2025, between 0100 - 0900 UTC. |
2.3 | UAV CORRIDOR (UC) An area bounded by a line joining points: 145500N1005000E, 145000N1005900E, 145000N1011400E, 144000N1011400E, 144000N1005900E, 145234N1003935E then back to the point of origin. | 8,000 FT-11,000 FT | 13 - 17 Jan 2025 21 - 24 Jan 2025 between 0100 - 0900 UTC. |
ATS Routes | Closed Portions | Closed Levels | Remark |
---|---|---|---|
W21 | BKK - CMP | MFA - FL250 | - |
W8 | TL - KRT | MFA - FL250 | - |
For safety, en route capacity and flight efficiency enhancements, temporary routes will be established for utilization during CSAR/CAS 2025 active period in the affected airspace and avoiding CSAR/CAS 2025 activities Clearance Restrictions and Flight Planning Procedures will be as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | Y26 | VTCC |
Y27 IKISU W22 | VTCT | |
Y26 ELDAL Y32 KIMET DCT THS | VTPO | |
Y26 BEBUV Y33 IBIRI DCT LPN | VTCL | |
Y27 POLOB Y34 IDKOR DCT PAE | VTCP | |
Y27 IBUBU W25 | VTCN | |
Y27 PIBAN DCT PSL | VTPP | |
Y27 PIBAN Y29 PSL W27 | VTUL | |
Y27 PIBAN Y29 PSL W26 | VTPB | |
Y27 PIBAN Y29 PSL W26 CMP W21 UDN | VTUD | |
Y27 IBUBU W25 NAN R215 TOMIP | VLLB/LPB | |
Y27 PIBAN Y29 PSL W26 CMP R474 VTN | VLVT/VTN | |
A1 SELKA Y14 KRT Y23 | VTUK | |
A1 SELKA Y14 KRT Y23 | VTUI | |
A1 SELKA Y14 KRT Y23 | VTUW | |
A1 SELKA Y14 KRT Y23 KKN Y22 | VTUV | |
A1 TOPER W42 RAMEI W38 | VTUO | |
A1 | VTUU/UBL | |
A1 SANOT Y15 GUROK A202 | SAV | |
Y16 | BUTRA |
Remark: All aircraft concerned are to expect radar vectoring or ATC instruction to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 PANTA Y7 | BKK |
W9 PANTA Y7 TL DCT NAKON | VTBD | |
W9 PANTA Y7 TL DCT NORTA | VTBS | |
W15 UDN Y22 | VTUK | |
VTCT | W29 DUBEN Y28 | BKK |
W29 DUBEN Y28 TL DCT NAKON | VTBD | |
W29 DUBEN Y28 TL DCT NORTA | VTBS | |
VTPO | THS DCT PEBLI Y28 | BKK |
THS DCT PEBLI Y28 TL DCT NAKON | VTBD | |
THS DCT PEBLI Y28 TL DCT NORTA | VTBS | |
VTCL | LPN DCT VEGNA W23 PSL Y28 | BKK |
LPN DCT VEGNA W23 PSL Y28 TL DCT NAKON | VTBD | |
LPN DCT VEGNA W23 PSL Y28 TL DCT NORTA | VTBS | |
VTCP | W22 PSL Y28 | BKK |
W22 PSL Y28 TL DCT NAKON | VTBD | |
W22 PSL Y28 TL DCT NORTA | VTBS | |
VTCN | W29 PSL Y28 | BKK |
W29 PSL Y28 TL DCT NAKON | VTBD | |
W29 PSL Y28 TL DCT NORTA | VTBS | |
VTPP | Y28 | BKK |
Y28 TL DCT NAKON | VTBD | |
Y28 TL DCT NORTA | VTBS | |
VTUL | W27 PSL Y28 | BKK |
W27 PSL Y28 TL DCT NAKON | VTBD | |
W27 PSL Y28 TL DCT NORTA | VTBS | |
VTPB | W26 PSL Y28 | BKK |
W26 PSL Y28 TL DCT NAKON | VTBD | |
W26 PSL Y28 TL DCT NORTA | VTBS | |
YAKUA | B346 PCB W26 PSL Y28 | BKK |
B346 PCB W26 PSL Y28 TL DCT NAKON | VTBD | |
B346 PCB W26 PSL Y28 TL DCT NORTA | VTBS | |
TOMIP | R215 NAN W29 PSL Y28 | BKK |
R215 NAN W29 PSL Y28 TL DCT NAKON | VTBD | |
R215 NAN W29 PSL Y28 TL DCT NORTA | VTBS | |
VTN | B218 LOY W27 PSL Y28 | BKK |
B218 LOY W27 PSL Y28 TL DCT NAKON | VTBD | |
B218 LOY W27 PSL Y28 TL DCT NORTA | VTBS | |
VLVT | R470 UDN Y22 KKN Y23 KRT Y20 | BKK |
R470 UDN Y22 KKN Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
R470 UDN Y22 KKN Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
VTUD | Y22 KKN Y23 KRT Y20 | BKK |
Y22 KKN Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
Y22 KKN Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
VTUK | Y23 KRT Y20 | BKK |
Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
W16 PANKU W15 | VTCC | |
VTUI | Y23 KRT Y20 | BKK |
Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
VTUW | Y23 KRT Y20 | BKK |
Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
VTUV | W38 RAMEI Y20 | BKK |
W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS | |
VTUO | W38 RAMEI Y20 | BKK |
W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS | |
VTUU/UBL | Y20 | BKK |
Y20 UBLOD DCT ENDUU | VTBD | |
Y20 GRASO Y13 RUKSA DCT EASTE | VTBS | |
BUTRA | A1 UBL Y20 | BKK |
A1 UBL Y20 UBLOD DCT ENDUU | VTBD | |
A1 UBL Y20 GRASO Y13 RUKSA DCT EASTE | VTBS | |
SAV | A202 RAMEI Y20 | BKK |
A202 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
A202 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | A464 | VTCC |
A464 BEKOD DCT KIMET DCT THS W25 PAE W22 | VTCT | |
A464 BEKOD DCT KIMET DCT THS | VTPO | |
A464 TOPAS DCT LPN | VTCL | |
A464 BEKOD DCT KIMET DCT THS W25 | VTCP/VTCN | |
A464 BEKOD DCT PSL | VTPP | |
A464 BEKOD DCT PSL W27 | VTUL | |
A464 BEKOD DCT PSL W26 | VTPB | |
A464 BEKOD DCT PSL W26 CMP W21 | VTUD | |
A464 BEKOD DCT KIMET DCT THS W25 NAN R215 TOMIP | VLLB/LPB | |
A464 BEKOD DCT PSL W26 CMP R474 | VLVT/VTN | |
A1 SELKA DCT KRT W6 | VTUK | |
A1 SELKA DCT KRT W6 | VTUI | |
A1 SELKA DCT KRT W6 | VTUW | |
A1 TOPER W42 RAMEI W38 | VTUV | |
A1 TOPER W42 RAMEI W38 | VTUO | |
A1 | VTUU/UBL | |
A1 | BUTRA | |
A1 TOPER W42 RAMEI A202 | SAV |
Remark: All aircraft concerned are to expect radar vectoring or ATC instruction to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
W15 PANKU W16 | VTUK | |
VTCT | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPO | THS DCT PEBLI W9 | BKK |
THS DCT PEBLI W9 TL DCT NAKON | VTBD | |
THS DCT PEBLI W9 TL DCT NORTA | VTBS | |
VTCL | W23 PSL W9 | BKK |
W23 PSL W9 TL DCT NAKON | VTBD | |
W23 PSL W9 TL DCT NORTA | VTBS | |
VTCP | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTCN | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPP | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTUL | W27 PSL W9 | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTPB | W26 PSL W9 | BKK |
W26 PSL W9 TL DCT NAKON | VTBD | |
W26 PSL W9 TL DCT NORTA | VTBS | |
YAKUA | B346 PCB W26 PSL W9 | BKK |
B346 PCB W26 PSL W9 TL DCT NAKON | VTBD | |
B346 PCB W26 PSL W9 TL DCT NORTA | VTBS | |
TOMIP | R215 NAN W29 PSL W9 | BKK |
R215 NAN W29 PSL W9 TL DCT NAKON | VTBD | |
R215 NAN W29 PSL W9 TL DCT NORTA | VTBS | |
VTN | B218 LOY W27 PSL W9 | BKK |
B218 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
B218 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
VLVT | R470 UDN W5 KKN W6 KRT W1 | BKK |
R470 UDN W5 KKN W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
R470 UDN W5 KKN W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUD | W5 KKN W6 KRT W1 | BKK |
W5 KKN W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
W5 KKN W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUK | W6 KRT W1 | BKK |
W5 KKN W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
W5 KKN W6 KRT W1 UBLOD DCT EASTE | VTBS | |
W16 PANKU W15 | VTCC | |
VTUI | W6 KRT W1 | BKK |
W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUW | W6 KRT W1 | BKK |
W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUV | W38 RAMEI W1 | BKK |
W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUO | W38 RAMEI W1 | BKK |
W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUU/UBL | W1 | BKK |
W1 UBLOD DCT ENDUU | VTBD | |
W1 UBLOD DCT EASTE | VTBS | |
BUTRA | A1 UBL W1 | BKK |
A1 UBL W1 UBLOD DCT ENDUU | VTBD | |
A1 UBL W1 UBLOD DCT EASTE | VTBS | |
SAV | A202 RAMEI W1 | BKK |
A202 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
A202 RAMEI W1 UBLOD DCT EASTE | VTBS |
Remark: All aircraft concerned are to expect radar vectoring or ATC instruction to suit the flow of traffic and/or avoid affected airspace.
In case of civil and non exercise military aircraft experiencing an emergency that make it necessary to enter an active exercise area should immediately notify one of the following agencies:
a. Bangkok Area Control Centre (BACC) sector concerned.
b. If unable to contact BACC an aircraft should contact OSCAR Control.
c. Frequency of these agencies are as follows:
UNIT | Frequency | |
---|---|---|
BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
SECTOR 2N | 126.5 MHz | |
SECTOR 3N | 128.1 MHz or 263.8 MHz | |
SECTOR 5N | 132.1 MHz or 268.5 MHz | |
SECTOR 6N | 133.1 MHz or 285.3 MHz | |
OSCAR | 127.0 MHz or 331.3 MHz | |
BANGKOK APPROACH | APP North 133.4 MHz APP East 119.1 MHz, 122.35 MHz or 262.5 MHz | |
BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
NAKHON RATCHASIMA APPROACH | 123.6 MHz | |
NAKHON RATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
UDON APPROACH | 126.2 MHz or 265.9 MHz | |
UDON TOWER | 122.5 MHz or 355.4 MHz | |
UBON APPROACH | 123.5 MHz or 257.8 MHz | |
UBON TOWER | 119.9 MHz or 274.5 MHz | |
TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz |
CSAR/CAS 2025 aircraft experiencing an emergency and unable to contact their appropriate control agencies will contact OSCAR on Frequency 331.3 MHz, 127.0 MHz or guard Frequency 243.0 MHz and 121.5 MHz
Unit | Contact Details |
---|---|
Bangkok Air Traffic Flow Management Unit For ATFM Measures during Military Exercise | Phone: +662 287 8024 E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
Aeronautical Information Management Department The Civil Aviation Authority of Thailand | Phone: +662 568 8830 Mobile: +666 3205 8831 Fax: +662 576 1903 E-mail: [email protected] or [email protected] |
Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132 Mobile: +666 1402 4966 E-mail: [email protected] Website: www.thaicmac.aerothai.aero |
POC: CSAR and CAS WG.CDR. NOPPHAWAT KAEWPRAJU | Mobile: +666 4261 5559 E-mail: [email protected] |
In response to the capacity constraint caused by the Military Air Exercise "CSAR/CAS 2025" the following ATFM measures will be implemented:
Flights operating on the following routes are requested to use the following flight level orientation scheme:
VTPI, VTBL, VTBH, VTPP via W9. - Odd FL
GDP will be implemented by Bangkok Air Traffic Flow Management Unit (BKK ATFMU) to balance the demand and capacity over congested area. CTOT will be issued to the flights entering BACC sector 3N and 6N to land at VTBD, VTBS and VTBU. Specific timing of GDP periods each day will be published in the ATFM Daily Plan (ADP), which will be distributed via e-mail to all stakeholders that provided their e-mail to Bangkok ATFMU one day before operations.
When GDP is active, ATS units and aircraft operators are requested to adhere to the procedure published in the AIP Thailand ENR 1.9 and Bangkok ATFMU User's Manual.
This AIP Supplement will remain current until 24 January 2025 at 0900 UTC. Any changes to this supplement will be notified through by NOTAM.