Annex 4 - Aeronautical Charts
Doc 8697 - Aeronautical Chart Manual
Aeronautical Information Management Department
The Civil Aviation Authority of Thailand
222 Soi Vibhavadi Rangsit 28,
Vibhavadi Rangsit Rd., Chatuchak,
Chatuchak Bangkok 10900
Tel: (662) 568 8831 , +666 3205 8831
Fax: +662 576 1903
AFS: VTBAYOYX
E-mail: [email protected] , [email protected]
Aerodrome chart - ICAO
Aircraft Parking/Docking Chart - ICAO
Aerodrome Ground Movement Chart - ICAO
Aerodrome Obstacle Chart - ICAO Type A
Aerodrome Obstacle Chart - ICAO Type B
Precision Approach Terrain Chart - ICAO
Area Chart - ICAO
Standard Departure Chart - Instrument (SID) - ICAO
Standard Arrival Chart - Instrument (STAR) - ICAO
Instrument Approach Chart - ICAO
Enroute Chart - ICAO
World Aeronautical Chart - ICAO
In addition, AIP Thailand contains other charts as following;
VFR Entry Procedure Chart
VFR Exit Procedure Chart
Bird concentrations
Aerodrome Chart - ICAO
This chart contains detailed aerodrome data to provide flight crew with information that will facilitate the ground movement of aircraft:
from the aircraft stand to the runway; and
from the runway to the aircraft stand.
It also provides essential operational information at the aerodrome.
Aircraft Parking/Docking Chart - ICAO
This chart is produced for those aerodromes where, due to the complexity of the terminal facilities, the information to facilitate the ground movement of aircraft between the taxiways and the aircraft stands.
Aerodrome Ground Movement Chart - ICAO
This chart is produced for those aerodromes where, due to congestion of information, details necessary for the ground movement of aircraft along the taxiways to and from the aircraft stands and for the parking/docking of aircraft cannot be shown with sufficient clarity on the Aerodrome chart - ICAO.
Aerodrome Obstacle Chart - ICAO Type A
This chart contains detailed information on obstacle in the take-off flight path area of aerodromes. It is shown in plan and profile view. This obstacle information provides the data necessary to enable an operator to comply with the performance operating limitations of ICAO Annex 6, Parts I and II, Chapter 5.
Aerodrome Obstacle Chart - ICAO Type B
This chart provides information the determination of critical heights, e.g. for circling procedures, or of procedures for use in the event of an emergency during take-off or landing, and of obstacle clearing and marking criteria.
Precision Approach Terrain Chart - ICAO
This chart provides detailed terrain profile information within a defined portion of the final approach so as to enable aircraft operating agencies to assess the effect of the terrain on decision height determination by the use of radio altimeters.
Area Chart - ICAO
This chart is a simplified presentation of the air traffic services system, radio navigation aids, significant points and other aeronautical information essential for IFR flights within a certain area.Standard Departure Chart - Instrument (SID) - ICAO
This chart provides flight crew with information that will enable them to comply with the designated standard departure route-instrument from the take-off phase to the en-route phase of flight.
Standard Arrival Chart - Instrument (STAR) - ICAO
This chart provides the flight crew with information that will enable them to comply with the designated standard arrival route - instrument from the en-route phase to the approach phase of flight.
Instrument Approach Chart - ICAO
This chart is produced for all aerodromes used by civil aviation where instrument approach procedures have been established. A separate Instrument Approach Chart -ICAO has been provided for each approach procedure.
The aeronautical data shown include information on aerodromes, prohibited, restricted and danger areas, radio communication facilities and navigation aids, minimum sector altitude, procedure track portrayed in plan and profile view, aerodrome operating minima, etc. This chart provides flight crew with information that will enable them to perform an approved instrument approach procedure to the runway of intended landing, including the missed approach procedure and where applicable, associated holding patterns.
Enroute Chart - ICAO
This chart is produced for the entire Bangkok FIR. The aeronautical data include all aerodromes, prohibited, restricted and danger areas and the air traffic services system in detail.
This chart provides the flight crew with information to facilitate navigation along ATS routes in compliance with air traffic services procedures.
World Aeronautical Chart - ICAO 1:1 000 000
This series is constructed on Lambert Conformal Conic Projection with two standard parallels at 0 deg 40 min and 3 deg 20 min.The spheroid is Word Geodetic System 1984 (WGS84). The aeronautical data shown have been kept to a minimum, consistent with the use of the chart for visual air navigation.It includes a selection of aerodromes, significant obstacles, elements of the ATS system, prohibited, restricted and danger areas, and radio navigation aids.The chart provides information to satisfy visual air navigation and is also used as a pre-flight planning chart.
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Chart - ICAO | Don Mueang Intl | AD 2-VTBD-2-1 | In AIP | ||
Chiang Mai Intl | AD 2-VTCC-2-1 | In AIP | 28 NOV 2024 | ||
Mae Fah Luang-Chiang Rai Intl | AD 2-VTCT-2-1 | In AIP | |||
Phuket Intl | AD 2-VTSP-2-1 | In AIP | |||
Suvarnabhumi Intl | AD 2-VTBS-2-1 | In AIP | | ||
U-Tapao Rayong Pattaya Intl | AD 2-VTBU-2-1 | In AIP | 16 JUN 2022 | ||
Hat Yai Intl | AD 2-VTSS-2-1 | In AIP | |||
Buri Ram | AD 2-VTUO-2-1 | In AIP | 21 MAR 2024 | ||
Chumphon | AD 2-VTSE-2-1 | In AIP | 20 APR 2023 | ||
Khon Kaen | AD 2-VTUK-2-1 | In AIP | 29 DEC 2022 | ||
Krabi | AD 2-VTSG-2-1 | In AIP | |||
Lampang | AD 2-VTCL-2-1 | In AIP | 8 AUG 2024 | ||
Loei | AD 2-VTUL-2-1 | In AIP | 2 NOV 2023 | ||
Mae Hong Song | AD 2-VTCH-2-1 | In AIP | 18 JUL 2019 | ||
Pai | AD 2-VTCI-2-1 | In AIP | 18 JUL 2019 | ||
Nakhon Phanom | AD 2-VTUW-2-1 | In AIP | 5 SEP 2024 | ||
Nakhon Ratchasima | AD 2-VTUQ-2-1 | In AIP | 23 MAR 2023 | ||
Nakhon Si Thammarat | AD 2-VTSF-2-1 | In AIP | 18 JUL 2019 | ||
Nan Nakhon | AD 2-VTCN-2-1 | In AIP | 15 JUL 2021 | ||
Narathiwat | AD 2-VTSC-2-1 | In AIP | 8 AUG 2024 | ||
Pattani | AD 2-VTSK-2-1 | In AIP | 18 JUL 2019 | ||
Phatchabun | AD 2-VTPB-2-1 | In AIP | 18 JUL 2019 | ||
Phitsanulok | AD 2-VTPP-2-1 | In AIP | 31 OCT 2024 | ||
Phrae | AD 2-VTCP-2-1 | In AIP | 21 MAR 2024 | ||
Hua Hin | AD 2-VTPH-2-1 | In AIP | 18 JUL 2019 | ||
Ranong | AD 2-VTSR-2-1 | In AIP | 18 JUL 2019 | ||
Raoi Et | AD 2-VTUV-2-1 | In AIP | 7 OCT 2021 | ||
Sakon Nakhon | AD 2-VTUI-2-1 | In AIP | 31 OCT 2024 | ||
Songkhla | AD 2-VTSH-2-1 | In AIP | 18 JUL 2019 | ||
1 : 20,000 | Sukhothai | AD 2-VTPO-2-1 | In AIP | 18 JUL 2019 | |
Surat Thani | AD 2-VTSB-2-1 | In AIP | |||
1 : 20,000 | Samui | AD 2-VTSM-2-1 | In AIP | 18 JUL 2019 | |
Tak | AD 2-VTPT-2-1 | In AIP | 18 JUL 2019 | ||
Mae Sot | AD 2-VTPM-2-1 | In AIP | 1 DEC 2022 | ||
Trang | AD 2-VTST-2-1 | In AIP | 17 JUN 2021 | ||
Ubon Ratchathani | AD 2-VTUU-2-1 | In AIP | 13 JUN 2024 | ||
Udon Thani | AD 2-VTUD-2-1 | In AIP | 21 APR 2022 | ||
Betong | AD 2-VTSY-2-1 | In AIP | 21 APR 2022 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aircraft Parking/Docking Chart - ICAO | Don Mueang Intl | AD 2-VTBD-2-3 | In AIP | 20 MAY 2021 | |
Chiang Mai Intl | AD 2-VTCC-2-3 | In AIP | |||
Mae Fah Luang-Chiang Rai Intl | AD 2-VTCT-2-3 | In AIP | |||
Phuket Intl | AD 2-VTSP-2-3 | In AIP | |||
Suvarnabhumi Intl | AD 2-VTBS-2-3 | In AIP | |||
Hat Yai Intl | AD 2-VTSS-2-3 | In AIP | 7 NOV 2019 | ||
Buri Ram | AD 2-VTUO-2-3 | In AIP | 29 DEC 2022 | ||
Chumphon | AD 2-VTSE-2-3 | In AIP | 20 APR 2023 | ||
Khon Kaen | AD 2-VTUK-2-3 | In AIP | 29 DEC 2022 | ||
1 : 20,000 | Samui | AD 2-VTSM-2-3 | In AIP | 18 JUL 2019 | |
Mae Sot | AD 2-VTPM-2-3 | In AIP | 26 JAN 2023 | ||
Ubon Ratchathani | AD 2-VTUU-2-3 | In AIP | 13 JUN 2024 | ||
Udon Thani | AD 2-VTUD-2-3 | In AIP | 13 JUN 2024 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Ground Movement Chart - ICAO | Don Mueang Intl | AD 2-VTBD-2-5 | In AIP | ||
Chiang Mai Intl | AD 2-VTCC-2-5 | In AIP | |||
Mae Fah Luang-Chiang Rai Intl | AD 2-VTCT-2-5 | In AIP | |||
Phuket Intl | AD 2-VTSP-2-5 | In AIP | |||
1 : 15,000 | U-Tapao Rayong Pattaya Intl | AD 2-VTBU-2-3 | In AIP | 16 JUN 2022 | |
1 : 10,000 | Hat Yai Intl | AD 2-VTSS-2-5 | In AIP | ||
Buri Ram | AD 2-VTUO-2-5 | In AIP | 29 DEC 2022 | ||
Chumphon | AD 2-VTSE-2-5 | In AIP | 20 APR 2023 | ||
1 : 10,000 | Sukhothai | AD 2-VTPO-2-3 | In AIP | 18 JUL 2019 | |
1 : 10,000 | Samui | AD 2-VTSM-2-5 | In AIP | 18 JUL 2019 | |
Phitsanulok | AD 2-VTPP-2-3 | In AIP | 23 MAR 2023 | ||
1 : 10,000 | Mae Sot | AD 2-VTPM-2-5 | In AIP | 1 DEC 2022 | |
Ubon Ratchathani | AD 2-VTUU-2-5 | In AIP | 13 JUN 2024 | ||
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Obstacle Chart - ICAO Type A | Don Mueang Intl | ||||
1 : 15,000 | RWY 21R/03L | AD 2-VTBD-3-3 | In AIP | 18 JUL 2019 | |
1 : 20,000 | RWY 21L/03R | AD 2-VTBD-3-5 | In AIP | 3 OCT 2024 | |
Chiang Mai Intl | |||||
1 : 20,000 | RWY 18/36 | AD 2-VTCC-3-1 | In AIP | 21 MAR 2024 | |
Mae Fah Luang-Chiang Rai Intl | |||||
1 : 12,500 | RWY 03/21 | AD 2-VTCT-3-1 | In AIP | 18 JUL 2019 | |
Phuket Intl | |||||
1 : 20,000 | RWY 09/27 | AD 2-VTSP-3-1 | In AIP | 18 JUL 2019 | |
Suvarnabhumi Intl | |||||
1 : 20,000 | RWY 01/19 | AD 2-VTBS-3-1 | In AIP | ||
1 : 20,000 | RWY 02R/20L | AD 2-VTBS-3-3 | In AIP | ||
1 : 20,000 | RWY 02L/20R | AD 2-VTBS-3-5 | In AIP | ||
U-Tapao Rayong Pattaya Intl | |||||
RWY 18/36 | AD 2-VTBU-3-1 | In AIP | 18 JUL 2019 | ||
Hat Yai Intl | |||||
1 : 20,000 | RWY 08/26 | AD 2-VTSS-3-1 | In AIP | 7 NOV 2019 | |
Buri Ram | |||||
1 : 20,000 | RWY 04/22 | AD 2-VTUO-3-1 | in AIP | 29 DEC 2022 | |
Chumphon | |||||
1 : 20,000 | RWY 06/24 | AD 2-VTSE-3-1 | In AIP | 20 APR 2023 | |
Krabi | |||||
1 : 2,000 | RWY 14/32 | AD 2-VTSG-3-1 | In AIP | 31 OCT 2024 | |
Sukhothai | |||||
1 : 15,000 | RWY 18/36 | AD 2-VTPO-3-1 | In AIP | 18 JUL 2019 | |
Surat Thani | |||||
1 : 2,000 | RWY 04/22 | AD 2-VTSB-3-1 | In AIP | 31 OCT 2024 | |
Samui | |||||
1 : 15,000 | RWY 17/35 | AD 2-VTSM-3-1 | In AIP | 18 JUL 2019 | |
Betong | |||||
1 : 20,000 | RWY 07/25 | AD 2-VTSY-3-1 | In AIP | 21 APR 2022 | |
Mae Sot | |||||
1 : 20,000 | RWY 09/27 | AD 2-VTPM-3-1 | In AIP | 1 DEC 2022 | |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Obstacle Chart - ICAO Type B | 1 : 100,000 | Betong | AD 2-VTSY-3-1 | In AIP | 21 APR 2022 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Precision Approach Terrain Chart - ICAO | Don Mueang Intl | ||||
1 : 2,500 | RWY 21L | AD 2-VTBD-3-1 | In AIP | 18 JUL 2019 | |
Suvarnabhumi Intl | |||||
1 : 2,500 | RWY 01/19 | AD 2-VTBS-3-7 | In AIP | 31 OCT 2024 | |
1 : 2,500 | RWY 02R/20L | AD 2-VTBS-3-9 | In AIP | 31 OCT 2024 | |
1 : 2,500 | RWY 02L/20R | AD 2-VTBS-3-11 | In AIP | 31 OCT 2024 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Area Chart - ICAO | Hat Yai Intl | AD 2-VTSS-5-1 | In AIP | 18 JUL 2019 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Standard Departure Chart - Instrument (SID) - ICAO | Don Mueang Intl | ||||
RNAV RWY 21L - ALBOS3C BONVO3C NOBER3C NUNLI3C PASTO3C ROBKA3C SEMBO3C TANGO3C TARED3C TL3C UPKUP3C | AD 2-VTBD-6-1 | In AIP | 18 MAY 2023 | ||
RNAV RWY21L - DOSBU3C GORSI3C HHN3C KASNI3C KIGOB3C REGOS3C RYN3C SABIS3C UKERA3C | AD 2-VTBD-6-7 | In AIP | 18 MAY 2023 | ||
RNAV RWY 21R - ALBOS3A BONVO3A NOBER3A NUNLI3A PASTO3A ROBKA3A SEMBO3A TANGO3A TARED3A TL3A UPKUP3A | AD 2-VTBD-6-13 | In AIP | 18 MAY 2023 | ||
RNAV RWY 21R - DOSBU3A GORSI3A HHN3A KASNI3A KIGOB3A REGOS3A RYN3A SABIS3A UKERA3A | AD 2-VTBD-6-19 | In AIP | 18 MAY 2023 | ||
RNAV RWY 03L - ALBOS1B NOBER1B NUNLI1B ROBKA1B SEMBO1B TANGO1B TARED1B TL1B UPKUP1B | AD 2-VTBD-6-25 | In AIP | 18 MAY 2023 | ||
RNAV RWY 03L - BONVO1B DOSBU1B GORSI1B HHN1B KASNI1B KIGOB1B PASTO1B REGOS1B RYN1B SABIS2B UKERA1B | AD 2-VTBD-6-31 | In AIP | 18 MAY 2023 | ||
RNAV RWY 03R - ALBOS1D NOBER1D NUNLI1D ROBKA1D SEMBO1D TANGO1D TARED1D TL1D UPKUP1D | AD 2-VTBD-6-39 | In AIP | 18 MAY 2023 | ||
RNAV RWY 03R - BONVO1D DOSBU1D GORSI1D HHN1D KASNI1D KIGOB1D PASTO1D REGOS1D RYN1D SABIS2D UKERA1D | AD 2-VTBD-6-45 | In AIP | 18 MAY 2023 | ||
Chiang Mai Intl | |||||
RWY 18 | AD 2-VTCC-6-1 | In AIP | 18 JUL 2019 | ||
RWY 36 | AD 2-VTCC-6-5 | In AIP | 18 JUL 2019 | ||
1 : 750,000 | RNAV RWY 18 - ENBAT2S GOGOP2S PANTA2S PUMAM2S | AD 2-VTCC-6-9 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - ASAVI2S KABMU2S MONLO2S | AD 2-VTCC-6-11 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - ADLUS2S LAMUN2S VISES2S | AD 2-VTCC-6-13 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - LAMUN2W VISES2W | AD 2-VTCC-6-17 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - ASAVI2N ENBAT2N GOGOP2N KABMU2N MONLO2N PANTA2N PUMAM2N | AD 2-VTCC-6-19 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - ASAVI2C ENBAT2C GOGOP2C KABMU2C MONLO2C PANTA2C PUMAM2C | AD 2-VTCC-6-23 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - LAMUN2N VISES2N | AD 2-VTCC-6-27 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - ADLUS2N | AD 2-VTCC-6-29 | In AIP | 21 APR 2022 | |
Mae Fah Luang-Chiang Rai Intl | |||||
Standard Departure Chart - Instrument (SID) - ICAO | 1 : 750,000 | RNAV RWY 03 - BENVI1A DOSBU1A NUM- DO1A PONUK1A | AD 2-VTCT-6-1 | In AIP | 8 OCT 2020 |
1 : 750,000 | RNAV RWY 03 - BENVI1B DOSBU1B NUM- DO1B PONUK1B | AD 2-VTCT-6-4 | In AIP | 8 OCT 2020 | |
Phuket | |||||
RWY 09/27 | AD 2-VTSP-6-1 | In AIP | 20 MAY 2021 | ||
1 : 800,000 | RNAV RWY 09 - ANPUB1A EMRIT1A EPGOT1A IGEVI1A ONETI1A REBED1A SATVA1A SAVSA1A SUSID1A UBNEN1A UPSAB1A | AD 2-VTSP-6-5 | In AIP | 20 MAY 2021 | |
1 : 800,000 | RNAV RWY 27 - ANPUB1B EMRIT1B EPGOT1B IGEVI1B ONETI1B REBED1B SATVA1B SAVSA1B SUSID1B UBNEN1B UPSAB1B | AD 2-VTSP-6-9 | In AIP | 20 MAY 2021 | |
Suvarnabhumi Intl | |||||
RNAV RWY 01 - ALBOS1K BONVO1K BUT1K DOSBU1K GOMES1K HHN1K KASNI1K LIPLI1K NOBER1K NUNLI1K PASTO1K REGOS1K RYN1K SELKA1K SEMBO1K TANGO1K TARED1K TL1K UKERA1K VANKO1K | AD 2-VTBS-6-1 | In AIP | 31 OCT 2024 | ||
RNAV RWY 02L ALBOS1F BONVO1F BUT1F DOSBU1F GOMES1F HHN1F KASNI1F LIPLI1F NOBER1F NUNLI1F PASTO1F REGOS1F RYN1F SELKA1F SEMBO1F TANGO1F TARED1F TL1F UKERA1F VANKO1F | AD 2-VTBS-6-13 | In AIP | 31 OCT 2024 | ||
RNAV RWY 02R - ALBOS1H BONVO1H BUT1H DOSBU1H GOMES1H HHN1H KASNI1H LIPLI1H NOBER1H NUNLI1H PASTO1H REGOS1H RYN1H SELKA1H SEMBO1H TANGO1H TARED1H TL1H UKERA1H VANKO1H | AD 2-VTBS-6-27 | In AIP | 31 OCT 2024 | ||
RNAV RWY 19 - ALBOS1J BONVO1J BUT1J DOSBU1J GOMES1J HHN1J KASNI1J LIPLI1J NOBER1J NUNLI1J PASTO1J REGOS1J RYN1J SELKA1J SEMBO1J TANGO1J TARED1J TL1J UKERA1J VANKO1J | AD 2-VTBS-6-39 | In AIP | 31 OCT 2024 | ||
RNAV RWY 20L - ALBOS1G BONVO1G BUT1G DOSBU1G GOMES1G HHN1G KASNI1G LIPLI1G NOBER1G NUNLI1G PASTO1G REGOS1G RYN1G SELKA1G SEMBO1G TANGO1G TARED1G TL1G UKERA1G VANKO1G | AD 2-VTBS-6-53 | In AIP | 31 OCT 2024 | ||
RNAV RWY 20R - ALBOS1E BONVO1E BUT1E DOSBU1E GOMES1E HHN1E KASNI1E LIPLI1E NOBER1E NUNLI1E PASTO1E REGOS1E RYN1E SELKA1E SEMBO1E TANGO1E TARED1E TL1E UKERA1E VANKO1E | AD 2-VTBS-6-65 | In AIP | 31 OCT 2024 | ||
RNAV RWY 01 (PROPELLER) - ALBOS1U BUT1U DOSBU1U GOMES1U HOTEL1U KASNI1U LIPLI1U NOBER1U NUNLI1U REGOS1U RYN1U SELKA1U S EMBO1U TL1U | AD 2-VTBS-6-77 | In AIP | 31 OCT 2024 | ||
RNAV RWY 02L(PROPELLER) - ALBOS1Q BUT1Q DOSBU1Q GOMES1Q HOTEL1Q KASNI1Q LIPLI1Q NOBER1Q NUNLI1Q REGOS1Q RYN1Q SELKA1Q SEMBO1Q TL1Q | AD 2-VTBS-6-85 | In AIP | 31 OCT 2024 | ||
RNAV RWY 02R (PROPELLER) - ALBOS1S BUT1S DOSBU1S GOMES1S HOTEL1S KASNI1S LIPLI1S NOBER1S NUNLI1S REGOS1S RYN1S SELKA1S SEMBO1S TL1S | AD 2-VTBS-6-93 | In AIP | 31 OCT 2024 | ||
RNAV RWY 19 (PROPELLER) - ALBOS1T BUT1T DOSBU1T GOMES1T HOTEL1T KASNI1T LIPLI1T NOBER1T NUNLI1T REGOS1T RYN1T SELKA1T SEMBO1T TL1T | AD 2-VTBS-6-101 | In AIP | 31 OCT 2024 | ||
RNAV RWY 20L (PROPELLER) - ALBOS1R BUT1R DOSBU1R GOMES1R HOTEL1R KASNI1R LIPLI1R NOBER1R NUNLI1R REGOS1R RYN1R SELKA1R SEMBO1R TL1R | AD 2-VTBS-6-109 | In AIP | 31 OCT 2024 | ||
RNAV RWY 20R (PROPELLER) - ALBOS1P BUT1P DOSBU1P GOMES1P HOTEL1P KASNI1P LIPLI1P NOBER1P NUNLI1P REGOS1P RYN1P SELKA1P SEMBO1P TL1P | AD 2-VTBS-6-117 | In AIP | 31 OCT 2024 | ||
U-Tapao Rayong Pattaya Intl | |||||
1 : 700,000 | RNAV RWY 18 - BKK1A | AD 2-VTBU-6-1 | In AIP | 16 JUN 2022 | |
1 : 700,000 | RNAV RWY 36 - BKK1B | AD 2-VTBU-6-3 | In AIP | 16 JUN 2022 | |
Hat Yai Intl | |||||
Standard Departure Chart - Instrument (SID) - ICAO | 1 : 600,000 | RNAV RWY08 - DANDO1D ELREM1D ENVON1D KARMI1D KENNE1D NOBIT1D PADPA1D PIMER1D TAXEB1D | AD 2-VTSS-6-1 | In AIP | 16 MAY 2024 |
1 : 600,000 | RNAV RWY26 - DANDO1C ELREM1C ENVON1C KARMI1C KENNE1C NOBIT1C PADPA1C PIMER1C TAXEB1C | AD 2-VTSS-6-5 | In AIP | 16 MAY 2024 | |
Khon Kaen | |||||
1 : 600,000 | RNAV RWY 03 - AKRET1A ALGIT1A EMRUT1A NEMTE1A ONUVI1A SEDNO1C | AD 2-VTUK-6-1 | In AIP | 21 APR 2022 | |
1 : 600,000 | RNAV RWY 21 - AKRET1B ALGIT1B EMRUT1B NEMTE1B ONUVI1B SEDNO1D | AD 2-VTUK-6-5 | In AIP | 21 APR 2022 | |
Krabi | |||||
1 : 500,000 | RWY 14 - SURAT2H TRANG2D PHUKET2F | AD 2-VTSG-6-1 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RWY 32 - SURAT2G TRANG2C PHUKET2E | AD 2-VTSG-6-3 | In AIP | 20 MAY 2021 | |
1 : 600,000 | RNAV RWY 14 - EPGOT1G OSPEX1G SARER1G TUNRA1G | AD 2-VTSG-6-5 | In AIP | 17 JUN 2021 | |
1 : 600,000 | RNAV RWY 32 - EPGOT1F LUXIR1F OSPEX1F TUNRA1F | AD 2-VTSG-6-7 | In AIP | 17 JUN 2021 | |
Lampang | |||||
1 : 400,000 | RNAV RWY 18 - JUMKA1A MARWA1A PAMOK1A SAMAI1A WANSA1A | AD 2-VTCL-6-5 | In AIP | 18 JUL 2019 | |
1 : 400,000 | RNAV RWY 36 - MARBO1A PAHIN1A PHATA1A TOHAN1A | AD 2-VTCL-6-7 | In AIP | 18 JUL 2019 | |
Loei | |||||
1 : 500,000 | RNAV RWY 01 - BARCE1A BOVGO1A DUBOL1A NOGAD1A RIBDO1A SWENI1A | AD 2-VTUL-6-1 | In AIP | 22 APR 2021 | |
1 : 500,000 | RNAV RWY 19 - BARCE1B BOVGO1B DUBOL1B NOGAD1B RIBDO1B SWENI1B | AD 2-VTUL-6-3 | In AIP | 22 APR 2021 | |
Mae Hong Son | |||||
1 : 500,000 | RNAV RWY 29 - BOKIB1L BOKIB1R DOMKA1L DOMKA1R | AD 2-VTCH-6-1 | In AIP | 23 APR 2020 | |
Nakhon Ratchasima | |||||
1 : 600,000 | RNAV RWY 06 - SAMBY1A SITTA1A VOBOT1A | AD 2-VTUQ-6-1 | In AIP | 21 APR 2022 | |
1 : 600,000 | RNAV RWY 24 - BLUVY1B SAMBY1B SITTA1B VOBOT1B | AD 2-VTUQ-6-3 | In AIP | 21 APR 2022 | |
Nakhon Si Thammarat | |||||
1 : 500,000 | RNAV RWY 01 - GIFBY1A TAWIT1A PEDOR1A PUYOL1A WADEZ1A | AD 2-VTSF-6-1 | In AIP | 13 AUG 2020 | |
1 : 500,000 | RNAV RWY 19 - GIFBY1B TAWIT1B PEDOR1B PUYOL1B WADEZ1B | AD 2-VTSF-6-3 | In AIP | 13 AUG 2020 | |
Standard Departure Chart - Instrument (SID) - ICAO | Narathiwat | ||||
1 : 500,000 | RNAV RWY 02 – ERVES1A NUBKA1A | AD 2-VTSC-6-1 | In AIP | 8 AUG 2024 | |
1 : 500,000 | RNAV RWY 20 - ERVES1B NUBKA1B | AD 2VTSC-6-3 | In AIP | 8 AUG 2024 | |
Phitsanulok | |||||
1 : 600,000 | RNAV RWY 14 - PEBLI1A PIBIK1A | AD 2-VTPP-6-1 | In AIP | 18 JUL 2019 | |
1 : 600,000 | RNAV RWY 32 - GOKON1B GOSTA1B NIROP1B PEBLI1B PIBIK1B POLOB1B REMER1B | AD 2-VTPP-6-5 | In AIP | 18 JUL 2019 | |
Ranong | |||||
1 : 500,000 | RNAV RWY 02 - PAYUN1A | AD 2-VTSR-6-1 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RNAV RWY 02 - KAOYA1A NEETA1A | AD 2-VTSR-6-3 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RNAV RWY 20 - PAYUN1B | AD 2-VTSR-6-5 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RNAV RWY 20 - KAOYA1B NEETA1B | AD 2-VTSR-6-7 | In AIP | 20 MAY 2021 | |
Roi Et | |||||
1 : 500,000 | RNAV RWY 18 - ANKID1A BODUR1A DOTUS1A ENTEK1A RURAR1A SEDNO1A | AD 2-VTUV-6-1 | In AIP | 21 APR 2022 | |
1 : 500,000 | RNAV RWY 36 - ANKID1B BODUR1B DOTUS1B ENTEK1B RURAR1B SEDNO1B | AD 2-VTUV-6-5 | In AIP | 21 APR 2022 | |
Sukhothai | |||||
1 : 400,000 | RNAV RWY 18 - KIMET1A TOPAS1A | AD 2-VTPO-6-1 | In AIP | 23 MAR 2023 | |
1 : 400,000 | RNAV RWY 36 - KIMET1B TOPAS1B | AD 2-VTPO-6-3 | In AIP | 23 MAR 2023 | |
Surat Thani | |||||
1 : 500,000 | RNAV RWY 04 - ADLAL1D EMVEL1D IDNAR1D LAMUL1D NIXET1D SEGRA1D TAVAT1D TOGIM1D | AD 2-VTSB-6-1 | In AIP | 18 JUL 2019 | |
1 : 500,000 | RNAV RWY 22 - ADLAL1D EMVEL1C IDNAR1C LAMUL1C NIXET1C NIXET1X SEGRA1C TAVAT1C TOGIM1C | AD 2-VTSB-6-3 | In AIP | 30 JAN 2020 | |
Samui | |||||
1 : 550,000 | RNAV RWY 17 - DORNA1A ENRAG1A MESEM1A OLBAG1A RUMVA1A UPNEP1A | AD 2-VTSM-6-1 | In AIP | 18 JUN 2020 | |
