ContactThe Civil Aviation Authority of Thailand Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: [email protected] E-mail: [email protected] | AIP Supplement for Thailand![]() | AIRAC AIP SUP A 37/23 Effective from 07 SEP 2023 to UFN Published on 27 JUL 2023 |
This section supplements the following portion(s) of the AIP: AD
1 With effect from 7 September 2023 at 0000 UTC, the purpose of this AIP Supplement is to inform all parties concerned of the establishment of Taxiway C9, Taxiway D between Taxiway D9 and Taxiway D11, Taxiway D10, Taxiway D11, Taxiway H5, Taxiway H6, Taxiway J, Taxiway J1, Taxiway J2, Taxiway J3, Taxiway J4, Taxiway K, Taxilane T18, Taxilane T19 and 28 aircraft parking stands at new Midfield Satellite building 1 (SAT-1) (See attachment A1) and the revision of associated data in AIP-Thailand VTBS affected (See attachment A2-A10).
2.1 The designation, surface type and bearing strength details are as follows:
Designation | Surface type | Bearing strength |
---|---|---|
Taxiway C9 | Asphalt | PCN 137/F/D/X/T |
Taxiway D (D9-D11) | Concrete | PCN 131/R/D/X/T |
Taxiway D10 | Concrete | PCN 131/R/D/X/T |
Taxiway D11 | Concrete | PCN 131/R/D/X/T |
Taxiway H5 | Concrete/Asphalt |
PCN 131/R/D/X/T PCN 137/F/D/X/T |
Taxiway H6 | Concrete/Asphalt |
PCN 131/R/D/X/T PCN 137/F/D/X/T |
Taxiway J | Concrete | PCN 131/R/D/X/T |
Taxiway J1 | Concrete | PCN 131/R/D/X/T |
Taxiway J2 | Concrete | PCN 131/R/D/X/T |
Taxiway J3 | Concrete | PCN 131/R/D/X/T |
Taxiway J4 | Concrete | PCN 131/R/D/X/T |
Taxiway K | Concrete | PCN 131/R/D/X/T |
Taxilane T18 | Concrete | PCN 131/R/D/X/T |
Taxilane T19 | Concrete | PCN 131/R/D/X/T |
2.2 Minimum width of taxiways and taxilanes is 30 metres.
2.3 Taxiways and taxilanes are able to accommodate aircraft of size up to code F.
3.1 Inertial Navigation System (INS) checkpoints are as follows:
Aircraft parking stand identification | Geographical co-ordinates (WGS-84) | |
---|---|---|
Latitude | Longitude | |
S101 | 13 40 54.76N | 100 45 09.93E |
S102 | 13 40 49.88N | 100 45 08.51E |
S103 | 13 40 55.35N | 100 45 07.60E |
S104 | 13 40 50.47N | 100 45 06.18E |
S105 | 13 40 55.94N | 100 45 05.26E |
S106 | 13 40 51.05N | 100 45 03.84E |
S107 | 13 40 56.53N | 100 45 02.92E |
S108 | 13 40 51.64N | 100 45 01.50E |
S109 | 13 40 57.11N | 100 45 00.59E |
S110 | 13 40 52.23N | 100 44 59.17E |
S111L | 13 40 58.38N | 100 44 58.81E |
S111 | 13 40 57.71N | 100 44 58.00E |
S111R | 13 40 57.51N | 100 44 57.81E |
S112L | 13 40 52.27N | 100 44 55.73E |
S112 | 13 40 52.92N | 100 44 56.60E |
S112R | 13 40 53.13N | 100 44 56.83E |
S113L | 13 40 59.08N | 100 44 56.04E |
S113 | 13 40 58.42N | 100 44 55.18E |
S113R | 13 40 58.22N | 100 44 54.94E |
S114L | 13 40 52.97N | 100 44 52.91E |
S114 | 13 40 53.63N | 100 44 53.78E |
S114R | 13 40 53.83N | 100 44 54.01E |
S115L | 13 40 59.79N | 100 44 53.22E |
S115 | 13 40 59.13N | 100 44 52.36E |
S115R | 13 40 58.92N | 100 44 52.12E |
S116L | 13 40 53.68N | 100 44 50.09E |
S116 | 13 40 54.34N | 100 44 50.96E |
S116R | 13 40 54.54N | 100 44 51.19E |
S117L | 13 41 00.49N | 100 44 50.40E |
S117 | 13 40 59.84N | 100 44 49.54E |
S117R | 13 40 59.63N | 100 44 49.30E |
S118L | 13 40 54.38N | 100 44 47.32E |
S118 | 13 40 55.05N | 100 44 48.14E |
S118R | 13 40 55.25N | 100 44 48.32E |
S119 | 13 41 00.53N | 100 44 46.97E |
S120 | 13 40 55.65N | 100 44 45.55E |
S121 | 13 41 01.12N | 100 44 44.63E |
S122 | 13 40 56.24N | 100 44 43.21E |
S123 | 13 41 01.71N | 100 44 42.30E |
S124 | 13 40 56.82N | 100 44 40.87E |
S125 | 13 41 02.29N | 100 44 39.96E |
S126 | 13 40 57.41N | 100 44 38.54E |
S127 | 13 41 02.88N | 100 44 37.62E |
S128 | 13 40 58.00N | 100 44 36.20E |
3.2 Surface type is concrete.
3.3 Bearing strength is PCN 131/R/D/X/T.
4 The following information will be revised:
VTBS | ITEM | NAME | REMARK |
---|---|---|---|
AD 2.8 |
APRONS, TAXIWAYS AND | See attachment A2 | |
AD 2.20 | LOCAL AERODROME REGULATIONS | ||
2 | Provision of Aerodrome Air Traffic Services | See attachment A3 | |
4 | Push Back Procedures | See attachment A4 | |
5 | Taxi Procedures | See attachment A5 | |
12 | Starting and running of aircraft engines procedures | See attachment A6 | |
13 | Visual Docking Guidance Systems | See attachment A7 | |
AD 2.24 | CHARTS RELATED TO AN AERODROME | ||
Aerodrome/Heliport Chart - ICAO | See attachment A8 | ||
Aircraft Parking/Docking Chart - ICAO | See attachment A9 | ||
Aerodrome Ground Movement Chart - ICAO | See attachment A10 |
5 For further information contact via the following:
5.1 Unit: Aeronautical Information Services Sub-Division of Suvarnabhumi International Airport
Tel.: +662 132 6931-4
Mobile: +666 2598 0608
E-mail: [email protected]
5.2 Unit: Apron Management Sub-Division of Suvarnabhumi International Airport
Tel.: +662 132 4110-2
E-mail: [email protected]
5.3 Unit: Airside Operations Control Sub-Division of Suvarnabhumi International Airport
Tel.: +662 132 6842
E-mail: [email protected]
6 This information should have been promulgated in the AIRAC AIP Amendment dated 27 July 2023. Due to the abrupt technical problem, AIP Supplement is applied instead of Amendment. This AIP Supplement supersedes AIP Supplement A14/14, A18/22 and A8/23 and will remain current until its contents have been incorporated in AIP Thailand. Any changes of this AIP Supplement will be notified by NOTAM.