ContactThe Civil Aviation Authority of Thailand Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: [email protected] E-mail: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 26/23 Effective from 10 JUL 2023 to 21 JUL 2023 Published on 29 JUN 2023 |
This section supplements the following portion(s) of the AIP: AD
1 Joint military exercise named Falcon Strike 2023 will take place within the Bangkok FIR from 10 - 21 July 2023 between 0100 - 0500 and
0600 - 0900 UTC and 11 – 12 July 2023 between 1100 – 1500 UTC (except Saturday and Sunday), details are as follows.
Area (boundary) | Vertical limits | |
---|---|---|
2.1 |
FS 1, FS 2 (D64 AREA I, II) Area bounded by lines joining successively the following points: 1755.0N 10247.0E on the Thai-Laotian border to 1753.0N 10247.5E then follow the arc 30 NM clockwise from UDON TACAN (1722.9N 10248.1E) to 1709.0N 10315.8E, 1630.0N 10409.2E, 1630.0N 10440.0E then arc Northward along the Thai-Laotian Border to the Starting Point. Area D64 are divided by - AREA I is North of R-080. | GND - UNL |
Period of activity (Except Saturday and Sunday) | ||
10 – 21 July 2023 | ||
2.2 |
FS 3 (D63N AREA III) Area bounded by lines joining successively the following points: 1750.8N 10235.5E on the Thai-Laotian Border then follow the arc 30 NM counter clockwise from UDON TACAN (1722.9N 10248.1E) to 1700.0N 10228.0E, 1700.0N 10130.0E, 1744.0N 10130.0E then arc Eastward along the Thai-Laotian border to the starting Point. | Vertical limits |
GND - UNL | ||
Period of activity | ||
10 – 21 July 2023 Between 0100 - 0500, 0600 - 0900 UTC and 11 – 12 July 2023 Between 1100 - 1500 UTC | ||
2.3 |
FS 3-S (D63S AREA III) Beginning at 1700.0N 10228.0E then follow the arc 30 NM counter clockwise from UDON TACAN to 1656.0 N 10239.5E then 30 NM counter clockwise from KKN NDB (162743.41N 1024704.18E) to 1630.0N 10217.0E,1630.0N 10130.0E,1700.0N 10130.0E and 1700.0N 10228.0E. | Vertical limits |
GND - ALT 10 000 FT | ||
Period of activity | ||
10 – 21 July 2023 Between 0100 - 0500, 0600 - 0900 UTC and 11 – 12 July 2023 Between 1100 - 1500 UTC | ||
2.4 |
D65 (NAMPONG RANGE) A circle 20 NM radius centred on point 1639.0N 10258.0E | Vertical limits |
GND - FL150 | ||
Period of activity | ||
10 – 21 July 2023 Between 0100 - 0500 and 0600 - 0900 UTC |
3 For safety, en-route capacity and flight efficiency enhancements, temporary routes will be established for utilization during Falcon Strike 2023’s active period in the affected airspace and avoiding Falcon Strike 2023’s activities. Clearance Restrictions and Flight Planning Procedures will be as follows:
3.1 For RNAV capable aircraft
3.1.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination shall be file flight plan as follows:
Departure | Routing | Destination |
---|---|---|
VTBD/VTBS/BKK | W21 UDN R470 | VLVT/VTN |
B346 | YAKUA | |
W21 | VTUD | |
W9 PSL DCT PANKU W15 (9,000 FT or below while in D63 unless otherwise coordinated) | VTUL | |
A1 SELKA Y14 KRT Y23 | VTUK | |
A1 SANOT Y15 GUROK DCT SKN (F130 or below while in D64 unless otherwise coordinated) | VTUI | |
A1 SANOT Y15 GUROK DCT NKP (F130 or below while in D64 unless otherwise coordinated) | VTUW |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
3.1.2 Arrival/Overfly flights to VTBD/VTBS/BKK/VTUD/VTCC/VTUU from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VLVT/VTN | R470 UDN W21 BKK | BKK |
R470 UDN W21 NOBER DCT NAKON | VTBD | |
R470 UDN W21 NOBER DCT NORTA | VTBS | |
VTUD | W21 BKK | BKK |
W21 NOBER DCT NAKON | VTBD | |
W21 NOBER DCT NORTA | VTBS | |
VTUL | W27 PSL W9 BKK | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTUK | Y23 KRT Y20 BKK | BKK |
Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
VTUI | DCT ROT W38 RAMEI Y20 BKK | BKK |
DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
DCT ROT W38 RAMEI Y20 UBLOD DCT EASTE | VTBS | |
VTUW | Y23 SKN DCT ROT W38 RAMEI Y20 BKK | BKK |
Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT EASTE | VTBS | |
VTUU | Y21 | VTUD |
VTUD | Y21 | VTUU |
VTCC | W16 CMP W21 | VTUD |
VTUD | W21 CMP W16 | VTCC |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
3.2 For NON-RNAV capable aircraft
3.2.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | W21 UDN R470 | VLVT/VTN |
B346 | YAKUA | |
W21 | VTUD | |
W9 PSL DCT PANKU W15 | VTUL | |
A1 SELKA DCT KRT W6 | VTUK | |
A1 SANOT DCT GRASO DCT GUROK DCT SKN (F130 or below while in D64 unless otherwise coordinated) | VTUI | |
A1 SANOT DCT GRASO DCT GUROK DCT NKP (F130 or below while in D64 unless otherwise coordinated) | VTUW |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VLVT/VTN | R470 UDN W21 BKK | BKK |
R470 UDN W21 NOBER DCT NAKON | VTBD | |
R470 UDN W21 NOBER DCT NORTA | VTBS | |
VTUD | W21 BKK | BKK |
W21 NOBER DCT NAKON | VTBD | |
W21 NOBER DCT NORTA | VTBS | |
VTUL | W27 PSL W9 BKK | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTUK | W6 KRT W1 BKK | BKK |
W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUI | DCT ROT W38 RAMEI W1 BKK | BKK |
DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
DCT ROT W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUW | W6 SKN DCT ROT W38 RAMEI W1 BKK | BKK |
W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUU | W4 | VTUD |
VTUD | W4 | VTUU |
VTCC | W16 CMP W21 | VTUD |
VTUD | W21 CMP W16 | VTCC |
3.2.2 Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
4.1 Exercise activity in these areas will be intensive through the exercise period.
4.2 Reserved exercise airspace, when not required for exercise will be released to Bangkok Area Control Centre (BACC).
4.3 Since international and domestic airways pass through the exercise areas, civil and non-exercise military aircraft intending to use exercise airspace must obtain permission from Live Fly Cell.
5 In case of civil and non-exercise military aircraft experiencing and emergency that make it necessary to enter an active exercise area should immediately advise one of the following agencies:
Units | Frequencies |
---|---|
BACC SECTOR 2N | 126.5 MHz |
BACC SECTOR 5N | 132.1 and 268.5 MHz |
FOCAL CONTROL | 127.0 and 331.3 MHz |
OSCAR CONTROL | 127.0 and 331.3 MHz |
KHON KAEN APPROACH | 123.4 and 240.0 MHz |
KHON KAEN TOWER | 122.25 MHz |
UDON APPROACH | 126.2 and 265.9 MHz |
UDON TOWER | 122.5 and 355.4 MHz |
SAKON NAKHON APPROACH | 123.35 and 285.4 MHz |
SAKON TOWER | 119.65 MHz |
NAKHON PHANOM TOWER | 122.5 MHz |
Units | Contact Details |
---|---|
Live Fly Cell of FALCON STRIKE 2023 |
SQN.LDR. Peraphan Chaisen E-mail: [email protected] Mobile: +668 4754 8546 |
Aeronautical Information Management Department The Civil Aviation Authority of Thailand |
Phone: +662 568 8831 Mobile: +666 3205 8831 Fax: +662 576 1903 E-mail: [email protected] |
7 This AIP Supplement will remain current until 21 July 2023 at 0900 UTC. Any changes to this supplement will be promulgated by NOTAM.