ContactThe Civil Aviation Authority of Thailand Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: [email protected] E-mail: [email protected] | AIP Supplement for Thailand![]() | AIP SUP A 23/23 Effective from 06 JUN 2023 to 08 JUN 2023 Published on 01 JUN 2023 |
This section supplements the following portion(s) of the AIP: AD
1 Military exercise code named STEEL CHALLENGE 2023 will take place within the Bangkok FIR from 6-8 June 2023, details are as follows.
Area (boundary) | Vertical limits |
Period of activity | |
---|---|---|---|
2.1 |
EXERCISE AREA An area bounded by joining following points; | GND – FL350 |
6 June 2023, 7 June 2023, 8 June 2023, |
ATS | Closed Portions | Closed Levels | Available Levels | Remark |
---|---|---|---|---|
W21 | BKK –CMP | MFA - FL460 | N/A | - |
W39 | NOBER - PCB | MFA - FL460 | N/A | - |
B346 | BKK - PCB | MFA - FL460 | N/A | - |
W8 | TL - KRT | MFA - FL460 | N/A | - |
R474 | ALBOS - CMP | MFA - FL460 | N/A | - |
4 For safety, en-route capacity and flight efficiency enhancements, temporary routes will be established for utilization during STEEL CHALLENGE 2023 EXERCISE active period in the affected airspace and avoiding STEEL CHALLENGE 2023 EXERCISE’s activities. Clearance Restrictions and Flight Planning Procedures will be as follows:
4.1 For RNAV capable A/C
Departure/Overfly | Flight Planning | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | Y6 | VTCC |
Y6 CMA W20 | VTCT | |
Y6 BORNO DCT KIMET DCT THS | VTPO | |
Y6 BORNO DCT THS DCT LPN | VTCL | |
Y6 BORNO DCT THS W25 | VTCP | |
Y6 BORNO DCT THS W25 | VTCN | |
Y6 BORNO DCT PSL | VTPP | |
Y6 BORNO DCT PSL W27 | VTUL | |
Y6 BORNO DCT PSL W26 | VTPB | |
Y6 BORNO DCT PSL W27 LOY W15 or | VTUD | |
Y6 BORNO DCT THS W25 NAN R215 TOMIP | VLLB/LPB | |
Y6 BORNO DCT PSL W27 LOY B218 VTN | VLVT/VTN |
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 PANTA Y7 TL W9 | BKK |
W9 PANTA Y7 TL DCT NAKON | VTBD | |
W9 PANTA Y7 TL DCT NORTA | VTBS | |
VTCT | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTPO | THS DCT PSL W9 | BKK |
THS DCT PSL W9 TL DCT NAKON | VTBD | |
THS DCT PSL W9 TL DCT NORTA | VTBS | |
VTCL | W13 PAE W22 PSL W9 | BKK |
W13 PAE W22 PSL W9 TL DCT NAKON | VTBD | |
W13 PAE W22 PSL W9 TL DCT NORTA | VTBS | |
VTCP | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTCN | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPP | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTUL | W27 PSL W9 | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTPB | W26 PSL W9 | BKK |
W26 PSL W9 TL DCT NAKON | VTBD | |
W26 PSL W9 TL DCT NORTA | VTBS | |
VLLB/LPB | YAKUA B346 PCB W26 PSL W9 | BKK |
YAKUA B346 PCB W26 PSL W9 TL DCT NAKON | VTBD | |
YAKUA B346 PCB W26 PSL W9 TL DCT NORTA | VTBS | |
VLVT | VTN B218 LOY W27 PSL W9 | BKK |
VTN B218 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
VTN B218 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
VTUD |
W15 LOY W27 PSL W9 OR | BKK |
W15 LOY W27 PSL W9 TL DCT NAKON OR | VTBD | |
W15 LOY W27 PSL W9 TL DCT NORTA OR | VTBS |
Departure/Overfly | Flight Planning | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | A464 | VTCC |
A464 CMA W20 | VTCT | |
A464 BEKOD DCT KIMET DCT THS | VTPO | |
A464 BEKOD DCT THS DCT LPN | VTCL | |
A464 BEKOD DCT THS W25 | VTCP | |
A464 BEKOD DCT THS W25 | VTCN | |
A464 BEKOD DCT PSL | VTPP | |
A464 BEKOD DCT PSL W27 | VTUL | |
A464 BEKOD DCT PSL W26 | VTPB | |
A464 BEKOD DCT PSL W27 LOY W15 or | VTUD | |
A464 BEKOD DCT THS W25 NAN R215 TOMIP | VLLB/LPB | |
A464 BEKOD DCT PSL W27 LOY B218 VTN | VLVT/VTN |
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTCT | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTPO | THS DCT PSL W9 | BKK |
THS DCT PSL W9 TL DCT NAKON | VTBD | |
THS DCT PSL W9 TL DCT NORTA | VTBS | |
VTCL | W13 PAE W22 PSL W9 | BKK |
W13 PAE W22 PSL W9 TL DCT NAKON | VTBD | |
W13 PAE W22 PSL W9 TL DCT NORTA | VTBS | |
VTCP | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTCN | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPP | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTUL | W27 PSL W9 | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTPB | W26 PSL W9 | BKK |
W26 PSL W9 TL DCT NAKON | VTBD | |
W26 PSL W9 TL DCT NORTA | VTBS | |
VLLB/LPB | YAKUA B346 PCB W26 PSL W9 | BKK |
YAKUA B346 PCB W26 PSL W9 TL DCT NAKON | VTBD | |
YAKUA B346 PCB W26 PSL W9 TL DCT NORTA | VTBS | |
VLVT | VTN B218 LOY W27 PSL W9 | BKK |
VTN B218 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
VTN B218 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
VTUD |
W15 LOY W27 PSL W9 OR | BKK |
W15 LOY W27 PSL W9 TL DCT NAKON OR | VTBD | |
W15 LOY W27 PSL W9 TL DCT NORTA OR | VTBS |
5 In case of civil and non-exercise military aircraft experiencing an emergency that make it necessary to enter an active exercise area should immediately notify one of the following agencies:
5.1 Bangkok Area Control Centre (BACC) sector concerned.
5.2 If unable to contact BACC an aircraft should contact OSCAR Control.
5.3 Frequency of these agencies are as follows:
UNIT | FREQUENCY | |
---|---|---|
BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
SECTOR 2N | 126.5 MHz | |
SECTOR 3N | 128.1 MHz or 263.8 MHz | |
SECTOR 5N | 132.1 MHz, 268.5 MHz | |
SECTOR 6N | 133.1 MHz or 285.3 MHz | |
SECTOR 5S | 135.5 MHz or 285.5 MHz | |
OSCAR | 127.0 MHz or 331.3 MHz | |
BANGKOK APPROACH | 119.1 MHz, 119.4 MHz, 120.3 MHz, or 262.5 MHz | |
BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
U-TAPAO APPROACH | 119.7 MHz, 134.5 MHz, 238.3 MHz or 273.3 MHz | |
U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
NAKHONRATCHASIMA APPROACH | 123.6 MHz | |
NAKHONRATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
UDON APPROACH | 126.2 MHz or 265.9 MHz | |
UDON TOWER | 122.5 MHz or 355.4 MHz | |
UBON APPROACH | 123.5 MHz or 257.8 MHz | |
UBON TOWER | 119.9 MHz or 274.5 MHz | |
TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz |
6 In response to the capacity constraint caused by the Military Air Exercise "STEEL CHALLENGE 2023" the following ATFM measures will be implemented:
6.1 Temporary Flight Level orientation scheme
Flights operating on the following routes are requested to use the following flight level orientation scheme:
7 GDP will be implemented by Bangkok Air Traffic Flow Management Unit (Bangkok ATFMU) to balance the demand and capacity over
congested area. CTOT will be issued to the flights operating in Sector 3N and 6N to land at VTBD, VTBS and VTBU. Specific timing of GDP periods each will be published in the ATFM Daily Plan (ADP), which will be distribute via e-mail to all stakeholders that provided their e-mail to Bangkok ATFMU one day before operations.
When GDP is active, ATS units and aircraft operators are requested to adhere to the procedure published in the AIP Thailand ENR 1.9 and
Bangkok ATFMU Users Manual which can be find at http://atfm.aerothai.aero.
UNIT | CONTACT DETAILS |
---|---|
Bangkok Air Traffic Flow Management Unit For ATFM Measures during Military Exercise | Phone: +662 287 8024, E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
Aeronautical Information Service Department The Civil Aviation Authority of Thailand | Phone: +662 568 8830 Mobile: +666 3205 8831 E-mail: [email protected] or [email protected] |
Airspace Management Cell (Thailand) For AUP/UUP | Phone: +662 307 2132, 2141 Mobile: +666 1402 4966 E-mail: [email protected] |
9 This AIP Supplement will remain current until 8 June 2023 at 0630 UTC. Any changes to this supplement will be notified by NOTAM.