ContactThe Civil Aviation Authority of Thailand Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: [email protected] E-mail: [email protected] | AIP Supplement for Thailand | AIP SUP A 09/23 Effective from 13 MAR 2023 to 31 MAR 2023 Published on 09 FEB 2023 |
This section supplements the following portion(s) of the AIP: AD
1 Joint military exercise named COPE TIGER 2023 will take place within the Bangkok FIR from 13 - 31 March 2023 between 0000 - 1100 UTC (Except Saturday and Sunday), details are as follows:
Area (boundary) | Vertical limits |
Period of activity (Except Saturday and Sunday) | |
---|---|---|---|
2.1 |
Charlie 1A (CT-1A) 145500N1005000E,152232N1003321E, | GND - UNL |
13 - 31 Mar 2023, |
2.2 |
Charlie 1B (CT-1B) 152232N1003321E, 153300N1002700E, | GND - FL250 |
|
2.3 |
Charlie 2 (CT-2) 163200N1012700E,162000N1020000E, |
| 13 - 31 Mar 2023, between 0000 - 1100 UTC. |
2.4 |
Charlie 3 (CT-3) 162000N1020000E, 160840N1023000E, |
GND - UNL |
13 - 31 Mar 2023, |
2.5 |
Charlie 4 (CT-4) 160840N1023000E, 155200N1031600E, Excluding: Buri Ram Terminal Control Area (BRM TMA) |
GND - UNL |
13 - 31 Mar 2023, |
2.6 |
Charlie 4A (CT-4A) 161821N1030000E, 160253N1034300E, |
FL190 - FL290 |
13 - 31 Mar 2023, |
2.7 |
Charlie 4B (CT-4B) 161821N1030000E, 160253N1034300E, |
FL190 - FL250 |
13 - 31 Mar 2023, |
2.8 |
Charlie 5 (CT-5) 150201.53N1022404.93E, 150604.64N1023820.82E, |
FL190 - FL250 |
13 - 31 Mar 2023, |
2.9 |
Charlie 6 (CT-6) 143609.97N1020159.36E then along a 20 NM arc counterclockwise from the Khorat (KRT) TACAN (145606.0N |
GND - FL200 |
13 - 31 Mar 2023, |
2.10 |
Charlie 7 (CT-7) 153747.85N1010905.24E, 150707.08N1014706.27E then |
GND - UNL |
13 - 31 Mar 2023, |
2.11 |
Command and Control Area (C2 Area) 170000N1013500E, 162000N1025200E, |
FL150 - FL280 |
13 - 31 Mar 2023, |
2.12 |
Khok kathiam Area An area circle by 12 NM radius from Lop Buri TACAN |
GND - 11,000 FT |
13 - 31 Mar 2023, |
Area (boundary) | Vertical limits |
Period of activity | |
---|---|---|---|
3.1 | KHORAT RECOVERY/DEPARTURE CORRIDOR |
GND - FL160 |
13 - 31 Mar 2023, |
TRANSITION AREA (TA) A circle of 20 NM radius centred on Khorat (KRT) | |||
3.2 | KHORAT RECOVERY/DEPARTURE CORRIDOR |
GND - UNL |
13 - 31 Mar 2023, |
TRANSITION AREA 1 (TA-1) A 5 NM wide corridor bounded by a line joining the The primary purpose of the recovery corridor is to | |||
3.3 |
TRANSITION AREA 6A (TA-6A) A 5 NM wide corridor bounded by a line joining the |
GND - UNL |
13 - 31 Mar 2023, |
3.4 | TRANSITION AREA 6B (TA-6B)A 5 NM wide corridor bounded by a line joining the following points: 145000N1005900E, 145000N1004333.39E, 152313N1002656E, 153300N1002700E, 152232N1003321E, 145500N1005000E, 145500N1005900E then back to point of origin. |
FL130 - FL250 |
13 - 31 Mar 2023, |
3.5 |
TRANSITION AREA 7 (TA-7) A 5 NM wide corridor bounded by a line joining the |
GND - FL240 |
13 - 31 Mar 2023, |
3.6 |
TRANSITION AREA 8 (TA-8) A 5 NM wide corridor bounded by a line joining the Note: This Corridor will only be activated when aircraft request to enter/exit C2 Area while CT-3 is being used. |
GND - UNL |
13 - 31 Mar 2023, |
Area (boundary) | Vertical limits |
Period of activity | |
---|---|---|---|
4.1 |
UAV CORRIDOR 1 (UC-1) An area bounded by a line joining points: |
6,000 FT - 11,000 FT |
13 - 31 Mar 2023, |
4.2 |
UAV CORRIDOR 2A (UC-2A) An area bounded by a line joining points: | 6,000 FT - 11,000 FT |
13 - 31 Mar 2023, |
4.3 |
UAV CORRIDOR 2B (UC-2B) An area bounded by a line joining points: | 6,000 FT - FL240 |
13 - 31 Mar 2023, |
4.4 |
UAV CORRIDOR 3 (UC-3) An area bounded by a line joining the following points: |
GND - FL240 |
13 - 31 Mar 2023, |
4.5 |
UAV CORRIDOR 4 (UC-4) An area bounded by a line joining points: | 6,000 FT - 11,000FT |
13 - 31 Mar 2023, |
4.6 |
UAV CORRIDOR 5 (UC-5) An area bounded by a line joining the following points: |
GND - FL240 |
13 - 31 Mar 2023, |
Area (boundary) | Vertical limits |
Period of activity | |
---|---|---|---|
Chandy Range is located on KRT R-274/68 DME. Exact coordinates are as follows: The northern section of Chandy is the conventional range for practice ordnance delivery and the southern section is the tactical range for live ordnance delivery (During Cope Tiger 2023, No practice or live ordinance will be delivered on both ranges). Fighter aircraft entering Chandy airspace must be under control by respective control agency as per daily Flying Schedule or contact Chandy Tower on 285.4 MHz/134.75 MHz. | GND - UNL |
13 - 31 Mar 2023, |
Area (boundary) | Vertical limits |
Period of activity | |
---|---|---|---|
A restricted area which lies between the Bangkok (BKK) Air operations in the vicinity of Victor Blue are prohibited | SFC - UNL |
13 - 31 Mar 2023, |
ATS | Closed Portions | Closed Levels | Available Levels | Remark |
---|---|---|---|---|
W1/Y20 | UBLOD - GRASO |
MFA - FL160 |
FL170 - FL180 |
Aircraft operating on W1/Y20 during |
A1 | SELKA - SANOT | MFA - FL200 | FL210 - FL460 |
Aircraft Depart from VTBD, VTBS on A1 |
Y1 | TERCO - PIPOB | MFA - FL460 | N/A | - |
Y2 | KKN - PIPOB | MFA - FL460 | N/A | - |
Y13 | RUKSA - GRASO | MFA - FL250 | FL260 - FL460 | - |
Y15 | SANOT- GRASO | MFA - FL250 | FL260 - FL460 | - |
Y16 | LIPLI - PEKBA | - | FL210 - FL460 |
RNAV equipped Aircraft Depart from |
W6/Y23 | KRT - KKN | MFA - FL460 | N/A | - |
R474 | BKK - CMP | MFA - FL460 | N/A | - |
B460 | KRT - ROT | MFA - FL460 | N/A | - |
W38 | RAMEI - ROT | MFA - FL290 | FL310 - FL460 |
Aircraft operating on W38 shall be expect radar vectored by ATC unit to avoid CT4. |
A202 | RAMEI- GUROK | MFA - FL290 | FL310 - FL460 |
Aircraft operating on A202 shall be expect radar vectored by ATC unit to avoid CT4. |
W21 | BKK - CMP | MFA - FL460 | N/A | - |
W39 | NOBER - PCB | MFA - FL460 | N/A | - |
B346 | BKK - PCB | MFA - FL460 | N/A | - |
W8 | TL - KRT | MFA - FL460 | N/A | - |
W16 | UTTAR - ONUVI | FL150 - FL280 |
MFA - FL140 | - |
W26 | PCB - GOKON | FL150 - FL280 |
MFA - FL140 | - |
W40 |
PCB - 20 NM | FL150 - FL280 | MFA - FL140 FL290 - FL460 | - |
W42 | ANREN - RAMEI | MFA - FL250 | FL260 - FL460 | - |
W43 |
CMP - 50 NM East of | FL150 - FL280 |
MFA - FL140 | - |
G473 | UBL - PSL | MFA - FL290 | FL300 - FL460 | - |
B218 | BOVGO - CMP | FL150 - FL280 |
MFA - FL140 | - |
8 For safety, en-route capacity and flight efficiency enhancements, temporary routes will be established for utilization during COPE TIGER 2023's active period in the affected airspace and avoiding COPE TIGER 2023’s activities. Clearance Restrictions and Flight Planning Procedures will be as follows:
8.1 8.1.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination airports shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | Y6 | VTCC |
Y6 CMA W20 | VTCT | |
Y6 BORNO DCT THS | VTPO | |
Y6 BORNO DCT THS DCT LPN | VTCL | |
Y6 BORNO DCT THS W25 | VTCP | |
Y6 BORNO DCT THS W25 | VTBN | |
Y6 BORNO DCT PSL | VTPP | |
Y6 BORNO DCT PSL W27 | VTUL | |
Y6 BORNO DCT PSL W26 | VTPB | |
Y6 BORNO DCT PSL W27 LOY W15 | VTUD | |
Y6 BORNO DCT PSL W26 PCB B346 YAKUA (FL290 or above) or Y6 BORNO DCT THS W25 NAN R215 TOMIP (FL280 or below) | VLLB/LPB | |
Y6 BORNO DCT PSL W27 LOY B218 VTN | VLTL/VTN | |
A1 SANOT Y15 GRASO R345 ROT W5 | VTUK | |
A1 SANOT Y15 GUROK DCT SKN | VTUI | |
A1 SANOT Y15 GUROK DCT NKP | VTUW | |
A1 SANOT Y15 GRASO R345 | VTUV | |
A1 SANOT Y15 GRASO DCT BRM (FL210 or above) or Y20 RAMBU DCT BRM (FL170 - FL180) | VTUO | |
Y20 (for FL170 - FL180) or A1 (FL210 or above) | VTUU | |
A1 SANOT Y15 GUROK A202 SAV | SAV | |
Y16 BUTRA A1 | BUTRA |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
8.1.2 Arrival/Overfly flights to VTBD/VTBS/BKK from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 PANTA Y7 TL W9 | BKK |
W9 PANTA Y7 TL DCT NAKON | VTBD | |
W9 PANTA Y7 TL DCT NORTA | VTBS | |
W15 UDN Y22 | VTUK | |
VTCT | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTPO | THS DCT PSL W9 | BKK |
THS DCT PSL W9 TL DCT NAKON | VTBD | |
THS DCT PSL W9 TL DCT NORTA | VTBS | |
VTCL | W13 PAE W22 PSL W9 | BKK |
W13 PAE W22 PSL W9 TL DCT NAKON | VTBD | |
W13 PAE W22 PSL W9 TL DCT NORTA | VTBS | |
VTCP | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTCN | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPP | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTUL | W27 PSL W9 | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTPB | W26 PSL W9 | BKK |
W26 PSL W9 TL DCT NAKON | VTBD | |
W26 PSL W9 TL DCT NORTA | VTBS | |
VLLB/LPB | YAKUA B346 PCB W26 PSL W9 (for FL290 or above) or TOMIP R215 NAN W29 PSL W9 (for FL280 or below) | BKK |
YAKUA B346 PCB W26 PSL W9 TL DCT NAKON (for FL290 or above) or TOMIP R215 NAN W29 PSL W9 TL DCT NAKON (for FL280 or below) | VTBD | |
YAKUA B346 PCB W26 PSL W9 TL DCT NORTA (for FL290 or above) or TOMIP R215 NAN W29 PSL W9 TL DCT NORTA (for FL280 or below) | VTBS | |
VTN | B218 LOY W27 PSL W9 | BKK |
B218 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
B218 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
VTVL | R470 UDN Y21 ROT R345 GRASO Y20 (FL170 - FL180 and FL260 or above) | BKK |
R470 UDN Y21 ROT R345 GRASO Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
R470 UDN Y21 ROT R345 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or R470 ROT R345 GRASO Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
VTUD | Y21 ROT R345 GRASO Y20 (FL170 - FL180 and FL260 or above) | BKK |
Y21 ROT R345 GRASO Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
Y21 ROT R345 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or Y21 ROT R345 GRASO Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
VTUK | Y22 ROT R345 GRASO Y20 (FL170 - FL180 and FL260 or above) | BKK |
Y22 ROT R345 GRASO Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
Y22 ROT R345 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or Y22 ROT R345 GRASO Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
Y22 UDN W15 | VTCC | |
VTUI | SKN DCT ROT R345 GRASO Y20 (FL170 - FL180 and FL260 or above) | BKK |
SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or SKN DCT ROT R345 GRASO Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
VTUW | Y23 SKN DCT ROT R345 GRASO Y20 (FL170 - FL180 and FL260 or above) | BKK |
Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
Y23 SKN DCT ROT R345 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or Y23 SKN DCT ROT R345 GRASO Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
VTUV | R345 GRASO Y20 (FL170 - FL180 and FL260 or above) | BKK |
R345 GRASO Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
R345 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or R345 GRASO W1 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
VTUO | BRM DCT GRASO Y20 (FL260 or above) or BRM DCT RAMBU Y20 (FL170 - FL180) | BKK |
BRM DCT GRASO Y20 UBLOD DCT ENDUU (FL260 or above) or BRM DCT RAMBU Y20 UBLOD DCT ENDUU (FL170 - FL180) | VTBD | |
BRM DCT GRASO Y13 RUKSA DCT EASTE (FL260 or above) or BRM DCT GRASO Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
VTUU | Y20 (FL170-FL180 and FL260 or above) | BKK |
Y20 UBLOD DCT ENDUU (FL170-FL180 and FL260 or above) | VTBD | |
Y20 GRASO Y13 RUKSA DCT EASTE (FL260 or above) or Y20 UBLOD DCT EASTE (FL170 - FL180) | VTBS | |
BUTRA | A1 UBL Y20 (FL170 - FL180 and FL260 or above) | BKK |
A1 UBL Y20 UBLOD DCT ENDUU (FL170 - FL180 and FL260 or above) | VTBD | |
A1 UBL Y20 GRASO Y13 RUKSA DCT EASTE (FL170 - FL180 and FL260 or above) | VTBS | |
SAV | A202 RAMEI Y20 (FL310 or above) | BKK |
A202 RAMEI Y20 UBLOD DCT ENDUU (FL310 or above) | VTBD | |
A202 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE (FL310 or above) | VTBS |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
8.2 8.2.1 8.2.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | A464 | VTCC |
A464 CMA W20 | VTCT | |
A464 BEKOD DCT KIMET DCT THS | VTPO | |
A464 BEKOD DCT THS DCT LPN | VTCL | |
A464 BEKOD DCT THS W25 | VTCP | |
A464 BEKOD DCT THS W25 | VTCN | |
A464 BEKOD DCT PSL | VTPP | |
A464 BEKOD DCT PSL W27 | VTUL | |
A464 BEKOD DCT PSL W26 | VTPB | |
A464 BEKOD DCT PSL W27 LOY W15 | VTUD | |
A464 BEKOD DCT THS W25 NAN R215 TOMIP | VLLB/LPB | |
A464 BEKOD DCT PSL W27 LOY B218 VTN | VLVT/VTN | |
A1 SANOT DCT GRASO R345 ROT W5 | VTUK | |
A1 SANOT DCT GUROK DCT SKN | VTUI | |
A1 SANOT DCT GUROK DCT NKP | VTUW | |
A1 SANOT DCT GRASO R345 | VTUV | |
A1 SANOT DCT GRASO DCT BRM (for FL210 or above) or W1 KRT DCT RAMBU DCT BRM (for FL170 - FL180) | VTUO | |
A1 (for FL260 or above) or W1 KRT DCT (for FL170 - FL180) | VTUU | |
A1... | BUTRA | |
A1 SANOT DCT GRASO DCT GUROK A202 SAV... | SAV |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
8.2.2 8.2.2 Arrival/Overfly flights to VTBD/VTBS/BKK from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTCC | W9 | BKK |
W9 TL DCT NAKON | VTUD | |
W9 TL DCT NORTA | VTBS | |
W15 UDN W5 | VTUK | |
VTCT | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTPO | THS DCT PSL W9 | BKK |
THS DCT PSL W9 TL DCT NAKON | VTBD | |
THS DCT PSL W9 TL DCT NORTA | VTBS | |
VTCL | W13 PAE W22 PSL W9 | BKK |
W13 PAE W22 PSL W9 TL DCT NAKON | VTBD | |
W13 PAE W22 PSL W9 TL DCT NORTA | VTBS | |
VTCP | W22 PSL W9 | BKK |
W22 PSL W9 TL DCT NAKON | VTBD | |
W22 PSL W9 TL DCT NORTA | VTBS | |
VTCN | W29 PSL W9 | BKK |
W29 PSL W9 TL DCT NAKON | VTBD | |
W29 PSL W9 TL DCT NORTA | VTBS | |
VTPP | W9 | BKK |
W9 TL DCT NAKON | VTBD | |
W9 TL DCT NORTA | VTBS | |
VTUL | W27 PSL W9 | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTPB | W26 PSL W9 | BKK |
W26 PSL W9 TL DCT NAKON | VTBD | |
W26 PSL W9 TL DCT NORTA | VTBS | |
VLLB/LPB | YAKUA B346 PCB W26 PSL W9 (for FL290 or above) or TOMIP R215 NAN W29 PSL W9 (for FL280 or below) | BKK |
YAKUA B346 PCB W26 PSL W9 TL DCT NAKON (for FL290 or above) TOMIP R215 NAN W29 PSL W9 TL DCT NAKON (for FL280 or below) | VTBD | |
YAKUA B346 PCB W26 PSL W9 TL DCT NORTA (for FL290 or above) TOMIP R215 NAN W29 PSL W9 TL DCT NORTA (for FL280 or below) | VTBS | |
VTN | VTN B218 LOY W27 PSL W9 | BKK |
VTN B218 LOY W27 PSL W9 TL DCT NAKON | VTBD | |
VTN B218 LOY W27 PSL W9 TL DCT NORTA | VTBS | |
VLVT | R470 ROT R345 GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
R470 ROT R345 GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
R470 ROT R345 GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
VTUD | W4 ROT R345 GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
W4 ROT R345 GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
W4 ROT R345 GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
VTUK | W5 ROT R345 GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
W5 ROT R345 GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
W5 ROT R345 GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
W5 UDN W15 | VTCC | |
VTUI | SKN DCT ROT R345 GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
SKN DCT ROT R345 GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTND | |
SKN DCT ROT R345 GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
VTUW | W6 SKN DCT ROT R345 GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
W6 SKN DCT ROT R345 GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
W6 SKN DCT ROT R345 GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
VTUV | R345 GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
R345 GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
R345 GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
VTUO | BRM DCT GRASO DCT KRT W1 (for FL260 or above) or BRM DCT RAMBU DCT KRT W1 (for FL170 - FL180) | BKK |
BRM DCT GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL260 or above) or BRM DCT RAMBU DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180) | VTBD | |
BRM DCT GRASO DCT KRT W1 UBLOD DCT EASTE (for FL260 or above) or BRM DCT RAMBU DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180) | VTBS | |
VTUU | W1 (for FL170 - FL180 and FL260 or above) | BKK |
W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
BUTRA | W1 (for FL170 - FL180 and FL260 or above) | BKK |
W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS | |
SAV | A202 GUROK DCT GRASO DCT KRT W1 (for FL170 - FL180 and FL260 or above) | BKK |
A202 GUROK DCT GRASO DCT KRT W1 UBLOD DCT ENDUU (for FL170 - FL180 and FL260 or above) | VTBD | |
A202 GUROK DCT GRASO DCT KRT W1 UBLOD DCT EASTE (for FL170 - FL180 and FL260 or above) | VTBS |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
9 In case of civil and non-exercise military aircraft experiencing an emergency that make it necessary to enter an active exercise area should immediately notify one of the following agencies:
9.1 Bangkok Area Control Centre (BACC) sector concerned.
9.2 If unable to contact BACC an aircraft should contact OSCAR Control.
9.3 Frequency of these agencies are as follows:
UNIT | Frequency | |
---|---|---|
BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
SECTOR 2N | 126.5 MHz | |
SECTOR 3N | 128.1 MHz or 263.8 MHz | |
SECTOR 5N | 132.1 MHz, 268.5 MHz | |
SECTOR 6N | 133.1 MHz or 285.3 MHz | |
SECTOR 5S | 135.5 MHz or 285.5 MHz | |
OSCAR | 127.0 MHz or 331.3 MHz | |
BANGKOK APPROACH | 119.1 MHz, 119.4 MHz, 120.3 MHz, or 262.5 MHz | |
BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
U-TAPAO APPROACH | 119.7 MHz, 134.5 MHz, 238.3 MHz or 273.3 MHz | |
U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
NAKHON RATCHASIMA APPROACH | 123.6 MHz | |
NAKHON RATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
UDON APPROACH | 126.2 MHz or 265.9 MHz | |
UDON TOWER | 122.5 MHz or 355.4 MHz | |
UBON APPROACH | 123.5 MHz or 257.8 MHz | |
UBON TOWER | 119.9 MHz or 274.5 MHz | |
TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz |
COPE TIGER 2023 aircraft experiencing an emergency and unable to contact their appropriate control agencies will contact OSCAR
on Frequency 331.3 MHz, 127.0 MHz or guard Frequency 243.0 MHz and 121.5 MHz.
During exercise period all VTD areas those are overlapped by COPE TIGER 2023 areas will be not active. All aircraft not concerned
with COPE TIGER 2023 exercise want to fly through exercise areas shall contact “Live Fly Cell” on phone number +666 4594 6455 or
“OSCAR Control” on phone number +668 4152 2928 for approval before submitting flight plan.
10 In response to the capacity constraint caused by the Joint Military Air Exercise “COPE TIGER 2023" the following ATFM measures will be
implemented:
10.1 Flights operating within Bangkok FIR during exercise period are requested to file flight plan with appropriate Flight Levels as follows:
10.1.1 Domestic flights
- FL320 or below
10.1.2 International flights overflying Bangkok FIR
- Between FL320 - FL460 Other restrictions and adjustments will be technically managed by ATC.
10.2 Flights operating on the following routes are requested to use the following flight level orientation scheme:
10.2.1 Northbound flight from VTBD/VTBS/BKK via A464 (Portion BKK-CMA), Y6 – Odd FL
and flight depart from VTPI, VTBL, VTBH, VTPP via W9.
10.2.2 Southbound flight to VTBD/VTBS/BKK via Y7 or W9 or – Even FL
other airways joining W9.
10.3 GDP will be implemented by Bangkok Air Traffic Flow Management Unit (Bangkok ATFMU) to balance the demand and capacity over congested area. CTOT will be issued to the flights using airways W1, W9, Y7 and Y13 to land at VTBD, VTBS and VTBU. Specific timing of GDP periods each day will be published in the ATFM Daily Plan (ADP), which will be distribute via e-mail to all stakeholders that provided their e-mail to Bangkok ATFMU one day before operations.
When GDP is active, ATS units and aircraft operators are requested to adhere to the procedure published in the AIP Thailand ENR 1.9 and Bangkok ATFMU Users Manual.
Unit | Contact Details |
---|---|
Live Fly Cell of Cope Tiger 2023 |
SQN.LDR. Panuwat Waikasikorn Mobile: +666 4594 6455 E-mail: [email protected] |
Bangkok Air Traffic Flow Management Unit For ATFM Measures during Joint Military Exercise |
Phone: +662 287 8024, E-mail: [email protected] Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
Aeronautical Information Service Department The Civil Aviation Authority of Thailand |
Phone: +662 568 8830 Mobile: +666 3205 8831 Fax: +662 576 1903 E-mail: [email protected] or [email protected] |
Airspace Management Cell (Thailand) For AUP/UUP |
Phone: +662 307 2132, 2141 Mobile: +666 1402 4966 E-mail: [email protected] |
12 This AIP Supplement will remain current until 31 March 2023 at 1100 UTC. Any changes to this AIP Supplement will be notified through by NOTAM.