VTSR — Ranong
| 1 | ARP coordinates and site at AD | 
              
                094639.44N
              
                0983507.74E
             | 
| 2 | Direction and distance from (city) | 24 KM N from city | 
| 3 | Elevation/Reference temperature | 57 FT | 
| 4 | Geoid Undulation at AD ELEV PSN | NIL | 
| 5 | MAG VAR/Annual change | 0.51°W(2016)/0.01°E | 
| 6 | AD Administration, address, telephone,  | 
                Director of Ranong Aiport
                 Tel: +667 782 4581-3 Fax: +667 782 4580 AFS: VTSRYDYX | 
| 7 | Types of traffic permitted (IFR/VFR) | IFR/VFR | 
| 8 | Remarks | Operator: Department of Airports | 
| 1 | Aerodrome Operator | 2300-1100 | 
| 2 | Customs and immigration | On request | 
| 3 | Health and sanitation | On request | 
| 4 | AIS Briefing Office | NIL | 
| 5 | ATS Reporting Office (ARO) | 2300-1100 | 
| 6 | MET Briefing Office | NIL | 
| 7 | ATS | 2300-1100 | 
| 8 | Fuelling | NIL | 
| 9 | Handling | NIL | 
| 10 | Security | NIL | 
| 11 | De-icing | NIL | 
| 12 | Remarks | ATS Reporting Office (ARO): Located at Phuket International Airport (3rd floor of domestic terminal building) Tel: +667 632 7205 Tel: +669 2262 2141 Fax: +667 656 3048 | 
| 1 | Cargo-handling facilities | NIL | 
| 2 | Fuel/oil types | NIL | 
| 3 | Fuelling facilities/capacity | NIL | 
| 4 | De-icing facilities | NIL | 
| 5 | Hangar space for visiting aircraft | NIL | 
| 6 | Repair facilities for visiting aircraft | NIL | 
| 7 | Remarks | NIL | 
| 1 | Hotels | In the city | 
| 2 | Restaurants | In the city | 
| 3 | Transportation | Taxi, Limosine | 
| 4 | Medical facilities | NIL | 
| 5 | Bank and Post Office | NIL | 
| 6 | Tourist Office | NIL | 
| 7 | Remarks | NIL | 
| 1 | AD category for fire fighting | Category 6 | 
| 2 | Rescue equipment | Yes | 
| 3 | Capability for removal of disabled aircraft | NIL | 
| 4 | Remarks | NIL | 
| 1 | Types of clearing equipment | NIL | 
| 2 | Clearance priorities | NIL | 
| 3 | Remarks | NIL | 
| 1 | Apron surface and strength | Surface: Concrete Strength: PCN 41/R/C/X/T | 
| 2 | Taxiway width, surface and strength | Width: 23 M Surface: Concrete and asphalt Strength: PCN 41/F/C/X/T | 
| 3 | Altimeter checkpoint location and elevation | NIL | 
| 4 | VOR checkpoints | NIL | 
| 5 | INS checkpoints | NIL | 
| 6 | Remarks | NIL | 
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Marked | 
| 2 | RWY and TWY markings and LGT | RWY and TWY: Marked and lighted | 
| 3 | Stop bars | Marked | 
| 4 | Remarks | NIL | 
| In approach/TKOF areas | In circling areas and at AD | Remarks | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| RWY/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| NIL | NIL | NIL | NIL | NIL | NIL | 
| 1 | Associated MET Office | Aeronautical Meteorological Station-Ranong, Southern West-Coast Meteorological Center, Thai Meteorological Department (TMD) | 
| 2 | Hours of service MET Office outside hours | 2300-1300 NIL | 
| 3 | Office responsible for TAF preparation Periods of validity | Supply TAF from Southern West-Coast Meteorological Center 24 HR | 
| 4 | Type of landing forecast Interval of issuance | TREND 1 HR | 
| 5 | Briefing/consultation provided | Personal Consultation Tel: +667 782 8458 | 
| 6 | Flight documentation Language(s) used | NIL | 
| 7 | Charts and other information available for  | S, U85, Daily Weather Forecast, satellite and radar images | 
| 8 | Supplementary equipment available for  | Automated Weather Observation System (AWOS) and Weather Radar | 
| 9 | ATS units provided with information | Ranong TWR | 
| 10 | Additional information (limitation of service, etc.) | NIL | 
| Designations RWY NR | TRUE BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 02 | 023.83° | 2000x45 | PCN 41/F/C/X/T Concrete and asphalt | 
              
                094609.63N
              
                0983454.51E
             | THR 36 FT TDZ 43 FT | 
| 20 | 203.83° | 2000x45 | PCN 41/F/C/X/T Concrete and asphalt | 
              
                094709.25N
              
                0983520.97E
             | THR 57 FT TDZ 57 FT | 
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks | ||
|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||
| NIL | 60x45 | NIL | 2240x300 | NIL | NIL | ||
| NIL | 60x45 | NIL | 2240x300 | NIL | NIL | ||
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 02 | 2000 | 2000 | 2060 | 2000 | NIL | 
| 20 | 2000 | 2000 | 2060 | 2000 | NIL | 
| RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 02 | SALS 420 M | Green WBAR LIH | PAPI Left 3° | NIL | NIL | 2000 M 60 M White,LIH | Red | NIL | NIL | 
| 20 | NIL | Green WBAR LIH | NIL | NIL | NIL | 2000 M 60 M White,LIH | Red | NIL | NIL | 
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: At Tower Building, FLG W G EV 7 SEC. | 
| 2 | LDI location and LGT Anemometer location and LGT | NIL | 
| 3 | TWY edge and centre line lighting | Edge: ALL TWY | 
| 4 | Secondary power supply/switch-over time | 
              Secondary power supply to all lighting at the airport. | 
| 5 | Remarks | NIL | 
| 1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL | 
| 2 | TLOF and/or FATO elevation M/FT | NIL | 
| 3 | TLOF and FATO area dimensions, surface, strength, marking | NIL | 
| 4 | True and MAG BRG of FATO | NIL | 
| 5 | Declared distance available | NIL | 
| 6 | APP and FATO lighting | NIL | 
| 7 | Remarks | Six landing areas on both sides of apron. | 
| 1 | Designation and lateral limits | A circle of 5 NM radius centred on RAN DVOR/DME (094643.18N0983502.11E) | 
| 2 | Vertical limits | 2000 FT/AGL | 
| 3 | Airspace classification | D | 
| 4 | ATS unit call sign Language(s) | Ranong Tower English, Thai | 
| 5 | Transition altitude | 11000 FT | 
| 6 | Remarks | NIL | 
| Service designation | Call sign | Frequency | Hours of operation | Remarks | 
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 
| APP | Ranong Approach | 125.1 MHZ 121.5 MHZ1) | As AD OPR HR | 1)Emergency frequency | 
| TWR | Ranong Tower | 122.25 MHZ 236.6 MHZ 121.5 MHZ1) | As AD OPR HR | |
| ATIS | Ranong Airport | 126.475 MHZ | As AD OPR HR | 
| Type of aid, MAG VAR CAT of ILS/MLS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| NDB | RN | 375 KHZ | H24 | 
              
                094659.91N
              
                0983527.60E
             | 50 NM orbit flown from: 
 | |
| DVOR/DME | RAN | 113.4 MHZ CH 81X | H24 | 
              
                094643.18N
              
                0983502.11E
             | DVOR/DME restriction due to mountainous terrain surround DVOR/ DME station coverage, check does not provide adequate signal to 40 NM at the required altitude in various areas as follows: 20 NM orbit 
 40 NM orbit 
 | |
| ILS CAT I LOC RWY 02 | IRAN | 110.5 MHZ | H24 | 
              
                094718.17N
              
                0983524.92E
             | ILS/DME RWY 02 unusable beyond 5° right of LOC course. | |
| GP/DME | 329.6 MHZ CH 42X | H24 | 
              
                094620.14N
              
                0983454.88E
             | 
NIL
NIL
NIL
NIL
| Chart name | Page | 
|---|---|
| Aerodrome Chart - ICAO | AD 2-VTSR-2-1 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 02 - PAYUN1A | AD 2-VTSR-6-1 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 02 - PAYUN1A (Tabular description) | AD 2-VTSR-6-2 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 02 - KAOYA1A NEETA1A | AD 2-VTSR-6-3 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 02 - KAOYA1A NEETA1A (Tabular description) | AD 2-VTSR-6-4 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 20 - PAYUN1B | AD 2-VTSR-6-5 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 20 - PAYUN1B (Tabular description) | AD 2-VTSR-6-6 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 20 - KAOYA1B NEETA1B | AD 2-VTSR-6-7 | 
| Standard Departure Chart - Instrument (SID) - ICAO - RNAV RWY 20 - KAOYA1B NEETA1B (Tabular description) | AD 2-VTSR-6-8 | 
| Instrument Approach Chart - ICAO - VOR RWY 02 | AD 2-VTSR-8-1 | 
| Instrument Approach Chart - ICAO - VOR RWY 02 (Fix and point list table) | AD 2-VTSR-8-2 | 
| Instrument Approach Chart - ICAO - ILS RWY 02 | AD 2-VTSR-8-3 | 
| Instrument Approach Chart - ICAO - ILS RWY 02 (Fix and point list table) | AD 2-VTSR-8-4 | 
| Instrument Approach Chart - ICAO - LOC RWY 02 | AD 2-VTSR-8-5 | 
| Instrument Approach Chart - ICAO - LOC RWY 02 (Fix and point list table) | AD 2-VTSR-8-6 | 
| Instrument Approach Chart - ICAO - RNP RWY 02 | AD 2-VTSR-8-7 | 
| Instrument Approach Chart - ICAO - RNP RWY 02 (Tabular description) | AD 2-VTSR-8-8 |