Annex 4 - Aeronautical Charts
Doc 8697 - Aeronautical Chart Manual
Aeronautical Information Services
The Civil Aviation Authority of Thailand
333/105 Lak Si Plaza
Khamphaeng Phet 6 Rd
Talat Bang Khen, Lak Si
Bangkok 10210, Thailand
Tel: +662 568 8830 , +666 3205 8831
Fax: +662 576 1903
AFS: VTBAYOYX
E-mail: aisthai@caat.or.th , ais@caat.or.th
Aerodrome chart - ICAO
Aircraft Parking/Docking Chart - ICAO
Aerodrome Ground Movement Chart - ICAO
Aerodrome Obstacle Chart - ICAO Type A
Aerodrome Obstacle Chart - ICAO Type B
Precision Approach Terrain Chart - ICAO
Area Chart - ICAO
Standard Departure Chart - Instrument (SID) - ICAO
Standard Arrival Chart - Instrument (STAR) - ICAO
Instrument Approach Chart - ICAO
Enroute Chart - ICAO
In addition, AIP Thailand contains other charts as following;
VFR Entry Procedure Chart
VFR Exit Procedure Chart
Bird concentrations
Aerodrome Chart - ICAO
This chart contains detailed aerodrome data to provide flight crew with information that will facilitate the ground movement of aircraft:
from the aircraft stand to the runway; and
from the runway to the aircraft stand.
It also provides essential operational information at the aerodrome.
Aircraft Parking/Docking Chart - ICAO
This chart is produced for those aerodromes where, due to the complexity of the terminal facilities, the information to facilitate the ground movement of aircraft between the taxiways and the aircraft stands.
Aerodrome Ground Movement Chart - ICAO
This chart is produced for those aerodromes where, due to congestion of information, details necessary for the ground movement of aircraft along the taxiways to and from the aircraft stands and for the parking/docking of aircraft cannot be shown with sufficient clarity on the Aerodrome chart - ICAO.
Aerodrome Obstacle Chart - ICAO Type A
This chart contains detailed information on obstacle in the take-off flight path area of aerodromes. It is shown in plan and profile view. This obstacle information provides the data necessary to enable an operator to comply with the performance operating limitations of ICAO Annex 6, Parts I and II, Chapter 5.
Aerodrome Obstacle Chart - ICAO Type B
This chart provides information the determination of critical heights, e.g. for circling procedures, or of procedures for use in the event of an emergency during take-off or landing, and of obstacle clearing and marking criteria.
Precision Approach Terrain Chart - ICAO
This chart provides detailed terrain profile information within a defined portion of the final approach so as to enable aircraft operating agencies to assess the effect of the terrain on decision height determination by the use of radio altimeters.
Area Chart - ICAO
This chart is a simplified presentation of the air traffic services system, radio navigation aids, significant points and other aeronautical information essential for IFR flights within a certain area.Standard Departure Chart - Instrument (SID) - ICAO
This chart provides flight crew with information that will enable them to comply with the designated standard departure route-instrument from the take-off phase to the en-route phase of flight.
Standard Arrival Chart - Instrument (STAR) - ICAO
This chart provides the flight crew with information that will enable them to comply with the designated standard arrival route - instrument from the en-route phase to the approach phase of flight.
Instrument Approach Chart - ICAO
This chart is produced for all aerodromes used by civil aviation where instrument approach procedures have been established. A separate Instrument Approach Chart -ICAO has been provided for each approach procedure.
The aeronautical data shown include information on aerodromes, prohibited, restricted and danger areas, radio communication facilities and navigation aids, minimum sector altitude, procedure track portrayed in plan and profile view, aerodrome operating minima, etc. This chart provides flight crew with information that will enable them to perform an approved instrument approach procedure to the runway of intended landing, including the missed approach procedure and where applicable, associated holding patterns.
Enroute Chart - ICAO
This chart is produced for the entire Bangkok FIR. The aeronautical data include all aerodromes, prohibited, restricted and danger areas and the air traffic services system in detail.
This chart provides the flight crew with information to facilitate navigation along ATS routes in compliance with air traffic services procedures.
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Chart - ICAO | Don Mueang Intl | AD 2-VTBD-2-1 | In AIP | 20 MAY 2021 | |
Chiang Mai Intl | AD 2-VTCC-2-1 | In AIP | 7 OCT 2021 | ||
Mae Fah Luang-Chiang Rai Intl | AD 2-VTCT-2-1 | In AIP | 27 FEB 2020 | ||
Phuket Intl | AD 2-VTSP-2-1 | In AIP | 18 JUL 2019 | ||
Suvarnabhumi Intl | AD 2-VTBS-2-1 | In AIP | 20 MAY 2021 | ||
U-Tapao Rayong Pattaya Intl | AD 2-VTBU-2-1 | In AIP | 17 JUN 2021 | ||
Hat Yai Intl | AD 2-VTSS-2-1 | In AIP | 30 DEC 2021 | ||
Buri Ram | AD 2-VTUO-2-1 | In AIP | 18 JUL 2019 | ||
Chumphon | AD 2-VTSE-2-1 | In AIP | 18 JUL 2019 | ||
Khon Kaen | AD 2-VTUK-2-1 | In AIP | 18 JUL 2019 | ||
Krabi | AD 2-VTSG-2-1 | In AIP | 18 JUL 2019 | ||
Lampang | AD 2-VTCL-2-1 | In AIP | 18 JUL 2019 | ||
Loei | AD 2-VTUL-2-1 | In AIP | 18 JUL 2019 | ||
Mae Hong Song | AD 2-VTCH-2-1 | In AIP | 18 JUL 2019 | ||
Pai | AD 2-VTCI-2-1 | In AIP | 18 JUL 2019 | ||
Nakhon Phanom | AD 2-VTUW-2-1 | In AIP | 18 JUL 2019 | ||
Nakhon Ratchasima | AD 2-VTUQ-2-1 | In AIP | 18 JUL 2019 | ||
Nakhon Si Thammarat | AD 2-VTSF-2-1 | In AIP | 18 JUL 2019 | ||
Nan Nakhon | AD 2-VTCN-2-1 | In AIP | 15 JUL 2021 | ||
Narathiwat | AD 2-VTSC-2-1 | In AIP | 18 JUL 2019 | ||
Pattani | AD 2-VTSK-2-1 | In AIP | 18 JUL 2019 | ||
Phatchabun | AD 2-VTPB-2-1 | In AIP | 18 JUL 2019 | ||
Phitsanulok | AD 2-VTPP-2-1 | In AIP | 18 JUL 2019 | ||
Phrae | AD 2-VTCP-2-1 | In AIP | 26 MAR 2020 | ||
Hua Hin | AD 2-VTPH-2-1 | In AIP | 18 JUL 2019 | ||
Ranong | AD 2-VTSR-2-1 | In AIP | 18 JUL 2019 | ||
Raoi Et | AD 2-VTUV-2-1 | In AIP | 7 OCT 2021 | ||
Sakon Nakhon | AD 2-VTUI-2-1 | In AIP | 30 DEC 2021 | ||
Songkhla | AD 2-VTSH-2-1 | In AIP | 18 JUL 2019 | ||
1 : 20,000 | Sukhothai | AD 2-VTPO-2-1 | In AIP | 18 JUL 2019 | |
Surat Thani | AD 2-VTSB-2-1 | In AIP | 5 NOV 2020 | ||
1 : 20,000 | Samui | AD 2-VTSM-2-1 | In AIP | 18 JUL 2019 | |
Tak | AD 2-VTPT-2-1 | In AIP | 18 JUL 2019 | ||
Mae Sot | AD 2-VTPM-2-1 | In AIP | 27 FEB 2020 | ||
Trang | AD 2-VTST-2-1 | In AIP | 17 JUN 2021 | ||
Ubon Ratchathani | AD 2-VTUU-2-1 | In AIP | 13 AUG 2020 | ||
Udon Thani | AD 2-VTUD-2-1 | In AIP | 21 APR 2022 | ||
Betong | AD 2-VTSY-2-1 | In AIP | 21 APR 2022 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aircraft Parking/Docking Chart - ICAO | Don Mueang Intl | AD 2-VTBD-2-3 | In AIP | 20 MAY 2021 | |
Chiang Mai Intl | AD 2-VTCC-2-3 | In AIP | 7 OCT 2021 | ||
Mae Fah Luang-Chiang Rai Intl | AD 2-VTCT-2-3 | In AIP | 27 FEB 2020 | ||
Phuket Intl | AD 2-VTSP-2-3 | In AIP | 18 JUL 2019 | ||
Suvarnabhumi Intl | AD 2-VTBS-2-3 | In AIP | 18 JUN 2020 | ||
Hat Yai Intl | AD 2-VTSS-2-3 | In AIP | 7 NOV 2019 | ||
Khon Kaen | AD 2-VTUK-2-3 | In AIP | 18 JUL 2019 | ||
1 : 20,000 | Samui | AD 2-VTSM-2-3 | In AIP | 18 JUL 2019 | |
Udon Thani | AD 2-VTUD-2-3 | In AIP | 15 JUL 2021 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Ground Movement Chart - ICAO | Don Mueang Intl | AD 2-VTBD-2-5 | In AIP | 21 APR 2022 | |
Chiang Mai Intl | AD 2-VTCC-2-5 | In AIP | 7 OCT 2021 | ||
Mae Fah Luang-Chiang Rai Intl | AD 2-VTCT-2-5 | In AIP | 27 FEB 2020 | ||
Phuket Intl | AD 2-VTSP-2-5 | In AIP | 18 JUL 2019 | ||
Suvarnabhumi Intl | |||||
STANDARD TAXI ROUTE - INBOUND - LANDING RWY 19R | AD 2-VTBS-2-7 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - INBOUND - LANDING RWY 19L | AD 2-VTBS-2-9 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - INBOUND - LANDING RWY 01R | AD 2-VTBS-2-11 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - INBOUND - LANDING RWY 01L | AD 2-VTBS-2-13 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - OUTBOUND - TAKE-OFF 19R | AD 2-VTBS-2-15 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - OUTBOUND - TAKE-OFF 19L | AD 2-VTBS-2-17 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - OUTBOUND - TAKE-OFF 01R | AD 2-VTBS-2-19 | In AIP | 18 JUN 2020 | ||
STANDARD TAXI ROUTE - OUTBOUND - TAKE-OFF 01L | AD 2-VTBS-2-21 | In AIP | 18 JUN 2020 | ||
1 : 15,000 | U-Tapao Rayong Pattaya Intl | AD 2-VTBU-2-3 | In AIP | 18 JUL 2019 | |
1 : 10,000 | Hat Yai Intl | AD 2-VTSS-2-5 | In AIP | 30 DEC 2021 | |
1 : 10,000 | Sukhothai | AD 2-VTPO-2-3 | In AIP | 18 JUL 2019 | |
1 : 10,000 | Samui | AD 2-VTSM-2-5 | In AIP | 18 JUL 2019 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Obstacle Chart - ICAO Type A | Don Mueang Intl | ||||
1 : 15,000 | RWY 21R/03L | AD 2-VTBD-3-3 | In AIP | 18 JUL 2019 | |
1 : 20,000 | RWY 21L/03R | AD 2-VTBD-3-5 | In AIP | 18 JUL 2019 | |
Chiang Mai Intl | |||||
1 : 20,000 | RWY 18/36 | AD 2-VTCC-3-1 | In AIP | 7 OCT 2021 | |
Mae Fah Luang-Chiang Rai Intl | |||||
1 : 12,500 | RWY 03/21 | AD 2-VTCT-3-1 | In AIP | 18 JUL 2019 | |
Phuket Intl | |||||
1 : 20,000 | RWY 09/27 | AD 2-VTSP-3-1 | In AIP | 18 JUL 2019 | |
Suvarnabhumi Intl | |||||
1 : 20,000 | RWY 01L/19R | AD 2-VTBS-3-1 | In AIP | 18 JUL 2019 | |
1 : 20,000 | RWY 01R/19L | AD 2-VTBS-3-3 | In AIP | 18 JUL 2019 | |
U-Tapao Rayong Pattaya Intl | |||||
RWY 18/36 | AD 2-VTBU-3-1 | In AIP | 18 JUL 2019 | ||
Hat Yai Intl | |||||
1 : 20,000 | RWY 08/26 | AD 2-VTSS-3-1 | In AIP | 7 NOV 2019 | |
Sukhothai | |||||
1 : 15,000 | RWY 18/36 | AD 2-VTPO-3-1 | In AIP | 18 JUL 2019 | |
Samui | |||||
1 : 15,000 | RWY 17/35 | AD 2-VTSM-3-1 | In AIP | 18 JUL 2019 | |
Betong | |||||
1 : 20,000 | RWY 07/25 | AD 2-VTSY-3-1 | In AIP | 21 APR 2022 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Aerodrome Obstacle Chart - ICAO Type B | Phuket Intl | ||||
RWY 09/27 | AD 2-VTSP-3-3 | In AIP | 18 JUL 2019 | ||
1 : 100,000 | Betong | AD 2-VTSY-3-1 | In AIP | 21 APR 2022 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Precision Approach Terrain Chart - ICAO | Don Mueang Intl | ||||
1 : 2,500 | RWY 21L | AD 2-VTBD-3-1 | In AIP | 18 JUL 2019 | |
Suvarnabhumi Intl | |||||
1 : 2,500 | RWY 01L/19R | AD 2-VTBS-3-5 | In AIP | 18 JUL 2019 | |
1 : 2,500 | RWY 01R/19L | AD 2-VTBS-3-7 | In AIP | 18 JUL 2019 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Area Chart - ICAO | Chiang Mai Intl | AD 2-VTCC-5-1 | In AIP | 18 JUL 2019 | |
Hat Yai Intl | AD 2-VTSS-5-1 | In AIP | 18 JUL 2019 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Standard Departure Chart - Instrument (SID) - ICAO | Don Mueang Intl | ||||
RNAV RWY 21L - ALBOS3C BONVO3C NOBER3C NUNLI3C PASTO3C ROBKA3C SEMBO3C TANGO3C TARED3C TL3C UPKUP3C | AD 2-VTBD-6-1 | In AIP | 28 JAN 2021 | ||
RNAV RWY21L - DOSBU3C GORSI3C HHN3C KASNI3C KIGOB3C REGOS3C RYN3C SABIS3C UKERA3C | AD 2-VTBD-6-7 | In AIP | 28 JAN 2021 | ||
RNAV RWY 21R - ALBOS3A BONVO3A NOBER3A NUNLI3A PASTO3A ROBKA3A SEMBO3A TANGO3A TARED3A TL3A UPKUP3A | AD 2-VTBD-6-13 | In AIP | 28 JAN 2021 | ||
RNAV RWY 21R - DOSBU3A GORSI3A HHN3A KASNI3A KIGOB3A REGOS3A RYN3A SABIS3A UKERA3A | AD 2-VTBD-6-19 | In AIP | 28 JAN 2021 | ||
RNAV RWY 03L - ALBOS1B NOBER1B NUNLI1B ROBKA1B SEMBO1B TANGO1B TARED1B TL1B UPKUP1B | AD 2-VTBD-6-25 | In AIP | 28 JAN 2021 | ||
RNAV RWY 03L - BONVO1B DOSBU1B GORSI1B HHN1B KASNI1B KIGOB1B PASTO1B REGOS1B RYN1B SABIS2B UKERA1B | AD 2-VTBD-6-31 | In AIP | 28 JAN 2021 | ||
RNAV RWY 03R - ALBOS1D NOBER1D NUNLI1D ROBKA1D SEMBO1D TANGO1D TARED1D TL1D UPKUP1D | AD 2-VTBD-6-39 | In AIP | 28 JAN 2021 | ||
RNAV RWY 03R - BONVO1D DOSBU1D GORSI1D HHN1D KASNI1D KIGOB1D PASTO1D REGOS1D RYN1D SABIS2D UKERA1D | AD 2-VTBD-6-45 | In AIP | 28 JAN 2021 | ||
Chiang Mai Intl | |||||
RWY 18 | AD 2-VTCC-6-1 | In AIP | 18 JUL 2019 | ||
RWY 36 | AD 2-VTCC-6-5 | In AIP | 18 JUL 2019 | ||
1 : 750,000 | RNAV RWY 18 - ENBAT2S GOGOP2S PANTA2S PUMAM2S | AD 2-VTCC-6-9 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - ASAVI2S KABMU2S MONLO2S | AD 2-VTCC-6-11 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - ADLUS2S LAMUN2S VISES2S | AD 2-VTCC-6-13 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - LAMUN2W VISES2W | AD 2-VTCC-6-17 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - ASAVI2N ENBAT2N GOGOP2N KABMU2N MONLO2N PANTA2N PUMAM2N | AD 2-VTCC-6-19 | In AIP | 21 APR 2022 | |
Standard Departure Chart - Instrument (SID) - ICAO | 1 : 750,000 | RNAV RWY 36 - ASAVI2C ENBAT2C GOGOP2C KABMU2C MONLO2C PANTA2C PUMAM2C | AD 2-VTCC-6-23 | In AIP | 21 APR 2022 |
1 : 750,000 | RNAV RWY 36 - LAMUN2N VISES2N | AD 2-VTCC-6-27 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - ADLUS2N | AD 2-VTCC-6-29 | In AIP | 21 APR 2022 | |
Mae Fah Luang-Chiang Rai Intl | |||||
RWY 03 | AD 2-VTCT-6-1 | In AIP | 18 JUL 2019 | ||
RWY 21 | AD 2-VTCT-6-3 | In AIP | 18 JUL 2019 | ||
1 : 750,000 | RNAV RWY 03 - BENVI1A DOSBU1A NUM- DO1A PONUK1A | AD 2-VTCT-6-4 | In AIP | 8 OCT 2020 | |
1 : 750,000 | RNAV RWY 03 - BENVI1B DOSBU1B NUM- DO1B PONUK1B | AD 2-VTCT-6-6 | In AIP | 8 OCT 2020 | |
Phuket | |||||
RWY 09/27 | AD 2-VTSP-6-1 | In AIP | 20 MAY 2021 | ||
1 : 800,000 | RNAV RWY 09 - ANPUB1A EMRIT1A EPGOT1A IGEVI1A ONETI1A REBED1A SATVA1A SAVSA1A SUSID1A UBNEN1A UPSAB1A | AD 2-VTSP-6-5 | In AIP | 20 MAY 2021 | |
1 : 800,000 | RNAV RWY 27 - ANPUB1B EMRIT1B EPGOT1B IGEVI1B ONETI1B REBED1B SATVA1B SAVSA1B SUSID1B UBNEN1B UPSAB1B | AD 2-VTSP-6-9 | In AIP | 20 MAY 2021 | |
Suvarnabhumi Intl | |||||
RNAV RWY 19L - ALBOS3J BONVO3J NOBER3J NUNLI3J PASTO3J ROBKA3J SEMBO3J TANGO3J TARED3J TL3J UPKUP3J | AD 2-VTBS-6-1 | In AIP | 28 JAN 2021 | ||
RNAV RWY 19L - DOSBU3J GORSI3J HHN3J KASNI3J KIGOB3J REGOS3J RYN3J SABIS3J UKERA3J | AD 2-VTBS-6-9 | In AIP | 28 JAN 2021 | ||
RNAV RWY 19R - ALBOS3G BONVO3G NOBER3G NUNLI3G PASTO3G ROBKA3G SEMBO3G TANGO3G TARED3G TL3G | AD 2-VTBS-6-15 | In AIP | 28 JAN 2021 | ||
RNAV RWY 19R - DOSBU3G GORSI3G HHN3G KASNI3G KIGOB3G REGOS3G RYN3G SABIS3G UKERA3G | AD 2-VTBS-6-23 | In AIP | 28 JAN 2021 | ||
RNAV RWY 01L - ALBOS3H BONVO3H NOBER3H NUNLI3H PASTO3H ROBKA3H SEMBO3H TANGO3H TARED3H TL3H UPKUP3H | AD 2-VTBS-6-29 | In AIP | 28 JAN 2021 | ||
RNAV RWY 01L - DOSBU3H GORSI3H HHN3H KASNI3H KIGOB3H REGOS3H RYN3H SABIS3H UKERA3H | AD 2-VTBS-6-35 | In AIP | 28 JAN 2021 | ||
RNAV RWY 01R - ALBOS3K BONVO3K NOBER3K NUNLI3K PASTO3K ROBKA3K SEMBO3K TANGO3K TARED3K TL3K UPKUP3K | AD 2-VTBS-6-41 | In AIP | 28 JAN 2021 | ||
RNAV RWY 01R - DOSBU3K GORSI3K HHN3K KASNI3K KIGOB3K REGOS3K RYN3K SABIS3K UKERA3K | AD 2-VTBS-6-47 | In AIP | 28 JAN 2021 | ||
U-Tapao Rayong Pattaya Intl | |||||
Standard Departure Chart - Instrument (SID) - ICAO | 1 : 700,000 | RNAV RWY 18 - BKK1A | AD 2-VTBU-6-1 | In AIP | 18 JUL 2019 |
1 : 700,000 | RNAV RWY 36 - BKK1B | AD 2-VTBU-6-3 | In AIP | 18 JUL 2019 | |
Khon Kaen | |||||
1 : 600,000 | RNAV RWY 03 - AKRET1A ALGIT1A EMRUT1A NEMTE1A ONUVI1A SEDNO1C | AD 2-VTUK-6-1 | In AIP | 21 APR 2022 | |
1 : 600,000 | RNAV RWY 21 - AKRET1B ALGIT1B EMRUT1B NEMTE1B ONUVI1B SEDNO1D | AD 2-VTUK-6-5 | In AIP | 21 APR 2022 | |
Krabi | |||||
1 : 500,000 | RWY 14 - SURAT2H TRANG2D PHUKET2F | AD 2-VTSG-6-1 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RWY 32 - SURAT2G TRANG2C PHUKET2E | AD 2-VTSG-6-3 | In AIP | 20 MAY 2021 | |
1 : 600,000 | RNAV RWY 14 - EPGOT1G OSPEX1G SARER1G TUNRA1G | AD 2-VTSG-6-5 | In AIP | 17 JUN 2021 | |
1 : 600,000 | RNAV RWY 32 - EPGOT1F LUXIR1F OSPEX1F TUNRA1F | AD 2-VTSG-6-7 | In AIP | 17 JUN 2021 | |
Lampang | |||||
RWY 18 - PAE1D PSL1E CMA1F | AD 2-VTCL-6-1 | In AIP | 18 JUL 2019 | ||
RWY 36 - PAE1C PSL1D CMA1E | AD 2-VTCL-6-3 | In AIP | 18 JUL 2019 | ||
1 : 400,000 | RNAV RWY 18 - JUMKA1A MARWA1A PAMOK1A SAMAI1A WANSA1A | AD 2-VTCL-6-5 | In AIP | 18 JUL 2019 | |
1 : 400,000 | RNAV RWY 36 - MARBO1A PAHIN1A PHATA1A TOHAN1A | AD 2-VTCL-6-7 | In AIP | 18 JUL 2019 | |
Loei | |||||
1 : 500,000 | RNAV RWY 01 - BARCE1A BOVGO1A DUBOL1A NOGAD1A RIBDO1A SWENI1A | AD 2-VTUL-6-1 | In AIP | 22 APR 2021 | |
1 : 500,000 | RNAV RWY 19 - BARCE1B BOVGO1B DUBOL1B NOGAD1B RIBDO1B SWENI1B | AD 2-VTUL-6-3 | In AIP | 22 APR 2021 | |
Mae Hong Son | |||||
1 : 500,000 | RNAV RWY 29 - BOKIB1L BOKIB1R DOMKA1L DOMKA1R | AD 2-VTCH-6-1 | In AIP | 23 APR 2020 | |
Nakhon Ratchasima | |||||
1 : 600,000 | RNAV RWY 06 - SAMBY1A SITTA1A VOBOT1A | AD 2-VTUQ-6-1 | In AIP | 21 APR 2022 | |
1 : 600,000 | RNAV RWY 24 - BLUVY1B SAMBY1B SITTA1B VOBOT1B | AD 2-VTUQ-6-3 | In AIP | 21 APR 2022 | |
Nakhon Si Thammarat | |||||
1 : 500,000 | RNAV RWY 01 - GIFBY1A TAWIT1A PEDOR1A PUYOL1A WADEZ1A | AD 2-VTSF-6-1 | In AIP | 13 AUG 2020 | |
1 : 500,000 | RNAV RWY 19 - GIFBY1B TAWIT1B PEDOR1B PUYOL1B WADEZ1B | AD 2-VTSF-6-3 | In AIP | 13 AUG 2020 | |
Standard Departure Chart - Instrument (SID) - ICAO | Phitsanulok | ||||
1 : 600,000 | RNAV RWY 14 - PEBLI1A PIBIK1A | AD 2-VTPP-6-1 | In AIP | 18 JUL 2019 | |
1 : 600,000 | RNAV RWY 32 - GOKON1B GOSTA1B NIROP1B PEBLI1B PIBIK1B POLOB1B REMER1B | AD 2-VTPP-6-5 | In AIP | 18 JUL 2019 | |
Ranong | |||||
1 : 500,000 | RNAV RWY 02 - PAYUN1A | AD 2-VTSR-6-1 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RNAV RWY 02 - KAOYA1A NEETA1A | AD 2-VTSR-6-3 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RNAV RWY 20 - PAYUN1B | AD 2-VTSR-6-5 | In AIP | 20 MAY 2021 | |
1 : 500,000 | RNAV RWY 20 - KAOYA1B NEETA1B | AD 2-VTSR-6-7 | In AIP | 20 MAY 2021 | |
Roi Et | |||||
1 : 500,000 | RNAV RWY 18 - ANKID1A BODUR1A DOTUS1A ENTEK1A RURAR1A SEDNO1A | AD 2-VTUV-6-1 | In AIP | 21 APR 2022 | |
1 : 500,000 | RNAV RWY 36 - ANKID1B BODUR1B DOTUS1B ENTEK1B RURAR1B SEDNO1B | AD 2-VTUV-6-5 | In AIP | 21 APR 2022 | |
Sukhothai | |||||
1 : 400,000 | RNAV RWY 18 - KIMET1A TOPAS1A | AD 2-VTPO-6-1 | In AIP | 18 JUL 2019 | |
1 : 400,000 | RNAV RWY 36 - KIMET1B TOPAS1B | AD 2-VTPO-6-3 | In AIP | 18 JUL 2019 | |
Surat Thani | |||||
1 : 500,000 | RNAV RWY 04 - ADLAL1D EMVEL1D IDNAR1D LAMUL1D NIXET1D SEGRA1D TAVAT1D TOGIM1D | AD 2-VTSB-6-1 | In AIP | 18 JUL 2019 | |
1 : 500,000 | RNAV RWY 22 - ADLAL1D EMVEL1C IDNAR1C LAMUL1C NIXET1C NIXET1X SEGRA1C TAVAT1C TOGIM1C | AD 2-VTSB-6-3 | In AIP | 30 JAN 2020 | |
Samui | |||||
1 : 550,000 | RNAV RWY 17 - DORNA1A ENRAG1A MESEM1A OLBAG1A RUMVA1A UPNEP1A | AD 2-VTSM-6-1 | In AIP | 18 JUN 2020 | |
1 : 550,000 | RNAV RWY 35 - ENRAG1B MESEM1B OLBAG1B RUMVA1B UPNEP1B | AD 2-VTSM-6-5 | In AIP | 18 JUN 2020 | |
Mae Sot | |||||
1 : 400,000 | RNAV RWY 09 - ISBEL1A ISBEL1B LILRI1A | AD 2-VTPM-6-1 | In AIP | 12 SEP 2019 | |
Ubon Ratchathani | |||||
1 : 500,000 | RWY 05 - RAMBU1B ROT1B CMP1B BUTRA1B PAKSE1B | AD 2-VTUU-6-1 | In AIP | 21 APR 2022 | |
1 : 500,000 | RWY 23 - RAMBU1A ROT1A CMP1A BUTRA1A PAKSE1A | AD 2-VTUU-6-3 | In AIP | 21 APR 2022 | |
1 : 500,000 | RNAV RWY 05 - ARARE1B BAMBO1B CHETA1B PACER1B ROONY1B | AD 2-VTUU-6-5 | In AIP | 21 APR 2022 | |
1 : 500,000 | RNAV RWY 23 - ARARE1A BAMBO1A CHETA1A PACER1A ROONY1A | AD 2-VTUU-6-7 | In AIP | 21 APR 2022 | |
Standard Departure Chart - Instrument (SID) - ICAO | Udon Thani | ||||
1 : 500,000 | RNAV RWY 12 - ANPUS1B ELNET1B ESGIB1B GULNO1B POVEX1B SURGU1B TERCO1B | AD 2-VTUD-6-1 | In AIP | 21 APR 2022 | |
1 : 500,000 | RNAV RWY 30 - ANPUS1D ELNET1D ESGIB1D GULNO1D POVEX1D SURGU1D TERCO1D | AD 2-VTUD-6-5 | In AIP | 21 APR 2022 | |
Betong | |||||
1 : 500,000 | RNAV RWY 07 - ERVES1A PETAC1A | AD 2-VTSY-6-1 | In AIP | 3 DEC 2020 | |
1 : 500,000 | RNAV RWY 25 - ERVES1B PETAC1B | AD 2-VTSY-6-3 | In AIP | 3 DEC 2020 |
Title of series | Scale | Name and/or number | Reference | Price ($US) | Date |
---|---|---|---|---|---|
Standard Arrival Chart - Instrument (STAR) - ICAO | Don Mueang Intl | ||||
RNAV RWY 21L/21R - ENDUU3A NAKON3A SABAI3A SEHNA3A WEHHA3A | AD 2-VTBD-7-1 | In AIP | 21 APR 2022 | ||
RNAV RWY 03L/03R - ENDUU1B NAKON1B SABAI1B SEHNA1B WEHHA1B | AD 2-VTBD-7-9 | In AIP | 21 APR 2022 | ||
Chiang Mai Intl | |||||
1 : 750,000 | RNAV RWY 18 - ADLUS2B ASAVI2B CMA2B ENBAT2B GOGOP2B KABMU2B MARNI2B MONLO2B PANTA2B PUMAM2B | AD 2-VTCC-7-1 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 18 - ADLUS2X LAMUN2X VISES2X | AD 2-VTCC-7-7 | In AIP | 21 APR 2022 | |
1 : 750,000 | RNAV RWY 36 - ENBAT2A GOGOP2A MARNI2A PANTA2A PUMAM2A | AD 2-VTCC-7-11 | In AIP | 21 APR 2022 | |
