Aerodrome/heliport name Location indicator |
Type of traffic permitted to use the aerodrome/heliport |
Reference to AD Section and remarks | ||
---|---|---|---|---|
International-National (INTL-NTL) |
IFR-VFR |
S = scheduled NS = Non-scheduled P = Private | ||
1 | 2 | 3 | 4 | 5 |
Aerodromes | ||||
BANGKOK/DON MUEANG INTERNATIONAL AIRPORT VTBD | INTL | IFR , VFR | S, NS, P | AD 2-VTBD |
BANGKOK/SUVARNABHUMI INTERNATIONAL VTBS | INTL | IFR , VFR | S, NS, P | AD 2-VTBS |
BURI RAM/BURI RAM AIRPORT VTUO | NTL | IFR , VFR | S, NS, P | AD 2-VTUO |
CHIANG MAI/CHIANG MAI INTERNATIONAL AIRPORT VTCC | INTL | IFR , VFR | S, NS, P | AD 2-VTCC |
CHIANG RAI/MAE FAH LUANG- CHIANG RAI INTERNATIONAL AIRPORT VTCT | INTL | IFR , VFR | S, NS, P | AD 2-VTCT |
CHUMPHON/CHUMPHON AIRPORT VTSE | NTL | IFR , VFR | S, NS, P | AD 2-VTSE |
PRACHUAP KHIRI KHAN/ HUA HIN AIRPORT VTPH | NTL | IFR , VFR | S, NS, P | AD 2-VTPH |
LOP BURI/KHOK KATHIAM AIRPORT VTBL | NTL | VFR |
NIL | AD 2-VTBL |
KHON KAEN/KHON KAEN AIRPORT VTUK | NTL | IFR , VFR | S, NS, P | AD 2-VTUK |
KRABI/KRABI AIRPORT VTSG | NTL | IFR , VFR | S, NS, P | AD 2-VTSG |
LAMPANG/LAMPANG AIRPORT VTCL | NTL | IFR , VFR | S, NS, P | AD 2-VTCL |
LOEI/LOEI AIRPORT VTUL | NTL | IFR , VFR | S, NS, P | AD 2-VTUL |
MAE HONG SON / PAI AIRPORT VTCI | NTL | VFR | S, NS, P | AD 2-VTCI |
MAE HONG SON/ MAE HONG SON AIRPORT VTCH | NTL | IFR , VFR | S, NS, P | AD 2-VTCH |
TAK/MAE SOT AIRPORT VTPM | NTL | IFR , VFR | S, NS, P | AD 2-VTPM |
NAKHON PATHOM/KAMPHAENG SAEN AIRPORT VTBK | NTL | IFR , VFR |
NIL | AD 2-VTBK |
NAKHON PHANOM/ NAKHON PHANOM AIRPORT VTUW | NTL | IFR , VFR | S, NS, P | AD 2-VTUW |
NAKHON RATCHASIMA / KHORAT AIRPORT VTUN | NTL | VFR | S | AD 2-VTUN |
NAKHON RATCHASIMA/ NAKHON RATCHASIMA AIRPORT VTUQ | NTL | IFR , VFR | S, NS, P | AD 2-VTUQ |
NAKHON SAWAN/ NAKHON SAWAN AIRPORT VTPN | NTL | VFR |
NIL | AD 2-VTPN |
NAKHON SAWAN/TAKHLI AIRPORT VTPI | NTL | IFR , VFR |
NIL | AD 2-VTPI |
NAKHON SI THAMMARAT / CHA - IAN AIRPORT VTSN | NTL | VFR | S | AD 2-VTSN |
NAKHON SI THAMMARAT/ NAKHON SI THAMMARAT AIRPORT VTSF | NTL | IFR , VFR | S, NS, P | AD 2-VTSF |
NAN/NAN NAKHON AIRPORT VTCN | NTL | IFR , VFR | S, NS, P | AD 2-VTCN |
NARATHIWAT/ NARATHIWAT AIRPORT VTSC | NTL | IFR , VFR | S, NS, P | AD 2-VTSC |
PATTANI/PATTANI AIRPORT VTSK | NTL | VFR | S, NS, P | AD 2-VTSK |
PHETCHABUN/ PHETCHABUN AIRPORT VTPB | NTL | IFR , VFR | S, NS, P | AD 2-VTPB |
PHITSANULOK/ PHITSANULOK AIRPORT VTPP | NTL | IFR , VFR | S, NS, P | AD 2-VTPP |
PHARE/PHRAE AIRPORT VTCP | NTL | IFR , VFR | S, NS, P | AD 2-VTCP |
PHUKET/ PHUKET INTERNATIONAL AIRPORT VTSP | INTL | IFR , VFR | S, NS, P | AD 2-VTSP |
PRACHUAP KHIRI KHAN/ PRACHUAP AIRPORT VTBP | NTL | VFR |
NIL | AD 2-VTBP |
RANONG/RANONG AIRPORT VTSR | NTL | IFR , VFR | S, NS, P | AD 2-VTSR |
ROI ET/ROI ET AIRPORT VTUV | NTL | IFR , VFR | S, NS, P | AD 2-VTUV |
SAKON NAKHON/ SAKON NAKHON AIRPORT VTUI | NTL | IFR , VFR | S, NS, P | AD 2-VTUI |
SURAT THANI/SAMUI AIRPORT VTSM | NTL | IFR , VFR | S, NS, P | AD 2-VTSM |
SONGKHLA / HAT YAI INTERNATIONAL AIRPORT VTSS | INTL | IFR , VFR | S, NS, P | AD 2-VTSS |
SONGKHLA/ SONGKHLA AIRPORT VTSH | NTL | VFR |
NIL | AD 2-VTSH |
SUKHOTHAI/SUKHOTHAI AIRPORT VTPO | NTL | IFR , VFR | S, NS, P | AD 2-VTPO |
SURAT THANI/ SURAT THANI AIRPORT VTSB | NTL | IFR , VFR | S, NS, P | AD 2-VTSB |
TAK/TAK AIRPORT VTPT | NTL | IFR , VFR | S, NS, P | AD 2-VTPT |
TRANG/TRANG AIRPORT VTST | NTL | IFR , VFR | S, NS, P | AD 2-VTST |
TRAT/TRAT AIRPORT VTBO | NTL | IFR , VFR | S, NS, P | AD 2-VTBO |
RAYONH/ U-TAPAO RAYONG PATTAYA INTERNATIONAL AIRPORT VTBU | INTL | IFR , VFR | S, NS, P | AD 2-VTBU |
UBON RATCHATHANI/ UBON RATCHATHANI AIRPORT VTUU | NTL | IFR , VFR | S, NS, P | AD 2-VTUU |
UDON THANI/ UDON THANI AIRPORT VTUD | NTL | IFR , VFR | S, NS, P | AD 2-VTUD |
SA KAEO/ WATTHANA NAKHON AIRPORT VTBW | NTL | IFR, VFR |
NIL | AD 2-VTBW |
YALA/BETONG AIRPORT VTSY | NTL |
VFR |
S, NS, P | AD 2-VTSY |
* The location indicators marked with an asterisk (*) cannot be used in the address component of AFS messages. |
Aerodrome/heliport name Location indicator |
Type of traffic permitted to use the aerodrome/heliport |
Reference to AD Section and remarks | ||
---|---|---|---|---|
International-National (INTL-NTL) |
IFR-VFR |
S = scheduled NS = Non-scheduled P = Private | ||
1 | 2 | 3 | 4 | 5 |
Heliport | ||||
BANGKOK CITY Bang Rak – Changri-La Hotel
134317.30N
1003050.90E
| NTL | VFR | P |
NIL |
BANGKOK CITY Bang Rak – C.P. Tower 1
134733.70N
1003208.60E
| NTL | VFR | P |
NIL |
BANGKOK CITY Vadhana – Bam Rung Rad Hospital
134444.81N
1003308.37E
| NTL | VFR | P |
NIL |
LAMPANG Mae Mo – Mae Mo Power Plant 4
181647.00N
0994410.00E
| NTL | VFR | P |
NIL |
PHRA NAKHON SI AYUTHAYA Bang Pa-in – NMB-Minebea Thai Ltd.
140910.30N
1003702.90E
| NTL | VFR | P |
NIL |
CHONBURI Bang Lamung – Royal Cliff Beach Hotel
125601.00N
1005230.00E
| NTL | VFR | P |
NIL |
KRABI Ao Nang – Phi Phi Island Village Beach Front Resort
074535.56N
0984612.28E
| NTL | VFR | P |
NIL |