ContactThe Civil Aviation Authority of Thailand Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: aisthai@caat.or.th E-mail: ais@caat.or.th | AIP Supplement for Thailand | AIP SUP A 05/22 Effective from 11 FEB 2022 to 31 DEC 2022 Published on 10 FEB 2022 |
This section supplements the following portion(s) of the AIP: AD
1 With effect from 11 February 2022 to 31 December 2022, pilots are warned that upper-air observations balloon will be operated routine daily by Department of Royal Rainmaking and Agricultural Aviation, Ministry of Agriculture and Cooperatives. The details are as follows:
NAME OF LOCATION | LATITUDE | LONGITUDE | REMARKS |
---|---|---|---|
1. Omkoi Royal Rainmaking Radar Station | 17° 47ʹ 54.17ʺ N | 098° 25' 57.02" E |
TIME OF OBSERVATION 0000 - 0200 UTC and 0600 - 0800 UTC AVERAGE HEIGHT 52,000 FT RADIUS 32 NM (60 KM) from the |
2. Phrae Provincial Land Development Station | 18° 19' 21.61" N | 100° 18' 06.98" E | |
3. Takhli Royal Rainmaking Radar Station | 15° 14' 48.84" N | 100° 20' 11.63" E | |
4. Ban Phue Sub District Administration | 17° 33' 51.88" N | 102° 41' 04.32" E | |
5. Phimai Royal Rainmaking Radar Station | 15° 10' 54.59" N | 102° 33' 50.92" E | |
6. Rasi Salai Sub District Administration | 15° 18' 48.00" N | 104° 06' 38.00" E | |
7. Sattahip Royal Rainmaking Radar Station | 12° 38' 56.75" N | 100° 57' 45.64" E | |
8. King Mongkut's Institute of Technology Ladkrabang | 10° 43' 55.47" N | 099° 21' 54.24" E | |
9. Phanom Royal Rainmaking Radar Station | 08° 50' 53.53" N | 098° 48' 34.22" E | |
10. Singha Nakhon Sub District Administration | 07° 19' 54.72" N | 100° 25' 35.32" E | |
11. Kanchanaburi Airport Sub District Administration | 14° 07' 37.00" N | 099° 26' 44.00" E | |
12. Chanthaburi Airport Sub District Administration | 12° 37' 45.70" N | 102° 01' 44.00" E |
2 For further information contact via the following:
Tel: +662 109 5100 Ext. 420
3 This AIP Supplement will remain current until 31 December 2022. Any changes to this AIP Supplement will be notified through NOTAM.