Flight plans must be submitted for international and domestic operations.The requirements of Flight plan are as follows
Aircraft departing, the flight plan shall be submitted as follows:
Civilian aircraft, the flight plan shall be submitted to FDMC, ARO at the aerodrome of departure or designated ARO. During flight, transmitted to the appropriate air traffic services unit at the airport; and
Military and official aircraft, the flight plan shall be submitted to Base Operations or ARO at the aerodrome of departure.
Aircraft departing from the aerodrome supervised by Airport of Thailand Public Company Limited, the flight plan shall be submitted to Aerodrome Aeronautical Information Services Unit at the airports.
Aircraft departing from the aerodrome supervised by Department of Airports, Ministry of Transport, the flight plan shall be submitted to ATC units authority.
Aircraft departing from military aerodrome, the flight plan shall be submitted to Base Operations.
Aircraft departing from aerodrome other than 1, 2, 3, and 4 above, the flight plan shall be submitted to control tower of the nearest aerodrome.
Flight Data Management Centre (FDMC) has been established to centralized flight plan and distribution service under Aeronautical Radio of Thailand Ltd. The Services cover all Air Traffic Services within Bangkok Flight Information Region (FIR).
Flight Plans and flight plan associated message filed directly with FDMC will be checked by FDMC as regards syntax format and route structure. The route data outside the Bangkok FIR are not subject to verification. The originator will be informed of the successful processing of Flight plans and Flight plan associated message within FDMC by an Acknowledgement Message (“ACK” message). If not, they will be returned to the originator to be corrected receipt of the message (“REJ” Reject message).
Complete and correct data.
The originator will be informed of the successful processing of flight plan and flight plan associated messages within FDMC by an Acknowledgement Message (ACK message).
Checking Flight Plan ensure receipt of the message at FDMC Terminal. FDMC will be informed Acceptance Flight plan list.
The implementation of RNAV 2 routes in Bangkok FIR, the defined navigation criteria is GNSS. Flight planning and operating procedure are as follows:
Aircraft unable to meet the navigation requirements for RNAV2 (GNSS) specification shall not file flight plan on RNAV 2 routes.
Aircraft meeting RNAV 2 navigation requirements shall indicate /R in Item10a of the ICAO Flight Plan or indicate /R in Item10a and indicate PBN/ C1 or C2 in Item18.
Pilots must advise ATC of any deterioration or failure of navigation systems for RNAV 2 capability.
ATC shall then provide alternative separation and / or routing.
To enhance safety and efficiency of traffic flow in the south sectors of Bangkok FIR, For RNAV2 routes as follows;
Y8 for southbound traffic to VTSP, VTSG, VTST, VTSB, VTSR, VTSE
Y99 for northbound traffic to VTBD, BKK...
Y96 for northbound traffic to VTBD
Y98 for northbound traffic to VTBS
Y17/W99 for northbound traffic from VTSM
Y95 for traffic to or from VTSM (Bi-directional route)
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft on the following city-pairs shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSP | SABIS Y8 SAVSA |
2 | Overfly BKK* | VTSP | […] BKK Y8 SAVSA |
3 | Overfly REGOS* | VTSP | […] REGOS W42 MENEX Y8 SAVSA |
4 | Overfly SAKDA* | VTSP | […] SAKDA R575 SMU W32 STN Y8 SAVSA |
5 | VTSP | VTBS | EMRIT Y99 NONEL Y98 LEBIM |
6 | VTSP | VTBD | EMRIT Y99 HOTEL DCT SABAI |
7 | VTSP | Overfly BKK* | EMRIT Y99 BKK […] |
8 | VTSP | Overfly REGOS* | EMRIT Y99 NONEL Y98 SURMA W42 REGOS […] |
9 | VTSP | Overfly SAKDA* | ONETI R575 SAKDA […] |
10 | VTSP | VTBU | EMRIT Y99 NONEL Y98 SURMA W42 ASEKU DCT BUT |
11 | VTBU | VTSP | BUT DCT ASEKU W42 MENEX Y8 |
12 | VTSP | VTSB | SAVSA G458 LAMUL |
13 | VTSB | VTSP | LAMUL Y8 SAVSA |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Note: When VTD 59 is inactive, conditional route Y5 is available subject to Airspace Use Plan (AUP) published in www.thaicmac.aerothai.aero, aircraft may also file these routings:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTSP | VTBD | IGEVI Y5 EGUBO Y99 HOTEL DCT SABAI |
2 | VTSP | Overfly BKK* | IGEVI Y5 EGUBO Y99 BKK[…] |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft on G458 with the following city-pairs shall be filed as follows, and at FL240 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSP | UKERA G458 SAVSA |
2 | Overfly BKK* | VTSP | […] BKK G458 SAVSA |
3 | Overfly REGOS* | VTSP | […] REGOS W42 MENEX G458 SAVSA |
4 | VTSP | VTBS | SAVSA G458 HOTEL DCT LEBIM |
5 | VTSP | VTBD | SAVSA G458 HOTEL DCT SABAI |
6 | VTSP | Overfly BKK* | SAVSA G458 BKK […] |
7 | VTSP | Overfly REGOS* | SAVSA G458 MENEX W42 REGOS […] |
8 | VTSP | VTBU | SAVSA G458 MENEX W42 ASEKU DCT BUT |
9 | VTBU | VTSP | BUT DCT ASEKU W42 MENEX G458 SAVSA |
10 | VTSP | VTSB | SAVSA G458 LAMUL |
11 | VTSB | VTSP | LAMUL G458 SAVSA |
*Overfly (waypoint) refers to flights departing from or arriving other airports, overflying the waypoint mentioned.
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft overflying PUT shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | Overfly PUT* | SABIS Y8 PUT […] |
2 | Overfly BKK | Overfly PUT | […] BKK Y8 PUT […] |
3 | Overfly REGOS* | Overfly PUT | […] REGOS W42 MENEX Y8 PUT […] |
4 | Overfly PUT* | VTBS | […] PUT Y99 NONEL Y98 LEBIM |
5 | Overfly PUT | VTBD | […] PUT Y99 HOTEL DCT SABAI |
6 | Overfly PUT | Overfly BKK | […] PUT Y99 BKK […] |
7 | Overfly PUT | Overfly REGOS | […] PUT Y99 NONEL Y98 SURMA W42 REGOS […] |
*Overfly (waypoint) refers to flights departing from or arriving other airports, overflying the waypoint mentioned.
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft overflying PUT on G458 shall be filed as follows, and at FL240 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | Overfly PUT* | UKERA G458 PUT […] |
2 | Overfly BKK | Overfly PUT | […] BKK G458 PUT […] |
3 | Overfly REGOS* | Overfly PUT | […] REGOS W42 MENEX G458 PUT […] |
4 | Overfly PUT* | VTBS | […] SAVSA G458 HOTEL DCT LEBIM |
5 | Overfly PUT | VTBD | […] SAVSA G458 HOTEL DCT SABAI |
6 | Overfly PUT | Overfly BKK* | […] PUT G458 BKK […] |
7 | Overfly PUT* | Overfly REGOS | […] PUT G458 MENEX W42 REGOS […] |
*Overfly (waypoint) refers to flights departing from or arriving other airports, overflying the waypoint mentioned.
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft with the following city-pairs shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSB | SABIS Y8 IKERA |
VTSG | SABIS Y8 STN W32 NULMA | ||
VTST | SABIS Y8 STN W24 TRN | ||
2 | Overfly BKK* | VTSB | […] BKK Y8 IKERA |
VTSG | […] BKK Y8 STN W32 NULMA | ||
VTST | […] BKK Y8 STN W24 TRN | ||
3 | Overfly REGOS* | VTSB | […] REGOS W42 MENEX Y8 IKERA |
VTSG | […] REGOS W42 MENEX Y8 STN W32 NULMA | ||
VTST | […] REGOS W42 MENEX Y8 STN W24 TRN | ||
4 | VTSB | VTBS | NIXET Y99 NONEL Y98 LEBIM |
VTSG | OSPEX Y99 NONEL Y98 LEBIM | ||
VTST | TRN W24 BITEN Y99 NONEL Y98 LEBIM | ||
5 | VTSB | VTBD | NIXET Y99 HOTEL DCT SABAI |
VTSG | OSPEX Y99 HOTEL DCT SABAI | ||
VTST | TRN W24 BITEN Y99 HOTEL DCT SABAI | ||
6 | VTSB | Overfly BKK* | NIXET Y99 BKK […] |
VTSG | OSPEX Y99 BKK […] | ||
VTST | TRN W24 BITEN Y99 BKK […] | ||
7 | VTSB | Overfly REGOS* | NIXET Y99 NONEL Y98 SURMA W42 REGOS […] |
VTSG | OSPEX Y99 NONEL Y98 SURMA W42 REGOS […] | ||
VTST | TRN W24 BITEN Y99 NONEL Y98 SURMA W42 REGOS […] |
*Overfly (waypoint) refers to flights departing from or arriving other airports, overflying the waypoint mentioned.
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft with the following city-pairs on G458 shall be filed as follows, and at FL240 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSB | UKERA G458 IKERA |
VTSG | UKERA G458 STN W32 NULMA | ||
VTST | UKERA G458 STN W24 TRN | ||
2 | Overfly BKK* | VTSB | […] BKK G458 IKERA |
VTSG | […] BKK G458 STN W32 NULMA | ||
VTST | […] BKK G458 STN W32 NULMA | ||
3 | Overfly REGOS* | VTSB | […] REGOS W42 MENEX G458 IKERA |
VTSG | […] REGOS W42 MENEX G458 STN W32 NULMA | ||
VTST | […] REGOS W42 MENEX G458 STN W24 TRN | ||
4 | VTSB | VTBS | IKERA G458 HOTEL DCT LEBIM |
VTSG | SARER W32 STN G458 HOTEL DCT LEBIM | ||
VTST | TRN W24 STN G458 HOTEL DCT LEBIM | ||
5 | VTSB | VTBD | IKERA G458 HOTEL DCT SABAI |
VTSG | SARER W32 STN G458 HOTEL DCT SABAI | ||
VTST | TRN W24 STN G458 HOTEL DCT SABAI | ||
6 | VTSB | Overfly BKK* | IKERA G458 BKK [...] |
VTSG | SARER W32 STN G458 BKK […] | ||
VTST | TRN W24 STN G458 BKK […] | ||
7 | VTSB | Overfly REGOS* | IKERA G458 MENEX W42 REGOS [...] |
VTSG | SARER W32 STN G458 MENEX W42 REGOS […] | ||
VTST | TRN W24 STN G458 MENEX W42 REGOS […] |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft departing from/arriving to VTSF shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSF | KASNI M757 LOSDA Y94 NKS |
2 | VTSF | VTBD | NKS Y94 DOXAS M769 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
3 | VTSF | VTBS | NKS Y94 DOXAS M769 LEBIM |
4 | Overfly BKK* | VTSF | […] BKK M757 LOSDA Y94 NKS |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Note: When VTD 60 is inactive, conditional route W35 is available, subject to Airspace Use Plan (AUP) published in www.thaicmac.aerothai.aero aircraft may also file these routings:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSF | KASNI M757 MABKO W33 UPNEP W35 NKS |
2 | Overfly BKK* | VTSF | […] BKK M757 MABKO W33 UPNEP W35 NKS |
3 | VTSF | VTBS | NKS W35 PINUN M769 LEBIM |
4 | VTSF | VTBD | NKS W35 PINUN M769 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
5 | VTSF | Overfly BKK* | NKS W35 PINUN M769 BKK […] |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft departing from/arriving to VTSF shall be filed as follows, and at FL260 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSF | REGOS A464 GUPMO W94 NKS |
2 | Overfly BKK* | VTSF | […] BKK A464 GUPMO W94 NKS |
3 | VTSF | VTBS | NKS W94 GUPMO A464 GUTSO DCT LEBIM |
4 | VTSF | VTBD | NKS W94 GUPMO A464 GUTSO DCT SABAI |
5 | VTSF | Overfly BKK* | NKS W94 GUPMO A464 […] |
*Overfly BKK refers to flights departing from or arriving to other airports, overflying BKK.
Note: When VTD 60 is inactive, conditional route W35 is available, subject to Airspace Use Plan (AUP) published in www.thaicmac.aerothai.aero aircraft may also file these routings:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSF | REGOS A464 UPNEP W35 NKS |
2 | VTSF | VTBD | NKS W35 UPNEP A464 GUTSO DCT SABAI |
3 | VTSF | VTBS | NKS W35 UPNEP A464 GUTSO DCT LEBIM |
4 | Overfly BKK* | VTSF | […] BKK A464 UPNEP W35 NKS |
5 | VTSF | Overfly BKK* | NKS W35 UPNEP A464 BKK […] |
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft departing from/arriving to VTSM shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSM | KASNI M757 MABKO W33 SMU |
2 | Overfly BKK* | VTSM | […] BKK M757 MABKO W33 SMU |
3 | Overfly RYN* | VTSM | […] RYN W42 ASEKU M757 MABKO W33 SMU |
4 | VTSM | VTBD | SMU Y17 DONSI M769 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
5 | VTSM | VTBS | SMU Y17 DONSI M769 LEBIM |
6 | VTSM | Overfly BKK* | SMU Y17 DONSI M769 BKK […] |
7 | VTSM | Overfly RYN* | SMU Y17 DONSI M769 SURMA W42 RYN […] |
8 | VTSM | VTSP | SMU W32 STN Y8 SAVSA |
9 | VTSP | VTSM | EMRIT Y99 AKVUG Y93 SMU |
10 | VTSM | VTSG | SMU W32 NULMA |
11 | VTSG | VTSM | OSPEX Y99 AKVUG Y93 SMU |
12 | VTSM | Overfly KADAX | SMU Y95 IKOGA M626 KADAX |
13 | Overfly KADAX* | VTSM | […] KADAX M626 IKOGA Y95 SMU |
14 | VTSM | Overfly KARMI* | SMU Y95 LOSDA M757 KARMI |
15 | Overfly RIGTO* | VTSM | […] RIGTO M769 RIPMU Y95 SMU |
16 | VTSM | VTBU | SMU Y17 DONSI M769 SURMA W42 ASEKU DCT BUT |
17 | VTBU | VTSM | BUT DCT ASEKU M757 MABKO W33 SMU |
18 | VTSM | VTPH | SMU Y17 DONSI M769 GOKEX DCT HHN |
19 | VTPH | VTSM | HHN DCT ASEKU M757 MABKO W33 SMU |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Note: When VT D60 is inactive, conditional route W32 and W33 are available subject to AUP published in www.thaicmac.aerothai.aero, flight plan shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBS/VTBD | VTSM | KASNI M757 MABKO W33 SMU |
2 | Overfly BKK* | VTSM | […] BKK M757 MABKO W33 SMU |
3 | VTSM | Overfly BKK* | SMU W32 GOKEX M769 BKK […] |
4 | VTSM | VTBS | SMU W32 GOKEX M769 LEBIM |
5 | VTSM | VTBD | SMU W32 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
6 | VTBU | VTSM | BUT DCT ASEKU M757 MABKO W33 SMU |
7 | VTSM | VTBU | SMU Y17 DONSI M769 SURMA W42 ASEKU DCT BUT |
8 | VTSP | VTSM | ONETI W33 SMU |
9 | VTSM | VTSP | SMU W32 STN Y8 SAVSA |
*Overfly BKK refers to flights departing from or arriving to other airports, overflying BKK.
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft departing from/arriving to VTSM on A464 shall be filed as follows, and at FL260 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSM | REGOS A464 UPNEP W33 SMU |
2 | Overfly BKK* | VTSM | […] BKK A464 UPNEP W33 SMU |
3 | Overfly RYN* | VTSM | […] RYN W42 REGOS A464 UPNEP W33 SMU |
4 | VTSM | VTBD | SMU W99 TUSPU A464 GUTSO DCT SABAI |
5 | VTSM | VTBS | SMU W99 TUSPU A464 GUTSO DCT LEBIM |
6 | VTSM | Overfly BKK* | SMU W99 TUSPU A464 BKK […] |
7 | VTSM | VTSP | SMU W32 STN G458 SAVSA |
8 | VTSP | VTSM | SAVSA G458 STN W32 SMU |
9 | VTSM | VTSG | SMU W32 NULMA |
10 | VTSG | VTSM | KBI W32 SMU |
11 | VTSM | Overfly KARMI* | SMU DCT APOBI A464 KARMI […] |
12 | Overfly HTY* | VTSM | […] HTY A464 APOBI DCT SMU |
13 | VTSM | VTBU | SMU W99 TUSPU A464 REGOS W42 ASEKU DCT BUT |
14 | VTBU | VTSM | BUT DCT ASEKU W42 REGOS A464 UPNEP W33 SMU |
15 | VTSM | VTPH | SMU W99 APUSA DCT SUPOJ W31 HHN |
16 | VTPH | VTSM | HHN W31 SUPOJ DCT UPNEP W33 SMU |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Note: When VT D60 is inactive, conditional route W32 and W33 are available subject to AUP published in www.thaicmac.aerothai.aero, flight plan shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBS/VTBD | VTSM | REGOS A464 UPNEP W33 SMU |
2 | Overfly BKK | VTSM | […] BKK A464 UPNEP W33 SMU |
3 | VTSM | Overfly BKK | SMU W32 REGOS A464 BKK […] |
4 | VTSM | VTBD | SMU W32 REGOS A464 GUTSO DCT SABAI |
5 | VTSM | VTBS | SMU W32 REGOS A464 GUTSO DCT LEBIM |
6 | VTBU | VTSM | BUT DCT ASEKU W42 REGOS A464 UPNEP W33 SMU |
7 | VTSM | VTBU | SMU W32 REGOS W42 ASEKU DCT BUT |
8 | VTSP | VTSM | ONETI W33 SMU |
9 | VTSM | VTSP | SMU W32 STN G458 SAVSA |
10 | VTSM | VTPH | SMU W32 SUPOJ W31 HHN |
11 | VTPH | VTSM | HHN W31 SUPOJ W32 SMU |
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft departing from/arriving to VTSE or VTSR shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSE | SABIS Y8 MENEX W34 CPN |
2 | VTSE | VTBD | CPN W34 MENEX W42 EGUBO Y99 HOTEL DCT SABAI |
3 | VTSE | VTBS | CPN W34 MENEX W42 SURMA Y98 LEBIM |
4 | VTBD/VTBS | VTSR | SABIS Y8 MENEX W34 RAN |
5 | VTSR | VTBD | RAN W34 MENEX W42 EGUBO Y99 HOTEL DCT SABAI |
6 | VTSR | VTBS | RAN W34 MENEX W42 SURMA Y98 LEBIM |
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft departing from/arriving to VTSE or VTSR on G458 shall be filed as follows, and at FL240 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | VTBD/VTBS | VTSE | UKERA G458 MENEX W34 CPN |
2 | VTSE | VTBD | CPN W34 MENEX G458 HOTEL DCT SABAI |
3 | VTSE | VTBS | CPN W34 MENEX G458 HOTEL DCT LEBIM |
4 | VTBD/VTBS | VTSR | UKERA G458 MENEX W34 RAN |
5 | VTSR | VTBD | RAN W34 MENEX G458 HOTEL DCT SABAI |
6 | VTSR | VTBS | RAN W34 MENEX G458 HOTEL DCT LEBIM |
RNAV2 approved aircraft
Flight plan for RNAV2 approved aircraft from Kuala Lumpur FIR via M769 to VTBD, VTBS or BKK…/ Flights from VTSS or VTSC to VTBD, VTBS or BKK… shall be filed as follows:
FROM | TO | ROUTE | |
---|---|---|---|
1 | Overfly RIGTO* | VTBD | […] RIGTO M769 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
2 | Overfly RIGTO* | VTBS | […] RIGTO M769 LEBIM |
3 | Overfly RIGTO* | Overfly BKK* | […] RIGTO M769 BKK […] |
4 | VTSS | VTBD | HTY Y9 DANDO M769 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
5 | VTSS | VTBS | HTY Y9 DANDO M769 LEBIM |
6 | VTSS | Overfly BKK* | HTY Y9 DANDO M769 BKK […] |
7 | VTSC | VTBD | NTW W19 UPNEP M626 SORTO M769 GOKEX Y96 EMTIX Y99 HOTEL DCT SABAI |
8 | VTSC | VTBS | NTW W19 UPNEP M626 SORTO M769 LEBIM |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
Non-RNAV2 approved aircraft
Flight plan for non-RNAV2 approved aircraft from Kuala Lumpur FIR via M769 to VTBD, VTBS or BKK…/ Flights from VTSS or VTSC on A464 to VTBD, VTBS or BKK… shall be filed as follows, and at FL260 or below.
FROM | TO | ROUTE | |
---|---|---|---|
1 | Overfly HTY* | VTBD | […] HTY A464 GUTSO DCT SABAI |
2 | Overfly HTY* | VTBS | […] HTY A464 GUTSO DCT LEBIM |
3 | Overfly HTY* | Overfly BKK* | […] HTY A464 BKK […] |
4 | VTSS | VTBD | HTY A464 GUTSO DCT SABAI |
5 | VTSS | VTBS | HTY A464 GUTSO DCT LEBIM |
6 | VTSS | Overfly BKK* | HTY A464 BKK […] |
7 | VTSC | VTBD | NTW W19 DCT SABAI |
8 | VTSC | VTBS | NTW W19 DCT LEBIM |
*Overfly (waypoint) refers to flights departing from or arriving to other airports, overflying the waypoint mentioned.
ATS routes | Direction | FL Allocation | Remark |
---|---|---|---|
A464 | Bi-directional | - | - Between BKK-CMA (VICE VERSA) available for flight planning at FL280 and below - Between BKK-HTY (VICE VERSA) available for flight planning at FL260 and below |
B579 | Eastbound | Odd | from Bangkok FIR to Kuala Lumpur FIR |
L524 (between KAMKO and BKK) | Eastbound | Odd | See note (3) |
L877 | Eastbound | Odd | Available for aircraft destination VTBD or VTBS only |
L301 (between DWI and BKK) | Bi-directional(1) | - | - Available for overfly BKK DVOR (Bidirectional) and departing aircraft from VTBD or VTBS (Westbound) - Eastbound aircraft destination VTBD or VTBS shall file DWI L877 MIGAR L524 on flight plan |
M502 (between AKATO and BKK) | Bi-directional(2) | - | |
W1 (between BKK and KRT) | Westbound | Even | Eastbound available for aircraft operating at FL130 or below |
Y13 | Westbound | Even | Available for aircraft destination VTBS only |
R325 | Westbound | Even | from Kuala Lumpur FIR to Bangkok FIR |
Note: (1)Eastbound aircraft operating on L301 destined for VTBD or VTBS shall file DWI L877 MIGAR L524 IBETO on flight plan.
(2) Eastbound aircraft operating on M502 destined for VTBD or VTBS shall file LALIT P762 DWI L877 MIGAR L524 IBETO on flight plan.
(3) Westbound aircraft on L301 intend to operate on L524 after KAMKO shall file DWI M506 KAMKO on flight plan.
Departure / Overfly | Routing | Destination / Overfly |
---|---|---|
VTBD/VTBS/BKK | Y16 BUTRA A1 | e.g. VHHH, RJ.., RC.., RK… |
VTBD/VTBS/BKK | A1 SANOT Y15 GUROK A202 | e.g. VHHH, VMMC |
VTBD/VTBS/BKK | A1 | VTUU |
VTBD/VTBS/BKK | A1 SELKA Y14 KRT W6 KKN W6/W5 | VTUN/VTUK/VTUD/ VTUI/VTUW |
VTBD/VTBS/BKK | A1 TOPER W42 RAMEI W38 | VTUV |
VTBD/VTBS/BKK | A1 TOPER W42 RAMEI W38 | VTUO |
VTBD/VTBS/BKK | L301 DWI M506 KAMKO L524 | Westbound (traffic joining L524) |
VTBD/VTBS | KIGOB Y11 GOLUD M751 VKB or KIGOB M904 PIDEL Y11 GOLUD M751 VKB or RYN M644 VKB (In case of VT D71 active) | - |
Departure / Overfly | Routing | Destination / Overfly |
---|---|---|
e.g. VHHH, VMMC | A202 RAMEI W1 UBLOD DCT ENDUU | VTBD |
A202 RAMEI W1 | Overfly BKK | |
A202 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS | |
VTUU | W1 UBLOD DCT ENDUU | VTBD |
W1 | Overfly BKK | |
W1 GRASO Y13 RUKSA DCT EASTE | VTBS | |
VTUN/VTUK/VTUD/VTUI/ VTUW | W5/W6 KKN W6 KRT W1 UBLOD DCT ENDUU | VTBD |
W5/W6 KKN W6 KRT W1 | Overfly BKK | |
W5/W6 KKN W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUV | W38 RAMEI W1 UBLOD DCT ENDUU | VTBD |
W38 RAMEI W1 | Overfly BKK | |
W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS | |
VTUO | W38 RAMEI W1 UBLOD DCT ENDUU | VTBD |
W38 RAMEI W1 | Overfly BKK | |
W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE | VTBS | |
VTUD | Y1 UBLOD DCT ENDUU | VTBD |
Y1 UBLOD W1 | Overfly BKK | |
Y1 UBLOD DCT EASTE | VTBS | |
VTUK | Y2 UBLOD DCT ENDUU | VTBD |
Y2 UBLOD W1 | Overfly BKK | |
Y2 UBLOD DCT EASTE | VTBS | |
- | L301 DWI L877 MIGAR L524 IBETO DCT WEHHA | VTBD |
- | M502 LALIT P762 DWI L877 MIGAR L524 IBETO DCT WEHHA | VTBD |
- | L301 DWI L877 MIGAR L524 IBETO DCT WILLA | VTBS |
- | M502 LALIT P762 DWI L877 MIGAR L524 IBETO DCT WILLA | VTBS |
- | VKB M644 ALUMO Y12 ALEMI DCT SEHNA or VKB M644 RYN DCT SEHNA (In case of VT D71 active) | VTBD |
- | VKB M644 ALUMO Y12 DOLNI or VKB M644 RYN N891 DOLNI (In case of VT D71 active) | VTBS |
Non-RNAV capable aircraft shall file flight plan with flight level 280 and below.
Departure / Overfly | Routing | Destination / Overfly |
---|---|---|
VTBD/VTBS/BKK | A1 | e.g. VHHH, RJ.., RC.., RK.. |
VTBD/VTBS/BKK | A1 TOPER W42 RAMEI A202 | e.g. VHHH, VMMC |
VTBD/VTBS/BKK | A1 | VTUU |
VTBD/VTBS/BKK | A1 SELKA DCT KRT W6 KKN W6/W5 | VTUN/VTUK/VTUD/VTUI/VTUW |
W1 KRT W6 KKN W6/W5 (1) | ||
VTBD/VTBS/BKK | A1 TOPER W42 RAMEI W38 | VTUV |
VTBD/VTBS/BKK | A1 TOPER W42 RAMEI W38 | VTUO |
Remark: (1) Available for aircraft operating at FL130 and below
Departure / Overfly | Routing | Destination / Overfly |
---|---|---|
e.g. VHHH, RJ.., RC.., RK.. | A1 UBL W1 UBLOD DCT ENDUU | VTBD |
e.g. VHHH, RJ.., RC.., RK.. | A1 UBL W1 UBLOD DCT EASTE | VTBS |
e.g. VHHH, RJ.., RC.., RK.. | A1 UBL W1 | Overfly BKK |
e.g. VHHH, VMMC | A202 RAMEI W1 UBLOD DCT ENDUU | VTBD |
e.g. VHHH, VMMC | A202 RAMEI W1 UBLOD DCT EASTE | VTBS |
e.g. VHHH, VMMC | A202 RAMEI W1 | Overfly BKK |
VTUU | W1 UBLOD DCT ENDUU | VTBD |
VTUU | W1 UBLOD DCT EASTE | VTBS |
VTUU | W1 | Overfly BKK |
VTUN/VTUK/VTUD/ VTUI/VTUW | W5/W6 KKN W6 KRT W1 UBLOD DCT ENDUU | VTBD |
VTUN/VTUK/VTUD/ VTUI/VTUW | W5/W6 KKN W6 KRT W1 UBLOD DCT EASTE | VTBS |
VTUN/VTUK/VTUD/ VTUI/VTUW | W5/W6 KKN W6 KRT W1 | Overfly BKK |
VTUV | W38 RAMEI W1 UBLOD DCT ENDUU | VTBD |
VTUV | W38 RAMEI W1 UBLOD DCT EASTE | VTBS |
VTUV | W38 RAMEI W1 | Overfly BKK |
VTUO | W38 RAMEI W1 UBLOD DCT ENDUU | VTBD |
VTUO | W38 RAMEI W1 UBLOD DCT EASTE | VTBS |
VTUO | W38 RAMEI W1 | Overfly BKK |
Departure / Overfly | Routing | Destination / Overfly |
---|---|---|
Overfly PUT | …PUT B579 VPL… | - |
- | …DUBAX R325 PUT… | Overfly PUT |
ATS routes | Direction | FL Allocation | Remark |
---|---|---|---|
L880 | Eastbound | Odd | - |
M633 | Westbound | Even | - |
