VTBW — Sa Kaeo/ Watthana Nakhon
| 1 | ARP coordinates and site at AD | 
              
                134607.52N
              
                1021855.97E
             | 
| 2 | Direction and distance from (city) | 3 KM NW of Watthana Nakhon District | 
| 3 | Elevation/Reference temperature | 225 FT/35°C | 
| 4 | Geoid Undulation at AD ELEV PSN | NIL | 
| 5 | MAG VAR/Annual change | 0°36'W(2017)/0'W | 
| 6 | AD Administration, address, telephone,  | 
                Squadron 206, Watthana Nakhon Air Force Base
                 Tel: +663 726 1497 Ext.42908 Fax: +662 534 6000 Ext.42907 AFS: VTBWYXYX | 
| 7 | Types of traffic permitted (IFR/VFR) | VFR | 
| 8 | Remarks | Operator: Royal Thai Air Force | 
| 1 | Aerodrome Operator | 2300-1100 every day | 
| 2 | Customs and immigration | NIL | 
| 3 | Health and sanitation | NIL | 
| 4 | AIS Briefing Office | 0100-0900 every day | 
| 5 | ATS Reporting Office (ARO) | NIL | 
| 6 | MET Briefing Office | 2300 - 1100 every day | 
| 7 | ATS | 2300 - 1100 every day | 
| 8 | Fuelling | 0100 - 0900 MON-FRI | 
| 9 | Handling | 0100 - 0900 MON-FRI | 
| 10 | Security | H24 | 
| 11 | De-icing | NIL | 
| 12 | Remarks | Outside these HR services are available O/R. Request to be submitted to TWR not later than 0900 UTC | 
| 1 | Cargo-handling facilities | NIL | 
| 2 | Fuel/oil types | JP8, Octane 100/130 | 
| 3 | Fuelling facilities/capacity | 1 Truck 6 000 L | 
| 4 | De-icing facilities | NIL | 
| 5 | Hangar space for visiting aircraft | NIL | 
| 6 | Repair facilities for visiting aircraft | NIL | 
| 7 | Remarks | NIL | 
| 1 | Hotels | Near the AD and in the city | 
| 2 | Restaurants | In the city | 
| 3 | Transportation | Car hire from and to the city | 
| 4 | Medical facilities | First aid at Aerodrome. Hospital in the city | 
| 5 | Bank and Post Office | In the city | 
| 6 | Tourist Office | Office in the city | 
| 7 | Remarks | NIL | 
| 1 | AD category for fire fighting | Category 2 | 
| 2 | Rescue equipment | Yes | 
| 3 | Capability for removal of disabled aircraft | NIL | 
| 4 | Remarks | Fire fighting Service H24 | 
| 1 | Types of clearing equipment | NIL | 
| 2 | Clearance priorities | NIL | 
| 3 | Remarks | The aerodrome is available all seasons. | 
| 1 | Apron surface and strength | Surface: Asphalt Strength:32/F/A/W/T | 
| 2 | Taxiway width, surface and strength | Width: TWY A 75 FT, TWY B 75 FT, TWY C 75 FT, TWY D 75 FT Surface: Asphalt Strength: 32/F/A/W/T | 
| 3 | Altimeter checkpoint location and elevation | Location: At apron Elevation: 60.96 M (200 FT) | 
| 4 | VOR checkpoints | NIL | 
| 5 | INS checkpoints | NIL | 
| 6 | Remarks | NIL | 
| 1 | Use of aircraft stand ID signs, TWY guide lines and visual docking/parking guidance system of aircraft stands | Taxiing guidance signs at all intersections with TWY and RWY and at all holding position Parking follows the signalman. | 
| 2 | RWY and TWY markings and LGT | RWY and TWY: marked and lighted | 
| 3 | Stop bars | NIL | 
| 4 | Remarks | NIL | 
| In approach/TKOF areas | In circling areas and at AD | Remarks | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | |||
| RWY/Area affected | Obstacle type Elevation Markings/LGT | Coordinates | Obstacle type Elevation Markings/LGT | Coordinates | |
| a | b | c | a | b | |
| NIL | NIL | NIL | NIL | NIL | NIL | 
| 1 | Associated MET Office | Met Section, Squadron 206, Watthana Nakhon Air Force Base | 
| 2 | Hours of service MET Office outside hours | H24 | 
| 3 | Office responsible for TAF preparation Periods of validity | NIL | 
| 4 | Type of landing forecast Interval of issuance | TEMPO | 
| 5 | Briefing/consultation provided | Personal Consultation | 
| 6 | Flight documentation Language(s) used | Charts, plain language text. Thai | 
| 7 | Charts and other information available for  | Synoptic chart, wind aloft chart FATHAI AD forecast, RADAR NETWORK | 
| 8 | Supplementary equipment available for  | Tel: +662 534 6000 ext.42909 | 
| 9 | ATS units provided with information | WATTHANA NAKON TWR | 
| 10 | Additional information (limitation of service, etc.) | NIL | 
| Designations RWY NR | TRUE BRG | Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY | THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 05 | NIL | 1500x31 | Asphalt | 
              
                134551.81N
              
                 1021836.88E
             | THR 225 FT TDZ 225 FT | 
| 23 | NIL | 1500x31 | Asphalt | 
              
                134623.24N
              
                 1021915.07E
             | THR 218 FT TDZ 218 FT | 
| Slope of RWY-SWY | SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks | ||
|---|---|---|---|---|---|---|---|
| 7 | 8 | 9 | 10 | 11 | 12 | ||
| NIL | 300x31 | NIL | NIL | NIL | NIL | ||
| NIL | 300x31 | NIL | NIL | NIL | NIL | ||
| RWY Designator | TORA (M) | TODA (M) | ASDA (M) | LDA (M) | Remarks | 
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 
| 05 | 1500 | 1500 | 1800 | 1500 | NIL | 
| 23 | 1500 | 1500 | 1500 | 1500 | NIL | 
| RWY Designator | APCH LGT type LEN INTST | THR LGT colour WBAR | VASIS (MEHT) PAPI | TDZ, LGT LEN | RWY Centre Line LGT Length, spacing, colour, INTST | RWY edge LGT LEN, spacing, colour INTST | RWY End LGT colour WBAR | SWY LGT LEN (M) colour | Remarks | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 
| 05 | NIL | Green | PAPI BOTH 3 White, LIH | NIL | NIL | 1000 M 50 M | Red | NIL | NIL | 
| 23 | NIL | Green | PAPIBOTH 3 White, LIH | NIL | NIL | 1000 M 50 M | Red | NIL | NIL | 
| 1 | ABN/IBN location, characteristics and hours of operation | ABN: At tower building | 
| 2 | LDI location and LGT Anemometer location and LGT | NIL | 
| 3 | TWY edge and centre line lighting | EDGE: All TWY A,B,C,D Centre line: All TWY A,B,C,D | 
| 4 | Secondary power supply/switch-over time | NIL | 
| 5 | Remarks | NIL | 
| 1 | Coordinates TLOF or THR of FATO Geoid undulation | NIL | 
| 2 | TLOF and/or FATO elevation M/FT | NIL | 
| 3 | TLOF and FATO area dimensions, surface, strength, marking | NIL | 
| 4 | True and MAG BRG of FATO | NIL | 
| 5 | Declared distance available | NIL | 
| 6 | APP and FATO lighting | NIL | 
| 7 | Remarks | Helicopter LDG/TKOF by using runways. | 
| 1 | Designation and lateral limits | A circle of 10NM radius centred on 134607.52N 1021588.97E | 
| 2 | Vertical limits | 5500 FT/AGL | 
| 3 | Airspace classification | D | 
| 4 | ATS unit call sign Language(s) | Watthana Nakhon Tower English, Thai | 
| 5 | Transition altitude | 11000 FT | 
| 6 | Remarks | NIL | 
| Service designation | Call sign | Frequency | Hours of operation | Remarks | 
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 
| TWR | Watthana Nakon TWR | VHF 118.1 MHZ UHF 236.6 MHZ *121.5 MHZ *243.0 MHZ | 2300-1100 | Primary operation *Emergency Freq. | 
| Type of aid, MAG VAR CAT of ILS/MLS (For VOR/ILS/MLS, give declination) | ID | Frequency | Hours of operation | Position of transmitting antenna coordinates | Elevation of DME transmitting antenna | Remarks | 
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 
| NDB | WN | 270 KHZ | 2300-1100 | 
              
                134602.62N
              
                 1021906.28E
             | NIL | NIL | 
NIL
NIL
NIL
NIL
NIL