VTBS — Bangkok/ Suvarnabhumi International Airport
1 |
ARP coordinates and site at AD |
134109N
1004456E
Midpoint between taxiways G , H , H2 and H3 |
2 |
Direction and distance from (city) | 25 KM East of Bangkok |
3 |
Elevation/Reference temperature | 4.6 FT (1.4 M) / 33°C |
4 | Geoid undulation at AD ELEV PSN | -97.5 FT (-29.7 M) |
5 |
MAG VAR/Annual change | 0° 35' W (2016 ) / 0° 0' E |
6 |
AD Administration, address, telephone, |
999 Moo 1 Nong Prue, Bangphli, Samut Prakan 10540 , Thailand Tel: +662 132 1888 Fax: +662 132 1885 E-mail: suvarnnab_suggestion@airportthai.co.th Website: www.suvarnabhumiairport.com AFS: VTBSYDYX |
7 |
Types of traffic permitted (IFR/VFR) | IFR / Authorized VFR |
8 |
Remarks | Operator: Airports of Thailand Public Company Limited (AOT) |
1 |
Aerodrome operator | H24 |
2 |
Customs and immigration |
H24 |
3 |
Health and sanitation | H24 |
4 |
AIS Briefing Office | H24 |
5 |
ATS Reporting Office (ARO) | H24 |
6 |
MET Briefing Office | H24 |
7 |
ATS | H24 |
8 |
Fuelling | H24 |
9 |
Handling | H24 |
10 |
Security | H24 |
11 |
De-icing |
NIL |
12 |
Remarks |
AIS briefing office and ATS reporting office located at level 4 in the passenger terminal building. The type of services via AFTN, internet: http://www.aerothai.co.th , fax, phone and E-mail: aisservices@aerothai.co.th |
1 |
Cargo-handling facilities | Available from Thai Airways International Plc. and Bangkok Flight Services Cargo |
2 |
Fuel/oil types | Jet A1 |
3 |
Fuelling facilities/capacity |
|
4 |
De-icing facilities |
NIL |
5 |
Hangar space for visiting aircraft | Limited, operated by Thai Airways International Plc. |
6 |
Repair facilities for visiting aircraft |
Major and minor repair available from Thai Airways International Plc. and line maintenance from International Airlines Technical Pool. |
7 |
Remarks |
The Airport has provided ground handling agents as following:
|
1 |
Hotels | At AD and in the city . |
2 |
Restaurants | At AD and in the city . |
3 |
Transportation | Airport Rail Link , buses , taxis and car hire from the AD. |
4 |
Medical facilities |
Medical clinic which provides first aid and emergency response at AD is open 24 hours. Emergency number is +662 132 7777 . |
5 |
Bank and Post Office | At AD . |
6 |
Tourist Office | At AD . |
7 |
Remarks |
For further information visit Internet address : |
1 |
AD category for fire fighting | Category 10 |
2 |
Rescue equipment | Adequately provided as recommended by ICAO |
3 |
Capability for removal of disabled aircraft | Capable of handling all aircraft up to B744 dimensions & weight International Plc. |
4 |
Remarks |
NIL |
1 |
Types of clearing equipment |
NIL |
2 |
Clearance priorities |
NIL |
3 |
Remarks | The AD is available all seasons. |
1 | Apron surface and strength |
Surface: Concrete Strength: PCN 126 /R /D /X /T | ||
2 | Taxiway width, surface and strength |
Width: 30 M Surface: Asphalt Strength: PCN 137 /F /D /X /T | ||
3 |
Altimeter checkpoint location and elevation |
Location : At Apron | ||
4 |
VOR checkpoints |
NIL | ||
5 |
INS checkpoints |
See Aircraft Parking/Docking Chart - ICAO (Verso 1, 2 and 3) for coordinates of aircraft stand. | ||
6 |
Remarks |
NIL |
1 |
Use of aircraft stand ID signs, TWY guidelines and visual docking/parking guidance system of aircraft stands |
Taxiing guidance signs at all intersections with TWY and RWY and at all holding positions. Guidelines at apron. Nose-in guidance at aircraft stands. |
2 |
RWY and TWY markings and LGT |
RWY: Designation, THR , TDZ , Centre line , edge and runway end marked and lighted. TWY: Centre line and edge marked and lighted. |
3 |
Stop bars | Stop bars at runway holding positions on all TWY/RWY intersections. |
4 |
Remarks | Intermediate holding positions are provided at some TWY/TWY intersections. |
In approach/TKOF areas |
In circling areas and at AD |
Remarks | |||
---|---|---|---|---|---|
1 | 2 | 3 | |||
RWY/Area affected |
Obstacle type Elevation Markings/LGT |
Coordinates |
Obstacle type Elevation Markings/LGT |
Coordinates | |
a | b | c | a | b | |
19R /APCH 01L /TKOF |
|
Control Tower Top of Antenna 475.4 FT (144.9 M) LGTD |
134147.2N
1004458.3E
| ||
|
Tower on top of building 178.2 FT (54.3 M) |
134124.1N
1004346.5E
| |||
01L /APCH 19R /TKOF |
Tower on top of building 174.6 FT (53.2 M) |
133808.2N
1004340.2E
|
Tower 160.8 FT (49.0 M) |
133943.8N
1004259.5E
|
NIL |
Tower on top of building 179.8 FT (54.8 M) |
133751.8N
1004354.2E
|
Tower on top of building 191.0 FT (58.2 M) |
133810.0N
1004233.7E
| ||
|
Tower 381.9 FT (116.4 M) |
133802.9N
1004217.7E
| |||
|
Tower 300.5 FT (91.6 M) |
133747.5N
1004226.1E
| |||
|
Tower 160.8 FT (49.0 M) |
133806.3N
1004237.6E
| |||
19L /APCH 01R /TKOF |
Tower on top of building 256.3 FT (78.1 M) |
134339.8N
1004620.6E
|
| ||
Tower 145.7 FT (44.4 M) |
134316.9N
1004549.8E
|
| |||
Hangar roof 153.2 FT (46.7 M) LGTD |
134224.7N
1004534.8E
|
| |||
Hangar corner 130.3 FT (39.7 M) LGTD |
134222.0N
1004538.9E
|
| |||
Tower on top of building 160.4 FT (48.9 M) |
134332.3N
1004617.2E
|
| |||
01R /APCH 19L /TKOF |
Building 334.0 FT (101.8 M) |
133512.8N
1004425.7E
| |||
Tower 350.1 FT (106.7 M) |
133458.3N
1004430.7E
|
| |||
Tower 389.5 FT (118.7 M) |
133458.1N
1004429.0E
|
|
1 |
Associated MET Office | Aeronautical Meteorology Division, Thai Meteorological Department (TMD) |
2 |
Hours of service MET Office outside hours |
H24 NIL |
3 |
Office responsible for TAF preparation Periods of validity | Aeronautical Meteorology Division 30 HR |
4 |
Trend forecast Interval of issuance |
TREND
30 Min |
5 |
Briefing/consultation provided |
Personal Consultation Tel: +662 134 0006-07 Fax: +662 134 0009-10 |
6 |
Flight documentation Language(s) used |
Charts , Tabular Forms and Abbreviated Plain Language Texts English |
7 |
Charts and other information available for | S , U85 , U70 , U50 , U40 , U30 , U25 , U20 , SWH , SWM , SWL , P85 , P70 , P50 , P40 , P30 , P25 , P20 , P15 , satellite and radar pictures |
8 |
Supplementary equipment available for | Automated Weather Observation System (AWOS) , Low Level Wind Shear Alert System (LLWAS) , Weather Radar , Local Lightning Warning System (LLWS) , LIDAR , Wind Profiler |
9 |
ATS units provided with information |
Suvarnabhumi TWR Suvarnabhumi APP Suvarnabhumi ACC |
10 |
Additional information (limitation of service, etc.) |
NIL |
Designations RWY NR |
TRUE BRG |
Dimensions of RWY(M) | Strength (PCN) and surface of RWY and SWY |
THR coordinates RWY end coordinates THR geoid undulation | THR elevation and highest elevation of TDZ of precision APP RWY |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01L | 014.42° | 3700 x60 |
PCN 137 /F /D /X /T Asphalt |
134016.60N
1004404.79E
-97.5 FT (-29.7 M) | THR/TDZ 4.53 FT (1.38 M) |
19R | 194.42° | 3700 x60 |
PCN 137 /F /D /X /T Asphalt |
134213.21N
1004435.44E
-97.5 FT (-29.7 M) | THR/TDZ 4.46 FT (1.36 M) |
01R | 014.42° | 4000 x60 |
PCN 137 /F /D /X /T Asphalt |
133924.11N
1004506.59E
-97.1 FT (-29.6 M) |
THR/TDZ 4.46 FT (1.36 M) |
19L | 194.42° | 4000 x60 |
PCN 137 /F /D /X /T Asphalt |
134130.17N
1004539.72E
-97.1 FT (-29.6 M) |
THR/TDZ 4.40 FT (1.34 M) |
Slope of RWY-SWY |
SWY dimensions (M) | CWY dimensions (M) | Strip dimensions (M) | OFZ | Remarks | ||
---|---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | ||
0 % |
NIL | 1100 x150 | 3820 x300 | Provided for all runways to precision approach category 2 requirements. |
Paved jet blast protection areas at runway ends; 120 M long and 75 M wide. Runway end safety areas are 240 m long and 150 M wide. Runway 01L /19R surface is grooved; Runway 01R /19L surface is not grooved. Concrete drainage channels are located in the runway strips, parallel to and at 120 M offset from the runway centre lines | ||
0 % |
NIL | 700 x150 | 3820 x300 | ||||
0 % |
NIL |
NIL | 4120 x300 | ||||
0 % |
NIL | 550 x150 | 4120 x300 |
RWY Designator |
TORA (M) |
TODA (M) |
ASDA (M) |
LDA (M) |
Remarks |
---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
01L | 3700 | 4800 | 3700 | 3700 | The TORA/ASDA when entering RWY from TWY E19 is 3590 M. |
19R | 3700 | 4400 | 3700 | 3700 | The TORA/ASDA when entering RWY from TWY E2 is 3590 M. |
01R | 4000 | 4000 | 4000 | 4000 | The TORA/ASDA when entering RWY from TWY B12 is 3890 M. |
19L | 4000 | 4550 | 4000 | 4000 | The TORA/ASDA when entering RWY from TWY B2 is 3870 M. |
RWY Designator |
APCH LGT type LEN INTST |
THR LGT colour WBAR |
VASIS (MEHT) PAPI |
TDZ, LGT LEN |
RWY Centre Line LGT Length, spacing, colour, INTST |
RWY edge LGT LEN, spacing, colour INTST |
RWY End LGT colour WBAR |
SWY LGT LEN (M) colour |
Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
01L |
CAT II 900 M 5 steps LIH ; with FLG | Green |
PAPI LEFT /3° (63.82 FT ) | 900 M |
3700 M, 30 M White , FM 2800 M Red / White FM 3400 M Red 5 steps LIH |
3700 M, 60 M White , FM 3100 M Yellow 5 steps LIH | Red |
NIL |
NIL |
19R |
CAT II 900 M 5 steps LIH ; with FLG | Green |
PAPI LEFT /3° (63.82 FT ) | 900 M |
3700 M, 30 M White , FM 2800 M Red / White FM 3400 M Red 5 steps LIH |
3700 M, 60 M White , FM 3100 M Yellow 5 steps LIH | Red |
NIL |
NIL |
01R |
CAT II 900 M 5 steps LIH ; with FLG | Green |
PAPI LEFT /3° (63.82 FT ) | 900 M |
4000 M, 30 M White , FM 3100 M Red/White FM 3700 M, Red 5 steps LIH |
4000 M, 60 M White , FM 3400 M Yellow 5 steps LIH | Red |
NIL |
NIL |
19L |
CAT II 900 M 5 steps LIH ; with FLG | Green |
PAPI LEFT /3° (63.82 FT ) | 900 M |
4000 M, 30 M White , FM 3100 M Red/White FM 3700 M, Red 5 steps LIH |
4000 M, 60 M White , FM 3400 M Yellow 5 steps LIH | Red |
NIL |
NIL |
1 |
ABN/IBN location, characteristics and hours of operation |
ABN: On top of ATC tower (134147N 1004458E ), H24, Flashing White/Green every 4 seconds IBN: NIL |
2 |
LDI location and LGT Anemometer location and LGT |
4 WDIs 300 M from THR 01L, THR 19R, THR 01R, THR 19L, 115 M off-set from RWY Centre Line. All Lighted.
4 Anemometers 350 M from THR 01L and THR 19R , 400 M from THR 01R and THR 19L , 110 M off-set from RWY centre line |
3 |
TWY edge and centre line lighting | All Taxiways |
4 |
Secondary power supply/switch-over time |
Secondary power supply to all airfield lighting at AD Switch-over time : Lights Associated to Runway 0 sec (UPS) Other lighting 15 sec |
5 |
Remarks |
NIL |
1 |
Coordinates TLOF or THR of FATO Geoid undulation |
NIL |
2 |
TLOF and/or FATO elevation M/FT |
NIL |
3 |
TLOF and FATO area dimensions, surface, strength, marking |
NIL |
4 |
True BRG of FATO |
NIL |
5 |
Declared distance available |
NIL |
6 |
APP and FATO lighting |
NIL |
7 |
Remarks |
NIL |
1 |
Designation and lateral limits |
Suvarnabhumi Aerodrome Traffic Zone (ATZ) a circle, radius 5 NM centred on 134108.59N 1004456.24E (ARP) |
2 |
Vertical limits | SFC to 2000 FT . MSL |
3 |
Airspace classification | C |
4 |
ATS unit call sign Language(s) |
Suvarnabhumi Tower English , Thai |
5 |
Transition altitude | 11000 FT MSL |
6 |
Remarks | See VTBS AD 2.20 section 1 |
Service designation |
Call sign |
Frequency |
Hours of operation |
Remarks |
---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
APP | Bangkok Approach |
122.35 MHZ / 262.5 MHZ 124.35 MHZ / 262.5 MHZ 125.2 MHZ / 262.5 MHZ
121.7
128.95 MHZ
119.1 MHZ / 262.5 MHZ 120.3 MHZ / 262.5 MHZ 125.8 MHZ2) 121.5 MHZ1) / 243 MHZ1) | H24 |
1)Emergency frequency 2)Clearance delivery for aircraft departing to adjacent aerodromes and helicopters operating within BKK CTR 3)For RWY 01R/19L 4)For RWY 01L/19R 5)Arrival ATIS 6)Departure ATIS |
APP | Suvarnabhumi Departure |
119.25 MHZ / 262.5 MHZ 121.5 MHZ1) / 243.0 MHZ1) | H24 | |
ARR | Suvarnabhumi Arrival |
121.1 MHZ / 262.5 MHZ 133.6 MHZ 126.3 MHZ / 262.5 MHZ 133.4 MHZ 121.5 MHZ1) / 243.0MHZ1) | H24 | |
TWR | Suvarnabhumi Tower |
118.2 MHZ3) / 274.5 MHZ 119.0 MHZ4) 121.5 MHZ1) / 243.0 MHZ1) | H24 | |
SMC | Suvarnabhumi Ground |
121.65 MHZ / 275.8 MHZ 121.75 MHZ 121.95 MHZ | H24 | |
Suvarnabhumi Delivery |
128.7 MHZ 133.8 MHZ | H24 | ||
ATIS | Suvarnabhumi Airport |
133.6 MHZ5)/ 278.6 MHZ5)/ 127.65 MHZ6) | H24 |
D-ATIS Synthesis Voice Broadcast |
Type of aid, MAG VAR CAT of ILS/MLS (For VOR/ILS/MLS, give declination) |
ID |
Frequency | Hours of operation |
Position of transmitting antenna coordinates |
Elevation of DME transmitting antenna |
Remarks |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
DVOR/DME | SVB |
111.4 MHZ CH 51X | H24 |
133932.5N
1004353.2E
| - |
DVOR/DME restriction due to terrain surround DVOR/DME station, coverage check does not provide adequate signal 40 NM at required altitude in various areas as follows:
|
ILS CAT II LOC/DME RWY 01L | I-SWS |
109.1 MHZ CH 28X | H24 |
134222.3N
1004437.8E
| - |
RWY 01L/19R and RWY01R/19L ILS LOC coverage expanded service volume up to 25 DME altitude not below 2 500 FT AMSL. |
GP |
331.4 MHZ | H24 |
134027.8N
1004403.6E
| - | ||
ILS CAT II LOC/DME RWY 19R | I-SWN |
109.5 MHZ CH 32X | H24 |
134007.5N
1004402.4E
| - | |
GP | 332.6 MHZ | H24 |
134203.9N
1004428.9E
| - | ||
ILS CAT II LOC/DME RWY 01R | I-SES |
110.1 MHZ CH 38X | H24 |
134139.3N
1004542.1E
| - | |
GP | 334.4 MHZ | H24 |
133933.4N
1004513.1E
| - | ||
ILS CAT II LOC/DME RWY 19L | I-SEN |
110.5 MHZ CH 42X | H24 |
133915.0N
1004504.2E
| - | |
GP | 329.6 MHZ | H24 |
134119.0N
1004540.9E
| - |
a search and rescue operation;
a medical emergency; or
a flight inspection of air navigation facilities.
school and training flights;
continuous take-off and landing exercises;
solo flight during basic flight training.
Aircraft parking stands:
A1, A2, A3, A4, A5, A6
B1, B2, B3, B4, B5, B6
C1, C3, C5, C7, C9
101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134
201, 202, 203
Including:
Aircraft stand taxilane T1 , T2 , T3 , T4 , T5 , T6 , T7
Taxiway B , B1 , B2 , B3 , B4 , B5 , B6 , B7, B8, B9, B10,B11, B12, B13
Taxiway C, C1, C2, C3, C4, C5, C6, C7, C8, C10
Taxiway G between taxiway C and taxiway H4 including taxiway H4
Taxiway H between taxiway C and taxiway H3
Aircraft parking stands:
C2, C4, C6, C8, C10
D1, D2, D3, D4, D5, D6, D7, D8
E1, E3, E5, E7, E9
301, 302, 303, 304, 305, 306, 307, 308
Including:
Aircraft stand taxilane T8, T9, T10, T11, T12
Taxiway G between taxiway H4 and taxiway H2 including taxiway H2
Taxiway H between taxiway H1 and taxiway H3 including taxiway H3
Aircraft parking stands:
E2, E4, E6, E8, E10
F1, F2, F3, F4, F5, F6
G1, G2, G3, G4, G5
401, 402, 403
501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516, 517, 518, 519, 520, 521, 522, 523, 524, 525
Including:
Aircraft stand taxilane T13, T14, T15, T16, T17
Taxiway D, D1, D2, D3, D4, D5, D6, D7, D8, D9
Taxiway E, E1, E2, E5, E6, E7, E8, E9, E12, E13, E15, E19, E21
Taxiway G between taxiway D and taxiway H2
Taxiway H between taxiway D and taxiway H1 including taxiway H1
for a departing flight, upon received airway clearance; except that subject to allocated wheels up time (AWUT) or departure time restrictions, the action should be done when starting up engine.
for an arriving flight, continuously until the aircraft is fully parked at the stand.
for departure, when aircraft are entering the runway or line up clearance is received;
for arrival, until aircraft have vacated the runway.
for departure, when starting up engine;
for arrival, until aircraft have completely parked.
To provide tracking and identification of authorized movements, any authorized vehicle intended to be used on the manoeuvring area at Suvarnabhumi International Airport shall be equipped with mode S squitter box to inform mode S multilateration system of its position.
The procedure covers and details the activities to be carried out by ATC staff, AOT staff and airport agencies staff when involved in the process of an aircraft start up and push back at Suvarnabhumi International Airport.
Note: fully ready in this sense means all passengers, hold and cargo doors are closed, the Passenger Loading Bridge is disconnected and back in its rest position, the tug is connected to the aircraft and the ground engineer is in position and in contact with the pilot in command.
Aircraft stands | Frequency Ground Control | Push Back Instructions |
---|---|---|
C2 | 121.75 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T12 until aircraft nose wheel is on marking 1. |
C4, C6 | 121.75 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T8 and then towed forward until aircraft nose wheel is on marking 2. |
C8, C10 | 121.75 MHZ | Aircraft shall be pushed back to face south on to aircraft stand taxilane T8 and then towed forward until aircraft nose wheel is on marking 1. |
301 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T9 aircraft nose wheel is on marking 1. |
302 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T9 and then towed forward until aircraft nose wheel is on marking 1. |
303 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T9 aircraft nose wheel is on marking 2. |
304 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T9 then towed forward until nose wheel is on marking 2. |
305 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T10 until nose wheel is on marking 1. |
306 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T10 then towed forward until nose wheel is on marking 1. |
307 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T10 until nose wheel is on marking 2. |
308 | 121.75 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T10 then towed forward until nose wheel is on marking 2. |
D1 | 121.75 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T12 until nose wheel is on marking 1. |
D2 | 121.75 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T12 then towed forward until nose wheel is on marking 1. |
D3 | 121.75 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T12 until nose wheel is on marking 2. |
D4 | 121.75 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T12 and then towed forward until nose wheel is on marking 2. |
D5 | 121.75 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxilane T12 and then towed forward until nose wheel is on marking 3. |
D6 | 121.75 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxilane T12 until nose wheel is on marking 3. |
D7 | 121.75 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxilane T12 and then towed forward until nose wheel is on marking 4. |
D8 | 121.75 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxilane T12 until nose wheel is on marking 4. |
E1 | 121.75 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxilane T12 until nose wheel is on marking 4. |
E3, E5 | 121.75 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T11 then towed forward until nose wheel is on marking 2. |
E7, E9 | 121.75 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T11 then towed forward until nose wheel is on marking 1. |
Aircraft stands | Frequency Ground Control | Push Back Instructions |
---|---|---|
A1, A2 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T5 until nose wheel is on marking 1. |
A3, A4, A5, A6 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T5 |
101 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T5 then towed forward until nose wheel is on marking 2. |
102, 103 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 then towed forward until nose wheel is on marking 3. |
104, 105, 106, 107 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 |
108, 109 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 then towed forward until nose wheel is on marking 4 |
110, 111, 112, 113, 114 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 |
115, 116, 117 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T5 |
118 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T5 then towed forward until nose wheel is on marking 2. |
119 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 then towed forward until nose wheel is on marking 3. |
120, 121, 122, 123 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 |
124 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 then towed forward until nose wheel is on marking 4. |
125, 126, 127, 128, 129 | 121.65 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T5 |
130 -134 | 121.65 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T1 |
B1, B3 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T5 until nose wheel is on marking 1. |
B2, B4 | 121.65 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxi lane T6 until nose wheel is on marking on taxilane. |
B5 | 121.65 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxi lane T4 then towed forward until nose wheel is on marking on taxilane. |
B6 | 121.65 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxi lane T6 then towed forward until nose wheel is on marking on taxilane. |
C1 | 121.65 MHZ | Aircraft shall be pushed back to face west onto aircraft stand taxi lane T6 then towed forward until nose wheel is on marking on taxilane. |
C3, C5 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T7 then towed forward until nose wheel is on marking 2. |
C7, C9 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T7 then towed forward until nose wheel is on marking 1. |
201, 202 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T7 then towed forward until nose wheel is on marking 2. |
203 | 121.65 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T7 then towed forward until nose wheel is on marking 1. |
Aircraft stands | Frequency Ground Control | Push Back Instructions |
---|---|---|
E2 | 121.95 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T14 until nose wheel is on marking on taxilane |
E4, E6 | 121.95 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T13 then towed forward until nose wheel is on marking 2. |
E8, E10 | 121.95 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T13 then towed forward until nose wheel is on marking 1. |
401, 402 | 121.95 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T13 until nose wheel is on marking 2. |
403 | 121.95 MHZ | Aircraft shall be pushed back to face south onto aircraft stand taxilane T13 then towed forward until nose wheel is on marking 1. |
F1, F3 | 121.95 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T14 until nose wheel is on marking on taxilane |
F2, F4 | 121.95 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T15 until nose wheel is on marking on taxilane |
F5 | 121.95 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T14 then towed forward until nose wheel is on marking on taxilane |
F6 | 121.95 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T15 then towed forward until nose wheel is on marking 1. |
G1, G2 | 121.95 MHZ | Aircraft shall be pushed back to face east onto aircraft stand taxilane T15 until nose wheel is on marking on taxilane |
G3, G4 | 121.95 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T17 then towed forward until nose wheel is on marking 2. |
G5 | 121.95 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T17 then towed forward until nose wheel is on marking 1. |
501 | 121.95 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T17 then towed forward until nose wheel is on marking 1. |
502, 503 | 121.95 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T17 then towed forward until nose wheel is on marking 2. |
504, 505 | 121.95 MHZ | Aircraft shall be pushed back to face north onto aircraft stand taxilane T17 then towed forward until nose wheel is on marking 1. |
506 - 521 | 121.95 MHZ | Aircraft shall be pushed back to face south onto taxiway D. |
522 - 525 | 121.95 MHZ | Aircraft shall be pushed back to face south onto taxiway D, then towed forward until abeam stand 522 with nose wheel is on marking on taxiway. |
When the aircraft is fully ready the pilot-in-command is responsible to obtain start up and push back permission, stating the parking position.
The ground engineer of the Airline or Ground Handling Agent is responsible for a safe process of aircraft start up and push back and to report to the pilot-in-command when he/she and the tug are clear of the taxiway in the event of Low Visibility Condition.
The tug driver is responsible to ensure that the aircraft is pushed back (and pulled forward if required) into the right direction onto the taxilane.
The Apron Controller is responsible to monitor the engines start up and push back activities and to ensure that the aircraft will be pushed back into the right direction onto the taxilane.
