ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: aisthai@caat.or.th E-mail: ais@caat.or.th | AIP Supplement for Thailand | AIP SUP A 38/24 Effective from 19 AUG 2024 to 30 AUG 2024 Published on 25 JUL 2024 |
This section supplements the following portion(s) of the AIP: AD
1 Joint military exercise named Falcon Strike 2024 will take place within the Bangkok FIR from 19 - 30 August 2024 between 0100 - 0900 UTC (except Saturday and Sunday), details are as follows.
Area (boundary) | Vertical limits |
Period of activity | |
---|---|---|---|
2.1 | FS 1N, FS 1S, FS 2 (D64 North, South Area) Area bounded by lines joining successively the following points: 1755.00N 10247.00E on the Thai-Laotian border to 1753.00N 10247.50E then follow the arc 30 NM clockwise from UDON TACAN (1722.90N 10248.1E) to 1709.00N 10315.80E, 1630.00N 10409.20E, 1630.00N 10440.00E then Arc northward along the Thai-Laotian Border to the Starting Point. Area FS-1N,FS-1S are divined by point 1740.17N 10313.68E to 1805.49N 10407.22E,FS-2 are divided by R-090 from Udon TACAN. FS-2 is South of R-090. | GND - UNL | 19 - 30 August 2024, Between 0100 - 0900 UTC |
2.2 | FS 3N, FS 3M (D63 AREA I) Area bounded by lines joining successively the following points: 1750.80N 10235.50E on the Thai-Laotian Border then follow the arc 30 NM counter clockwise from UDON TACAN (1722.90N 10248.10E) to 1700.00N 10228.00E, 1700.00N 10130.00E,1744.00N 10130.00E then Arc Eastward along the Thai-Laotian border to the starting Point. Area FS-3N,FS-3M are divined by point 1730.00N 10130.81E to 1730.00N 10218.24E. | GND - UNL | 19 – 30 August 2024, Between 0100 - 0900 UTC |
2.3 | FS 3-S (D63 AREA II) Beginning at 1700.00N 10228.00E then follow the Arc 30 NM counter clockwise from UDON TACAN (1722.90N 10248.10E) to 1656.00N 10239.50E then follow the arc 30 NM counter clockwise from KN NDB (162743.41N 1024704.18E) to 1630.00N 10217.00E, 1630.00N 10130.00E,1700.00N 10130.00E and 1700.00N 10228.00E. | GND - ALT 10,000 FT | 19 – 30 August 2024, Between 0100 - 0900 UTC |
2.4 | D65 (NAMPONG RANGE) A circle 20 NM radius centred on point 1639.00N 10258.00E | GND – FL150 | 19 – 30 August 2024, Between 0100 - 0900 UTC |
2
3 For safety, en-route capacity and flight efficiency enhancements, temporary routes will be established for utilization during Falcon Strike 2024's active period in the affected airspace and avoiding Falcon Strike 2024's activities. Clearance Restrictions and Flight Planning Procedures will be as follows:
3.1 For RNAV capable aircraft
3.1.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | W21 UDN R470 | VLVT/VTN |
B346 | YAKUA | |
W21 | VTUD | |
W9 PSL DCT PANKU W15 (9,000 FT or below before 30NM from LOY unless otherwise coordinated) | VTUL | |
A1 SELKA Y14 KRT Y23 | VTUK | |
A1 SANOT Y15 GUROK DCT SKN (F130 or below before 50NM from SKN unless otherwise coordinated) | VTUI | |
A1 SANOT Y15 GUROK DCT NKP (F130 or below before 60NM from NKP unless otherwise coordinated) | VTUW |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
3.1.2 Arrival/Overfly flights to VTBD/VTBS/BKK/VTUD/VTCC/VTUU from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VLVT/VTN | R470 UDN W21 BKK | BKK |
R470 UDN W21 NOBER DCT NAKON | VTBD | |
R470 UDN W21 NOBER DCT NORTA | VTBS | |
VTUD | W21 BKK | BKK |
W21 NOBER DCT NAKON | VTBD | |
W21 NOBER DCT NORTA | VTBS | |
VTUL | W27 PSL W9 BKK | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTUK | Y23 KRT Y20 BKK | BKK |
Y23 KRT Y20 UBLOD DCT ENDUU | VTBD | |
Y23 KRT Y20 UBLOD DCT EASTE | VTBS | |
VTUI | DCT ROT W38 RAMEI Y20 BKK | BKK |
DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
DCT ROT W38 RAMEI Y20 UBLOD DCT EASTE | VTBS | |
VTUW | Y23 SKN DCT ROT W38 RAMEI Y20 BKK | BKK |
Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT ENDUU | VTBD | |
Y23 SKN DCT ROT W38 RAMEI Y20 UBLOD DCT EASTE | VTBS | |
VTUU | Y21 | VTUD |
VTUD | Y21 | VTUU |
VTCC | W16 CMP W21 | VTUD |
VTUD | W21 CMP W16 | VTCC |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
3.2 For NON-RNAV capable aircraft
3.2.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VTBD/VTBS/BKK | W21 UDN R470 | VLVT/VTN |
B346 | YAKUA | |
W21 | VTUD | |
W9 PSL DCT PANKU W15 (9,000 FT or below before 30NM from LOY unless otherwise coordinated) | VTUL | |
A1 SELKA DCT KRT W6 | VTUK | |
A1 SANOT DCT GRASO DCT GUROK DCT SKN (F130 or below before 50NM from SKN unless otherwise coordinated) | VTUI | |
A1 SANOT DCT GRASO DCT GUROK DCT NKP (F130 or below before 60NM from NKP unless otherwise coordinated) | VTUW |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
3.2.2 Arrival/Overfly flights to VTBD/VTBS/BKK/VTUD/VTCC/VTUU from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Routing | Destination/Overfly |
---|---|---|
VLVT/VTN | R470 UDN W21 BKK | BKK |
R470 UDN W21 NOBER DCT NAKON | VTBD | |
R470 UDN W21 NOBER DCT NORTA | VTBS | |
VTUD | W21 BKK | BKK |
W21 NOBER DCT NAKON | VTBD | |
W21 NOBER DCT NORTA | VTBS | |
VTUL | W27 PSL W9 BKK | BKK |
W27 PSL W9 TL DCT NAKON | VTBD | |
W27 PSL W9 TL DCT NORTA | VTBS | |
VTUK | W6 KRT W1 BKK | BKK |
W6 KRT W1 UBLOD DCT ENDUU | VTBD | |
W6 KRT W1 UBLOD DCT EASTE | VTBS | |
VTUI | DCT ROT W38 RAMEI W1 BKK | BKK |
DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
DCT ROT W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUW | W6 SKN DCT ROT W38 RAMEI W1 BKK | BKK |
W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT ENDUU | VTBD | |
W6 SKN DCT ROT W38 RAMEI W1 UBLOD DCT EASTE | VTBS | |
VTUU | W4 | VTUD |
VTUD | W4 | VTUU |
VTCC | W16 CMP W21 | VTUD |
VTUD | W21 CMP W16 | VTCC |
Remark: All aircraft concerned are to expect radar vectoring or clearance to suit the flow of traffic and/or avoid affected airspace.
4.1 Exercise activity in these areas will be intensive through the exercise period.
4.2 Reserved exercise airspace, when not required for exercise will be released to Bangkok Area Control Centre (BACC).
4.3 Since international and domestic airways pass through the exercise areas, civil and non-exercise military aircraft intending to use exercise airspace must obtain permission from Live Fly Cell.
5 In case of civil and non-exercise military aircraft experiencing and emergency that make it necessary to enter an active exercise area should immediately advise one of the following agencies:
UNITS | FREQUENCIES |
---|---|
BACC SECTOR 2N | 126.5 MHz |
BACC SECTOR 5N | 132.1 and 268.5 MHz |
FOCAL CONTROL | 127.0 and 331.3 MHz |
OSCAR CONTROL | 127.0 and 331.3 MHz |
KHON KAEN APPROACH | 123.4 MHz and 240.0MHz |
KHON KAEN TOWER | 122.25 MHz |
UDON APPROACH | 126.2 and 265.9 MHz |
UDON TOWER | 122.5 and 355.4 MHz |
SAKON NAKHON APPROACH | 123.35 MHz and 285.4 MHz |
SAKON NAKHON TOWER | 119.65 MHz |
NAKHON PHANOM TOWER | 122.5 MHz |
UNITS | CONTACT DETAILS |
---|---|
Live Fly Cell of FALCON STRIKE 2024 | SQN.LDR. PIYACHART SIRIBOOL E-mail: piyachat_s@rtaf.mi.th Mobile: +669 1697 3915 |
Bangkok Air Traffic Flow Management Unit For ATFM Measures during Joint Military Exercise | E-mail: atfmu@bobcat.aero Phone.: +662 287 8024 Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
Airspace Management Cell (Thailand) For AUP/UUP | E-mail: thaicmac15@aerothai.co.th Phone: +662 307 2132 Mobile: +666 1402 4966 Website: www.thaicmac.aerothai.aero |
7 This AIP Supplement will remain current until 30 August 2024. Any changes to this supplement will be promulgated by NOTAM.