ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: aisthai@caat.or.th E-mail: ais@caat.or.th | AIP Supplement for Thailand | AIRAC AIP SUP A 34/24 Effective from 11 JUL 2024 to UFN Published on 30 MAY 2024 |
This section supplements the following portion(s) of the AIP: AD
1.1 With effect from 11 July 2024 at 0000 UTC, the purpose of this AIRAC AIP Supplement is to inform all concerned of the new apron
which is available for operational use at Surat Thani Airport.
1.2 The opening areas are including Taxiway M.
2.1 Surface Type: Concrete
2.2 Strength: 93/R/C/X/T
2.3 Type of aircraft parking: Nose-in aircraft parking
2.4 The Visual Docking Guidance System (VDGS) available only aircraft stand no. 2 and 3, Marshaller shall guide aircraft for another
parking position.
3.1 The aircraft parking stand coordinates are as follows:
Aircraft Parking Stand Number | Latitude (WGS-84) | Longitude (WGS-84) | Aircraft up to |
---|---|---|---|
1 | 09 08 07.35 N | 099 08 35.02 E | A320 / B737 |
2 | 09 08 05.96 N | 099 08 33.74 E | A330 / B777 |
3 | 09 08 04.27 N | 099 08 32.09 E | A330 / B777 |
4 | 09 08 02.41 N | 099 08 30.28 E | A330 / B777 |
4L | 09 08 02.95 N | 099 08 30.74 E | A320 / B737 |
4R | 09 08 01.94 N | 099 08 29.75 E | A320 / B737 |
5 | 09 08 00.39 N | 099 08 28.31 E | A330 / B777 |
5L | 09 08 00.93 N | 099 08 28.77 E | A320 / B737 |
5R | 09 07 59.92 N | 099 08 27.78 E | A320 / B737 |
6 | 09 07 58.36 N | 099 08 26.34 E | A330 / B777 |
6L | 09 07 58.90 N | 099 08 26.79 E | A320 / B737 |
6R | 09 07 57.89 N | 099 08 25.81 E | A320 / B737 |
7 | 09 07 56.34 N | 099 08 24.36 E | A330 / B777 |
7L | 09 07 56.88 N | 099 08 24.82 E | A320 / B737 |
7R | 09 07 55.86 N | 099 08 23.83 E | A320 / B737 |
8 | 09 07 54.31 N | 099 08 22.39 E | A330 / B777 |
8L | 09 07 54.85 N | 099 08 22.85 E | A320 / B737 |
8R | 09 07 53.84 N | 099 08 21.86 E | A320 / B737 |
9 | 09 07 52.28 N | 099 08 20.42 E | A330 / B777 |
9L | 09 07 52.83 N | 099 08 20.87 E | A320 / B737 |
9R | 09 07 51.81 N | 099 08 19.89 E | A320 / B737 |
Aircraft Parking Stand Number | Latitude (WGS-84) | Longitude (WGS-84) | Aircraft up to |
---|---|---|---|
10 | 09 07 50.26 N | 099 08 18.44 E | A330 / B777 |
10L | 09 07 50.80 N | 099 08 18.90 E | A320 / B737 |
10R | 09 07 49.79 N | 099 08 17.91 E | A320 / B737 |
11 | 09 07 48.23 N | 099 08 16.47 E | A330 / B777 |
11L | 09 07 48.77 N | 099 08 16.93 E | A320 / B737 |
11R | 09 07 47.76 N | 099 08 15.94 E | A320 / B737 |
3.2 The Advance Visual Docking Guidance System (AVDGS) is available for aircraft stand no.2.
4.1 Designation: Taxiway M
4.2 Position: Portion connected from new apron and Runway 04/22
4.3 Surface Type: Asphaltic concrete
4.4 Strength: PCN 78/F/C/X/T
4.5 Width: 23 M
6.1 Mr.Prajuab Nathong
Tel: +668 1891 8412
Email: p_nathong@hotmail.com
6.2 Mrs.Pavida Viboonphol
Tel: +666 7892 5919
Email: pa-vi20@hotmail.com
7 This AIRAC AIP Supplement will remain current until contents have been incorporated into AIP Thailand. Any changes to this AIRAC AIP Supplement will be notified through NOTAM.