ContactAeronautical Information Management Department Tel: +662 568 8831 Fax: +662 576 1903 AFS: VTBAYOYX E-mail: aisthai@caat.or.th E-mail: ais@caat.or.th | AIP Supplement for Thailand | AIP SUP A 35/24 Effective from 09 JUL 2024 to 17 JUL 2024 Published on 27 JUN 2024 |
This section supplements the following portion(s) of the AIP: AD
1 Joint military exercise named AIR THAISING 2024 will take place within the Bangkok FIR from 9 - 17 July 2024 between 0200 - 0900 UTC
(Except Saturday and Sunday), details are as follows.
Area (boundary) | Vertical limits | Period of activity (Except Saturday and Sunday) | |
---|---|---|---|
2.1 | AIR THAISING AREA 1 (ATS-1) An air space bounded by a line joining the following points: 162705.30N 1015547.40E, 162005.40N 1021047.30E, 160405.50N 1022847.20E, 145935.70N 1015947.50E, 144305.80N 1012247.80E, 151305.60N 1004748.00E then back to the point of origin. | GND - UNL | 9 - 17 July 2024, between 0200 - 0900 UTC. |
2.2 | AIR THAISING AREA 2 (ATS-2) An air space bounded by a line joining the following points: 160005.50N 1024247.10E, 154905.60N 1032146.80E, 151305.70N 1032146.80E, 150905.70N 1021947.30E then back to the point of origin. Excluding: Buri Ram Terminal Control Area (BRM TMA) Buri Ram Approach on 125.55 MHZ. | GND - UNL | 9 - 17 July 2024, between 0200 - 0900 UTC. |
2.3 | AIR THAISING AREA 3 (ATS-3) An air space bounded by a line joining the following points: 143609.97N 1020159.36E then along a 20 NM arc counter clockwise from the Khorat (KRT) TACAN (145606.00N 1020421.80E) to 145100.00N 1022500.00E, 145100.00N 1032115.00E, 143250.00N 1032115.00E, 142751.00N 1030102.00E, 135605.00N 1022145.00E, 135600.00N 1015600.00E then back to the point of origin. | GND – FL200 | 9 - 17 July 2024, between 0200 - 0900 UTC. |
2.4 | AIR THAISING AREA 4 (ATS-4) An air space bounded by a line joining the following points: 162013.00N1003312.25E then along a 30 NM arc counter clockwise from Phitsanulok (PSL) DVOR/DME (164613.34N 1001728.70E) to 163458.20N 1004628.25E, 163000.00N 1015840.20E, 160405.50N 1022847.20E, 151558.45N 1020709.15E, 145233.15N 1014359.00E, 144215.00N 1012247.80E, 144215.00N 1005448.00E, 152235.00N 1003310.00E then back to the point of origin. | GND - UNL | 9 - 17 July 2024, between 0200 - 0900 UTC. |
2.5 | TRANSITION AREA (TA) A circle of 20 NM radius centred on Khorat (KRT) TACAN (145606.00N 1020421.80E). The primary purpose of TA is to provide a safe transition for aircraft transiting to/from one exercise area to another Aircraft transitioning from one area to another area via the TA utilize appropriate altitude for direction of flight. | GND - FL160 | 9 - 17 July 2024, between 0200 - 0900 UTC. |
ATS Route | Closed Segment | Closed Levels | Remark |
---|---|---|---|
B346/W39 | BKK – PCB | MFA - FL460 | - |
W21 | BKK - CMP | MFA - FL460 | - |
R474 | BKK - CMP | MFA - FL460 | - |
Y1 | TERCO - UBLOD | MFA - FL460 | - |
Y2 | KKN - UBLOD | MFA - FL460 | - |
W6/Y23 | 20 NM Radius from VTUN | MFA – FL160 | - |
B460 | KRT - ROT | MFA - FL460 | - |
W1/Y20 | 20 NM Radius from VTUN | MFA - FL160 | Flights intended to operate into TA area are subjected to prior coordination with “Live Fly Cell”. |
W38 | RAMEI - ROT | MFA - FL460 | - |
A202 | RAMEI - GUROK | MFA - FL460 | - |
A1 | SELKA - SANOT | MFA - FL200 | 1. Aircraft departure from VTBD, and VTBS shall cross 70 DME from BKK DVOR/DME at FL210 or above. 2. Flights intended to operate into AREA 3 area are subjected to prior coordination with “Live Fly Cell”. |
W8 | TL - KRT | MFA - FL460 | - |
4 For safety, en-route capacity and flight efficiency enhancements, temporary routes will be established for utilization during AIR THAISING 2024’s active period in the affected airspace and avoiding AIR THAISING 2024 activities. Clearance Restrictions and Flight Planning Procedures will be as follows:
4.1 For RNAV capable aircraft
4.1.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination airports shall be file flight plan as follows:
Departure/Overfly | Destination/Overfly | Routing |
---|---|---|
VTBD/VTBS/BKK | VTCC | Y6 |
VTCT | Y6 CMA W20 | |
VTPO | Y6 BORNO DCT KIMET DCT THS | |
VTCL | Y6 BORNO DCT THS DCT LPN | |
VTCP/VTCN | Y6 BORNO DCT THS W25 | |
VTPP | Y6 BORNO DCT PSL | |
VTUL | Y6 BORNO DCT PSL W27 | |
VTPB | Y6 BORNO DCT PSL W26 | |
VTUD | Y6 BORNO DCT PSL W26 CMP W21 | |
VTUV | A1 SANOT Y15 GRASO R345 (for FL210 or above) | |
VTUO | Y20 RAMEI W38 (for FL170 or above) | |
VTUK/VTUI/VTUW | Y20 KRT Y23 (for FL170 or above) | |
VTUU/UBL | A1 (for FL210 or above) | |
VLVT/VTN | Y6 BORNO DCT PSL W26 CMP R474 | |
SAV | A1 SANOT Y15 GUROK A202 (for FL210 or above) | |
BUTRA | Y16 (for FL210 or above) | |
TOMIP | Y6 BORNO DCT THS W25 NAN R215 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
4.1.2 Arrival/Overfly flights to VTBD/VTBS/BKK from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Destination/Overfly | Routing |
---|---|---|
VTCC | BKK | W9 PANTA Y7 TL W9 |
VTBD | W9 PANTA Y7 TL DCT NAKON | |
VTBS | W9 PANTA Y7 TL DCT NORTA | |
VTCT | BKK | W22 PSL W9 |
VTBD | W22 PSL W9 TL DCT NAKON | |
VTBS | W22 PSL W9 TL DCT NORTA | |
VTCL | BKK | W13 PAE W22 PSL W9 |
VTBD | W13 PAE W22 PSL W9 TL DCT NAKON | |
VTBS | W13 PAE W22 PSL W9 TL DCT NORTA | |
VTCP | BKK | W22 PSL W9 |
VTBD | W22 PSL W9 TL DCT NAKON | |
VTBS | W22 PSL W9 TL DCT NORTA | |
VTCN | BKK | W29 PSL W9 |
VTBD | W29 PSL W9 TL DCT NAKON | |
VTBS | W29 PSL W9 TL DCT NORTA | |
VTPO | BKK | THS DCT PSL W9 |
VTBD | THS DCT PSL W9 TL DCT NAKON | |
VTBS | THS DCT PSL W9 TL DCT NORTA | |
VTPP | BKK | W9 |
VTBD | W9 TL DCT NAKON | |
VTBS | W9 TL DCT NORTA | |
VTPB | BKK | W26 PSL W9 |
VTBD | W26 PSL W9 TL DCT NAKON | |
VTBS | W26 PSL W9 TL DCT NORTA | |
VTUL | BKK | W27 PSL W9 |
VTBD | W27 PSL W9 TL DCT NAKON | |
VTBS | W27 PSL W9 TL DCT NORTA | |
VTUD | BKK | W21 CMP W26 PSL W9 |
VTBD | W21 CMP W26 PSL W9 TL DCT NAKON | |
VTBS | W21 CMP W26 PSL W9 TL DCT NORTA | |
VTUK/VTUI/VTUW | BKK | Y23 KRT Y20 for FL180 or above) |
VTBD | Y23 KRT Y20 UBLOD DCT ENDUU for FL180 or above) | |
VTBS | Y23 KRT Y20 UBLOD DCT EASTE for FL180 or above) | |
VTUV | BKK | R345 GRASO Y20 (for FL180 or above) |
VTBD | R345 GRASO Y20 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | R345 GRASO Y13 RUKSA DCT EASTE (for FL220 or above), R345 GRASO Y20 UBLOD DCT EASTE (for FL180 – FL200) | |
VTUO | BKK | W38 RAMEI Y20 (for FL180 or above) |
VTBD | W38 RAMEI Y20 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | W38 RAMEI Y20 UBLOD DCT EASTE (for FL180 – FL200) W38 RAMEI W42 PAKRI Y13 RUKSA DCT EASTE (for FL220 or above) | |
VTUU | BKK | Y20 (for FL180 or above) |
VTBD | Y20 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | Y20 UBLOD DCT EASTE (for FL180 – FL200) Y20 GRASO Y13 RUKSA DCT EASTE (for FL220 or above) | |
VLVT/VTN | BKK | R474 CMP W26 PSL W9 |
VTBD | R474 CMP W26 PSL W9 TL DCT NAKON | |
VTBS | R474 CMP W26 PSL W9 TL DCT NORTA | |
YAKUA | BKK | B346 PCB W26 PSL W9 (for FL300or above) |
VTBD | B346 PCB W26 PSL W9 TL DCT NAKON (for FL300or above) | |
VTBS | B346 PCB W26 PSL W9 TL DCT NORTA (for FL300 or above) | |
TOMIP | BKK | R215 NAN W29 PSL W9 (for FL280 or below) |
VTBD | R215 NAN W29 PSL W9 TL DCT NAKON (for FL280 or below) | |
VTBS | R215 NAN W29 PSL W9 TL DCT NORTA (for FL280 or below) | |
SAV | BKK | A202 GUROK DCT RAMBU Y20 (for FL180 or above) |
VTBD | A202 GUROK DCT RAMBU Y20 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | A202 GUROK DCT RAMBU DCT PAKRI Y13 RUKSA DCT EASTE (for FL220 or above) |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
4.2 For NON- RNAV capable aircraft
4.2.1 Departure/Overfly flights from VTBD/VTBS/BKK to the following Destination airports shall be file flight plan as follows:
Departure/Overfly | Destination/Overfly | Routing |
---|---|---|
VTBD/VTBS/BKK | VTCC | A464 |
VTCT | A464 CMA W20 | |
VTPO | A464 BEKOD DCT KIMET DCT THS | |
VTCL | A464 BEKOD DCT THS DCT LPN | |
VTCP/VTCN | A464 BEKOD DCT THS W25 | |
VTPP | A464 BEKOD DCT PSL | |
VTUL | A464 BEKOD DCT PSL W27 | |
VTPB | A464 BEKOD DCT PSL W26 | |
VTUD | A464 BEKOD DCT PSL W26 CMP W21 | |
VTUV | A1 SANOT DCT GRASO R345 (for FL210 or above) | |
VTUO | W1 RAMEI W38 (for FL170 or above) | |
VTUK/VTUI/VTUW | W1 KRT W6 (for FL170 or above) | |
VTUU/UBL | A1 (for FL210 or above) | |
VLVT/VTN | A464 BEKOD DCT PSL W26 CMP R474 | |
SAV | A1 SANOT DCT GRASO DCT GUROK A202 (for FL210 or above) | |
BUTRA | A1 (for FL210 or above) | |
TOMIP | A464 BEKOD DCT THS W25 NAN R215 |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
4.2.2 Arrival/Overfly flights to VTBD/VTBS/BKK from the following Departure airports shall be file flight plan as follows:
Departure/Overfly | Destination/Overfly | Destination/Overfly |
---|---|---|
VTCC | BKK | W9 |
VTBD | W9 TL DCT NAKON | |
VTBS | W9 TL DCT NORTA | |
VTCT | BKK | W22 PSL W9 |
VTBD | W22 PSL W9 TL DCT NAKON | |
VTBS | W22 PSL W9 TL DCT NORTA | |
VTCL | BKK | W13 PAE W22 PSL W9 |
VTBD | W13 PAE W22 PSL W9 TL DCT NAKON | |
VTBS | W13 PAE W22 PSL W9 TL DCT NORTA | |
VTCP | BKK | W22 PSL W9 |
VTBD | W22 PSL W9 TL DCT NAKON | |
VTBS | W22 PSL W9 TL DCT NORTA | |
VTCN | BKK | W29 PSL W9 |
VTBD | W29 PSL W9 TL DCT NAKON | |
VTBS | W29 PSL W9 TL DCT NORTA | |
VTPO | BKK | THS DCT PSL W9 |
VTBD | THS DCT PSL W9 TL DCT NAKON | |
VTBS | THS DCT PSL W9 TL DCT NORTA | |
VTPP | BKK | W9 |
VTBD | W9 TL DCT NAKON | |
VTBS | W9 TL DCT NORTA | |
VTPB | BKK | W26 PSL W9 |
VTBD | W26 PSL W9 TL DCT NAKON | |
VTBS | W26 PSL W9 TL DCT NORTA | |
VTUL | BKK | W27 PSL W9 |
VTBD | W27 PSL W9 TL DCT NAKON | |
VTBS | W27 PSL W9 TL DCT NORTA | |
VTUD | BKK | W21 CMP W26 PSL W9 |
VTBD | W21 CMP W26 PSL W9 TL DCT NAKON | |
VTBS | W21 CMP W26 PSL W9 TL DCT NORTA | |
VTUK/VTUI/VTUW | BKK | W6 KRT W1 (for FL180 or above) |
VTBD | W6 KRT W1 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | W6 KRT W1 UBLOD DCT EASTE (for FL180 or above) | |
VTUV | BKK | R345 GRASO W1 (for FL180 or above) |
VTBD | R345 GRASO W1 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | R345 GRASO W1 UBLOD DCT EASTE (for FL180 or above) | |
VTUO | BKK | W38 RAMEI W1 (for FL180 or above) |
VTBD | W38 RAMEI W1 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | W38 RAMEI W1 UBLOD DCT EASTE (for FL180 or above) | |
VTUU | BKK | W1 (for FL180 or above) |
VTBD | W1 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | W1 UBLOD DCT EASTE (for FL180 or above) | |
VLVT/VTN | BKK | R474 CMP W26 PSL W9 |
VTBD | R474 CMP W26 PSL W9 TL DCT NAKON | |
VTBS | R474 CMP W26 PSL W9 TL DCT NORTA | |
YUKUA | BKK | B346 PCB W26 PSL W9 (for FL300 or above) |
VTBD | B346 PCB W26 PSL W9 TL DCT NAKON (for FL300 or above) | |
VTBS | B346 PCB W26 PSL W9 TL DCT NORTA (for FL300 or above) | |
TOMIP | BKK | R215 NAN W29 PSL W9 (for FL280 or below) |
VTBD | R215 NAN W29 PSL W9 TL DCT NAKON (for FL280 or below) | |
VTBS | R215 NAN W29 PSL W9 TL DCT NORTA (for FL280 or below) | |
SAV | BKK | A202 GUROK DCT RAMBU W1 (for FL180 or above) |
VTBD | A202 GUROK DCT RAMBU W1 UBLOD DCT ENDUU (for FL180 or above) | |
VTBS | A202 GUROK DCT RAMBU W1 UBLOD DCT EASTE (for FL180 or above) |
Remark: All aircraft concerned are to expect radar vectoring to suit the flow of traffic and/or avoid affected airspace.
5 In case of civil and non-exercise military aircraft experiencing and emergency that make it necessary to enter an active exercise area should immediately advise one of the following agencies:
Unit | Frequency | |
---|---|---|
BACC | SECTOR 1N | 124.5 MHz or 256.3 MHz |
SECTOR 2N | 126.5 MHz | |
SECTOR 3N | 128.1 MHz or 263.8 MHz | |
SECTOR 5N | 132.1 MHz or 268.5 MHz | |
SECTOR 6N | 133.1 MHz or 285.3 MHz | |
SECTOR 5S | 135.5 MHz or 285.5 MHz | |
OSCAR | 127.0 MHz or 331.3 MHz | |
BANGKOK APPROACH | APP North 133.4 MHz APP East 119.1 MHz, 122.35 MHz or 262.5 MHz | |
BANGKOK TOWER (VTBD) | 118.1 MHz or 236.6 MHz | |
U-TAPAO APPROACH | 119.7 MHz or 273.3 MHz (Primary) 134.5 MHz or 238.3 MHz (Secondary) | |
U-TAPAO TOWER | 118.3 MHz or 227.0 MHz | |
KHORAT APPROACH | 129.75 MHz or 349.0 MHz | |
KHORAT TOWER | 122.2 MHz or 240.5 MHz | |
NAKHON RATCHASIMA APPROACH | 123.6 MHz | |
NAKHON RATCHASIMA TOWER | 119.8 MHz or 236.6 MHz | |
KHON KAEN APPROACH | 123.4 MHz or 240.0 MHz | |
KHON KAEN TOWER | 122.25 MHz or 236.6 MHz | |
UDON APPROACH | 126.2 MHz or 265.9 MHz | |
UDON TOWER | 122.5 MHz or 355.4 MHz | |
UBON APPROACH | 123.5 MHz or 257.8 MHz | |
UBON TOWER | 119.9 MHz or 274.5 MHz | |
TAKHLI APPROACH | 124.0 MHz or 325.0 MHz | |
TAKHLI TOWER | 133.25 MHz or 241.5 MHz | |
KHOK KATHIAM TOWER | 122.6 MHz or 238.6 MHz |
AIR THAISING 2024 aircraft experiencing an emergency and unable to contact their appropriate control agencies will contact OSCAR on Frequency 331.3 MHz, 127.0 MHz or guard Frequency 243.0 MHz and 121.5 MHz.
During exercise period all VTD areas those are overlapped by AIR THAISING 2024 areas will be not active. All aircraft not concerned with AIR THAISING 2024 exercise want to fly through exercise areas shall contact “Live Fly Cell” on phone number +668 3999 9780 for approval before submitting flight plan.
6 In response to the capacity constraint caused by the Exercise “AIR THAISING 2024” the following ATFM measures will be implemented:
6.1 Temporary Flight Level orientation scheme
Flights operating on the following routes are requested to use the following flight level orientation scheme:
6.1.1 Northbound flight from VTBD/VTBS/BKK via A464 (Portion BKK-CMA), Y6, and flight depart from VTPI, VTBL, VTBH, VTPP via
W9. – Odd FL
6.1.2 Southbound flight to VTBD/VTBS/BKK via Y7 or W9 or other airways joining W9. – Even FL
6.2 Ground Delay Program (GDP)
GDP will be implemented by Bangkok Air Traffic Flow Management Unit (BANGKOK ATFMU) to balance the demand and capacity over congested airspace sectors. CTOT will be issued to the flights entering BACC sector 3N and 6N to land at VTBD, VTBS and VTBU.
Specific timing of GDP periods each day will be published in the ATFM Daily Plan (ADP), which will be distributed one day before operations via e-mail to all stakeholders that provided their e-mail to Bangkok ATFMU.
When GDP is active, ATS units and aircraft operators are requested to adhere to the procedure published in the AIP Thailand ENR 1.9 and Bangkok ATFMU User’s Manual.
7
Unit | Contact Details |
---|---|
Live Fly Cell of AIR THAISING 2024 | SQN.LDR. KAISIN JAROENSOOK Mobile: +668 3999 9780 E-mail: kaisin@rtaf.mi.th |
Bangkok Air Traffic Flow Management Unit For ATFM Measures during Joint Military Exercise | Phone.: +662 287 8024 E-mail: atfmu@bobcat.aero Website: http://atfm.aerothai.aero AFTN: VTBBZDZX |
Aeronautical Information Management Department The Civil Aviation Authority of Thailand | Phone: +662 568 8830 Mobile: +666 3205 8831 E-mail: aisthai@caat.or.th, ais@caat.or.th |
The Civil Aviation Authority of Thailand For AUP/UUP | Phone: +662 307 2132 Mobile: +666 1402 4966 E-mail: taicmac15@aerothai.co.th Website: www.thaicmac.aerothai.aero |
8 This AIP Supplement will remain current until 17 July 2024 at 0900 UTC. Any changes to this supplement will be notified through NOTAM.